Connect with us

Hi, what are you looking for?

2009 DIRTcar Sportsman Modified Series Points FINAL

2009 DIRTcar Sportsman Series Points    FINAL
Home
No Driver Total Series Bonus Diff Track Money Member Wins Top 5 Top 10 Starts
1 01 Chris Raabe 1651 1291 360 0 Thunder Alley $8,695 12179 5 10 12 17
2 38k Ryan Susice 1606 1246 360 -45 Canandaigua $7,350 11294 3 9 14 16
3 0 Jipp Ortiz 1494 1134 360 -157 Ransomville $5,205 12483 2 5 9 17
4 11Jr Justin Wright 1434 1074 360 -217 Cayuga County $4,765 11388 1 5 11 17
5 66 Dan Wiesner 1316 956 360 -335 Canandaigua $2,950 11111 0 4 7 17
6 77Jr B.J. Willard 1282 922 360 -369 Humberstone $2,900 11988 1 1 4 16
7 92 Adam Turner 1249 889 360 -402 Brockville $2,490 12163 0 1 3 17
8 99p Greg Panunte 1243 883 360 -408 Humberstone $3,130 10161 0 4 7 12
9 54 Mark Chiddy 1156 796 360 -495 Canandaigua $1,820 11398 0 0 1 16
10 17K Sammy Reakes IV 1096 736 360 -555 Can Am $3,570 10146 1 2 5 11
11 67G Eric Giguere 1042 682 360 -609 Canandaigua $1,860 12263 0 1 3 11
12 24x Brandon Sweet 1040 680 360 -611 Thunder Alley $2,025 12178 0 1 3 11
13 M1 Dave Marcuccilli 994 634 360 -657 Cayuga County $2,175 11392 0 3 3 10
14 74 Matt Billings 993 633 360 -658 Brockville $5,605 11612 1 3 4 10
15 29g Steve Gray 903 543 360 -748 Cayuga County $2,180 12080 0 3 4 7
16 83x Tim Sears Jr 810 450 360 -841 Fulton $1,925 12529 1 2 2 7
17 5 Don Spatorico 807 447 360 -844 Ransomville $2,430 11270 1 3 4 6
18 28 Alan Fink 794 434 360 -857 Fulton $1,045 12187 0 0 4 7
19 38s Luke Whittaker 792 432 360 -859 Brockville $1,025 11836 0 0 2 8
20 55 Matt Hulsizer 752 392 360 -899 Can Am $1,250 10718 0 2 3 5
21 26h Luke Carleton 731 431 300 -920 Merrittville $1,085 11991 0 0 3 7
22 777 Tyler MacPherson 726 366 360 -925 Humberstone $1,315 12007 0 3 4 5
23 17D Tom Juhl Jr. 714 354 360 -937 Cayuga County $1,090 10176 0 2 4 5
24 20x Kevin Ridley 700 340 360 -951 Canandaigua $620 12168 0 0 0 5
25 62 Rich Bellante 699 339 360 -952 Humberstone $620 10693 0 0 0 5
26 55c Jesse Cotriss 676 316 360 -975 Ransomville $1,440 11301 0 2 3 4
27 2L Loren Lincoln 667 307 360 -984 Black Rock $945 12166 0 1 2 5
28 1s James Spano 635 275 360 -1016 Cayuga County $400 13037 0 0 0 4
29 85H Robert Humphreys ® 607 247 360 -1044 Cayuga County $460 12066 0 0 1 4
30 14 Jermey Pitcher 603 243 360 -1048 Fulton $670 12183 0 0 1 5
31 13s Derek Smith 591 231 360 -1060 Ransomville $725 11363 0 1 2 3
32 17 Marcus Dinkins 590 230 360 -1061 Cayuga County $400 11517 0 0 0 3
33 11 Donnie Lawson ® 581 221 360 -1070 Black Rock $1,400 12196 1 1 1 4
34 81 Christine Martin 580 220 360 -1071 Can Am $200 12491 0 0 0 2
35 06J Jordan Bennett 574 214 360 -1077 Can Am $550 12527 0 0 2 3
36 2K Rob Knapp 565 205 360 -1086 Merrittville $560 10160 0 0 1 3
37 7 Cody McPherson 558 198 360 -1093 Humberstone $360 10697 0 0 1 3
38 85 John Pietrowicz 554 194 360 -1097 Fulton $750 11088 0 1 1 3
39 21JJ Jim Johnstone 554 194 360 -1097 Merrittville $440 10663 0 0 1 4
40 28w Sandy Pembleton 550 190 360 -1101 Ransomville $410 11269 0 0 0 3
41 18 Brad Rouse 550 190 360 -1101 Merrittville $650 11124 0 1 1 3
42 4 Darryl Hilkert 545 185 360 -1106 Canandaigua $625 12549 0 1 1 3
43 18h Justin Henderson 532 172 360 -1119 Canandaigua $400 12266 0 0 1 3
44 22 Greg Cool 531 171 360 -1120 Canandaigua $400 12114 0 0 1 3
45 56 Steven Schumacher 528 168 360 -1123 Merrittville $340 11292 0 0 1 3
46 76 Rob Bussey 528 168 360 -1123 Canandaigua $380 11969 0 0 2 3
47 06 Brandon Easey 526 166 360 -1125 Merrittville $500 11765 0 1 2 2
48 24a A.J. Lewis 525 165 360 -1126 Canandaigua $320 12268 0 0 0 3
49 11n Ricky Newton 522 162 360 -1129 Genesee $300 11400 0 0 0 3
50 70 Brady Fultz 520 160 360 -1131 Black Rock $500 11589 0 0 1 3
51 140 Mark Dixon 520 160 360 -1131 Humberstone $320 10153 0 0 0 3

Advertisement

Facebook