Connect with us

Hi, what are you looking for?

2009 SPORTSMAN MODIFIED TRACK POINTS

2009 SPORTSMAN TRACK POINTS
As of: 9/7/2009
ALBANY-SARATOGA – FINAL
Pos. Driver Points Member
1 Jack Gentile 342 13137
2 Rick Quick 280 13365
3 Mike Tholin 158 13558
4 Jeremiah Munson 60 11834
5 Kory Wilder 52 11112
5 Angela Hanson 52 11503
BLACK ROCK – FINAL
Pos. Driver Points Member
1 Todd Henderson 528 12192
2 Donnie Lawson ® 512 12196
3 Brady Fultz 467 11589
4 Craig Gardner 452 12110
5 Loren Lincoln 425 12166
5 Fran Hilton 425 10176
BROCKVILLE – FINAL
Pos. Driver Points Member
1 Matt Billings 695 11612
2 Shane Pecore 672 10158
3 Randy Gaudet 668 13348
4 Chris Herbison 651 13569
5 Adam Turner 633 12163
CAN-AM – FINAL
Pos. Driver Points Member
1 Chris Raabe 868 12179
2 Matt Hulsizer 862 10718
3 Matt Billings 828 11612
4 Brandon Sweet 813 12178
5 Luke Whitteker 666 11836
CANANDAIGUA – FINAL
Pos. Driver Points Member
1 Ryan Susice 876 11294
2 Anthony Rizzardo 841 11083
3 Steve Gray 808 12080
4 Eric Giguere 777 12263
5 Dan Wiesner 765 11111
CAYUGA COUNTY – FINAL
Pos. Driver Points Member
1 Tom Juhl Jr. 817 10176
2 Steve Gray 795 12080
3 Justin Wright 778 11388
4 Dave Marcuccilli 739 11392
5 Alan Fink 694 12187
FULTON – FINAL
Pos. Driver Points Member
1 Timmy Sears Jr. 662 12529
2 Billy Clark Jr. 618 12931
3 Jordan Bennett 578 12527
4 Alan Fink 566 12187
5 Jeremy Pitcher 521 12183
GENESEE – FINAL
Pos. Driver Points Member
1 Brian Sage 920 13333
2 Stubby Pangrazio 822 12759
3 John Venuto 800 12531
4 James Henry 796 12561
5 Greg Mrzywka 754 12911
GLEN RIDGE – FINAL
Pos. Driver Points Member
1 Kory Wilder 866 11112
2 Jeremiah Munson 840 11834
3 Bodie Bellinger 820 13478
4 John Marsh 748 12638
5 Rob Gray 738 12175
HUMBERSTONE – FINAL
Pos. Driver Points Member
1 Tyler McPherson 782 12007
2 Greg Panunte 781 10161
3 B.J. Willard 742 11988
4 Cody McPherson 732 10697
5 Brad Rouse 708 11124
MERRITTVILLE – FINAL
Pos. Driver Points Member
1 Chad Chevalier 800 11671
2 Greg Panunte 760 10161
3 Tyler McPherson 728 12007
4 B.J. Willard 714 11988
5 Nick Cupolo 688 10694
5 Brad Rouse 688 11124
RANSOMVILLE- FINAL
Pos. Driver Points Member
1 Ryan Susice 908 11294
2 Don Spatorico 870 11270
3 Justin Wright 757 11388
4 Derek Smith 694 11363
5 Nathan Reynolds 693 11289
THUNDER ALLEY- FINAL
Pos. Driver Points Member
1 Chris Raabe 626 12179
2 Brandon Sweet 556 12178
3 Mike Trapp 456 11780
4 Rick McCready 432 13445
5 Ken Bearup 415 10149
2009 SPORTSMAN REGION POINTS
As of: 9/7/2009
NORTHERN REGIONAL – FINAL
Best 12
Pos. Driver Points Member
1 Chris Raabe 720 12179
2 Matt Billings 700 11612
3 Matt Hulsizer 680 10718
4 Brandon Sweet 680 12178
5 Sammy Reakes IV 614 10146
6 Dylan Evoy 606 11614
7 Luke Whittaker 604 11836
8 Shane Pecore 600 10158
9 Chris Herbison 580 13569
10 Brandon  Hagan 574 12520
11 Adam Turner 560 12163
12 Josh VanBrocklin 554 11106
13 Randy Gaudet 554 13348
14 Ken Bearup 546 10149
15 Christine Martin 534 12491
EASTERN REGIONAL – FINAL
Best 10
Pos. Driver Points Member
1 Jeremiah Munson 564 11834
2 Jack Gentile 560 12067
3 Kory Wilder 550 11112
4 Bodie Bellinger 544 13478
5 Rob Gray 502 12175
6 Angela Hanson 494 11503
7 John Marsh 474 12638
8 Chris McCoy 426 11114
8 Justin Boehler 414 12314
10 Ricky Quick 414 13365
11 Laudy Hoyenga 396 12578
12 Mike Bellinger 388 13325
13 Tony Farone 383 11782
14 John Constantino 368 12093
15 Bittany Liggett 366 13137
CENTRAL REGIONAL – FINAL
Best 15
Pos. Driver Points Member
1 Steve Gray 834 12080
2 Ryan Susice 808 11294
3 Alan Fink 750 12187
4 Tim Sears Jr. 744 12529
5 Tom Juhl Jr. 742 10176
6 Justin Wright 728 11388
7 Dave Marcuccilli 724 11392
8 Marcus Dinkins 724 11517
9 Eric Gugiere 722 12263
10 Todd Henderson 714 12192
11 Bill Clark 712 12931
12 Loren Lincoln 706 12166
13 Anthony Rizzardo 702 11083
14 John Pietrowicz 690 11088
15 Dan Wiesner 664 11111
WESTERN REGIONAL – FINAL
Best 15
Pos. Driver Points Member
1 Brian Sage 854 13333
1 Ryan Suscie 852 11294
3 Greg Panunte 848 10161
4 Tyler McPherson 836 12007
5 Brad Rouse 830 11124
6 Don Spatorico 830 11270
7 Chad Chevalier 808 11671
8 Justin Wright 796 11388
9 B.J. Willard 786 11988
10 Nick Cupolo 780 10694
11 Cody McPherson 760 10697
12 John Venuto 758 12531
13 Stubby Pangrazio 742 12759
14 Rick Bellante 728 10693
15 James Henry 728 12561
15 Steve Schumacher 728 11292

Advertisement

Facebook