Connect with us

Hi, what are you looking for?

2010 DIRTcar Sportsman Modified Series Points FINAL

2010 DIRTcar Sportsman Series Points   FINAL
Home
No Driver Total Series Bonus Diff Track Money Member Wins Top 5 Top 10 Starts
1 83 Tim Sears Jr. 2100 1115 985 0 Fulton $8,650 12529 6 10 10 12
2 38s Ryan Susice 1996 996 1000 -104 Ransomville $7,610 11294 1 7 12 12
3 01 Chris Raabe 1947 947 1000 -153 Corn/Mohawk $4,860 12179 2 7 7 12
4 19w Justin Wright 1814 839 975 -286 CCFS//Ransom $2,635 11388 0 5 7 12
5 55c Jesse Cotriss 1727 772 955 -373 Ransomville $2,550 11301 0 3 8 12
6 29g Steve Gray 1680 680 1000 -420 Cayuga Co. $2,680 12080 1 3 6 10
7 15 Shane Pecore 1678 703 975 -422 Can Am $1,780 10158 0 2 2 12
8 54 Mark Chiddy 1630 665 965 -470 Ransomville $1,940 11398 0 1 5 10
9 140 Mark Dixon 1578 638 940 -522 Humberstone $1,485 10153 0 0 2 12
10 81 Christine Martin 1466 542 924 -634 Fulton/Can Am $1,200 12491 0 0 0 11
11 m1 Dave Marcuccilli 1391 426 965 -709 Cayuga Co. $2,700 11392 2 2 2 6
12 67 Eric Giguere 1379 379 1000 -721 Canandaigua $1,005 12263 0 1 4 5
13 17J Jamie Platt ® 1322 387 935 -778 Can Am $600 12177 0 0 0 6
14 55 Matt Hulsizer 1293 293 1000 -807 Can Am $855 10718 0 1 3 4
15 0 Jipp Ortiz 1276 348 928 -824 Ransomville $1,095 12483 0 1 4 5
16 63 Chris Herbison 1260 275 985 -840 Cornwall $1,075 13569 0 2 2 3
17 30 Brent Kelesy   ® 1235 260 975 -865 Mohawk $340 11614 0 0 0 3
18 99p Greg Panunte 1222 222 1000 -878 Humberstone $690 10161 0 2 3 3
19 66 Dan Wiesner 1208 243 965 -892 Canandaigua $590 11111 0 0 2 4
20 1 Travis Back   ® 1195 240 955 -905 Mohawk $380 13920 0 0 2 2
21 7 Cody McPherson 1191 216 975 -909 Humberstone $620 10697 0 1 2 3
22 18r Brad Rouse 1187 222 965 -913 Humberstone $525 11124 0 0 1 4
23 2 Jenna David   ® 1169 224 945 -931 Mohawk $200 16074 0 0 0 2
24 10 Josh Van Brocklin 1169 184 985 -931 Can Am $200 11106 0 0 0 2
25 6 Brandon Easey 1160 175 985 -940 Merrittville $875 11765 0 2 2 2
26 5 Don Spatorico 1159 174 985 -941 Ransomville $435 11270 0 0 1 3
27 77JR BJ Willard 1159 184 975 -941 Merrittville $460 11988 0 0 2 3
28 1 Jim Spano 1154 214 940 -946 Cayuga Co. $420 13037 0 0 0 3
29 80 Steve Barber 1152 224 928 -948 Brockville $510 15626 0 0 1 3
30 9 Paul Gaboury 1149 217 932 -951 Merrittville $860 12008 0 1 2 3
31 67 James Henry 1147 207 940 -953 Ransomville $660 12561 0 0 2 3
32 21JJ Jim Johnstone 1135 200 935 -965 Merrittville $440 10663 0 0 0 4
33 83 Dylan Evoy 1130 130 1000 -970 Brockville $550 11614 0 1 1 2
34 6r Nate Reynolds 1130 195 935 -970 Ransomville $800 11289 0 1 1 2
35 2 Loren Lincoln 1129 197 932 -971 Canandaigua $460 12166 0 0 1 4
36 3a Adam Hilton   ® 1128 196 932 -972 Cayuga Co. $400 14826 0 0 0 4
37 4 Daryl Hilkert 1127 172 955 -973 Canandaigua $340 12549 0 0 1 3
38 9 Kristian Smoke   ® 1118 178 940 -982 Mohawk $180 15654 0 0 1 1
39 14 Jeremy Pitcher 1111 111 1000 -989 Fulton $280 12183 0 0 1 2
40 27 Sheldon Hoogwerf 1109 174 935 -991 Brockville $300 11695 0 0 1 3
41 92 Brad Winters 1109 144 965 -991 Mohawk $100 15355 0 0 0 1
42 2P John  Juhl 1104 174 930 -996 Cayuga Co. $400 15452 0 0 0 4
43 17k Sammy Reakes IV 1085 140 945 -1015 Fulton $100 10146 0 0 0 2
44 7 Tom Benedict 1076 141 935 -1024 Mohawk $300 15543 0 0 0 2
45 10 Brett Martin 1074 144 930 -1026 Ransomville $100 11295 0 0 0 1
46 20k Dave Dykstra 1074 152 922 -1026 Humberstone $340 13955 0 0 1 3
47 11 Ben Wheeler 1072 146 926 -1028 Cayuga Co. $300 12475 0 0 0 3
48 2K Rob Knapp 1070 146 924 -1030 Merrittville $550 10160 0 1 1 2
49 11n Ricky Newton 1069 124 945 -1031 Cayuga Co. $300 11400 0 0 0 3
50 85 Rob Humphreys 1068 146 922 -1032 Cayuga Co. $300 12066 0 0 0 3
51 16 Earl Rudy 1063 135 928 -1037 Cayuga Co. $300 12040 0 0 0 3
52 99c Nick Cupolo 1063 118 945 -1037 Humberstone 280 10694 0 0 1 2
53 20X Kevin Ridley 1062 140 922 -1038 Canandaigua 100 12168 0 0 0 1
54 6m Mike Mainse 1061 76 985 -1039 Brockville 225 13573 0 0 1 1
55 18H Justin Henderson 1058 113 945 -1042 Canandaigua 300 12266 0 0 1 2
56 25 Steve Bernier 1057 122 935 -1043 Cornwall 375 15962 0 1 1 2
57 99 Bill Clark 1057 127 930 -1043 Fulton 425 12931 0 1 1 2
58 20 Randy Earl 1055 80 975 -1045 Cornwall 200 13345 0 0 0 2
59 03 Joshua Jock   ® 1048 118 930 -1052 Mohawk 210 15993 0 0 0 2
60 11k Dillon Sallows 1046 101 945 -1054 Cornwall 200 13572 0 0 0 2
61 4 Jeff Phillips 1041 86 955 -1059 Cornwall 100 15832 0 0 0 2
62 04 Greg Mrzywka 1035 80 955 -1065 Cayuga Co. 200 12911 0 0 0 2
63 35 Jason Occhino 1032 110 922 -1068 Fulton 0 10162 0 0 0 0
64 20 Jack Gentile 1028 100 928 -1072 Glen Ridge 240 13137 0 0 0 1
65 11 Dean Patterson 1026 100 926 -1074 Can Am 0 12493 0 0 0 1
66 18f Darrell Farraway 1021 86 935 -1079 Humberstone 200 10673 0 0 0 2
67 76 Rob Bussey 1020 80 940 -1080 Canandaigua 200 11969 0 0 0 2
68 57s Beth Schneider 1019 54 965 -1081 Fulton 100 10150 0 0 0 1
69 22 Greg Cool 1019 84 935 -1081 Canandaigua 200 12114 0 0 0 2
70 15 Adam Leslie 1015 83 932 -1085 Humberstone 200 15663 0 0 0 2
71 5 Tommy Keyes 1012 100 912 -1088 Canandaigua 0 12230 0 0 0 0
72 02 Chris Taylor 1008 104 904 -1092 Can Am 200 12752 0 0 0 2
73 69 Jesse Penner 1001 85 916 -1099 Merrittville 200 16031 0 0 0 2
74 18 Bodie Bellinger 1000 0 1000 -1100 Glen Ridge 0 13478 0 0 0 0
75 13s Derek Smith 999 54 945 -1101 Ransomville 100 11363 0 0 0 1
76 3 Fran Hilton 998 78 920 -1102 Cayuga Co. 110 10176 0 0 0 1
77 31 Kane Bristol 996 68 928 -1104 Canandaigua 100 11669 0 0 0 1
78 8a Dana Aikins 995 50 945 -1105 Brockville 100 11775 0 0 0 1
79 3E Tim Schneider Jr. 995 60 935 -1105 Fulton 100 11666 0 0 0 1
80 2k Katelyn Kane 995 40 955 -1105 Fulton 0 12185 0 0 0 1
81 92 Adam Turner 990 50 940 -1110 Brockville 100 12163 0 0 0 1
82 6 Roger Varacalli 988 58 930 -1112 Brockville 100 10159 0 0 0 1
83 67s Dave Small 988 62 926 -1112 Ransomville 100 15023 0 0 0 1
84 18F Tony Farone 985 0 985 -1115 Glen Ridge 0 11782 0 0 0 0
85 1m Rob Murray 984 54 930 -1116 Humberstone 100 14973 0 0 0 1
86 33 Cory Winters 982 42 940 -1118 Cornwall 100 14474 0 0 0 1
87 59 Greg Kimball 981 41 940 -1119 Fulton 100 13761 0 0 0 1
88 95 Len Dignard 980 60 920 -1120 Merrittville 120 11658 0 0 0 1
89 20 Karl Comfort 980 50 930 -1120 Canandaigua 100 15800 0 0 0 1
90 25G Nick Guerierri 978 58 920 -1122 Canandaigua 110 12292 0 0 0 1
91 7 Paul Guerrieri 975 0 975 -1125 Canandaigua 0 12269 0 0 0 0
92 24 Brain Pessolano 975 0 975 -1125 Glen Ridge 0 13538 0 0 0 0
93 B3 Steve Billings 974 62 912 -1126 Brockville 140 15334 0 0 1 1
94 52 Jessica Powers 973 45 928 -1127 Can Am 100 12317 0 0 0 1
95 22 Matt Collins 973 43 930 -1127 Cornwall 100 13906 0 0 0 1
96 90 Bruno Lepage 972 40 932 -1128 Cornwall 100 15965 0 0 0 1
97 7 Kenny Polite 970 52 918 -1130 Brockville 100 13612 0 0 0 1
98 12a Jeff Armstrong 970 46 924 -1130 Humberstone 100 10274 0 0 0 1
99 28 Shawn Burke 969 41 928 -1131 Mohawk 100 16024 0 0 0 1
100 21 Randy McCulloch 969 43 926 -1131 Canandaigua 100 12091 0 0 0 1
101 33 Greg Rauscher 966 40 926 -1134 Humberstone 100 12011 0 0 0 1
102 12 Brandon Hagan 965 0 965 -1135 Can Am 0 12520 0 0 0 0
103 916 DJ Brundige 965 0 965 -1135 Glen Ridge 0 15941 0 0 0 0
104 6 Aaron Vasas 964 44 920 -1136 Humberstone 100 15045 0 0 0 1
105 5h Ray Hockridge 964 50 914 -1136 Humberstone 100 15408 0 0 0 1
106 25 Bill Gill 958 40 918 -1142 Humberstone 100 14972 0 0 0 1
107 68 Curtis Friesen 958 40 918 -1142 Ransomville 100 15024 0 0 0 1
108 66 Tabatha Murphy 957 41 916 -1143 Brockville 100 11692 0 0 0 1
109 44 Greg Pessolano 955 0 955 -1145 Glen Ridge 0 13542 0 0 0 0
110 44 Todd Ferguson 952 44 908 -1148 Brockville 100 12629 0 0 0 1
111 1 Gary Donnelly   ® 950 46 904 -1150 Canandaigua 100 14922 0 0 0 1
112 35x Dave Emmons 946 20 926 -1154 Fulton 0 15473 0 0 0 0
113 29 Tom Conklin 945 0 945 -1155 Can Am 0 11783 0 0 0 0
114 36 Chuck Allen 945 0 945 -1155 Glen Ridge 0 13101 0 0 0 0
115 73G Gordon Hermanson 944 20 924 -1156 Ransomville 0 10622 0 0 0 0
116 5 Dave Wilgosh 942 10 932 -1158 Brockville 0 13349 0 0 0 0
117 111 Allan Wills 942 10 932 -1158 Ransomville 0 11830 0 0 0 0
118 28 Jeff Stevenson 940 0 940 -1160 Can Am 0 11386 0 0 0 0
119 50J Justin Boehler 940 0 940 -1160 Glen Ridge 0 12314 0 0 0 0
120 21 Ryan Jordan ® 938 10 928 -1162 Fulton 0 15770 0 0 0 0
121 17d Tom  Juhl 935 0 935 -1165 Cayuga Co. 0 12082 0 0 0 0
122 23 John Marsh Jr. 935 0 935 -1165 Glen Ridge 0 12638 0 0 0 0
123 32 Doug O’Blenis 934 10 924 -1166 Brockville 0 12657 0 0 0 0
124 8L Chris  Mangarelli 934 10 924 -1166 Canandaigua 0 11975 0 0 0 0
125 51 Rich Townsend 932 0 932 -1168 Fulton 0 13891 0 0 0 0
126 34S Chris Schaffer 932 0 932 -1168 Glen Ridge 0 15806 0 0 0 0
127 63C Steve Constantino 930 0 930 -1170 Glen Ridge 0 15939 0 0 0 0
128 53X Jamie Gilbert 930 0 930 -1170 Merrittville 0 11091 0 0 0 0
129 88 Ghislan Lacombe 928 10 918 -1172 Cornwall 0 15966 0 0 0 0
130 62 Rick Bellante 928 0 928 -1172 Humberstone 0 10693 0 0 0 0
131 20x Josh Kane 926 20 906 -1174 Brockville 0 15834 0 0 0 0
132 34 Laudy Hoyenga 926 0 926 -1174 Glen Ridge 0 10294 0 0 0 0
133 9 Greg Gould 924 10 914 -1176 Can Am 0 12492 0 0 0 0
134 2x Alley Amell 924 0 924 -1176 Can Am 0 10164 0 0 0 0
135 117 Dave Herrick 924 0 924 -1176 Glen Ridge 0 12639 0 0 0 0
136 787 Leo Sousie 922 0 922 -1178 Glen Ridge 0 15397 0 0 0 0
137 51 Doug Coons 922 0 922 -1178 Ransomville 0 11278 0 0 0 0
138 19 Luke Stewart 920 0 920 -1180 Brockville 0 13570 0 0 0 0
139 8 Jim Eaton 920 0 920 -1180 Glen Ridge 0 15541 0 0 0 0
140 25N Dan Norton 920 0 920 -1180 Ransomville 0 15414 0 0 0 0
141 50 Tim Downs 918 0 918 -1182 Cayuga Co. 0 10155 0 0 0 0
142 21k Korey Wilder 918 0 918 -1182 Glen Ridge 0 11112 0 0 0 0
143 53 Richard Farraway 918 0 918 -1182 Merrittville 0 10692 0 0 0 0
144 84 Ricky Quick 916 0 916 -1184 Glen Ridge 0 13365 0 0 0 0
145 11x Jason Moore 916 0 916 -1184 Humberstone 0 16030 0 0 0 0
146 80eh Doug Buzzell 914 10 904 -1186 Brockville 0 12034 0 0 0 0
147 81 Bruce Makinson 914 0 914 -1186 Brockville 0 13346 0 0 0 0
148 30 Steve Pesarek 914 0 914 -1186 Canandaigua 0 10193 0 0 0 0
149 22 Anthony Cardamone 914 0 914 -1186 Glen Ridge 0 15540 0 0 0 0
150 8 Joe Cook Jr. 912 10 902 -1188 Canandaigua 0 12267 0 0 0 0
151 29 Doug Banner 912 10 902 -1188 Humberstone 0 14974 0 0 0 0
152 k12 Rod McDonald 912 0 912 -1188 Can Am 0 12580 0 0 0 0
153 63 Jerry Campbell 912 0 912 -1188 Glen Ridge 0 15639 0 0 0 0
154 33J Raymond Jensen 912 0 912 -1188 Humberstone 0 10671 0 0 0 0
155 14 Paul Williamson 912 0 912 -1188 Merrittville 0 14879 0 0 0 0
156 86 Adam Tricky 910 0 910 -1190 Brockville 0 13347 0 0 0 0
157 3d Mike Cousins 910 0 910 -1190 Can Am 0 15977 0 0 0 0
158 16 Todd Henderson 910 0 910 -1190 Canandaigua 0 12192 0 0 0 0
159 97B Mike Burdo 910 0 910 -1190 Glen Ridge 0 14876 0 0 0 0
160 09 Kent Nuhn 910 0 910 -1190 Merritt/Humber 0 15409 0 0 0 0
161 15 Bob Tefft 908 0 908 -1192 Can Am 0 13043 0 0 0 0
162 124 John Constantino 908 0 908 -1192 Glen Ridge 0 12093 0 0 0 0
163 77T Tyler McPherson 908 0 908 -1192 Merrittville 0 12007 0 0 0 0
164 3m James Maier   ® 906 0 906 -1194 Canandaigua 0 16084 0 0 0 0
165 25 Tony Cowell 906 0 906 -1194 Merrittville 0 13463 0 0 0 0
166 32J Jason Cummings 902 0 902 -1198 Brockville 0 15538 0 0 0 0
167 44x Dylan Breen 900 0 900 -1200 Brockville 0 15025 0 0 0 0
168 11 Donnie Lawson 183 183 0 -1917 650 12196 0 1 1 3
169 23 John McAuliffe 100 100 0 -2000 275 10152 0 0 1 1
170 70 Brady Fultz 76 76 0 -2024 225 11589 0 0 1 1
171 410 Mike Fowler 70 70 0 -2030 100 12506 0 0 0 1
172 34 Trevor Sutherland 50 50 0 -2050 100 15447 0 0 0 1
173 83 Bryan Faulkner 44 44 0 -2056 100 12039 0 0 0 1
174 51 Kevin Wills 40 40 0 -2060 100 15506 0 0 0 1
175 v28 Billy VanPelt 40 40 0 -2060 100 15446 0 0 0 1
176 29 Brent Ayers 40 40 0 -2060 100 15330 0 0 0 1
177 17 Marcus Dinkins 40 40 0 -2060 100 11517 0 0 0 1
178 37 Serenity Sutherland 40 40 0 -2060 100 15445 0 0 0 1
179 15x Matt Emmons 20 20 0 -2080 0 15911 0 0 0 0
180 83 Ross Vleck 10 10 0 -2090 0 11738 0 0 0 0

Advertisement

Facebook