Connect with us

Hi, what are you looking for?

2011 DIRTcar NE SPORTSMAN MODIFIED SERIES POINTS

  2011 Sportsman Series Points FINAL
              Home           
  No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 83 Tim Sears Jr. 2154 1154 1000 0 Cayuga County $5,400 2 8 9 10
2 10 Josh Van Brocklin 1966 966 1000 -188 Can Am $2,480 1 3 4 10
3 19w Justin Wright 1882 897 985 -272 Can/Ran/CCF $2,300 0 3 6 10
4 15s Shane Pecore 1869 884 985 -285 Cornwall $1,350 0 0 3 10
5 77JR BJ Willard  1866 881 985 -288 Merrittville $1,210 0 1 4 10
6 7 Cody McPherson 1823 838 985 -331 Humberstone $2,200 1 3 3 9
7 30 Brent Kelsey  1822 847 975 -332 Mohawk $1,300 0 0 4 10
8 m1 Dave Marcuccilli 1680 705 975 -474 Cayuga County $2,095 1 2 4 8
9 3a Adam Hilton    1677 722 955 -477 Canandaigua $1,450 0 2 3 8
10 52 Jessica Powers 1651 686 965 -503 Can Am $840 0 0 1 9
11 15 Adam Leslie 1597 652 945 -557 Humberstone $885 0 0 1 7
12 2 Jenna David    1587 655 932 -567 Cornwall $900 0 0 0 10
13 66 Dan Wiesner 1483 483 1000 -671 Canandaigua $2,380 1 3 4 4
14 88 Gary Lindburg 1414 459 955 -740 Merrittville $490 0 0 1 5
15 99p Greg Panunte 1379 414 965 -775 Merrittville $960 0 1 2 5
16 5 Don Spatorico 1285 285 1000 -869 Ransomville $1,050 0 2 2 2
17 18f Darrell Farraway 1285 345 940 -869 Humberstone $525 0 1 2 3
18 18r Brad Rouse 1272 272 1000 -882 Merritt/Humber $380 0 0 1 4
19 4 Jeff Phillips 1263 288 975 -891 Cornwall $1,375 1 2 2 3
20 67 James Henry 1250 275 975 -904 Ransomville $900 0 1 1 3
21 9 Kristian Smoke    1250 305 945 -904 Cornwall $525 0 1 1 3
22 70 Billy Cook 1244 289 955 -910 Cornwall $340 0 0 1 4
23 81 Christine Martin 1242 287 955 -912 Can Am $300 0 0 0 4
24 63 Chris Herbison 1240 240 1000 -914 Brock/Cornwall $1,450 1 2 2 2
25 83 Dylan Evoy 1218 218 1000 -936 Mohawk $140 0 0 1 2
26 2K Rob Knapp  1214 282 932 -940 Merrittville $650 0 1 1 3
27 99c Nick Cupolo 1210 235 975 -944 Humberstone $600 0 1 1 2
28 67 Eric Giguere 1189 257 932 -965 Canandaigua $775 0 1 2 3
29 12 Brandon Hagan 1187 259 928 -967 Mohawk $340 0 0 0 3
30 2 Chris Thurston ® 1175 240 935 -979 Can Am $100 0 0 0 2
31 03 Joshua Jock 1159 194 965 -995 Cornwall $300 0 0 0 3
32 11 Ben Wheeler 1158 213 945 -996 Cayuga County $300 0 0 2 2
33 80 Steve Barber 1149 204 945 -1005 Brockville $100 0 0 0 2
34 69 Jesse Penner 1147 221 926 -1007 Merrittville $200 0 0 0 3
35 18H Justin Henderson 1143 178 965 -1011 Canandaigua $100 0 0 0 2
36 18 Louie Jackson Jr. ® 1140 208 932 -1014 Mohawk $220 0 0 0 2
37 14 Paul Williamson  1137 219 918 -1017 Merrittville $200 0 0 0 3
38 57 Anthony Stockman 1127 142 985 -1027 Can Am $100 0 0 0 2
39 97 Rocky Warner ® 1127 142 985 -1027 Glen Ridge $100 0 0 0 1
40 69 Ken Boniface Jr. 1127 142 985 -1027 Orange County $100 0 0 0 2
41 0 Jipp Ortiz 1115 180 935 -1039 Ransomville $550 0 1 1 2
42 30x Thunder Anderson 1114 188 926 -1040 Mohawk $100 0 0 0 2
43 31 Kane Bristol 1114 174 940 -1040 Canandaigua $200 0 0 0 2
44 22 Greg Cool 1102 157 945 -1052 Canandaigua $710 0 1 1 2
45 6m Mike Mainse 1095 130 965 -1059 Brockville $275 0 1 1 1
46 8a Dana Aikins 1095 120 975 -1059 Can Am $0 0 0 0 1
47 7 Tom Benedict 1094 174 920 -1060 Mohawk $310 0 0 0 3
48 33K Matt Hitchcock 1090 90 1000 -1064 Orange County $0 0 0 0 1
49 27 Sheldon Hoogwerf 1081 116 965 -1073 Mohawk $200 0 0 0 2
50 111 Robbie Rounce 1080 150 930 -1074 Merrittville $100 0 0 0 2
51 55c Jesse Cotriss 1073 133 940 -1081 Ransomville $100 0 0 0 2
52 10 Karl Comfort 1070 95 975 -1084 Canandaigua $225 0 0 1 1
53 m1 Jim Maher 1065 90 975 -1089 Orange County $0 0 0 0 1
54 18x Dave Flannigan Jr. 1062 136 926 -1092 Humberstone $200 0 0 0 2
55 5 Wyatt Mullin 1057 122 935 -1097 Cornwall $200 0 0 0 2
56 54 Mark Chiddy 1055 90 965 -1099 Ransomville $0 0 0 0 1
57 7 Kenny Polite 1052 130 922 -1102 Brockville $200 0 0 0 2
58 20J Dan Jalbert 1044 116 928 -1110 Cornwall $180 0 0 1 1
59 44 Dave Conant 1042 110 932 -1112 Ransomville $300 0 0 0 2
60 29 Tom Conklin 1037 52 985 -1117 Mohawk $100 0 0 0 1
61 11x Brian Copp 1036 112 924 -1118 Brockville $100 0 0 0 1
62 28 Jeff Stevenson 1035 90 945 -1119 Can Am $0 0 0 0 1
63 954 Justin Thompson 1032 100 932 -1122 Cayuga County $100 0 0 0 1
64 9 Greg Gould 1030 90 940 -1124 Can Am $0 0 0 0 1
65 9 Paul Gaboury  1030 90 940 -1124 Merrittville $0 0 0 0 1
66 111 Allan Wills 1029 84 945 -1125 Ransomville $100 0 0 0 1
67 4 Daryl Hilkert 1025 90 935 -1129 Canandaigua $100 0 0 0 1
68 16 Earl Rudy 1025 90 935 -1129 Cayuga County $120 0 0 0 1
69 1x Mike White ® 1022 100 922 -1132 Mohawk $0 0 0 0 1
70 49 Bill Gill 1020 92 928 -1134 Humberstone $100 0 0 0 1
71 40 Robert Baker 1018 90 928 -1136 Merrittville $0 0 0 0 1
72 32e Doug O’Blenis  1016 84 932 -1138 Brockville $100 0 0 0 1
73 33 Cory Winters 1012 72 940 -1142 Cornwall $100 0 0 0 1
74 72 Bill Podwinski 1010 90 920 -1144 Merrittville $0 0 0 0 1
75 3 Jeff Leggett 1007 52 955 -1147 Humberstone $100 0 0 0 1
76 19 Luke Stewart 1004 90 914 -1150 Brockville $0 0 0 0 1
77 3E Tim Schneider Jr. 1003 48 955 -1151 Cayuga County $100 0 0 0 1
78 15 Adam Pierson 1000 0 1000 -1154 Bear Ridge $0 0 0 0 0
79 18 Bodie Bellinger 1000 0 1000 -1154 Glen Ridge $0 0 0 0 0
80 10 Brett Martin 995 40 955 -1159 Ransomville $0 0 0 0 0
81 66 Tabatha Murphy 991 71 920 -1163 Brockville $100 0 0 0 1
82 73G Gordon Hermanson 986 58 928 -1168 Ransomville $100 0 0 0 1
83 0 Jason Gray 985 0 985 -1169 Bear Ridge $0 0 0 0 0
84 99s Steve Miller 982 52 930 -1172 Ransomville $100 0 0 0 1
85 X Bryan King 975 0 975 -1179 Bear Ridge $0 0 0 0 0
86 50J Justin Boehler 975 0 975 -1179 Glen Ridge $0 0 0 0 0
87 00  Ryan Poole 972 42 930 -1182 Brock/Cornwall $100 0 0 0 1
88 74 Neal Provst II 965 30 935 -1189 Mohawk $0 0 0 0 0
89 3 Danny Eastman 965 0 965 -1189 Bear Ridge $0 0 0 0 0
90 2P Tom Juhl 965 0 965 -1189 Cayuga County $0 0 0 0 0
91 374 Chuck Allen 965 0 965 -1189 Glen Ridge $0 0 0 0 0
92 17 Jim Morgan 955 0 955 -1199 Bear Ridge $0 0 0 0 0
93 23 John Marsh Jr. 955 0 955 -1199 Glen Ridge $0 0 0 0 0
94 B3 Steve Billings 946 20 926 -1208 Brockville $0 0 0 0 0
95 8 Kevin Chaffee 945 0 945 -1209 Bear Ridge $0 0 0 0 0
96 62 Justin Forsthoffer 945 0 945 -1209 Glen Ridge $0 0 0 0 0
97 51 Justin Comes 940 0 940 -1214 Bear Ridge $0 0 0 0 0
98 81 Bruce Makinson  940 0 940 -1214 Brockville $0 0 0 0 0
99 3 Fran  Hilton 940 0 940 -1214 Cayuga County $0 0 0 0 0
100 34 Laudy Hoyenga 940 0 940 -1214 Glen Ridge $0 0 0 0 0
101 44x Dylan Breen 938 20 918 -1216 Brockville $0 0 0 0 0
102 44 Todd Ferguson 936 20 916 -1218 Brockville $0 0 0 0 0
103 9 Mike Dunn 935 0 935 -1219 Bear Ridge $0 0 0 0 0
104 140 Mark Dixon 935 0 935 -1219 Humberstone $0 0 0 0 0
105 11 Josh Sunn 932 0 932 -1222 Bear Ridge $0 0 0 0 0
106 08 Kevan Bennett 930 20 910 -1224 Brockville $0 0 0 0 0
107 1D Wayne Stearns 930 0 930 -1224 Bear Ridge $0 0 0 0 0
108 2P John Juhl 930 0 930 -1224 Cayuga County $0 0 0 0 0
109 12a Jeff Armstrong 930 0 930 -1224 Humberstone $0 0 0 0 0
110 80eh Doug Buzzell 928 20 908 -1226 Brockville $0 0 0 0 0
111 5 Gary Siemons 928 0 928 -1226 Bear Ridge $0 0 0 0 0
112 92ny Brad Winters 928 0 928 -1226 Can Am $0 0 0 0 0
113 1 Jack Cook 926 0 926 -1228 Bear Ridge $0 0 0 0 0
114 91 Chris Donnelly 924 0 924 -1230 Bear Ridge $0 0 0 0 0
115 13 Dennis Giancola 924 0 924 -1230 Humberstone $0 0 0 0 0
116 81x Louie Cadwell 922 0 922 -1232 Bear Ridge $0 0 0 0 0
117 53J Jason Farraway 922 0 922 -1232 Merrittville $0 0 0 0 0
118 10 Derek Graham 920 0 920 -1234 Bear Ridge $0 0 0 0 0
119 777 Shane Pierce 920 0 920 -1234 Humberstone $0 0 0 0 0
120 09 Todd Petschke 918 0 918 -1236 Bear Ridge $0 0 0 0 0
121 28s Steve Robins 916 0 916 -1238 Merrittville $0 0 0 0 0
122 1m Mathieu Dejardins 592 592 0 -1562   $1,260 0 1 4 6
123 777 Tyler MacPherson 170 170 0 -1984   $310 0 0 0 3
124 R70 Ryan Arbithnot 163 163 0 -1991   $200 0 0 0 2
125 95 Len Digaurd 138 138 0 -2016   $200 0 0 0 2
126 27g Gilles Godard 116 116 0 -2038   $100 0 0 0 1
127 19 Joe Williams 108 108 0 -2046   $250 0 0 1 1
128 816 Jeff Rockefeller 108 108 0 -2046   $200 0 0 0 1
129 20 Randy Earl 95 95 0 -2059   $600 0 1 1 1
130 50 Tim Downs 90 90 0 -2064   $100 0 0 0 1
131 21JJ Jim Johnstone  90 90 0 -2064   $0 0 0 0 1
132 13s Derek Smith 90 90 0 -2064   $0 0 0 0 1
133 72m James Mercer 90 90 0 -2064   $0 0 0 0 1
134 1 Sammy Reakes IV 72 72 0 -2082   $200 0 0 1 1
135 19 Robert Bublak 68 68 0 -2086   $200 0 0 0 1
136 23 John McAulliffe 58 58 0 -2096   $200 0 0 0 1
137 2P John Juhl 50 50 0 -2104   $100 0 0 0 1
138 69 Tyler Boniface 42 42 0 -2112   $100 0 0 0 1
139 93J Steve Akers 40 40 0 -2114   $0 0 0 0 0
140 27 Josh Gaylord 40 40 0 -2114   $0 0 0 0 0
141 21 Ryan Darcey 40 40 0 -2114   $0 0 0 0 0
142 20 Jack Gentile 40 40 0 -2114   $0 0 0 0 0
143 234 Adam McAulliffe 40 40 0 -2114   $0 0 0 0 0
144 18 Casey Pavlick 40 40 0 -2114   $0 0 0 0 0
145 44 John Venuto 40 40 0 -2114   $0 0 0 0 0
146 61 John Haegele 40 40 0 -2114   $0 0 0 0 0
147 60 Colton Chappuis 40 40 0 -2114   $0 0 0 0 0
148 3m James Maier 40 40 0 -2114   $0 0 0 0 0
149 6V Roger Varacalli 20 20 0 -2134   $0 0 0 0 0

Advertisement

Facebook