Connect with us

Hi, what are you looking for?

2011 SPORTSMAN MODIFIED TRACK AND MR. DIRTcar POINTS

               
  2011 SPORTSMAN Safety-Kleen    
    MR. DIRTcar POINTS – FINAL  
  As of: 9/4/2011          
               
  SPORTSMAN    Best 16 Finishes Count
 
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Bodie Bellinger 1 11 16 16 1005
  2 Matt Hitchcock 2 6 13 16 985
  3 Rocky Warner ® 3 8 12 17 973
  4 Dylan Evoy 14 27 29 31 967
  5 Justin Wright 5 23 36 43 966
  6 Brad Rouse  9 29 34 35 962
  7 Dan Wiesner 2 12 17 17 961
  8 Chris Herbison 4 21 22 23 959
  9 Cody McPherson  8 27 35 39 955
  10 Josh Van Brocklin 8 15 17 20 955
  11 BJ Willard  5 22 28 38 952
  12 Shane Pecore 4 17 20 26 947
  13 Greg Panunte  5 17 27 30 939
  14 Brandon Hagan 4 14 17 24 932
  15 Nick Cupolo  3 13 26 34 921
  16 Don Spatorico 2 15 16 16 920
  17 Jesse Cotriss 2 10 15 17 916
  18 Dana Aikins 0 13 27 31 911
  19 Adam Leslie  1 10 22 36 910
  20 Justin Boehler 0 4 9 18 909
  21 Ken Boniface Jr. 1 2 6 17 906
  22 Chuck Allen 0 2 8 16 905
  23 Gary Lindberg 0 10 28 34 904
  24 Tim Sears Jr. 6 14 14 15 902
  25 Adam Hilton 1 6 15 21 900
  26 Anthony Stockman 3 9 15 16 900
  27 Sheldon Hoogwerf  2 9 17 28 900
  28 Adam Pierson 4 12 13 16 893
  29 Jessica Power 1 6 15 33 876
  30 Bryan King 2 7 14 16 872
  31 James Henry 0 7 14 17 869
  32 Kevin Chaffee 1 8 12 16 867
  33 Paul Gaboury  0 6 14 18 865
  34 Brent Kelsey  0 6 12 17 864
  35 Justin Comes 1 5 14 16 859
  36 Ryan Poole 1 4 12 20 859
  37 Danny Eastman 1 7 13 16 856
  38 Kristian Smoke 1 7 9 23 855
  39 Joshua Jock  0 2 14 22 854
  40 Billy Cook 0 2 12 32 853
  41 Jeff Leggett 1 6 12 16 853
  42 Brian Copp 0 4 13 24 851
  43 Mark Chiddy 0 5 11 21 848
  44 Jeff Phillips 1 6 15 15 838
  45 Karl Comfort 1 7 12 15 836
  46 Dan Jalbert 0 7 11 16 836
  47 Dave Flannigan Jr. 0 4 9 30 829
  48 Darrell Farraway 0 3 8 18 828
  49 Jason Gray 1 9 13 15 828
  50 Mike Dunn 0 3 10 16 824
               
               
  2011 SPORTSMAN TRACK POINTS  
  As of: 9/4/2011          
               
  BEAR RIDGE – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Adam Pierson 4 12 13 16 1,036
  2 Jason Gray 1 9 13 15 934
  3 Bryan King 2 7 14 16 924
  4 Danny Eastman 1 7 13 16 901
  5 Jim Morgan 1 7 11 15 895
               
  BROCKVILLE – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Chris Herbison 1 13 14 14 824
  2 Dylan Evoy 4 12 14 14 823
  3 Shane Pecore 2 10 13 14 780
  4 Mike Mainse 4 7 11 14 720
  5 Dana Aikins  0 4 12 14 659
               
  CAN-AM – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Josh Van Brocklin 8 14 16 16 882
  2 Anthony Stockman 3 9 15 16 796
  3 Dana Aikins 0 9 14 16 749
  4 Jessica Power 0 4 10 16 673
  5 Christine Martin 0 1 8 15 615
               
  CANANDAIGUA – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Dan Wiesner 2 10 15 15 791
  2 Justin Wright 1 7 11 15 697
  3 Karl Comfort 1 7 12 15 662
  4 Justin Henderson 2 5 8 14 649
  5 Adam Hilton  1 4 10 14 616
               
  CAYUGA COUNTY-FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Tim Sears Jr. 3 6 6 7 447
  2 Justin Wright 2 6 6 7 418
  3 Jim Spano 0 6 8 8 397
  4 Dave Marcuccilli 2 6 7 7 385
  5 Tom  Juhl 0 3 7 8 384
               
  CORNWALL – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Chris Herbison 3 7 7 8 492
  2 Shane Pecore 2 5 5 8 449
  3 Jeff Phillips 1 3 8 8 430
  4 Joshua Jock  0 0 6 8 388
  5 Billy Cook 0 2 5 8 374
  5 Kristian Smoke  1 1 3 8 374
               
  GLEN RIDGE – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Bodie Bellinger 1 11 16 16 786
  2 Rocky Warner ® 3 8 12 16 735
  3 Justin Boehler 0 4 9 17 628
  4 Chuck Allen 0 2 8 16 599
  5 John Marsh Jr. 1 5 8 15 597
               
  GRANBY – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Steve Bernier 4 12 14 15 913
  2 Martin Pelletier 1 8 14 15 841
  3 Maxime Michon 0 9 13 15 830
  4 Keven Beaucage 0 8 13 15 799
  5 Steve Nadeau 4 10 13 15 780
               
  HUMBERSTONE – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Brad Rouse 4 14 16 16 891
  2 Cody McPherson 4 11 15 16 873
  3 Nick Cupolo 1 9 13 16 767
  4 Jeff Leggett 1 6 12 16 722
  5 B.J. Willard 2 8 10 16 703
               
  MERRITTVILLE – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Brad Rouse  5 15 17 18 918
  2 B.J. Willard  3 14 16 18 905
  3 Cody McPherson  4 14 17 18 902
  4 Greg Panunte  2 11 17 18 844
  5 Gary Lindberg 0 4 16 18 774
               
  MOHAWK INT’L – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Dylan Evoy 9 12 12 14 818
  2 Tom Conklin 1 8 14 14 698
  3 Brent Kelsey  0 6 11 14 649
  4 Sheldon Hoogwerf 2 5 10 14 646
  5 Joshua Jock  0 2 8 14 583
               
  ORANGE COUNTY – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Matt Hitchcock 2 6 13 15 696
  2 Ken Boniface Jr. 1 2 6 15 531
  3 Jim Maher 0 0 3 13 419
  4 Tyler Boniface 1 1 2 5 150
               
  RANSOMVILLE – FINAL
  Pos. Driver Wins T-5 T-10 Starts Points
  1 Don Spatorico 2 14 15 15 772
  2 Justin Wright 2 10 15 15 742
  3 James Henry 0 7 14 15 690
  4 Mark Chiddy 0 4 8 15 599
  5 Brett Martin 1 2 9 15 564

EXPLORE

Advertisement

Facebook