Connect with us

Hi, what are you looking for?

2012 MODIFIED SPORTSMAN SERIES POINTS

      2012 DIRTcar Sportsman Series Points
    FINAL-Ties broken by number of wins   Home           
  No Driver Total Series Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 7 Cody McPherson 1933 933 1000 0 Merritt/Humber $3,085 1 3 7 8
2 92 Martin Pelletier   1933 958 975 0 Granby $3,110 0 4 6 8
3 06 Brandon Easey 1845 900 945 -88 Merrittville $2,035 0 3 6 8
4 3m Mathieu Desjardins   1809 824 985 -124 Granby $3,805 1 2 4 8
5 m1 Dave Marcuccilli 1773 788 985 -160 Canandaigua $1,725 0 3 4 8
6 28 Gary Lindberg 1735 770 965 -198 Humberstone $1,765 0 4 4 7
7 63 Chris Herbison   1664 664 1000 -269 Cornwall/Brock $2,550 1 4 4 8
8 r70 Ryan Arbithnot 1603 628 975 -330 Cornwall $1,025 0 0 1 8
9 47s Corey Wheeler ® 1601 616 985 -332 Cornwall $1,110 0 0 2 8
10 8s Justin Sharp 1593 618 975 -340 Ransomville $995 0 1 3 6
11 52 Jessica Powers  1512 537 975 -421 Brockville $910 0 0 0 8
12 18R Brad Rouse  1503 538 965 -430 Merrittville $950 0 0 4 5
13 66w Danny Wiesner 1445 445 1000 -488 Canandaigua $1,050 0 1 3 5
14 18jr Louie Jackson Jr  ® 1428 473 955 -505 Cornwall $700 0 0 0 7
15 10 Josh VanBrocklin 1336 351 985 -597 Mohawk $620 0 0 0 5
16 54 Mark Chiddy 1319 374 945 -614 Humberstone $945 0 1 2 3
17 80 Steve Barber 1311 346 965 -622 Brockville $600 0 0 0 5
18 99p Greg Panunte 1308 323 985 -625 Humberstone $605 0 1 2 3
19 5 Don Spatorico 1280 280 1000 -653 Ransomville $925 0 2 2 2
20 15 Adam Leslie 1255 300 955 -678 Humberstone $500 0 0 0 4
21 77JR B.J. Willard  1251 266 985 -682 Merrittville $400 0 0 1 3
22 2 Jenna David   1230 300 930 -703 Cornwall $310 0 0 0 3
23 67 James Henry 1226 241 985 -707 Ransomville $580 0 0 2 2
24 83 Dylan Evoy 1167 167 1000 -766 Mohawk $280 0 0 1 2
25 16 Brent Begelo 1120 192 928 -813 Merrittville $240 0 0 1 2
26 111 Allan Wills 1105 170 935 -828 Ransomville $275 0 1 1 1
27 30 Brent Kelsey 1092 117 975 -841 Mohawk $200 0 0 0 2
28 38 Austin Wood 1083 151 932 -850 Humberstone $200 0 0 0 2
29 27 Gilles Godard  ® 1073 128 945 -860 Cornwall $300 0 0 1 2
30 51 Kevin Wills 1067 112 955 -866 Ransomville $160 0 0 1 1
31 20 Jason Shipclark ® 1066 146 920 -867 Brockville $200 0 0 0 2
32 3a Adam Hilton 1064 124 940 -869 Humberstone $280 0 0 1 2
33 25 Steve Bernier 1062 62 1000 -871 Granby/Drum $140 0 0 1 1
34 66 Darrell Farraway 1060 132 928 -873 Humberstone $160 0 0 1 1
35 b7 Brian Comeau   1056 128 928 -877 Cornwall $200 0 0 0 2
36 1 Dan Jalbert   1055 90 965 -878 Cornwall $450 0 1 1 1
37 18x Dave Flannigan Jr. 1053 118 935 -880 Humberstone $100 0 0 0 1
38 44 Jonathan Ferguson 1050 128 922 -883 Brockville $140 0 0 1 1
39 5 Wyatt Mullin 1049 104 945 -884 Mohawk $120 0 0 0 1
40 m70 Billy Cook   1048 116 932 -885 Mohawk $200 0 0 0 2
41 34 Ron McAuley 1037 123 914 -896 Humberstone $200 0 0 0 2
42 57b Frank Burnell ® 1027 52 975 -906 Canandaigua $200 0 0 0 1
43 88x Mitch Primeau   1025 90 935 -908 Cornwall $200 0 0 0 2
44 27g Guy Ouellette 1025 40 985 -908 Drummond $100 0 0 0 1
45 00 Jesse Penner 1024 112 912 -909 Merrittville $100 0 0 0 1
46 21JJ Jim Johnstone  1023 88 935 -910 Merrittville $100 0 0 0 1
47 00 Ryan Poole 1022 77 945 -911 Brockville $100 0 0 0 1
48 11k Dillon Sallows 1010 92 918 -923 Cornwall $210 0 0 0 1
49 33  Cory Winters 1006 66 940 -927 Cornwall $100 0 0 0 1
50 10 Brett Martin 1005 40 965 -928 Ransomville $0 0 0 0 0
51 8a Dana Aikins 1005 50 955 -928 Mohawk $100 0 0 0 1
52 1 Andy Smith 1003 58 945 -930 Ransomville $100 0 0 0 1
53 15 Adam Pierson 1000 0 1000 -933 Bear Ridge $0 0 0 0 0
54 K3 Danny Cronk 1000 0 1000 -933 Orange County $0 0 0 0 0
55 32 Doug O’Blenis  997 65 932 -936 Brockville $100 0 0 0 1
56 84 John Mills  986 62 924 -947 Brockville $100 0 0 0 1
57 67G Eric Giguere 985 40 945 -948 Canandaigua $0 0 0 0 0
58 31 Kane Bristol  985 20 965 -948 Canandaigua $0 0 0 0 0
59 8 Kevin Chaffee 985 0 985 -948 Bear Ridge $0 0 0 0 0
60 3m James Maier 980 40 940 -953 Canandaigua $0 0 0 0 0
61 88 Chris Bellamy 980 60 920 -953 Humberstone $0 0 0 0 0
62 22Jr. Travis Miller 978 60 918 -955 Merrittville $0 0 0 0 0
63 70b Josh Brockway 976 52 924 -957 Mohawk $100 0 0 0 1
64 51 Justin Comes 975 0 975 -958 Bear Ridge $0 0 0 0 0
65 3 Adam Rozon ® 970 30 940 -963 Mohawk $0 0 0 0 0
66 b3 Steve Billings 968 50 918 -965 Brockville $100 0 0 0 1
67 74 Neal Provost II 967 51 916 -966 Mohawk $100 0 0 0 1
68 95 Tammy Jalbert   967 41 926 -966 Cornwall $100 0 0 0 1
69 66 Tabatha Murphy   966 40 926 -967 Brockville $100 0 0 0 1
70 00 Jason Gray 965 0 965 -968 Bear Ridge $0 0 0 0 0
71 4 Samuel Desrocher 965 0 965 -968 Granby $0 0 0 0 0
72 81 Bruce Makinson  955 0 955 -978 Brockville $0 0 0 0 0
73 10 Derek Graham 955 0 955 -978 Bear Ridge $0 0 0 0 0
74 22 Greg Cool 955 0 955 -978 Canandaigua $0 0 0 0 0
75 49 Kaven Poliquin 955 0 955 -978 Granby/Drum $0 0 0 0 0
76 23 Mike Stacey   952 30 922 -981 Mohawk/Corn $0 0 0 0 0
77 27 Sheldon Hoogwerf  950 20 930 -983 Brockville $0 0 0 0 0
78 14 Paul Williamson  946 40 906 -987 Merrittville $0 0 0 0 0
79 5 Gary Siemons 945 0 945 -988 Bear Ridge $0 0 0 0 0
80 11 Joey Mastroianni 944 20 924 -989 Humberstone $0 0 0 0 0
81 53J Jason Farraway 942 20 922 -991 Merrittville $0 0 0 0 0
82 44 Dave Conant Jr. 940 0 940 -993 Ransomville $0 0 0 0 0
83 11 Josh Sunn 940 0 940 -993 Bear Ridge $0 0 0 0 0
84 X Bryan King 935 0 935 -998 Bear Ridge $0 0 0 0 0
85 2 Loren Lincoln   935 0 935 -998 Canandaigua $0 0 0 0 0
86 8 Joe Cook Jr. 932 0 932 -1001 Canandaigua $0 0 0 0 0
87 42 Robert Tucker 932 0 932 -1001 Bear Ridge $0 0 0 0 0
88 12a Jeff Armstrong 930 0 930 -1003 Humberstone $0 0 0 0 0
89 34 Richie Simmons 930 0 930 -1003 Bear Ridge $0 0 0 0 0
90 74 Terry Ladouceur ® 930 10 920 -1003 Cornwall $0 0 0 0 0
91 7 Kenny Polite 928 0 928 -1005 Brockville $0 0 0 0 0
92 9 Mike Dunn 928 0 928 -1005 Bear Ridge $0 0 0 0 0
93 6 Bob Shepard 926 0 926 -1007 Bear Ridge $0 0 0 0 0
94 11x Brian Copp 926 0 926 -1007 Mohawk $0 0 0 0 0
95 9 Paul Gaboury 926 0 926 -1007 Merrittville $0 0 0 0 0
96 89 Troy Comeau ® 924 0 924 -1009 Bear Ridge $0 0 0 0 0
97 27 Eddie Patterson ® 922 0 922 -1011 Bear Ridge $0 0 0 0 0
98 33 Greg Rauscher 922 0 922 -1011 Humberstone $0 0 0 0 0
99 06 Jeff Elliott 920 0 920 -1013 Bear Ridge $0 0 0 0 0
100 40 Robert Baker 920 0 920 -1013 Merrittville $0 0 0 0 0
101 3 Danny Eastman 918 0 918 -1015 Bear Ridge $0 0 0 0 0
102 91 Chris Donnelly 916 0 916 -1017 Bear Ridge $0 0 0 0 0
103 32J Jason Cummings 916 0 916 -1017 Brockville $0 0 0 0 0
104 1 Jack Cook 914 0 914 -1019 Bear Ridge $0 0 0 0 0
105 42c Josh Currier 912 0 912 -1021 Bear Ridge $0 0 0 0 0
106 32 Evan Kingsbury 910 0 910 -1023 Bear Ridge $0 0 0 0 0
107 25 Billy Lussier 908 0 908 -1025 Bear Ridge $0 0 0 0 0
108 08 Kevan Bennett 908 0 908 -1025 Brockville $0 0 0 0 0
109 777 Tyler McPherson 530 530 0 -1403   $3,100 3 3 3 4
110 55c Jesse Cotriss 423 423 0 -1510   $725 0 0 1 5
111 53 Ricky Thompson ® 247 247 0 -1686   $300 0 0 0 3
112 44x Dylan Breen 187 187 0 -1746   $200 0 0 0 2
113 24dc Devin Caron 175 175 0 -1758   $325 0 1 1 1
114 80eh Doug Buzzell Jr. 68 68 0 -1865   $100 0 0 0 1
115 70x Andrew Fish 60 60 0 -1873   $100 0 0 0 1

Advertisement

Facebook