| 2013 DIRTcar Sportsman Series – FINAL | ||||||||||||
| as of 10/20/13 | Home | |||||||||||
| No | Driver | Total | Series | Bonus | Diff | Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 18 | Brad Rouse | 2141 | 1176 | 965 | 0 | Merritt/Humber | $7,285 | 2 | 4 | 8 | 12 |
| 2 | 92 | Joey Ladouceur ® | 2106 | 1106 | 1000 | -35 | Cornwall | $3,500 | 1 | 4 | 8 | 12 |
| 3 | 3m | Mathieu Desjardins | 2033 | 1048 | 985 | -108 | Granby/Drum | $2,450 | 0 | 5 | 7 | 12 |
| 4 | 92p | Martin Pelletier | 2013 | 1068 | 945 | -128 | Granby/Drum | $2,505 | 0 | 3 | 7 | 12 |
| 5 | 52 | Jessica Power | 1950 | 995 | 955 | -191 | Cornwall | $2,245 | 0 | 2 | 6 | 12 |
| 6 | 41 | Boyd MacTavish | 1857 | 882 | 975 | -284 | Ransomville | $2,660 | 0 | 3 | 4 | 11 |
| 7 | 7 | Cody McPherson | 1706 | 706 | 1000 | -435 | Merrittville | $2,270 | 0 | 3 | 4 | 7 |
| 8 | 2 | Jenna David | 1634 | 699 | 935 | -507 | Mohawk | $1,300 | 0 | 0 | 0 | 12 |
| 9 | 63 | Chris Herbison | 1610 | 625 | 985 | -531 | Brockville | $2,375 | 1 | 5 | 5 | 5 |
| 10 | 18Jr | Louie Jackson Jr. | 1575 | 620 | 955 | -566 | Mohawk | $1,130 | 0 | 0 | 0 | 10 |
| 11 | 3a | Adam Hilton | 1514 | 582 | 932 | -627 | Ransomville | $2,065 | 1 | 1 | 4 | 8 |
| 12 | 8s | Justin Sharp | 1503 | 538 | 965 | -638 | Ransomville | $985 | 0 | 0 | 3 | 7 |
| 13 | 28 | Gary Lindberg | 1474 | 474 | 1000 | -667 | Humberstone | $1,925 | 1 | 2 | 3 | 4 |
| 14 | O | Shane Pecore | 1423 | 423 | 1000 | -718 | Brockville | $1,725 | 1 | 2 | 2 | 5 |
| 15 | 25* | Steve Bernier | 1409 | 409 | 1000 | -732 | Granby/Drum | $2,750 | 2 | 3 | 3 | 5 |
| 16 | 5 | Don Spatorico | 1378 | 393 | 985 | -763 | Ransomville | $950 | 0 | 2 | 4 | 4 |
| 17 | 80 | Steve Barber | 1354 | 399 | 955 | -787 | Brockville | $1,800 | 0 | 2 | 2 | 4 |
| 18 | 47s | Corey Wheeler | 1331 | 331 | 1000 | -810 | Mohawk | $900 | 0 | 1 | 3 | 3 |
| 19 | 21 | James Henry | 1329 | 389 | 940 | -812 | Ransomville | $800 | 0 | 0 | 2 | 4 |
| 20 | 1R | Ricky Thompson | 1324 | 394 | 930 | -817 | Mohawk | $540 | 0 | 0 | 1 | 5 |
| 21 | 52 | James Michael Friesen | 1300 | 300 | 1000 | -841 | Ransomville | $450 | 0 | 0 | 1 | 4 |
| 22 | 90 | Danny Gagne | 1231 | 266 | 965 | -910 | Granby | $560 | 0 | 0 | 2 | 4 |
| 23 | 3d | Pat Dumouchel | 1231 | 291 | 940 | -910 | Granby | $520 | 0 | 0 | 2 | 4 |
| 24 | 99p | Greg Panunte | 1229 | 244 | 985 | -912 | Humberstone | $650 | 0 | 1 | 1 | 3 |
| 25 | 23 | Mike Stacey | 1225 | 297 | 928 | -916 | Cornwall | $500 | 0 | 0 | 0 | 5 |
| 26 | 21 | Robert Delormier | 1213 | 273 | 940 | -928 | Mohawk | $400 | 0 | 0 | 0 | 4 |
| 27 | 84 | Jon Mills | 1201 | 236 | 965 | -940 | Brockville | $800 | 0 | 1 | 1 | 3 |
| 28 | 14 | Brett Wright | 1180 | 180 | 1000 | -961 | Albany-Saratoga | $800 | 0 | 1 | 1 | 2 |
| 29 | 51 | Kevin Wills | 1161 | 216 | 945 | -980 | Ransomville | $400 | 0 | 0 | 0 | 3 |
| 30 | 1m | Bill Mullin | 1160 | 228 | 932 | -981 | Cornwall | $500 | 0 | 0 | 0 | 5 |
| 31 | B7 | Brian Comeau | 1152 | 240 | 912 | -989 | Brockville | $385 | 0 | 1 | 1 | 2 |
| 32 | 42 | Daryl Nutting ® | 1145 | 170 | 975 | -996 | Mohawk | $300 | 0 | 0 | 0 | 3 |
| 33 | 32 | Doug O’Blenis | 1128 | 196 | 932 | -1013 | Brockville | $240 | 0 | 0 | 1 | 2 |
| 34 | 111 | Allan Wills | 1124 | 189 | 935 | -1017 | Ransomville | $280 | 0 | 0 | 1 | 2 |
| 35 | 91 | Mathieu Laramee | 1111 | 187 | 924 | -1030 | Granby | $300 | 0 | 0 | 0 | 3 |
| 36 | 83 | Dylan Evoy | 1110 | 125 | 985 | -1031 | Mohawk | $200 | 0 | 0 | 0 | 2 |
| 37 | 44F | Jonathon Ferguson | 1105 | 179 | 926 | -1036 | Brockville | $220 | 0 | 0 | 0 | 2 |
| 38 | 4G | Greg Martin | 1103 | 148 | 955 | -1038 | Ransomville | $310 | 0 | 0 | 0 | 3 |
| 39 | 30k | Brent Kelsey | 1097 | 132 | 965 | -1044 | Mohawk | $160 | 0 | 0 | 1 | 1 |
| 40 | 66 | Dan Wiesner | 1095 | 95 | 1000 | -1046 | Canandaigua | $300 | 0 | 0 | 0 | 2 |
| 41 | 17c | Jordan Cosco ® | 1093 | 163 | 930 | -1048 | Humberstone | $100 | 0 | 0 | 0 | 2 |
| 42 | 32 | Guy Ouelette | 1091 | 116 | 975 | -1050 | Granby/Drum | $325 | 0 | 0 | 1 | 2 |
| 43 | 15 | Adam Leslie | 1085 | 130 | 955 | -1056 | Humberstone | $275 | 0 | 1 | 1 | 1 |
| 44 | 35 | Thomas Cook | 1082 | 156 | 926 | -1059 | Mohawk | $200 | 0 | 0 | 0 | 2 |
| 45 | m70 | Billy Cook | 1072 | 156 | 916 | -1069 | Cornwall | $200 | 0 | 0 | 0 | 2 |
| 46 | 3 | Adam Rozon | 1072 | 144 | 928 | -1069 | Mohawk | $200 | 0 | 0 | 0 | 2 |
| 47 | 67g | Eric Giguere | 1067 | 102 | 965 | -1074 | Canandaigua | $300 | 0 | 0 | 0 | 2 |
| 48 | 21 | Jonathan Desliets | 1067 | 102 | 965 | -1074 | Drummond | $240 | 0 | 0 | 1 | 2 |
| 49 | 31 | Kane Bristol | 1065 | 80 | 985 | -1076 | Canandaigua | $100 | 0 | 0 | 0 | 1 |
| 50 | 9 | Paul Gaboury | 1060 | 120 | 940 | -1081 | Merrittville | $200 | 0 | 0 | 1 | 1 |
| 51 | 12a | Jeff Armstrong | 1053 | 108 | 945 | -1088 | Humberstone | $140 | 0 | 0 | 1 | 1 |
| 52 | 7 | Kenny Polite | 1051 | 116 | 935 | -1090 | Brockville | $180 | 0 | 0 | 1 | 1 |
| 53 | 48b | Sebastien Bourque | 1036 | 101 | 935 | -1105 | Drummond | $200 | 0 | 0 | 0 | 2 |
| 54 | 33 | Cory Winters | 1030 | 90 | 940 | -1111 | Cornwall | $120 | 0 | 0 | 0 | 1 |
| 55 | 19c | Rob Clarke | 1026 | 96 | 930 | -1115 | Ransomville | $200 | 0 | 0 | 0 | 2 |
| 56 | 45 | Keven Beaucage | 1025 | 95 | 930 | -1116 | Granby | $600 | 0 | 1 | 1 | 1 |
| 57 | 71 | Delbert LeGrow | 1022 | 104 | 918 | -1119 | Mohawk | $100 | 0 | 0 | 0 | 1 |
| 58 | 11J | Martin Giguere | 1021 | 99 | 922 | -1120 | Granby/Drum | $200 | 0 | 0 | 0 | 2 |
| 59 | 28 | Jimmy Spellmon | 1020 | 20 | 1000 | -1121 | Orange County | $0 | 0 | 0 | 0 | 0 |
| 60 | 12 | Jon Miller | 1015 | 40 | 975 | -1126 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 61 | 88x | Mitch Primeau | 1015 | 50 | 965 | -1126 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 62 | 4 | Samuel Desrochers | 1012 | 80 | 932 | -1129 | Granby | $200 | 0 | 0 | 0 | 2 |
| 63 | 180 | Aaron Pugh | 1007 | 91 | 916 | -1134 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 64 | 49 | Kaven Poliquin | 1007 | 52 | 955 | -1134 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 65 | 20c | Chris Donnelly | 1000 | 0 | 1000 | -1141 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 66 | 24 | Maxie Blain | 1000 | 60 | 940 | -1141 | Drummond | $120 | 0 | 0 | 0 | 1 |
| 67 | 81 | Bruce Makinson | 998 | 68 | 930 | -1143 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 68 | 3m | James Maier | 995 | 20 | 975 | -1146 | Canandaigua | $0 | 0 | 0 | 0 | 0 |
| 69 | 75 | Maxime Michon | 995 | 40 | 955 | -1146 | Granby | $100 | 0 | 0 | 0 | 1 |
| 70 | 44 | Yvan Rivard | 993 | 65 | 928 | -1148 | Granby | $160 | 0 | 0 | 1 | 1 |
| 71 | 27 | Sheldon Hoogwerf | 992 | 52 | 940 | -1149 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 72 | 20 | Jason Shipclark | 990 | 68 | 922 | -1151 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 73 | 22x | Scott Mere ® | 988 | 66 | 922 | -1153 | Mohawk | $100 | 0 | 0 | 0 | 1 |
| 74 | 11 | Joey Mastroianni | 986 | 51 | 935 | -1155 | Humberstone | $100 | 0 | 0 | 0 | 1 |
| 75 | 7 | Mike Maresca ® | 985 | 40 | 945 | -1156 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 76 | 112 | Dave Baranowski | 985 | 0 | 985 | -1156 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 77 | 73 | Kevin Chaffee | 985 | 0 | 985 | -1156 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 78 | 20A | Jean-Francois Aspin | 984 | 56 | 928 | -1157 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 79 | 14 | Paul Williamson | 978 | 60 | 918 | -1163 | Merrittville | $100 | 0 | 0 | 0 | 1 |
| 80 | 25b | Derek Hodge ® | 976 | 52 | 924 | -1165 | Humberstone | $100 | 0 | 0 | 0 | 1 |
| 81 | 27 | Marcel Larocque | 976 | 44 | 932 | -1165 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 82 | 00 | Jason Gray | 975 | 0 | 975 | -1166 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 83 | c21 | Jeff Devolli | 975 | 40 | 935 | -1166 | Canandaigua | $100 | 0 | 0 | 0 | 1 |
| 84 | 43 | Kurt Lee | 972 | 54 | 918 | -1169 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 85 | 33 | Alex Lajoie | 972 | 46 | 926 | -1169 | Granby | $100 | 0 | 0 | 0 | 1 |
| 86 | 15 | Adam Pierson | 965 | 0 | 965 | -1176 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 87 | 72 | Samuel LaJoie | 964 | 40 | 924 | -1177 | Drummond | $100 | 0 | 0 | 0 | 1 |
| 88 | 1J | Ronnie Tyo | 964 | 40 | 924 | -1177 | Mohawk | $100 | 0 | 0 | 0 | 1 |
| 89 | 22 | Travis Miller | 962 | 30 | 932 | -1179 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 90 | 08 | Kevan Bennett | 961 | 51 | 910 | -1180 | Brockville | $100 | 0 | 0 | 0 | 1 |
| 91 | 24d | Devin Caron | 959 | 41 | 918 | -1182 | Cornwall | $100 | 0 | 0 | 0 | 1 |
| 92 | 38 | Joey Scarborough | 955 | 0 | 955 | -1186 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 93 | 11 | Josh Sunn | 955 | 0 | 955 | -1186 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 94 | 61 | Andrew Jacobson | 955 | 0 | 955 | -1186 | Canandaigua | $0 | 0 | 0 | 0 | 0 |
| 95 | 77e | Ryan Stabler | 950 | 40 | 910 | -1191 | Cornwall | $0 | 0 | 0 | 0 | 0 |
| 96 | 8a | Dana Aikins | 948 | 20 | 928 | -1193 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 97 | 24 | Jake Scarborough | 945 | 0 | 945 | -1196 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 |
| 98 | 5 | Gary Siemons | 945 | 0 | 945 | -1196 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 99 | 66 | Tabatha Murphy | 944 | 20 | 924 | -1197 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 100 | 4J | Jasmine David | 944 | 30 | 914 | -1197 | Mohawk/Cornwall | $0 | 0 | 0 | 0 | 0 |
| 101 | X | Bryan King | 940 | 0 | 940 | -1201 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 102 | 40 | Robert Baker | 940 | 0 | 940 | -1201 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 103 | 66 | Rene Duquette | 938 | 20 | 918 | -1203 | Granby | $0 | 0 | 0 | 0 | 0 |
| 104 | 88 | Dominic Doyon | 936 | 10 | 926 | -1205 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 105 | 2 | Tim Hodge ® | 935 | 0 | 935 | -1206 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 106 | 32J | Jason Cummings | 934 | 20 | 914 | -1207 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 107 | 01 | Mike Gendron ® | 932 | 0 | 932 | -1209 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 108 | 53J | Jason Farraway | 932 | 0 | 932 | -1209 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 109 | 92ny | Brad Winters | 932 | 0 | 932 | -1209 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 110 | 15 | Ryan Helm | 930 | 20 | 910 | -1211 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 111 | 42 | Robert Tucker | 930 | 0 | 930 | -1211 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 112 | 28 | Bobby Winters ® | 928 | 0 | 928 | -1213 | Ransomville | $0 | 0 | 0 | 0 | 0 |
| 113 | 24 | Jordan Fornwalt | 928 | 0 | 928 | -1213 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 114 | 19 | Brian Schmidt | 928 | 0 | 928 | -1213 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 115 | 9 | Mike Dunn | 926 | 0 | 926 | -1215 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 116 | 10 | Steve Savoie | 926 | 10 | 916 | -1215 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 117 | 27 | Eddie Patterson | 924 | 0 | 924 | -1217 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 118 | 19 | Charlie Lynch | 924 | 0 | 924 | -1217 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 119 | 89 | Troy Comeau | 922 | 0 | 922 | -1219 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 120 | 34 | Ron McAuley | 922 | 0 | 922 | -1219 | Humberstone | $0 | 0 | 0 | 0 | 0 |
| 121 | 115 | Derek Barker ® | 920 | 0 | 920 | -1221 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 122 | 00 | Ryan Poole | 920 | 0 | 920 | -1221 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 123 | 24r | Pascal Romanesky | 920 | 0 | 920 | -1221 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 124 | 16 | Brent Begelo | 920 | 0 | 920 | -1221 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 125 | 21 | Adam Gage ® | 918 | 0 | 918 | -1223 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 126 | 42c | Josh Currier | 916 | 0 | 916 | -1225 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 127 | 70b | Josh Brockway | 916 | 0 | 916 | -1225 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 128 | 51 | Justin Comes | 914 | 0 | 914 | -1227 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 129 | 89 | Stephane Caron | 914 | 0 | 914 | -1227 | Granby | $0 | 0 | 0 | 0 | 0 |
| 130 | 3 | Danny Eastman | 912 | 0 | 912 | -1229 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 131 | 40 | Jean-Francois Lussier | 912 | 0 | 912 | -1229 | Granby | $0 | 0 | 0 | 0 | 0 |
| 132 | 32 | Evan Kingsbury | 910 | 0 | 910 | -1231 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 133 | 16 | Jocelyn Cordeau | 910 | 0 | 910 | -1231 | Granby | $0 | 0 | 0 | 0 | 0 |
| 134 | 25 | Billy Lussier | 908 | 0 | 908 | -1233 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 135 | 91x | Tim Tucker | 906 | 0 | 906 | -1235 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 136 | 151 | Travis Barker | 904 | 0 | 904 | -1237 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 137 | 28 | Bob Shepard | 902 | 0 | 902 | -1239 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 138 | 1NH | Jack Cook | 900 | 0 | 900 | -1241 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 139 | 15 | Mathieu Boisvert | 900 | 0 | 900 | -1241 | Cornwall | $0 | 0 | 0 | 0 | 0 |
| 140 | m1 | Dave Marcuccilli | 427 | 427 | 0 | -1714 | $1,910 | 1 | 2 | 2 | 4 | |
| 141 | 79 | Rocky Warner | 288 | 288 | 0 | -1853 | $1,425 | 1 | 1 | 2 | 3 | |
| 142 | 54 | Mark Chiddy | 177 | 177 | 0 | -1964 | $390 | 0 | 0 | 1 | 3 | |
| 143 | 139 | Yves Leveillee | 143 | 143 | 0 | -1998 | $435 | 0 | 1 | 1 | 2 | |
| 144 | 17 | Tristan Draper | 107 | 107 | 0 | -2034 | $100 | 0 | 0 | 0 | 1 | |
| 145 | 1T | Tyler Dippel | 80 | 80 | 0 | -2061 | $275 | 0 | 1 | 1 | 1 | |
| 146 | 4k | Jasmin Leveille | 50 | 50 | 0 | -2091 | $100 | 0 | 0 | 0 | 1 | |
| 147 | 44 | Dave Conant Jr. | 40 | 40 | 0 | -2101 | $100 | 0 | 0 | 0 | 1 | |
| 148 | 73J | Troy Arnold | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 149 | 17J | Matt Janiak | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 150 | 70x | Andrew Fish | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 151 | 1 | Jean Nicholas Gareau | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 152 | L12 | Jeremy LaSalle | 248 | 248 | 0 | -1893 | $200 | 0 | 0 | 0 | 2 | |
| 153 | 6r | Nate Reynolds | 230 | 230 | 0 | -1911 | $300 | 0 | 0 | 0 | 3 | |
| 154 | 16 | Brent Begolo | 226 | 226 | 0 | -1915 | $160 | 0 | 0 | 1 | 1 | |
| 155 | 25g | Nick Guererri | 210 | 210 | 0 | -1931 | $550 | 0 | 1 | 2 | 2 | |
| 156 | 55c | Jesse Cotriss | 193 | 193 | 0 | -1948 | $1,100 | 1 | 1 | 1 | 2 | |
| 157 | 7s | Michael Sabia | 192 | 192 | 0 | -1949 | $340 | 0 | 0 | 0 | 2 | |
| 158 | 32R | Ron Davis III | 191 | 191 | 0 | -1950 | $425 | 0 | 1 | 1 | 2 | |
| 159 | 1x | Nolan Swamp | 177 | 177 | 0 | -1964 | $210 | 0 | 0 | 0 | 2 | |
| 160 | 80eh | Doug Buzzell Jr. | 161 | 161 | 0 | -1980 | $100 | 0 | 0 | 0 | 1 | |
| 161 | 20x | Kevin Ridley | 160 | 160 | 0 | -1981 | $300 | 0 | 0 | 1 | 2 | |
| 162 | 2xr | Richard Raison | 157 | 157 | 0 | -1984 | $100 | 0 | 0 | 0 | 1 | |
| 163 | 38 | Austin Wood | 155 | 155 | 0 | -1986 | $325 | 0 | 1 | 1 | 1 | |
| 164 | 1F | A.J. Lloyd | 154 | 154 | 0 | -1987 | $200 | 0 | 0 | 0 | 2 | |
| 165 | 29x | Jamie Young | 149 | 149 | 0 | -1992 | $100 | 0 | 0 | 0 | 1 | |
| 166 | 27P | Jeremie Pitts | 145 | 145 | 0 | -1996 | $2,000 | 0 | 1 | 1 | 1 | |
| 167 | 2T | Chris Thurston | 140 | 140 | 0 | -2001 | $200 | 0 | 0 | 1 | 1 | |
| 168 | 72 | Gord MacIntosh | 131 | 131 | 0 | -2010 | $100 | 0 | 0 | 0 | 1 | |
| 169 | 25 | Derrick Borkenhagen ® | 126 | 126 | 0 | -2015 | $180 | 0 | 0 | 1 | 1 | |
| 170 | 4 | Justin House | 116 | 116 | 0 | -2025 | $300 | 0 | 0 | 1 | 1 | |
| 171 | 84 | Ricky Quick | 112 | 112 | 0 | -2029 | $275 | 0 | 0 | 1 | 1 | |
| 172 | 11x | Jason Moore | 112 | 112 | 0 | -2029 | $160 | 0 | 0 | 1 | 1 | |
| 173 | 1 | Andrew Smith | 112 | 112 | 0 | -2029 | $200 | 0 | 0 | 0 | 2 | |
| 174 | 2ez | Mike Arquiett | 108 | 108 | 0 | -2033 | $140 | 0 | 0 | 1 | 1 | |
| 175 | 77 | BJ Willard | 104 | 104 | 0 | -2037 | $120 | 0 | 0 | 0 | 1 | |
| 176 | 16 | Earl Rudy | 104 | 104 | 0 | -2037 | $200 | 0 | 0 | 0 | 2 | |
| 177 | 66F | Darrell Farraway | 100 | 100 | 0 | -2041 | $110 | 0 | 0 | 0 | 1 | |
| 178 | 26 | Scott George | 100 | 100 | 0 | -2041 | $275 | 0 | 1 | 1 | 1 | |
| 179 | 27b | Robert Bublak Jr. | 96 | 96 | 0 | -2045 | $220 | 0 | 0 | 0 | 1 | |
| 180 | 17 | Tyler Meeks | 92 | 92 | 0 | -2049 | $100 | 0 | 0 | 0 | 1 | |
| 181 | 5h | Martin Lessard | 92 | 92 | 0 | -2049 | $200 | 0 | 0 | 0 | 2 | |
| 182 | 94 | Chris Burek | 90 | 90 | 0 | -2051 | $200 | 0 | 0 | 0 | 2 | |
| 183 | 17 | Sammy Reakes | 88 | 88 | 0 | -2053 | $200 | 0 | 0 | 0 | 1 | |
| 184 | 7F | Matt Farnham | 85 | 85 | 0 | -2056 | $100 | 0 | 0 | 0 | 1 | |
| 185 | 22 | Brett Martin | 74 | 74 | 0 | -2067 | $200 | 0 | 0 | 0 | 1 | |
| 186 | 2z | Zach Arquiett | 74 | 74 | 0 | -2067 | $100 | 0 | 0 | 0 | 1 | |
| 187 | 27d | Ryan Darcey | 71 | 71 | 0 | -2070 | $200 | 0 | 0 | 0 | 1 | |
| 188 | 5s | Matt Sharpe | 71 | 71 | 0 | -2070 | $100 | 0 | 0 | 0 | 1 | |
| 189 | 28w | Sandy Pembleton | 71 | 71 | 0 | -2070 | $100 | 0 | 0 | 0 | 1 | |
| 190 | 11 | Ben Wheeler | 68 | 68 | 0 | -2073 | $100 | 0 | 0 | 0 | 1 | |
| 191 | 72M | Gord McIntosh | 68 | 68 | 0 | -2073 | $100 | 0 | 0 | 0 | 1 | |
| 192 | 92c | Billy Coleman | 68 | 68 | 0 | -2073 | $180 | 0 | 0 | 1 | 1 | |
| 193 | 11F | Kyle Fink | 65 | 65 | 0 | -2076 | $100 | 0 | 0 | 0 | 1 | |
| 194 | 5 | Wyatt Mullin | 64 | 64 | 0 | -2077 | $100 | 0 | 0 | 0 | 1 | |
| 195 | 10 | Josh VanBrocklin | 62 | 62 | 0 | -2079 | $100 | 0 | 0 | 0 | 1 | |
| 196 | 21x | Robert Comorni | 62 | 62 | 0 | -2079 | $100 | 0 | 0 | 0 | 1 | |
| 197 | 74 | Neal Provost II | 60 | 60 | 0 | -2081 | $100 | 0 | 0 | 0 | 1 | |
| 198 | 78 | Pat Sonnenberg | 60 | 60 | 0 | -2081 | $100 | 0 | 0 | 0 | 1 | |
| 199 | 84 | Rene Montmigny | 58 | 58 | 0 | -2083 | $110 | 0 | 0 | 0 | 1 | |
| 200 | 11x | Brian Copp | 56 | 56 | 0 | -2085 | $100 | 0 | 0 | 0 | 1 | |
| 201 | 2K | Rob Knapp | 56 | 56 | 0 | -2085 | $100 | 0 | 0 | 0 | 1 | |
| 202 | 10 | Brett Martin | 56 | 56 | 0 | -2085 | $100 | 0 | 0 | 0 | 1 | |
| 203 | 12 | Brandon Hagan | 54 | 54 | 0 | -2087 | $100 | 0 | 0 | 0 | 1 | |
| 204 | 18 | Brandon Ford | 52 | 52 | 0 | -2089 | $100 | 0 | 0 | 0 | 1 | |
| 205 | 99 | Kevan Chasnon | 50 | 50 | 0 | -2091 | $100 | 0 | 0 | 0 | 1 | |
| 206 | 88 | Chris Bellamy | 50 | 50 | 0 | -2091 | $100 | 0 | 0 | 0 | 1 | |
| 207 | 24r7 | Stephane Bernier | 48 | 48 | 0 | -2093 | $100 | 0 | 0 | 0 | 1 | |
| 208 | 11 | Martin Tibert | 44 | 44 | 0 | -2097 | $100 | 0 | 0 | 0 | 1 | |
| 209 | 57b | Frank Burnell | 42 | 42 | 0 | -2099 | $100 | 0 | 0 | 0 | 1 | |
| 210 | 3JC | Mario Genest | 42 | 42 | 0 | -2099 | $100 | 0 | 0 | 0 | 1 | |
| 211 | 45 | Chris Daugherty | 40 | 40 | 0 | -2101 | $0 | 0 | 0 | 0 | 0 | |
| 212 | 19w | Rylee Gill | 40 | 40 | 0 | -2101 | $0 | 0 | 0 | 0 | 0 | |
| 213 | 39 | Alex Therrien | 40 | 40 | 0 | -2101 | $100 | 0 | 0 | 0 | 1 | |
| 214 | 1Rx | Kyle Rohmer | 40 | 40 | 0 | -2101 | $100 | 0 | 0 | 0 | 1 | |
| 215 | 22 | Rene Clair | 40 | 40 | 0 | -2101 | $100 | 0 | 0 | 0 | 1 | |
| 216 | 44v | Phil Vigneri III | 30 | 30 | 0 | -2111 | $0 | 0 | 0 | 0 | 0 | |
| 217 | 27 | Jim Zimmerman | 30 | 30 | 0 | -2111 | $0 | 0 | 0 | 0 | 0 | |
| 218 | B3 | Steve Billings | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 219 | 6 | Jeremy Coulter | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 220 | 9 | Nick Cuppolo | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 221 | 1s | Steve Hicks | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 222 | 82 | Taylor Lamb | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 223 | 20 | Jack Gentile | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 224 | 7F | Matt Farnham | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 225 | 93J | Dave Constantino | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 226 | 44 | Kevin Ward | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 227 | 1 | Bob Reis | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 228 | 2x | Troy VanAllen | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
| 229 | 88h | Chris Hulziser | 20 | 20 | 0 | -2121 | $0 | 0 | 0 | 0 | 0 | |
