2015 SPORTSMAN | ||||||
MR. DIRTcar POINTS | ||||||
As of: | 4/19/2015 | |||||
SPORTSMAN Best 16 Finishes (1/1-9/6) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Rocky Warner | 120 | 2 | 2 | 2 | 2 |
2 | Josh Sunn | 96 | 0 | 1 | 2 | 2 |
3 | Robert Bublak | 96 | 0 | 2 | 2 | 2 |
4 | John Scraborough | 90 | 0 | 1 | 2 | 2 |
5 | Chad Miller | 61 | 0 | 0 | 1 | 2 |
6 | Chad Edwards | 56 | 0 | 1 | 1 | 1 |
7 | Hunter Bates | 56 | 0 | 1 | 1 | 1 |
8 | Jeremy Pitts | 55 | 0 | 0 | 0 | 2 |
9 | Connor Cleveland | 53 | 0 | 0 | 0 | 2 |
10 | Adam Pierson | 52 | 0 | 1 | 1 | 1 |
11 | Derrick McGrew | 52 | 0 | 1 | 1 | 1 |
12 | Jason Gray | 46 | 0 | 0 | 1 | 1 |
13 | Derek “Jack” Speshock | 44 | 0 | 0 | 1 | 1 |
14 | Ricky Quick | 44 | 0 | 0 | 1 | 1 |
15 | Jack Swinton | 42 | 0 | 0 | 1 | 1 |
16 | Chris Schaffer | 42 | 0 | 0 | 1 | 1 |
17 | Joey Scarborough | 38 | 0 | 0 | 1 | 1 |
18 | Mark Mortensen | 38 | 0 | 0 | 1 | 1 |
19 | Chris Johnson | 36 | 0 | 0 | 0 | 1 |
20 | Jack Gentile | 34 | 0 | 0 | 0 | 1 |
21 | Greg Havlicek | 34 | 0 | 0 | 0 | 1 |
22 | Cody Bleau | 33 | 0 | 0 | 0 | 2 |
23 | Adam McAuliffe | 32 | 0 | 0 | 0 | 1 |
24 | Nick Anatriello | 32 | 0 | 0 | 0 | 1 |
25 | Tony Farone | 30 | 0 | 0 | 0 | 1 |
25 | Chris Murray | 30 | 0 | 0 | 0 | 1 |
2015 SPORTSMAN TRACK POINTS | ||||||
As of: | 4/19/2015 | |||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | Rocky Warner | 60 | ||||
2 | Hunter Bates | 56 | ||||
3 | Derrick McGrew | 52 | ||||
4 | John Scarborough | 50 | ||||
5 | Robert Bublak | 48 | ||||
BEAR RIDGE | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 2 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
BROCKVILLE | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 9 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CAN AM | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CORNWALL | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 2 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
DRUMMOND | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 23 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
FONDA | ||||||
Pos. | Driver | Points | ||||
1 | Rocky Warner | 60 | ||||
2 | Chad Edwards | 56 | ||||
3 | Adam Pierson | 52 | ||||
4 | Josh Sunn | 50 | ||||
5 | Robert Bublak | 48 | ||||
FULTON | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 24 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
GRANBY | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 22 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
HUMBERSTONE | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 3 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LE RPM | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 16 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
MERRITTVILLE | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 25 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
MOHAWK INT’L | ||||||
Pos. | Driver | Points | ||||
1 | *Opens April 25 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
RANSOMVILLE | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 1 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
WEEDSPORT | ||||||
Pos. | Driver | Points | ||||
1 | *Opens May 3 | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |