|
|||||||||||||||||||||||||
| FINAL | |||||||||||||||||||||||||
| No | Driver | Total | Series | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | ||||||||||||||
| 1 | 1m | Mathieu Desjardins | 2,059 | 1,059 | 1000 | 0 | Drummond | $4,065 | 2 | 6 | 7 | 8 | |||||||||||||
| 2 | 18R | Brad Rouse | 1,918 | 933 | 985 | -141 | Merritt/Humber | $3,835 | 2 | 4 | 6 | 8 | |||||||||||||
| 3 | 18J | Louie Jackson Jr. | 1,770 | 795 | 975 | -289 | Mohawk/Cornwall | $1,610 | 0 | 1 | 3 | 9 | |||||||||||||
| 4 | 0 | Shane Pecore | 1,763 | 778 | 985 | -296 | Mohawk | $2,000 | 0 | 2 | 6 | 7 | |||||||||||||
| 5 | 52P | Jessica Power | 1,761 | 776 | 985 | -298 | Can Am | $1,600 | 0 | 2 | 2 | 9 | |||||||||||||
| 6 | 92 | Joey Ladouceur | 1,705 | 720 | 985 | -354 | Cornwall | $1,375 | 0 | 1 | 2 | 9 | |||||||||||||
| 7 | 47s | Cory Wheeler | 1,659 | 659 | 1000 | -400 | Mohawk/Cornwall | $1,480 | 0 | 3 | 3 | 6 | |||||||||||||
| 8 | 15b | Brianna Ladouceur | 1,606 | 651 | 955 | -453 | Mohawk | $930 | 0 | 0 | 1 | 8 | |||||||||||||
| 9 | 23 | Mike Stacey | 1,513 | 573 | 940 | -546 | Mohawk/Cornwall | $960 | 0 | 0 | 1 | 9 | |||||||||||||
| 10 | 92 | Martin Pelletier | 1,440 | 440 | 1000 | -619 | Granby | $685 | 0 | 0 | 3 | 4 | |||||||||||||
| 11 | 1J | Rocky Warner | 1,405 | 420 | 985 | -654 | Albany-Saratoga | $2,225 | 2 | 2 | 3 | 3 | |||||||||||||
| 12 | 0F | Tony Finch II ® | 1,345 | 345 | 1000 | -714 | Fulton | $750 | 0 | 2 | 2 | 3 | |||||||||||||
| 13 | 52F | James M. Freisen | 1,332 | 332 | 1000 | -727 | Ransomville | $1,300 | 0 | 2 | 2 | 3 | |||||||||||||
| 14 | 17T | Tristan Draper | 1,327 | 382 | 945 | -732 | Brock/Cornwall | $500 | 0 | 0 | 1 | 4 | |||||||||||||
| 15 | 15 | Todd Root ® | 1,280 | 364 | 916 | -779 | Fulton | $585 | 0 | 0 | 1 | 4 | |||||||||||||
| 16 | 27a | Gilles Goddard | 1,266 | 338 | 928 | -793 | Cornwall | $500 | 0 | 0 | 0 | 5 | |||||||||||||
| 17 | 33 | Alex Lajoie | 1,264 | 309 | 955 | -795 | Granby | $460 | 0 | 0 | 2 | 3 | |||||||||||||
| 18 | 90 | Dany Gagne | 1,251 | 276 | 975 | -808 | Drummond | $710 | 0 | 1 | 1 | 2 | |||||||||||||
| 19 | 91 | Mathieu Laramee | 1,246 | 311 | 935 | -813 | Drummond | $420 | 0 | 0 | 0 | 4 | |||||||||||||
| 20 | 28 | Tyler Meeks | 1,190 | 268 | 922 | -869 | Can Am | $475 | 0 | 0 | 1 | 3 | |||||||||||||
| 21 | 99 | Billy Clark Jr. | 1,177 | 212 | 965 | -882 | Fulton | $300 | 0 | 0 | 1 | 2 | |||||||||||||
| 22 | 18 | Etienne Cournoyer | 1,166 | 250 | 916 | -893 | Drummond | $575 | 0 | 0 | 2 | 2 | |||||||||||||
| 23 | 77e | Ryan Stabler | 1,161 | 239 | 922 | -898 | Cornwall | $400 | 0 | 0 | 1 | 3 | |||||||||||||
| 24 | 80 | Steve Barber | 1,159 | 204 | 955 | -900 | Brockville | $260 | 0 | 0 | 0 | 2 | |||||||||||||
| 25 | 83 | Dylan Evoy | 1,150 | 150 | 1000 | -909 | Brockville | $1,000 | 1 | 1 | 1 | 1 | |||||||||||||
| 26 | 7 | Cody McPherson | 1,150 | 150 | 1000 | -909 | Ransomville | $1,000 | 1 | 1 | 1 | 1 | |||||||||||||
| 27 | 44 | Dave Rogers ® | 1,144 | 216 | 928 | -915 | Can Am | $320 | 0 | 0 | 1 | 2 | |||||||||||||
| 28 | 49 | Kevin Poliquin | 1,109 | 144 | 965 | -950 | Drummond | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 29 | 33 | Ryan Scott ® | 1,105 | 120 | 985 | -954 | Brockville | $225 | 0 | 0 | 1 | 1 | |||||||||||||
| 30 | 14k | Kyle Wilson | 1,098 | 186 | 912 | -961 | Brockville | $280 | 0 | 0 | 1 | 2 | |||||||||||||
| 31 | 93 | Bryan Cloutier | 1,097 | 167 | 930 | -962 | Drummond | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 32 | 28 | Gary Lindberg | 1,096 | 96 | 1000 | -963 | Merritt/Humber | $110 | 0 | 0 | 0 | 1 | |||||||||||||
| 33 | 80x | Mike Button | 1,085 | 100 | 985 | -974 | Fulton | $120 | 0 | 0 | 0 | 1 | |||||||||||||
| 34 | 21 | Taylor Caprara ® | 1,076 | 76 | 1000 | -983 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 35 | s14 | Sid Harmer Jr. | 1,071 | 126 | 945 | -988 | Mohawk | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 36 | 58 | Steve Morris ® | 1,071 | 145 | 926 | -988 | Cornwall | $275 | 0 | 0 | 1 | 1 | |||||||||||||
| 37 | 3 | Adam Rozon | 1,070 | 140 | 930 | -989 | Cornwall | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 38 | 9 | Jonathan Nadeau | 1,070 | 146 | 924 | -989 | Drummond | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 39 | 85 | Tyler Givogue | 1,069 | 134 | 935 | -990 | Brockville | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 40 | 21 | Jonathan Desilets | 1,067 | 112 | 955 | -992 | Drummond | $180 | 0 | 0 | 1 | 1 | |||||||||||||
| 41 | 94 | Gabriel Lalonde-Cyr ® | 1,060 | 142 | 918 | -999 | Cornwall | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 42 | 85 | Steve Abt | 1,059 | 119 | 940 | -1000 | Brewerton | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 43 | 04 | Zack Sam | 1,056 | 144 | 912 | -1003 | Ransomville | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 44 | 12 | Jon Miller | 1,053 | 108 | 945 | -1006 | Albany-Saratoga | $160 | 0 | 0 | 1 | 1 | |||||||||||||
| 45 | 44 | Johnathon Ferguson | 1,053 | 88 | 965 | -1006 | Brockville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 46 | 29k | Chris Cunningham | 1,052 | 122 | 930 | -1007 | Brewerton | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 47 | 20 | Jason Shipclark | 1,050 | 120 | 930 | -1009 | Brockville | $120 | 0 | 0 | 0 | 1 | |||||||||||||
| 48 | 43 | Martin Hebert | 1,050 | 85 | 965 | -1009 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 49 | 14 | Kevin Chagnon | 1,049 | 104 | 945 | -1010 | Drummond | $140 | 0 | 0 | 0 | 1 | |||||||||||||
| 50 | 57 | Anthony Stockman | 1,045 | 70 | 975 | -1014 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 51 | 32 | Guy Ouellette | 1,037 | 52 | 985 | -1022 | Drummond | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 52 | 48b | Sebastien Bourque | 1,036 | 118 | 918 | -1023 | Drummond | $200 | 0 | 0 | 0 | 2 | |||||||||||||
| 53 | 174 | Chris Storm | 1,033 | 107 | 926 | -1026 | Humberstone | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 54 | 180 | Aaron Pugh | 1,032 | 92 | 940 | -1027 | Brockville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 55 | 97 | Josianne Plante | 1,032 | 100 | 932 | -1027 | Drummond | $120 | 0 | 0 | 0 | 1 | |||||||||||||
| 56 | 11J | James Sweeting | 1,032 | 108 | 924 | -1027 | Ransomville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 57 | 65 | Emmanuel St-Denis | 1,026 | 102 | 924 | -1033 | Cornwall | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 58 | 2 | Chris Thurston | 1,025 | 99 | 926 | -1034 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 59 | 19J | Joe Kline | 1,024 | 84 | 940 | -1035 | Fulton | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 60 | 57x | Rylee Gill ® | 1,023 | 58 | 965 | -1036 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 61 | 88c | Connor Dawdy | 1,022 | 96 | 926 | -1037 | Brockville | $110 | 0 | 0 | 0 | 1 | |||||||||||||
| 62 | 49 | Mosie Paige | 1,019 | 87 | 932 | -1040 | Mohawk | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 63 | 51 | Kevin Wills | 1,017 | 82 | 935 | -1042 | Ransomville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 64 | 35 | Thomas Cook | 1,013 | 93 | 920 | -1046 | Mohawk | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 65 | m70 | Billy Cook | 1,011 | 87 | 924 | -1048 | Mohawk | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 66 | 8s | Justin Sharp | 1,011 | 56 | 955 | -1048 | Ransomville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 67 | 11J | Martin Giguere | 1,008 | 88 | 920 | -1051 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 68 | 97 | Rick McCready | 1,002 | 67 | 935 | -1057 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 69 | 15 | Adam Pierson | 1,000 | 0 | 1000 | -1059 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 70 | 04 | Scott McGill | 998 | 82 | 916 | -1061 | Brockville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 71 | 8 | Alexandre Salvas | 994 | 70 | 924 | -1065 | Granby | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 72 | 20 | Jean-Francois Arpin | 992 | 82 | 910 | -1067 | Drummond | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 73 | 98 | David Andre | 992 | 80 | 912 | -1067 | Cornwall | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 74 | 111 | Allan Wills | 990 | 58 | 932 | -1069 | Ransomville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 75 | 2x | Martin Lessard | 986 | 60 | 926 | -1073 | Drummond | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 76 | 27 | Jeremy Pitts | 985 | 0 | 985 | -1074 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 77 | 73 | Kevin Chaffee | 985 | 0 | 985 | -1074 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 78 | 12L | Jeremy LaSalle | 984 | 56 | 928 | -1075 | Brockville | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 79 | 27b | Robert Bublak Jr | 980 | 40 | 940 | -1079 | Albany-Saratoga | $100 | 0 | 0 | 0 | 0 | |||||||||||||
| 80 | 24 | Brandon Sweet | 979 | 51 | 928 | -1080 | Can Am | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 81 | 24 | Maxime Blain | 976 | 54 | 922 | -1083 | Drummond | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 82 | 12 | Chad Chevalier | 975 | 0 | 975 | -1084 | Merrittville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 83 | 24 | Jordan Fornwalt | 975 | 0 | 975 | -1084 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 84 | 17J | Jamie Platt | 972 | 40 | 932 | -1087 | Can Am | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 85 | F28 | Jeff Stevenson | 965 | 20 | 945 | -1094 | Can Am | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 86 | 10 | Derek Graham | 965 | 0 | 965 | -1094 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 87 | 15 | Adam Leslie | 955 | 0 | 955 | -1104 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 88 | 98H | Justin Lalancette | 955 | 0 | 955 | -1104 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 89 | 9 | Paul Gaboury | 955 | 0 | 955 | -1104 | Merrittville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 90 | 22 | Tim Hartman Jr. | 955 | 0 | 955 | -1104 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 91 | 11 | Josh Sunn | 955 | 0 | 955 | -1104 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 92 | 88 | Dominic Doyon | 953 | 51 | 902 | -1106 | Drummond | $100 | 0 | 0 | 0 | 1 | |||||||||||||
| 93 | 36 | Chantel Provencher | 952 | 40 | 912 | -1107 | Drummond | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 94 | 3M | Michael Richard | 948 | 20 | 928 | -1111 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 95 | 21 | Adam Gage | 946 | 20 | 926 | -1113 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 96 | 16 | Brent Begelo | 945 | 0 | 945 | -1114 | Merrittville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 97 | 12a | Jeff Armstrong | 945 | 0 | 945 | -1114 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 98 | 34 | Richie Simmons | 945 | 0 | 945 | -1114 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 99 | 271 | Tiger Chapman Jr. | 944 | 20 | 924 | -1115 | Can Am | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 100 | 63 | Cory Winters | 944 | 20 | 924 | -1115 | Brockville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 101 | 415 | Andrew Wren | 942 | 20 | 922 | -1117 | Can Am | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 102 | 22s | Shane Stearns | 942 | 20 | 922 | -1117 | Brockville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 103 | 1R | Ricky Thompson | 940 | 20 | 920 | -1119 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 104 | 42 | Robert Tucker | 940 | 0 | 940 | -1119 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 105 | 18J | Brenton Joy | 935 | 0 | 935 | -1124 | Brewerton | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 106 | 11 | Joey Mastroianni | 935 | 0 | 935 | -1124 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 107 | 38 | Joey Scarborough | 935 | 0 | 935 | -1124 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 108 | 42c | Josh Currier | 935 | 0 | 935 | -1124 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 109 | 78 | David Lapointe | 934 | 20 | 914 | -1125 | Drummond | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 110 | 9 | Connor Cleveland | 932 | 0 | 932 | -1127 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 111 | 66 | Tabatha Murphy | 932 | 0 | 932 | -1127 | Brockville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 112 | 21P | Tyler Puchalski | 932 | 0 | 932 | -1127 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 113 | 4 | D.J. Robinson | 932 | 0 | 932 | -1127 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 114 | 72 | Mike Prentice | 930 | 0 | 930 | -1129 | Brewerton | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 115 | 5 | Gary Siemons | 930 | 0 | 930 | -1129 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 116 | 112 | Dave Baranowski Jr. | 928 | 0 | 928 | -1131 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 117 | 53J | Jason Farraway | 928 | 0 | 928 | -1131 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 118 | 00 | Jason Gray | 928 | 0 | 928 | -1131 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 119 | 1x | T.C. Forward | 926 | 0 | 926 | -1133 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 120 | 2x | Ryan Amell | 924 | 20 | 904 | -1135 | Fulton | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 121 | 16 | Earl Rudy | 924 | 0 | 924 | -1135 | Brewerton | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 122 | 10s | Ryan Christian | 924 | 0 | 924 | -1135 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 123 | 1eJ | Chris Johnson | 922 | 0 | 922 | -1137 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 124 | 5 | Wyatt Mullin | 922 | 0 | 922 | -1137 | Mohawk | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 125 | 66 | Darrell Farraway | 920 | 0 | 920 | -1139 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 126 | 9 | Mike Dunn | 920 | 0 | 920 | -1139 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 127 | 29 | Gord Moreau | 918 | 0 | 918 | -1141 | Humberstone | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 128 | 32J | Jason Cummings | 918 | 0 | 918 | -1141 | Brockville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 129 | 40 | Robert Baker | 918 | 0 | 918 | -1141 | Merrittville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 130 | 01 | Mike Gendron | 918 | 0 | 918 | -1141 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 131 | 40 | Steven Flint | 916 | 0 | 916 | -1143 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 132 | 5 | Dave Wilgosh | 914 | 0 | 914 | -1145 | Brockville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 133 | 115 | Tom Forward | 914 | 0 | 914 | -1145 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 134 | 9d | Brett Drapper | 912 | 0 | 912 | -1147 | Fulton | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 135 | 69 | Claude Poirier | 912 | 0 | 912 | -1147 | Granby | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 136 | 14 | Paul Williamson | 912 | 0 | 912 | -1147 | Merrittville | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 137 | 12c | Jamie Ferland | 912 | 0 | 912 | -1147 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 138 | 18 | Brandon Ford | 910 | 0 | 910 | -1149 | Fulton | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 139 | 12 | Stevie Bell ® | 910 | 0 | 910 | -1149 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 140 | 81 | Bruce Makinson | 908 | 0 | 908 | -1151 | Mohawk | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 141 | 11b | Jack Bublak | 908 | 0 | 908 | -1151 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 142 | 68 | Miguel Peterson | 904 | 0 | 904 | -1155 | Cornwall | $0 | 0 | 0 | 0 | 0 | |||||||||||||
| 143 | 99 | Bruno LePage | 556 | 556 | 0 | -1503 | $1,030 | 0 | 1 | 2 | 6 | ||||||||||||||
| 144 | M1 | Dave Marcuccilli | 545 | 545 | 0 | -1514 | $2,100 | 1 | 4 | 4 | 4 | ||||||||||||||
| 145 | 9x | Kevin Root | 182 | 182 | 0 | -1877 | $280 | 0 | 0 | 1 | 2 | ||||||||||||||
| 146 | 12 | Mathieu Bardier | 172 | 172 | 0 | -1887 | $210 | 0 | 0 | 0 | 2 | ||||||||||||||
| 147 | 3a | Adam Hilton | 162 | 162 | 0 | -1897 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
| 148 | 53 | Jean Nichols Gareau | 128 | 128 | 0 | -1931 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
| 149 | 2T | Mike Taylor | 118 | 118 | 0 | -1941 | $200 | 0 | 0 | 0 | 2 | ||||||||||||||
| 150 | 9x | Tyler Trump | 105 | 105 | 0 | -1954 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 151 | 7c | Glenn Forward | 82 | 82 | 0 | -1977 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 152 | 55 | Steve Belanger | 78 | 78 | 0 | -1981 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 153 | 87 | Greg Ezard | 72 | 72 | 0 | -1987 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 154 | 8 | Zach McBride | 70 | 70 | 0 | -1989 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 155 | 4M | J.J. Courcy | 64 | 64 | 0 | -1995 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 156 | 71 | Todd Fenoff | 60 | 60 | 0 | -1999 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 157 | 98 | Dan Kapuscinski | 54 | 54 | 0 | -2005 | $100 | 0 | 0 | 0 | 1 | ||||||||||||||
| 158 | 98 | Pascal Daigle | 20 | 20 | 0 | -2039 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 159 | 26 | Michael Lacharite | 20 | 20 | 0 | -2039 | $0 | 0 | 0 | 0 | 0 | ||||||||||||||

