Connect with us

Hi, what are you looking for?

2017 DIRTcar Sportsman Modified Series Points

      2017 DIRTcar Sportsman Series  -FINAL
FINAL   Series  ORS HT Home
  No Driver Total Series Bonus Bonus Bonus Diff Track Money Wins Top 5 Top 10 Starts
1 M1 Dave Marcuccilli 2,621 536 1,000 100 985 0 Weedsport $5,710 2 3 3 4
2 32R Ron Davis III 2,565 500 965 100 1000 -56 Fulton/Brewerton $2,040 1 2 4 4
3 1j Rocky Warner 2,490 390 1,000 100 1000 -131 Fonda/Albany $1,275 0 3 3 3
4 9x Tyler Trump 2,452 452 985 40 975 -169 Weedsport $1,175 0 2 3 4
5 92p Martin Pelletier 2,391 411 975 20 985 -230 Drum/Granby $720 0 0 3 4
6 20 David Schilling 2,351 366 965 80 940 -270 Albany-Saratoga $620 0 0 1 4
7 20k Kyle Inman 2,328 363 940 40 985 -293 Freedom $1,000 0 1 1 4
8 52 Jessica Power 2,312 317 975 100 920 -309 Fulton $540 0 0 1 4
9 15 Todd Root 2,285 305 955 40 985 -336 Fulton $725 0 1 1 4
10 82 Will Shields 2,235 332 928 40 935 -386 Fulton $640 0 0 3 3
11 18R Brad Rouse 2,225 185 1,000 40 1000 -396 Merritt/Freedom $375 0 1 1 2
12 15b Brianna Ladouceur 2,208 218 965 60 965 -413 Cornwall $330 0 0 0 2
13 33 Alex Lajoie 2,203 228 1,000 20 955 -418 Granby $400 0 0 0 3
14 7c Glenn Forward 2,201 294 922 20 965 -420 Fulton $950 0 1 2 3
15 7 Cody McPherson 2,188 228 985 0 975 -433 Merritt/Humber $435 0 0 1 2
16 31 Corey Barker 2,153 254 924 0 975 -468 Fulton $410 0 0 0 3
17 60 Jackson Gill 2,145 249 926 40 930 -476 Brewerton $440 0 0 0 3
18 09 Connor Cleveland 2,130 135 975 20 1000 -491 Airborne $1,000 0 1 1 1
19 7F Matt Farnham 2,095 140 955 0 1000 -526 Ransomville $2,000 0 1 1 1
20 17 Tristan Draper 2,093 120 928 60 985 -528 Cornwall $225 0 0 1 1
21 44 Jonathan Ferguson 2,081 135 906 40 1000 -540 Mohawk $450 0 1 1 1
22 98T Tyler Thompson 2,076 216 920 20 920 -545 Brewerton $400 0 0 0 3
23 34 Kevin Root 2,060 155 930 20 955 -561 Weedsport $300 0 0 0 2
24 33 Ryan Scott 2,058 159 914 0 985 -563 Brockville $200 0 0 0 2
25 24k Nick Krause 2,050 186 912 20 932 -571 Brewerton $340 0 0 1 2
26 22c Cedric Gauvreau 2,041 102 955 80 904 -580 Cornwall $100 0 0 0 1
27 713 Tom Collins Jr. 2,028 165 945 0 918 -593 Weedsport $400 0 0 0 3
28 99 Billy Clark Jr. 2,020 172 916 0 932 -601 Fulton $325 0 0 1 2
29 23 Mike Stacey 2,016 51 985 40 940 -605 Mohawk $200 0 0 0 1
30 94 Felix Murray 2,011 116 920 0 975 -610 Granby $200 0 0 1 1
31 35 Thomas Cook 2,010 60 935 40 975 -611 Cornwall $0 0 0 0 0
32 29k Chris Cunningham 2,009 76 945 60 928 -612 Brewerton $100 0 0 0 1
33 20x Kevin Ridley 2,008 108 900 0 1000 -613 Weedsport $200 0 0 0 2
34 1r Ricky Thompson 1,994 70 910 100 914 -627 Corn/Mohawk $100 0 0 0 1
35 14 Chad Edwards 1,990 20 985 0 985 -631 Fonda $0 0 0 0 0
36 48 Patrick Picotin 1,984 92 932 20 940 -637 Drummond $100 0 0 0 1
37 90 Dany Gagne 1,984 54 930 0 1000 -637 Drum/Granby $100 0 0 0 1
38 21d Robert Delormier 1,978 51 945 60 922 -643 Mohawk $100 0 0 0 1
39 44 David Rogers 1,970 108 912 20 930 -651 Cornwall $100 0 0 0 1
40 14 Jeremy Pitcher 1,961 96 910 0 955 -660 Fulton $200 0 0 0 1
41 93 Bryan Cloutier 1,945 52 918 0 975 -676 Drummond $100 0 0 0 1
42 96 Luke Carleton 1,945 40 940 20 945 -676 Humberstone $0 0 0 0 0
43 38J Jarret Herbison 1,943 64 914 20 945 -678 Brockville $100 0 0 0 1
44 27 Jeremy Pitts 1,941 40 926 0 975 -680 Albany-Saratoga $0 0 0 0 0
45 77e Ryan Stabler 1,928 73 900 0 955 -693 Mohawk $100 0 0 0 1
46 98H Justin Lalancette 1,924 0 924 0 1000 -697 Cornwall $0 0 0 0 0
47 16 Brent Begelo 1,917 0 932 0 985 -704 Merrittville $0 0 0 0 0
48 38 Zach Sobotka 1,912 40 932 0 940 -709 Brewerton $0 0 0 0 0
49 3m Mike Stanton Jr. 1,911 87 902 0 922 -710 Brewerton $200 0 0 0 1
50 94 Gabriel Cyr 1,906 0 940 40 926 -715 Cornwall $0 0 0 0 0
51 21 James Henry 1,905 0 920 0 985 -716 Ransomville $0 0 0 0 0
52 12 Chad Chevalier 1,902 0 902 0 1000 -719 Humberstone $0 0 0 0 0
53 42 Daryl Nutting 1,900 40 914 20 926 -721 Utice-Rome $0 0 0 0 0
54 24p Brian Pessolano 1,893 0 945 20 928 -728 Albany-Saratoga $0 0 0 0 0
55 17p Dylan Davidson 1885 20 935 0 930 -736 Humberstone $0 0 0 0 0
56 10% Tim Hartman Jr. 1885 0 920 0 965 -736 Fonda/Albany $0 0 0 0 0
57 20 Jay Mallory 1883 0 928 0 955 -738 Humberstone $0 0 0 0 0
58 98 Andrew Buff 1882 0 932 20 930 -739 Albany-Saratoga $0 0 0 0 0
59 1t Charlie Tibbitts 1876 0 906 40 930 -745 Utice-Rome $0 0 0 0 0
60 2K Rob Knapp 1875 0 930 0 945 -746 Merrittville $0 0 0 0 0
61 9 Tom Richau 1872 40 900 0 932 -749 Humberstone $0 0 0 0 0
62 17c Jordan Cosco 1866 0 926 0 940 -755 Humberstone $0 0 0 0 0
63 14x Scott Duell 1861 0 935 0 926 -760 Albany-Saratoga $0 0 0 0 0
64 7c Dave Constantino 1859 20 904 0 935 -762 Albany-Saratoga $0 0 0 0 0
65 0 Shane Pecore 1858 0 918 0 940 -763 Brockville $0 0 0 0 0
66 1eJ Chris Johnson 1857 0 902 0 955 -764 Albany-Saratoga $0 0 0 0 0
67 2L Jack Lehner 1856 0 916 20 920 -765 Albany-Saratoga $0 0 0 0 0
68 74 David Flannigan Jr. 1852 0 924 0 928 -769 Merrittville $0 0 0 0 0
69 21 Taylor Caprara 1848 0 908 0 940 -773 Weedsport $0 0 0 0 0
70 3M Michael Richard 1848 0 908 0 940 -773 Granby $0 0 0 0 0
71 9 Jonathan Nadeau 1846 0 922 0 924 -775 Granby $0 0 0 0 0
72 711 JaMike Sowle 1845 0 900 0 945 -776 Albany-Saratoga $0 0 0 0 0
73 09 Trevor Wright 1844 0 912 0 932 -777 Merrittville $0 0 0 0 0
74 2x Martin Lessard 1839 0 904 0 935 -782 Granby $0 0 0 0 0
75 14 Manuel Piette 1836 0 916 0 920 -785 Drum/Granby $0 0 0 0 0
76 1 Rob Goulding 1832 0 908 0 924 -789 Merrittville $0 0 0 0 0
77 3 Christopher Mackey 1185 160 0 40 985 -1436 Utice-Rome $210 0 0 0 2
78 97 Dan Ferguson 1166 201 965 0 0 -1455 $300 0 0 0 3
79 83 Dylan Evoy 1150 150 0 0 1000 -1471 Brockville $1,000 1 1 1 1
80 8 Alan Fink 1141 96 0 60 985 -1480 Brewerton $100 0 0 0 1
81 17J Brenton Joy 1139 74 0 100 965 -1482 Brewerton $100 0 0 0 1
82 27b Robert Bublak 1120 128 0 60 932 -1501 Albany-Saratoga $275 0 0 1 1
83 52F James Michael Friesen 1109 84 0 60 965 -1512 Merrittville $200 0 0 0 1
84 80 Steve Barber 1105 130 0 20 955 -1516 Brockville $325 0 1 1 1
85 11t Jeff Taylor 1091 71 0 100 920 -1530 Utice-Rome $100 0 0 0 1
86 99 Ben Wheeler 1085 143 0 20 922 -1536 Weedsport $200 0 0 0 2
87 3 Adam Rozon 1084 112 0 40 932 -1537 Cornwall $180 0 0 1 1
88 87 Rocco Leone 1078 92 0 60 926 -1543 Brewerton $100 0 0 0 1
89 29 Nick Heywood 1075 40 0 60 975 -1546 Airborne $0 0 0 0 0
90 33x Matt Janczuk 1060 0 0 60 1000 -1561 Utice-Rome $0 0 0 0 0
91 14j A.J. Miller 1055 20 0 80 955 -1566 Utice-Rome $0 0 0 0 0
92 48B Sebastien Bourque 1045 90 0 0 955 -1576 Drummond $100 0 0 0 1
93 234 Adam McAuliffe 1042 120 0 0 922 -1579 Albany-Saratoga $400 0 0 1 1
94 45r Preston Forbes 1040 76 0 60 904 -1581 Mohawk $100 0 0 0 1
95 68 Dave DiPietro II 1040 40 0 60 940 -1581 Ransomville $0 0 0 0 0
96 a1 A.J. Filbeck 1035 0 0 60 975 -1586 Utice-Rome $0 0 0 0 0
97 15 Adam Leslie 1035 0 0 60 975 -1586 Freedom $0 0 0 0 0
98 15 Adam Pierson 1029 105 924 0 0 -1592 $100 0 0 0 1
99 28 Kyle Fink 1026 70 0 40 916 -1595 Brewerton $100 0 0 0 1
100 94 Chris Burek 1025 20 0 60 945 -1596 Ransomville $0 0 0 0 0
101 1x Willy Decker Jr. 1020 40 0 60 920 -1601 Weedsport $0 0 0 0 0
102 20 Jason Shipclark 1015 60 0 20 935 -1606 Brockville $100 0 0 0 1
103 19 Jamy Begor 1015 20 0 40 955 -1606 Airborne $0 0 0 0 0
104 08 Chris Ferguson 1010 20 0 60 930 -1611 Brockville $0 0 0 0 0
105 7B Brian Bellinger 1005 0 0 40 965 -1616 Freedom $0 0 0 0 0
106 4 Greg Martin 1005 0 0 40 965 -1616 Ransomville $0 0 0 0 0
107 2k Kyle Kiehn 1005 0 0 60 945 -1616 Utice-Rome $0 0 0 0 0
108 34 Richie Simmons 1005 0 0 20 985 -1616 Bear Ridge $0 0 0 0 0
109 97 Terry Williams 1005 0 0 40 965 -1616 Bear Ridge $0 0 0 0 0
110 16 Earl Rudy 1004 40 0 40 924 -1617 Brewerton $0 0 0 0 0
111 10 Derek Graham 1000 0 0 0 1000 -1621 Bear Ridge $0 0 0 0 0
112 17e Mark Effner 1000 0 0 60 940 -1621 Utice-Rome $0 0 0 0 0
113 M70 Billy Cook 996 20 0 60 916 -1625 Airborne $0 0 0 0 0
114 102 Derrick Cryderman 995 20 0 20 955 -1626 Cornwall $0 0 0 0 0
115 4 Cody Clark 995 0 0 20 975 -1626 Fonda $0 0 0 0 0
116 44c Stephen Denton 995 0 0 60 935 -1626 Brewerton $0 0 0 0 0
117 88c Xavier Andrews 994 50 0 20 924 -1627 Brockville $100 0 0 0 1
118 69 Josh Kirkland 992 20 0 40 932 -1629 Brockville $0 0 0 0 0
119 771 Joe Sobotka 990 40 0 40 910 -1631 Brewerton $0 0 0 0 0
120 21J Jonny Allaire 988 20 0 40 928 -1633 Drummond $0 0 0 0 0
121 30 Brent Kelsey 985 0 0 0 985 -1636 Mohawk $0 0 0 0 0
122 49x Moise Page 985 0 0 0 985 -1636 Airborne $0 0 0 0 0
123 2z Zach Arquiett 985 0 0 20 965 -1636 Mohawk $0 0 0 0 0
124 4m David Manchester 984 20 0 40 924 -1637 Fonda $0 0 0 0 0
125 36 Chantal Provencher 984 0 0 60 924 -1637 Drummond $0 0 0 0 0
126 66 A.J. Custodi 978 0 0 60 918 -1643 Ransomville $0 0 0 0 0
127 90 Nathan Peckham 978 0 0 60 918 -1643 Utice-Rome $0 0 0 0 0
128 49 Kaven Poliquin 975 20 0 20 935 -1646 Drummond $0 0 0 0 0
129 111 Brett Senek 975 0 0 20 955 -1646 Ransomville $0 0 0 0 0
130 51 Dave Moyer 975 0 0 40 935 -1646 Utice-Rome $0 0 0 0 0
131 61 Derrick Wagner 975 0 0 0 975 -1646 Ransomville $0 0 0 0 0
132 8s Justin Sharp 975 0 0 20 955 -1646 Merrittville $0 0 0 0 0
133 68 Miguel Petterson 975 0 0 40 935 -1646 Mohawk $0 0 0 0 0
134 25g Nick Guererri 975 0 0 40 935 -1646 Weedsport $0 0 0 0 0
135 42 Robert Tucker 975 0 0 0 975 -1646 Bear Ridge $0 0 0 0 0
136 21P Tyler Puchalski 975 0 0 40 935 -1646 Humberstone $0 0 0 0 0
137 16 Aaron Jacobs 972 40 0 20 912 -1649 Utice-Rome $0 0 0 0 0
138 29NY Joel Hargrave 972 20 0 20 932 -1649 Mohawk $0 0 0 0 0
139 73 Kevin Chaffee 970 40 930 0 0 -1651 $0 0 0 0 0
140 20x Jamie LaFountain 970 0 0 40 930 -1651 Airborne $0 0 0 0 0
141 99m Mike Phelps 970 0 0 40 930 -1651 Fulton $0 0 0 0 0
142 4s Styles Arquiett 970 0 0 60 910 -1651 Mohawk $0 0 0 0 0
143 94x Jesse Hudson 968 20 0 20 928 -1653 Brockville $0 0 0 0 0
144 27z Dylan Zacharias 968 40 0 20 908 -1653 Fulton $0 0 0 0 0
145 34L Patrick LaPage 968 20 0 40 908 -1653 Brewerton $0 0 0 0 0
146 621 Brian Hudson 968 0 0 40 928 -1653 Mohawk $0 0 0 0 0
147 12p Emily Puchalski 968 0 0 40 928 -1653 Humberstone $0 0 0 0 0
148 28 Kurtis Cayer 968 0 0 40 928 -1653 Cornwall $0 0 0 0 0
149 15d Kyle DeMetro 968 0 0 60 908 -1653 Utice-Rome $0 0 0 0 0
150 g12 Matt Guererri 968 0 0 40 928 -1653 Weedsport $0 0 0 0 0
151 88 Eric Lefebvre 966 0 0 40 926 -1655 Drum/Granby $0 0 0 0 0
152 65 Emmamuel St-Denis 965 0 0 20 945 -1656 Cornwall $0 0 0 0 0
153 38 Joey Scarborough 965 0 0 0 965 -1656 Airborne $0 0 0 0 0
154 R7 Lonnie Rivers 965 0 0 20 945 -1656 Airborne $0 0 0 0 0
155 24 Maxime Blain 965 0 0 20 945 -1656 Drummond $0 0 0 0 0
156 94 Steve Nadeau 965 0 0 20 945 -1656 Granby $0 0 0 0 0
157 117 CJ Castelletti 964 20 0 40 904 -1657 Utice-Rome $0 0 0 0 0
158 80x Mike Button 964 20 0 20 924 -1657 Fulton $0 0 0 0 0
159 21 Adam Gage 964 0 0 40 924 -1657 Airborne $0 0 0 0 0
160 20n Jeremy Nestved 964 0 0 40 924 -1657 Utice-Rome $0 0 0 0 0
161 18j Jason Rood 962 0 0 40 922 -1659 Utice-Rome $0 0 0 0 0
162 27 Marco Gilbert 962 0 0 40 922 -1659 Drummond $0 0 0 0 0
163 06w Dorian Wahdan 960 40 0 20 900 -1661 Fulton $0 0 0 0 0
164 20 Bucko Branham 960 0 0 20 940 -1661 Airborne $0 0 0 0 0
165 51 Rich Townsend 958 20 0 20 918 -1663 Brewerton $0 0 0 0 0
166 33J Robbie Johnston 956 0 0 40 916 -1665 Merrittville $0 0 0 0 0
167 18 Chris Cayea 955 20 0 0 935 -1666 Airborne $0 0 0 0 0
168 77 Eric Ensell 955 0 0 0 955 -1666 Freedom $0 0 0 0 0
169 1h Harry Shaffer 955 0 0 20 935 -1666 Fonda $0 0 0 0 0
170 51 Kevin Wills 955 0 0 20 935 -1666 Ransomville $0 0 0 0 0
171 631 Todd Buckwold 955 0 0 0 955 -1666 Bear Ridge $0 0 0 0 0
172 21c Brian Calabrese 954 0 0 40 914 -1667 Fonda $0 0 0 0 0
173 8 Alexandre Salvas 952 0 0 20 932 -1669 Granby $0 0 0 0 0
174 7 Codie Aubin 952 0 0 20 932 -1669 Airborne $0 0 0 0 0
175 25 Derrick Borkenhagen 952 0 0 20 932 -1669 Ransomville $0 0 0 0 0
176 74 Frederic Gamache 952 0 0 40 912 -1669 Granby $0 0 0 0 0
177 06 Mike Coffey Jr. 952 0 0 40 912 -1669 Albany-Saratoga $0 0 0 0 0
178 18 Tony Farone 952 0 0 20 932 -1669 Fonda $0 0 0 0 0
179 56 Garrison Krentz 950 20 0 20 910 -1671 Ransomville $0 0 0 0 0
180 26a Aaron Burton 950 0 0 20 930 -1671 Fonda $0 0 0 0 0
181 35 Andre Manny 950 0 0 20 930 -1671 Granby $0 0 0 0 0
182 00 Jason Gray 950 0 0 40 910 -1671 Albany-Saratoga $0 0 0 0 0
183 22J Jeremy Dygert 950 0 0 40 910 -1671 Fulton $0 0 0 0 0
184 27Z Ray Bliss 950 0 0 20 930 -1671 Freedom $0 0 0 0 0
185 18w Jim Harbison 948 0 0 20 928 -1673 Ransomville $0 0 0 0 0
186 73 Josh DeMagistris 948 0 0 20 928 -1673 Fonda $0 0 0 0 0
187 30 Zack Daniels 948 0 0 20 928 -1673 Airborne $0 0 0 0 0
188 87 Delbert LeGrow Jr. 946 20 0 20 906 -1675 Corn/Mohawk $0 0 0 0 0
189 8 Zac McBride 946 0 906 40 0 -1675 $0 0 0 0 0
190 6R Adam Ashcroft 945 0 0 0 945 -1676 Freedom $0 0 0 0 0
191 4 D.J. Robinson 945 0 0 0 945 -1676 Bear Ridge $0 0 0 0 0
192 9d Brett Draper 944 20 0 20 904 -1677 Fulton $0 0 0 0 0
193 10 Brett Martin 944 0 0 20 924 -1677 Ransomville $0 0 0 0 0
194 50 David Bourgeois 944 0 0 40 904 -1677 Drummond $0 0 0 0 0
195 90Jr Jeremy Roy 944 0 0 40 904 -1677 Granby $0 0 0 0 0
196 04 Scott McGill 944 0 0 20 924 -1677 Cornwall $0 0 0 0 0
197 99 Griffen Mansmith ® 942 0 0 20 922 -1679 Fonda $0 0 0 0 0
198 818 Joe Orlando 942 0 0 40 902 -1679 Albany-Saratoga $0 0 0 0 0
199 24 Jordan Fornwalt 942 0 0 20 922 -1679 Bear Ridge $0 0 0 0 0
200 2 Rico Hernandez 942 0 0 20 922 -1679 Airborne $0 0 0 0 0
201 71 Delbert LeGrow 940 0 0 20 920 -1681 Mohawk $0 0 0 0 0
202 22w Jeff Watson 940 0 940 0 0 -1681 $0 0 0 0 0
203 10s Ryan Christian 940 0 0 0 940 -1681 Bear Ridge $0 0 0 0 0
204 58 Steve Morris 940 0 0 0 940 -1681 Cornwall $0 0 0 0 0
205 1S Tim Schram 940 0 0 0 940 -1681 Freedom $0 0 0 0 0
206 00w Wade Chrisman 938 20 0 0 918 -1683 Fulton $0 0 0 0 0
207 69 Claude Poirier 938 0 0 20 918 -1683 Granby $0 0 0 0 0
208 66 Darrell Farraway 938 0 0 20 918 -1683 Humberstone $0 0 0 0 0
209 101 Junior Maillot 938 0 0 20 918 -1683 Drummond $0 0 0 0 0
210 3 Nick Lussier 938 0 0 20 918 -1683 Albany-Saratoga $0 0 0 0 0
211 22 Anthony Cardamone 936 0 0 20 916 -1685 Fonda $0 0 0 0 0
212 3 Dustin Gorhan 936 0 0 20 916 -1685 Ransomville $0 0 0 0 0
213 08 Jack Speshock 936 0 0 20 916 -1685 Albany-Saratoga $0 0 0 0 0
214 1k Kevin Berthiaume 936 0 0 20 916 -1685 Granby $0 0 0 0 0
215 22 Cody Egner 935 0 0 0 935 -1686 Freedom $0 0 0 0 0
216 9 Michael Dunn 935 0 0 0 935 -1686 Bear Ridge $0 0 0 0 0
217 22 Rene Clair 934 0 0 20 914 -1687 Drummond $0 0 0 0 0
218 75 Sean Dominey 934 0 0 20 914 -1687 Merrittville $0 0 0 0 0
219 29 Steve Turcotte 934 0 0 20 914 -1687 Granby $0 0 0 0 0
220 22 Nate Higgins 932 20 0 0 912 -1689 Fulton $0 0 0 0 0
221 56 Alan Bratek 932 0 0 0 932 -1689 Freedom $0 0 0 0 0
222 66 Jason Bruno 932 0 0 20 912 -1689 Airborne $0 0 0 0 0
223 20 Jean-Francois Arpin 932 0 0 20 912 -1689 Drummond $0 0 0 0 0
224 85 Tyler Givogue 932 0 0 20 912 -1689 Cornwall $0 0 0 0 0
225 98 Walter Hammond Jr. 932 0 0 0 932 -1689 Bear Ridge $0 0 0 0 0
226 12 Jon Miller 930 20 910 0 0 -1691 $0 0 0 0 0
227 93 Chris Frennier 930 0 0 0 930 -1691 Mohawk $0 0 0 0 0
228 6m Mike Williams 930 0 0 0 930 -1691 Ransomville $0 0 0 0 0
229 94J Rosalie Nadeau 930 0 0 20 910 -1691 Granby $0 0 0 0 0
230 8 Stephen Lary ® 930 0 0 0 930 -1691 Bear Ridge $0 0 0 0 0
231 22Jr. Michael Oakes 928 0 0 0 928 -1693 Freedom $0 0 0 0 0
232 51 Michel Fagnan 928 0 0 20 908 -1693 Granby $0 0 0 0 0
233 86 Mike Ryan ® 928 0 0 0 928 -1693 Bear Ridge $0 0 0 0 0
234 96 Robert Maxon 928 0 928 0 0 -1693 $0 0 0 0 0
235 3 Danny Sullivan 926 0 0 0 926 -1695 Airborne $0 0 0 0 0
236 83R Pascale Racette 926 0 0 0 926 -1695 Brockville $0 0 0 0 0
237 8L Terry Larmet 926 0 0 20 906 -1695 Merrittville $0 0 0 0 0
238 87 Todd Fenoff 926 0 0 0 926 -1695 Bear Ridge $0 0 0 0 0
239 57 Joey Herremans 924 0 0 20 904 -1697 Merrittville $0 0 0 0 0
240 18 Matt Lashua 924 0 0 0 924 -1697 Bear Ridge $0 0 0 0 0
241 33 Steve Sekoll 924 0 0 0 924 -1697 Freedom $0 0 0 0 0
242 54 Brad Winters 922 0 0 0 922 -1699 Brockville $0 0 0 0 0
243 31c Chase Mattison 922 0 0 20 902 -1699 Ransomville $0 0 0 0 0
244 28 Cody Hunt 922 0 922 0 0 -1699 $0 0 0 0 0
245 22x Noah Walker 922 0 0 0 922 -1699 Ransomville $0 0 0 0 0
246 94m Anthony Muscato 920 0 0 0 920 -1701 Ransomville $0 0 0 0 0
247 77 Chris Clark ® 920 0 0 0 920 -1701 Bear Ridge $0 0 0 0 0
248 69c Cory McCoy 920 0 0 0 920 -1701 Airborne $0 0 0 0 0
249 112 Dave Baranowski Jr. 920 0 0 20 900 -1701 Albany-Saratoga $0 0 0 0 0
250 6 Martin Michaud 920 0 0 20 900 -1701 Drummond $0 0 0 0 0
251 29 Jamie Young 918 0 0 0 918 -1703 Brockville $0 0 0 0 0
252 40 Steven Flint 918 0 0 0 918 -1703 Bear Ridge $0 0 0 0 0
253 119 Chris Watters 916 0 916 0 0 -1705 $0 0 0 0 0
254 87 Dave Wilgosh 916 0 0 0 916 -1705 Brockville $0 0 0 0 0
255 63 Trevor Rocke 916 0 0 0 916 -1705 Bear Ridge $0 0 0 0 0
256 97h Allan Hammond 914 0 0 0 914 -1707 Bear Ridge $0 0 0 0 0
257 81 Austin Susice 914 0 0 0 914 -1707 Ransomville $0 0 0 0 0
258 78a Brad Alger 914 0 0 0 914 -1707 Utice-Rome $0 0 0 0 0
259 61 John Scarborough 914 0 0 0 914 -1707 Airborne $0 0 0 0 0
260 81 Bruce Makinson 912 0 0 0 912 -1709 Mohawk $0 0 0 0 0
261 14 Darrell Borkenhagen 912 0 0 0 912 -1709 Ransomville $0 0 0 0 0
262 w6 Mike Peek 910 0 0 0 910 -1711 Fonda $0 0 0 0 0
263 84 Normand Hamel 910 0 0 0 910 -1711 Drummond $0 0 0 0 0
264 78d David LaPointe 908 0 0 0 908 -1713 Drummond $0 0 0 0 0
265 23 Ed Cain 908 0 0 0 908 -1713 Ransomville $0 0 0 0 0
266 70 Jason McClatchie 908 0 0 0 908 -1713 Airborne $0 0 0 0 0
267 44 Kevin Ward 908 0 908 0 0 -1713 $0 0 0 0 0
268 3 Francois Girard 906 0 0 0 906 -1715 Drummond $0 0 0 0 0
269 32c James Meehan 906 0 906 0 0 -1715 $0 0 0 0 0
270 0 Jonathan Reid 906 0 0 0 906 -1715 Ransomville $0 0 0 0 0
271 07 Brian Harris 904 0 0 0 904 -1717 Ransomville $0 0 0 0 0
272 20a Erick Pouliot 902 0 0 0 902 -1719 Drummond $0 0 0 0 0
273 91p Pierre Laramee 902 0 0 0 902 -1719 Granby $0 0 0 0 0
274 24 Ryan Hatherill 902 0 0 0 902 -1719 Fulton $0 0 0 0 0
275 3m Justin McKay 900 0 0 0 900 -1721 Ransomville $0 0 0 0 0
276 5 Amy Holland 165 145 0 20 0 -2456 $275 0 1 1 1
277 5 Ricky Yelle 142 102 0 40 0 -2479 $100 0 0 0 1
278 57 Anthony Stockman 128 88 0 40 0 -2493 $100 0 0 0 1
279 31 Kane Bristol 112 92 0 20 0 -2509 $220 0 0 0 1
280 2 Chris Thurston 80 60 0 20 0 -2541 $200 0 0 0 1
281 33x Rick Miller 80 80 0 0 0 -2541 $100 0 0 0 1
282 25 Tim Schneider Jr. 80 40 0 40 0 -2541 $0 0 0 0 0
283 7s Torry Stoughtenger 80 40 0 40 0 -2541 $0 0 0 0 0
284 18 Tyler Singleton 80 40 0 40 0 -2541 $0 0 0 0 0
285 04 Zach Sam 80 20 0 60 0 -2541 $0 0 0 0 0
286 9T Tim Baker 72 52 0 20 0 -2549 $100 0 0 0 1
287 3c Tyler Corcoran 60 40 0 20 0 -2561 $0 0 0 0 0
288 1jvs Jim Spano 60 40 0 20 0 -2561 $0 0 0 0 0
289 29J Joel Hall Jr. 60 40 0 20 0 -2561 $0 0 0 0 0
290 3c Colby Herzog 60 40 0 20 0 -2561 $0 0 0 0 0
291 68 Bill Megnin 60 20 0 40 0 -2561 $0 0 0 0 0
292 27 Bob Deleon 60 20 0 40 0 -2561 $0 0 0 0 0
293 25 George Sanford 60 20 0 40 0 -2561 $0 0 0 0 0
294 15 Greg Henry 60 20 0 40 0 -2561 $0 0 0 0 0
295 26 Mike Mandigo 60 20 0 40 0 -2561 $0 0 0 0 0
296 1 Jack Meeks 60 20 0 40 0 -2561 $0 0 0 0 0
297 74 Chris Lynch 60 0 0 60 0 -2561 $0 0 0 0 0
298 173 Cody Bleau 60 0 0 60 0 -2561 $0 0 0 0 0
299 19a Dean Scott 60 0 0 60 0 -2561 $0 0 0 0 0
300 102k Kelvin Lalonde 40 20 0 20 0 -2581 $0 0 0 0 0
301 78 Shane Stearns 40 20 0 20 0 -2581 $0 0 0 0 0
302 49 Joey Paquette 40 20 0 20 0 -2581 $0 0 0 0 0
303 23 Ben Bushaw 40 40 0 0 0 -2581 $0 0 0 0 0
304 86 Matt Steffenhagen 40 40 0 0 0 -2581 $0 0 0 0 0
305 48 Aron Backus 40 40 0 0 0 -2581 $0 0 0 0 0
306 1L Jeff Lawrence 40 40 0 0 0 -2581 $0 0 0 0 0
307 91 Josh Reome 40 20 0 20 0 -2581 $0 0 0 0 0
308 88 Michael Wagner Fitzgerald 40 20 0 20 0 -2581 $0 0 0 0 0
309 88h Chris Hulsizer 40 20 0 20 0 -2581 $0 0 0 0 0
310 57 Jake Petit 40 20 0 20 0 -2581 $0 0 0 0 0
311 71 Tim Falter 40 20 0 20 0 -2581 $0 0 0 0 0
312 1x Andrew Smith 40 0 0 40 0 -2581 $0 0 0 0 0
313 99R Anthony Rasmussen 40 0 0 40 0 -2581 $0 0 0 0 0
314 35 Chris Curtis 40 0 0 40 0 -2581 $0 0 0 0 0
315 33c Cody Ochs 40 0 0 40 0 -2581 $0 0 0 0 0
316 7J Dan Santabarbara 40 0 0 40 0 -2581 $0 0 0 0 0
317 21x Eric Williams 40 0 0 40 0 -2581 $0 0 0 0 0
