| 2017 SPORTSMAN | ||||||
| MR. DIRTcar POINTS | ||||||
| As of: | 9/5/2017 | |||||
| SPORTSMAN Best 16 Finishes (1/1/17-9/4/17) | ||||||
| FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Rocky Warner | 960 | 18 | 34 | 46 | 48 |
| 2 | Brad Rouse | 960 | 16 | 35 | 38 | 42 |
| 3 | Ron Davis III | 916 | 8 | 21 | 32 | 39 |
| 4 | Dany Gagne | 912 | 7 | 18 | 21 | 23 |
| 5 | Cody McPherson | 894 | 6 | 23 | 31 | 33 |
| 6 | Alan Fink | 892 | 9 | 15 | 27 | 33 |
| 7 | Todd Root | 890 | 6 | 20 | 28 | 38 |
| 8 | Connor Cleveland | 888 | 4 | 21 | 29 | 34 |
| 9 | Chad Chevalier | 886 | 5 | 17 | 22 | 24 |
| 10 | Martin Pelletier | 880 | 2 | 21 | 24 | 29 |
| 11 | Jonathan Ferguson | 866 | 5 | 16 | 25 | 27 |
| 12 | Tyler Trump | 860 | 2 | 18 | 26 | 40 |
| 13 | Shane Pecore | 854 | 4 | 15 | 20 | 23 |
| 14 | Matt Farnham | 846 | 1 | 14 | 19 | 23 |
| 15 | Adam Leslie | 842 | 1 | 17 | 28 | 32 |
| 16 | Tim Hartman Jr. | 842 | 1 | 17 | 26 | 32 |
| 17 | James Michael Friesen | 832 | 4 | 11 | 19 | 27 |
| 18 | Glen Forward | 830 | 3 | 15 | 29 | 35 |
| 19 | Tristan Draper | 822 | 3 | 13 | 21 | 29 |
| 20 | Nick Krause | 822 | 2 | 14 | 19 | 38 |
| 21 | Chad Edwards | 822 | 0 | 13 | 20 | 24 |
| 22 | Dave Marcuccilli | 818 | 6 | 14 | 15 | 15 |
| 23 | Felix Murray | 816 | 1 | 14 | 20 | 25 |
| 24 | Jay Mallory | 814 | 2 | 15 | 26 | 29 |
| 25 | Christopher Mackey | 812 | 1 | 13 | 24 | 27 |
| 26 | Brent Begelo | 810 | 3 | 11 | 17 | 18 |
| 27 | Moise Page | 808 | 3 | 10 | 19 | 26 |
| 28 | Corey Barker | 806 | 2 | 11 | 17 | 20 |
| 29 | Kyle Inman | 802 | 2 | 9 | 20 | 27 |
| 30 | Dylan Evoy | 790 | 3 | 13 | 15 | 15 |
| 2017 SPORTSMAN TRACK POINTS | ||||||
| As of: | 9/5/2017 | |||||
| AIRBORNE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Connor Cleveland | 672 | ||||
| 2 | Moise Page | 590 | ||||
| 3 | Nick Heywood | 573 | ||||
| 4 | Joey Scarborough | 532 | ||||
| 5 | Jamy Begor | 528 | ||||
| ALBANY-SARATOGA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rocky Warner | 702 | ||||
| 2 | Connor Cleveland | 696 | ||||
| 3 | Jeremy Pitts | 662 | ||||
| 4 | Tim Hartman Jr. | 654 | ||||
| 5 | Chris Johnson | 637 | ||||
| BEAR RIDGE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Derek Graham | 1,008 | ||||
| 2 | Richie Simmons | 983 | ||||
| 3 | Robert Tucker | 975 | ||||
| 4 | Terry Williams | 975 | ||||
| 5 | Todd Buckwold | 958 | ||||
| BREWERTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ron Davis III | 711 | ||||
| 2 | Alan Fink | 710 | ||||
| 3 | Todd Root | 641 | ||||
| 4 | Brenton Joy | 625 | ||||
| 5 | Glenn Forward | 604 | ||||
| BROCKVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dylan Evoy | 783 | ||||
| 2 | Ryan Scott | 767 | ||||
| 3 | Johnathon Ferguson | 697 | ||||
| 4 | Tristan Draper | 687 | ||||
| 5 | Steve Barber | 656 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Justin Lalancette | 602 | ||||
| 2 | Tristan Draper | 576 | ||||
| 3 | Thomas Cook | 530 | ||||
| 4 | Brianna Ladouceur | 530 | ||||
| 5 | Derrick Cryderman | 505 | ||||
| DRUMMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dany Gagne | 802 | ||||
| 2 | Martin Pelletier | 786 | ||||
| 3 | Bryan Cloutier | 701 | ||||
| 4 | Felix Murray | 666 | ||||
| 5 | Sebastien Bourque | 583 | ||||
| FONDA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rocky Warner | 878 | ||||
| 2 | Chad Edwards | 806 | ||||
| 3 | Cody Clark | 778 | ||||
| 4 | Tim Hartman Jr. | 765 | ||||
| 5 | Nick Scavia | 758 | ||||
| FREEDOM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Brad Rouse | 581 | ||||
| 2 | Kyle Inman | 547 | ||||
| 3 | Adam Leslie | 544 | ||||
| 4 | Brian Bellinger | 463 | ||||
| 5 | Eric Ensell | 423 | ||||
| FULTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ron Davis III | 782 | ||||
| 2 | Todd Root | 772 | ||||
| 3 | Corey Barker | 732 | ||||
| 4 | Glen Forward | 718 | ||||
| 5 | Jeremy Pitcher | 717 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dany Gagne | 654 | ||||
| 2 | Martin Pelletier | 654 | ||||
| 3 | Felix Murray | 622 | ||||
| 4 | Martin Hebert | 567 | ||||
| 5 | Alex Lajoie | 540 | ||||
| HUMBERSTONE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Chad Chevalier | 744 | ||||
| 2 | Brad Rouse | 722 | ||||
| 3 | Cody McPherson | 678 | ||||
| 4 | Adam Leslie | 652 | ||||
| 5 | Jay Mallory | 646 | ||||
| LE RPM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dany Gagne | 159 | ||||
| 2 | Martin Pelletier | 158 | ||||
| 3 | Bryan Cloutier | 152 | ||||
| 4 | Martin Hebert | 152 | ||||
| 5 | Felix Murray | 127 | ||||
| MERRITTVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Brad Rouse | 928 | ||||
| 2 | Brent Begelo | 898 | ||||
| 3 | Cody McPherson | 854 | ||||
| 4 | James Michael Friesen | 847 | ||||
| 5 | Justin Sharp | 738 | ||||
| MOHAWK INT’L – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jonathan Ferguson | 493 | ||||
| 2 | Brent Kelsey | 474 | ||||
| 3 | Moise Page | 454 | ||||
| 4 | Zach Arquiett | 452 | ||||
| 5 | Ryan Stabler | 443 | ||||
| RANSOMVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Farnham | 687 | ||||
| 2 | James Henry | 634 | ||||
| 3 | Derrick Wagner | 615 | ||||
| 4 | Greg Martin | 606 | ||||
| 5 | Brett Senek | 598 | ||||
| UTICA-ROME – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Janczuk | 545 | ||||
| 2 | Chris Mackey | 499 | ||||
| 3 | A.J. Filbeck | 483 | ||||
| 4 | Kyle Inman | 467 | ||||
| 5 | A.J. Miller | 443 | ||||
| WEEDSPORT | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kevin Ridley | 230 | ||||
| 2 | Dave Marcuccilli | 228 | ||||
| 3 | Tyler Trump | 198 | ||||
| 4 | Rocky Warner | 187 | ||||
| 5 | Kevin Root | 178 | ||||

