Connect with us

Hi, what are you looking for?

2017 Sportsman Modified Central Region

2017 Sportsman Modified Central Series   
FINAL          
  No Driver Total Wins Top 5 Top 10 Starts
1 M1 Dave Marcuccilli 529 3 5 5 6
2 9x Tyler Trump 465 0 2 6 6
3 1J Rocky Warner 455 1 5 5 5
4 32R Ron Davis III 414 0 2 4 6
5 15 Todd Root 362 1 2 2 6
6 713 Tom Collins Jr. 341 0 1 1 6
7 52 Jessica Power 330 0 0 1 6
8 20k Kyle Inman 330 0 0 2 6
9 38 Zach Sobotka 323 0 0 2 6
10 34 Kevin Root 313 0 0 2 6
11 82 Will Shields 294 0 0 1 5
12 60 Jackson Gill 260 0 0 1 5
13 31 Corey Barker 250 1 2 2 3
14 7c Glenn Forward 225 0 2 3 3
15 98T Tyler Thompson 225 0 0 1 4
16 0 Shane Pecore 202 0 1 2 3
17 99 Billy Clark Jr. 200 0 0 3 3
18 20 David Schilling 195 0 1 2 3
19 24k Nick Krause 180 0 0 0 4
20 14 Jeremy Pitcher 167 0 1 2 2
21 T21 Taylor Caprara 163 0 1 2 2
22 T1 Charlie Tibbitts Jr. 154 0 0 0 3
23 29k Chris Cunningham 141 0 0 0 3
24 3m Mike Stanton 134 0 0 0 3
25 20x Kevin Ridley 125 0 1 1 2
26 1 Jack Meeks 120 0 1 1 2
27 12g Matt Guererri 112 0 0 1 2
28 18r Brad Rouse 108 0 0 1 2
29 1d Robert Delormier 106 0 0 0 2
30 25g Nick Guererri 96 0 0 0 2
31 22J Jeremy Dygert 95 0 1 1 1
32 8 Alan Fink 93 0 0 0 2
33 33x Matt Janczuk 90 0 1 1 1
34 1R Ricky Thompson 80 0 0 0 1
35 14J A.J. Miller 80 0 1 1 1
36 23 Mike Stacey 75 0 0 1 1
37 17J Brent Joy 72 0 0 0 1
38 a1 A.J. Filbeck 72 0 0 1 1
39 22c Cedric Gauvreau 71 0 0 0 1
40 44c Stephen Denton 68 0 0 1 1
41 48 Patrick Picotin 68 0 0 1 1
42 21x Eric Williams 64 0 0 0 1
43 11 Kyle Fink 60 0 0 0 1
44 2 Chris Thurston 60 0 0 0 1
45 01 Doug Smith 60 0 0 0 1
46 67g Eric Giguere 58 0 0 0 1
47 3 Jacob Dgien 56 0 0 0 1
48 35 Thomas Cook 55 0 0 0 1
49 52 James M. Friesen 54 0 0 0 1
50 15d Kyle DeMetro 54 0 0 0 1
51 99m Mike Phelps 54 0 0 0 1
52 117 C.J. Castelletti 53 0 0 0 1
53 M1 Rick McCready 52 0 0 0 1
54 2k Kyle Kiehn 52 0 0 0 1
55 16 Earl Rudy 50 0 0 0 1
56 87 Rocco Leone 50 0 0 0 1
57 73 Kevin Poitras 50 0 0 0 1
58 3 Chris Mackey 50 0 0 0 1
59 3x Tony Finch 46 0 0 0 1
60 96 Luke Carleton 45 0 0 0 1
61 113 Frank Guererri Jr. 44 0 0 0 1
62 31 Kane Bristol 43 0 0 0 1
63 94x Chris Burek 43 0 0 0 1
64 1x Willy Decker Jr. 41 0 0 0 1
65 33x Alex LaJoie 41 0 0 0 1
66 29J Joe Hall Jr. 40 0 0 0 1
67 38J Jarrett Herbison 40 0 0 0 1
68 44 David Rogers 40 0 0 0 1
69 621 Brian Hudson 40 0 0 0 1
70 7s Shaun Shaw 40 0 0 0 1
71 91 Josh Reome 40 0 0 0 1
72 18J Jason Rood 40 0 0 0 1
73 20n Jeremy Nestved 40 0 0 0 1
74 17e Mark Effner 40 0 0 0 1
75 4m Greg Martin 40 0 0 0 1
76 92p Martin Pellitier 40 0 0 0 1
77 80x Mike Button 40 0 0 0 1
78 11T Jeff Taylor 30 0 0 0 0
79 5 Ricky Yelle 20 0 0 0 0
80 25 George Sanford 20 0 0 0 0
81 7d Bill Megnin 20 0 0 0 0
82 771 Joe Sobotka 20 0 0 0 0
83 7s Torry Stoughtenger 20 0 0 0 0
84 99R Anthony Rasmussen 20 0 0 0 0
85 90 Nathan Peckham 20 0 0 0 0
86 94 Gabriel Cyr 20 0 0 0 0
87 34L Patrick LaPage 20 0 0 0 0
88 8z Zach McBride 20 0 0 0 0
89 24p Brian Pessolano 10 0 0 0 0
90 27z Dylan Zacharias 10 0 0 0 0
91 15b Brianna Ladouceur 10 0 0 0 0
92 11n Ricky Newton 10 0 0 0 0
93 49c Carl Warren 10 0 0 0 0
94 77 Ben Karlsen 10 0 0 0 0
95 98 Andrew Buff 10 0 0 0 0
96 9T Tim Baker 10 0 0 0 0
97 72 Mike Prentice 10 0 0 0 0
98 74 Carl Inman 10 0 0 0 0
99 20 Jason Shipclark 10 0 0 0 0
100 132 Brandon Michaud 10 0 0 0 0
101 c21 Jeff Davoli 10 0 0 0 0
102 18 Tyler Singleton 10 0 0 0 0
103 11 Dan Ferguson 10 0 0 0 0
104 26 Mike Mandigo 10 0 0 0 0
105 45r Preston Forbes 10 0 0 0 0
106 57 Anthony Stockman 10 0 0 0 0
107 15 Greg Henry 10 0 0 0 0
108 4s Styles Arquitte 10 0 0 0 0
109 M70 Billy Cook 10 0 0 0 0
110 10 Karl Comfort 10 0 0 0 0
111 22 Anthony Cardamone 10 0 0 0 0
112 42 Daryl Nutting 10 0 0 0 0
113 4m Dave Manchester 10 0 0 0 0
114 2 Jack Lehner 10 0 0 0 0
115 21 Marty Kelly III 10 0 0 0 0
116 36 Chantel Provencher 10 0 0 0 0
117 3c Colby Herzog 10 0 0 0 0
118 06w Dorian Wahdan 10 0 0 0 0
119 27z Ray Bliss Jr. 10 0 0 0 0
120 7w Thomas Mackey 10 0 0 0 0
121 1jvs Jim Spano 10 0 0 0 0
122 5 Amy Holland 60 0 0 0 1
123 415 Andrew Wren 54 0 0 0 1
124 24 Jordan Kelly 43 0 0 0 1
125 99 Ben Wheeler 42 0 0 0 1
126 6J Joe Isabell 41 0 0 0 1
127 29J Joel Hall 40 0 0 0 1
128 51 Rich Towsend 40 0 0 0 1
129 3x Mark Yorker 40 0 0 0 1
130 9d Brett Drapper 10 0 0 0 0
131 3c Tyler Corcoran 10 0 0 0 0
132 4T Tony Komuda 10 0 0 0 0
133 57 Jake Petit 10 0 0 0 0
134 25 Tim Schneider Jr. 10 0 0 0 0
135 88h Chris Hulsizer 10 0 0 0 0
136 24 Garrett Rushlow 10 0 0 0 0
137 76g Skylar Greenfield 10 0 0 0 0
138 15b James Brown 10 0 0 0 0
139 22 Josh Verne 10 0 0 0 0
140 87J John Strickler 10 0 0 0 0

Advertisement

Facebook