|
|||||||||||
| FINAL | |||||||||||
| No | Driver | Total | Wins | Top 5 | Top 10 | Starts | |||||
| 1 | 18R | Brad Rouse | 555 | 2 | 6 | 6 | 6 | ||||
| 2 | 7 | Cody McPherson | 516 | 2 | 5 | 5 | 6 | ||||
| 3 | 52P | Jessica Power | 364 | 0 | 0 | 1 | 6 | ||||
| 4 | 11f | Dan Ferguson | 340 | 0 | 0 | 3 | 6 | ||||
| 5 | 7F | Matt Farnham | 327 | 0 | 2 | 3 | 5 | ||||
| 6 | 29k | Chris Cunningham | 297 | 0 | 0 | 0 | 6 | ||||
| 7 | 96 | Luke Carleton | 293 | 0 | 1 | 2 | 5 | ||||
| 8 | 17p | Dylan Davidson | 269 | 0 | 0 | 2 | 5 | ||||
| 9 | 16 | Brent Begelo | 258 | 1 | 2 | 3 | 3 | ||||
| 10 | 2K | Rob Knapp | 250 | 0 | 0 | 1 | 5 | ||||
| 11 | 20 | Jay Mallory | 237 | 0 | 1 | 3 | 3 | ||||
| 12 | 17c | Jordan Cosco | 227 | 0 | 0 | 2 | 4 | ||||
| 13 | 74 | Dave Flannigan | 218 | 0 | 0 | 1 | 4 | ||||
| 14 | 32R | Ron Davis III | 210 | 0 | 2 | 2 | 3 | ||||
| 15 | 21 | James Henry | 203 | 0 | 1 | 2 | 3 | ||||
| 16 | 17T | Tristan Draper | 202 | 0 | 1 | 2 | 3 | ||||
| 17 | 119 | Chris Watters | 181 | 0 | 0 | 0 | 4 | ||||
| 18 | 33 | Ryan Scott | 180 | 0 | 2 | 2 | 2 | ||||
| 19 | 09 | Trevor Wright | 174 | 0 | 0 | 0 | 4 | ||||
| 20 | 5h | Steve Shaw Jr. | 173 | 0 | 0 | 0 | 4 | ||||
| 21 | 1 | Rob Goulding | 170 | 0 | 0 | 1 | 3 | ||||
| 22 | 8 | Zac McBride | 170 | 0 | 0 | 0 | 3 | ||||
| 23 | 44 | Jonathan Ferguson | 168 | 1 | 1 | 2 | 2 | ||||
| 24 | 12 | Chad Chevalier | 167 | 0 | 1 | 2 | 2 | ||||
| 25 | 9R | Tom Richau Jr. | 148 | 0 | 0 | 0 | 3 | ||||
| 26 | 07 | A.J. Custodi | 144 | 0 | 0 | 0 | 3 | ||||
| 27 | 68 | Dave DiPetro | 144 | 0 | 0 | 0 | 3 | ||||
| 28 | 1x | Andrew Smith | 135 | 0 | 1 | 1 | 2 | ||||
| 29 | 15b | Brianna Ladouceur | 133 | 0 | 0 | 2 | 2 | ||||
| 30 | 54 | Michel Beyore | 130 | 0 | 0 | 0 | 3 | ||||
| 31 | 7b | Brian Bellinger | 126 | 0 | 0 | 1 | 2 | ||||
| 32 | 19a | Dean Scott | 122 | 0 | 0 | 0 | 3 | ||||
| 33 | 12p | Emily Puchalski | 118 | 0 | 0 | 1 | 2 | ||||
| 34 | 94 | Chris Burek | 112 | 0 | 0 | 1 | 2 | ||||
| 35 | 15 | Adam Leslie | 111 | 0 | 0 | 1 | 2 | ||||
| 36 | 21P | Tyler Puchalski | 106 | 0 | 0 | 1 | 2 | ||||
| 37 | 04 | Zach Sam | 106 | 0 | 0 | 0 | 3 | ||||
| 38 | 52F | James M. Freisen | 105 | 0 | 0 | 1 | 2 | ||||
| 39 | 72d | Derek VanMill | 100 | 0 | 0 | 0 | 3 | ||||
| 40 | 1R | Ricky Thompson | 98 | 0 | 0 | 0 | 3 | ||||
| 41 | 08 | Chris Fergusen | 96 | 0 | 0 | 0 | 2 | ||||
| 42 | 33J | Robbie Johnson | 94 | 0 | 0 | 0 | 2 | ||||
| 43 | 53 | Darrell Farraway | 90 | 0 | 1 | 1 | 1 | ||||
| 44 | 4 | Greg Martin | 90 | 0 | 1 | 1 | 1 | ||||
| 45 | 69 | Josh Kirkland | 88 | 0 | 0 | 0 | 2 | ||||
| 46 | 8 | Geneva Sheffield | 84 | 0 | 0 | 0 | 2 | ||||
| 47 | M1 | Dave Marcuccilli | 80 | 0 | 1 | 1 | 1 | ||||
| 48 | 54 | Mark Chiddy | 80 | 0 | 1 | 1 | 1 | ||||
| 49 | 15 | Todd Root | 62 | 0 | 0 | 1 | 1 | ||||
| 50 | 25 | Derek Borkenhagen | 62 | 0 | 0 | 1 | 1 | ||||
| 51 | 56 | Garrison Krentz | 58 | 0 | 0 | 0 | 1 | ||||
| 52 | 150 | Kyle Wilson | 50 | 0 | 0 | 0 | 1 | ||||
| 53 | 51 | Kevin Wills | 48 | 0 | 0 | 0 | 1 | ||||
| 54 | 8s | Justin Sharp | 48 | 0 | 0 | 0 | 1 | ||||
| 55 | 35g | Brandon Gruhl | 45 | 0 | 0 | 0 | 1 | ||||
| 56 | 3 | Dustin Gordan | 45 | 0 | 0 | 0 | 1 | ||||
| 57 | 29 | Chase Mattison | 44 | 0 | 0 | 0 | 1 | ||||
| 58 | 111b | Brett Senck | 43 | 0 | 0 | 0 | 1 | ||||
| 59 | 79 | Scott Sonnenberg | 42 | 0 | 0 | 0 | 1 | ||||
| 60 | 49 | Joey Paquette | 41 | 0 | 0 | 0 | 1 | ||||
| 61 | 88 | Chris Bellamey | 41 | 0 | 0 | 0 | 1 | ||||
| 62 | 22 | Brett Martin | 41 | 0 | 0 | 0 | 1 | ||||
| 63 | 18w | Jim Harbison | 41 | 0 | 0 | 0 | 1 | ||||
| 64 | 424 | Andy Brullute | 40 | 0 | 0 | 0 | 1 | ||||
| 65 | 29 | David Andre | 40 | 0 | 0 | 0 | 1 | ||||
| 66 | 68 | Miguel Petterson | 40 | 0 | 0 | 0 | 1 | ||||
| 67 | 88c | Xavier Andrews | 40 | 0 | 0 | 0 | 1 | ||||
| 68 | 75 | Sean Dominey | 40 | 0 | 0 | 0 | 1 | ||||
| 69 | 57 | Joey Hermmans | 40 | 0 | 0 | 0 | 1 | ||||
| 70 | 72 | Gord MacIntosh | 40 | 0 | 0 | 0 | 1 | ||||
| 71 | 35t | Cameron Tuttle | 40 | 0 | 0 | 0 | 1 | ||||
| 72 | 8 | Terry Larnet | 10 | 0 | 0 | 0 | 1 | ||||

