| 2018 Sportsman Modified Central Series |
|
||||||||
| FINAL | |||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 34 | Kevin Root | 610 | 0 | 1 | 4 | 6 | 9 | |
| 2 | 60 | Jackson Gill | 572 | -38 | 0 | 3 | 6 | 9 | |
| 3 | 38 | Zach Sobotka | 547 | -63 | 0 | 2 | 6 | 9 | |
| 4 | 98T | Tyler Thompson | 449 | -161 | 0 | 1 | 2 | 9 | |
| 5 | 82 | Will Shields | 448 | -162 | 0 | 2 | 3 | 8 | |
| 6 | 33x | Matt Janczuk | 399 | -211 | 0 | 2 | 3 | 7 | |
| 7 | T1 | Charlie Tibbitts Jr. | 374 | -236 | 0 | 0 | 0 | 9 | |
| 8 | M1 | Dave Marcuccilli | 365 | -245 | 1 | 4 | 4 | 5 | |
| 9 | 52 | Jessica Power | 312 | -298 | 0 | 1 | 2 | 6 | |
| 10 | 87 | Rocco Leone | 299 | -311 | 0 | 0 | 0 | 6 | |
| 11 | 8 | Alan Fink | 288 | -322 | 1 | 2 | 3 | 4 | |
| 12 | 20 | David Schilling | 261 | -349 | 0 | 2 | 3 | 4 | |
| 13 | 31 | Corey Barker | 232 | -378 | 0 | 1 | 2 | 5 | |
| 14 | 14J | A.J. Miller | 230 | -380 | 0 | 0 | 0 | 6 | |
| 15 | 21 | Taylor Caprara | 210 | -400 | 1 | 1 | 1 | 3 | |
| 16 | 621 | Brian Hudson | 208 | -402 | 0 | 0 | 1 | 4 | |
| 17 | 7 | Dave Constantino | 195 | -415 | 1 | 2 | 2 | 2 | |
| 18 | 27b | Robert Bublak | 186 | -424 | 0 | 0 | 1 | 3 | |
| 19 | 47 | Bob Henry Jr. | 186 | -424 | 1 | 1 | 2 | 3 | |
| 20 | 44 | David Rogers | 185 | -425 | 0 | 2 | 2 | 2 | |
| 21 | 1 | Jack Meeks | 181 | -429 | 0 | 1 | 1 | 3 | |
| 22 | 37 | Chad Edwards | 162 | -448 | 1 | 1 | 2 | 2 | |
| 23 | 24p | Brian Pessolano | 158 | -452 | 0 | 1 | 2 | 2 | |
| 24 | 21c | Brian Calabrese | 149 | -461 | 0 | 0 | 1 | 3 | |
| 25 | 415 | Andrew Wren | 148 | -462 | 0 | 0 | 2 | 2 | |
| 26 | 4 | Cody Clark | 146 | -464 | 0 | 1 | 1 | 2 | |
| 27 | 234 | Adam McAuliffe | 136 | -474 | 0 | 0 | 1 | 2 | |
| 28 | 3 | Chris Mackey | 131 | -479 | 0 | 1 | 1 | 2 | |
| 29 | 99 | Billy Clark Jr. | 128 | -482 | 0 | 0 | 1 | 2 | |
| 30 | 1m | Mark Mortensen | 125 | -485 | 0 | 1 | 1 | 2 | |
| 31 | 20k | Kyle Inman | 112 | -498 | 0 | 0 | 0 | 2 | |
| 32 | 57 | Anthony Stockman | 110 | -500 | 0 | 0 | 0 | 3 | |
| 33 | 29J | Joel Hall | 110 | -500 | 0 | 0 | 0 | 2 | |
| 34 | 5 | Amy Holland | 106 | -504 | 0 | 0 | 0 | 2 | |
| 35 | 0F | Tony Finch | 105 | -505 | 0 | 0 | 1 | 2 | |
| 36 | 18 | Brandon Ford | 105 | -505 | 0 | 0 | 1 | 2 | |
| 37 | 11T | Jeff Taylor | 104 | -506 | 0 | 0 | 0 | 4 | |
| 38 | 3m | Mike Stanton Jr. | 104 | -506 | 0 | 0 | 0 | 3 | |
| 39 | 25 | George Sanford | 103 | -507 | 0 | 0 | 0 | 2 | |
| 40 | 2 | Chris Thurston | 101 | -509 | 0 | 0 | 0 | 2 | |
| 41 | 64 | Tyler Corcoran | 100 | -510 | 0 | 0 | 0 | 4 | |
| 42 | 41 | Dalton Rombough | 100 | -510 | 0 | 0 | 0 | 2 | |
| 43 | 11 | Dan Ferguson | 100 | -510 | 0 | 0 | 0 | 4 | |
| 44 | 12g | Matt Guererri | 100 | -510 | 0 | 1 | 1 | 2 | |
| 45 | 0 | Shane Pecore | 100 | -510 | 1 | 1 | 1 | 1 | |
| 46 | 1 | Mark Yorker | 98 | -512 | 0 | 0 | 0 | 2 | |
| 47 | 84 | Ricky Quick | 96 | -514 | 0 | 0 | 0 | 2 | |
| 48 | 18e | Gavin Eisele | 96 | -514 | 0 | 0 | 0 | 2 | |
| 49 | 51 | Dave Moyer | 96 | -514 | 0 | 0 | 0 | 2 | |
| 50 | 818 | Joe Orlando | 95 | -515 | 0 | 0 | 0 | 2 | |
| 51 | 09 | Connor Cleveland | 95 | -515 | 0 | 1 | 1 | 1 | |
| 52 | 82 | Taylor Lamb | 92 | -518 | 0 | 0 | 0 | 3 | |
| 53 | 1x | Willy Decker Jr. | 92 | -518 | 0 | 0 | 0 | 2 | |
| 54 | 1h | Harry Shaffer | 91 | -519 | 0 | 0 | 0 | 2 | |
| 55 | 19L | Joe Williams Jr. | 90 | -520 | 0 | 0 | 0 | 3 | |
| 56 | 38J | Jarrett Herbison | 90 | -520 | 0 | 0 | 0 | 2 | |
| 57 | 117 | C.J. Castelletti | 88 | -522 | 0 | 0 | 0 | 2 | |
| 58 | 99 | Griffen Mansmith | 85 | -525 | 0 | 0 | 0 | 2 | |
| 59 | 45r | Preston Forbes | 84 | -526 | 0 | 0 | 0 | 2 | |
| 60 | 771 | Joe Sobotka | 83 | -527 | 0 | 0 | 0 | 2 | |
| 61 | 28 | Chris Hulsizer | 82 | -528 | 0 | 0 | 1 | 2 | |
| 62 | 1z | Ray Zemken | 80 | -530 | 0 | 0 | 0 | 2 | |
| 63 | 22 | Tim Hartman Jr | 80 | -530 | 0 | 1 | 1 | 1 | |
| 64 | 24k | Nick Krause | 78 | -532 | 0 | 0 | 1 | 2 | |
| 65 | 99R | Anthony Rasmussen | 76 | -534 | 0 | 0 | 1 | 1 | |
| 66 | 17z | Jimmy Zacharias | 72 | -538 | 0 | 0 | 1 | 2 | |
| 67 | 2k | Kyle Kiehn | 72 | -538 | 0 | 0 | 1 | 2 | |
| 68 | 1L | Jeff Lawrence | 70 | -540 | 0 | 0 | 0 | 4 | |
| 69 | 21x | Eric Williams | 70 | -540 | 0 | 0 | 0 | 4 | |
| 70 | 0.1 | Jeremiah Munson | 68 | -542 | 0 | 0 | 1 | 1 | |
| 71 | 713 | Tom Collins Jr. | 68 | -542 | 0 | 0 | 1 | 1 | |
| 72 | 35 | Chris Curtis | 65 | -545 | 0 | 0 | 1 | 1 | |
| 73 | 111 | Brett Senek | 65 | -545 | 0 | 0 | 1 | 1 | |
| 74 | 98 | Andrew Buff | 65 | -545 | 0 | 0 | 1 | 1 | |
| 75 | 91 | Josh Reome | 64 | -546 | 0 | 0 | 0 | 2 | |
| 76 | 410 | Mike Fowler | 64 | -546 | 0 | 0 | 0 | 2 | |
| 77 | 3Jr | DJ Forbes | 64 | -546 | 0 | 0 | 0 | 2 | |
| 78 | 29k | Chris Cunningham | 64 | -546 | 0 | 0 | 0 | 2 | |
| 79 | 51 | Rich Townsend | 62 | -548 | 0 | 0 | 1 | 1 | |
| 80 | 10b | James Brown | 62 | -548 | 0 | 0 | 1 | 1 | |
| 81 | 67g | Eric Giguere | 60 | -550 | 0 | 0 | 0 | 3 | |
| 82 | 88x | Xavier Andrews | 58 | -552 | 0 | 0 | 0 | 1 | |
| 83 | 17e | Mark Effner | 58 | -552 | 0 | 0 | 0 | 1 | |
| 84 | 1m | Tyler Murray | 55 | -555 | 0 | 0 | 0 | 2 | |
| 85 | 50 | William August | 54 | -556 | 0 | 0 | 0 | 2 | |
| 86 | 33 | Ryan Scott | 54 | -556 | 0 | 0 | 0 | 1 | |
| 87 | 27z | Dylan Zacharias | 53 | -557 | 0 | 0 | 0 | 2 | |
| 88 | 18J | Tye-Scott Rood | 52 | -558 | 0 | 0 | 0 | 1 | |
| 89 | 54 | Kurtis Hohenfrost | 51 | -559 | 0 | 0 | 0 | 2 | |
| 90 | 24 | Garrett Rushlow | 51 | -559 | 0 | 0 | 0 | 2 | |
| 91 | 0.1 | Nick Scavia | 50 | -560 | 0 | 0 | 0 | 1 | |
| 92 | 37J | Josh Demiagistris | 50 | -560 | 0 | 0 | 0 | 1 | |
| 93 | 12 | Addison Bowman | 50 | -560 | 0 | 0 | 0 | 2 | |
| 94 | 29g | Steve Gray | 50 | -560 | 0 | 0 | 0 | 2 | |
| 95 | 28k | Matt Steffenhagen | 50 | -560 | 0 | 0 | 0 | 2 | |
| 96 | 44c | Stephen Denton | 50 | -560 | 0 | 0 | 0 | 1 | |
| 97 | 80x | Mike Button | 50 | -560 | 0 | 0 | 0 | 2 | |
| 98 | 16 | Earl Rudy | 44 | -566 | 0 | 0 | 0 | 1 | |
| 99 | 42 | Jonatham Reid | 44 | -566 | 0 | 0 | 0 | 1 | |
| 100 | 26a | Aaron Burton | 42 | -568 | 0 | 0 | 0 | 1 | |
| 101 | 7d | Dustin Hutton | 42 | -568 | 0 | 0 | 0 | 1 | |
| 102 | 68 | Dave DiPetro II | 42 | -568 | 0 | 0 | 0 | 1 | |
| 103 | 76g | Jamie Platt | 41 | -569 | 0 | 0 | 0 | 1 | |
| 104 | 34 | Eric Nier | 41 | -569 | 0 | 0 | 0 | 1 | |
| 105 | 71 | Jerad LeClair | 40 | -570 | 0 | 0 | 0 | 1 | |
| 106 | 71 | Delbert LeGrow | 40 | -570 | 0 | 0 | 0 | 1 | |
| 107 | 15 | Greg Henry | 40 | -570 | 0 | 0 | 0 | 1 | |
| 108 | 17J | Brent Joy | 40 | -570 | 0 | 0 | 0 | 1 | |
| 109 | 57h | Roco Grosso | 40 | -570 | 0 | 0 | 0 | 1 | |
| 110 | 24 | Jordan Kelly | 40 | -570 | 0 | 0 | 0 | 1 | |
| 111 | 18 | Justin Gadbaw | 40 | -570 | 0 | 0 | 0 | 1 | |
| 112 | 4 | Jason Shipclark | 40 | -570 | 0 | 0 | 0 | 1 | |
| 113 | 52 | James M. Friesen | 40 | -570 | 0 | 0 | 0 | 1 | |
| 114 | 99 | Ben Wheeler | 40 | -570 | 0 | 0 | 0 | 1 | |
| 115 | 04 | Zack Sam | 40 | -570 | 0 | 0 | 0 | 1 | |
| 116 | 1 | Andrew Smith | 40 | -570 | 0 | 0 | 0 | 1 | |
| 117 | a1 | A.J. Filbeck | 40 | -570 | 0 | 0 | 0 | 1 | |
| 118 | 10a | A.J. Digsby | 40 | -570 | 0 | 0 | 0 | 1 | |
| 119 | 51 | Jimmy Moyer | 40 | -570 | 0 | 0 | 0 | 1 | |
| 120 | 18r | Brad Rouse | 40 | -570 | 0 | 0 | 0 | 1 | |
| 121 | 99m | Mike Phelps | 40 | -570 | 0 | 0 | 0 | 1 | |
| 122 | 47 | Scott Prentice | 40 | -570 | 0 | 0 | 0 | 1 | |
| 123 | 1R | Ricky Thompson | 30 | -580 | 0 | 0 | 0 | 3 | |
| 124 | 39 | Richie Riggs | 20 | -590 | 0 | 0 | 0 | 2 | |
| 125 | 19g | Bailey Groves | 20 | -590 | 0 | 0 | 0 | 2 | |
| 126 | 83d | Dustin Bradley | 20 | -590 | 0 | 0 | 0 | 0 | |
| 127 | 1jvs | Jim Spano | 20 | -590 | 0 | 0 | 0 | 2 | |
| 128 | 87J | John Strickler | 20 | -590 | 0 | 0 | 0 | 2 | |
| 129 | 42 | Frank Sobotka | 20 | -590 | 0 | 0 | 0 | 2 | |
| 130 | 20x | Kevin Ridley | 20 | -590 | 0 | 0 | 0 | 2 | |
| 131 | 31 | Kane Bristol | 20 | -590 | 0 | 0 | 0 | 2 | |
| 132 | 74 | Kelly Smith | 20 | -590 | 0 | 0 | 0 | 2 | |
| 133 | 25 | Tom Juno | 20 | -590 | 0 | 0 | 0 | 2 | |
| 134 | 333 | John Santolin | 10 | -600 | 0 | 0 | 0 | 1 | |
| 135 | 42 | Darryl Nutting | 10 | -600 | 0 | 0 | 0 | 1 | |
| 136 | 81 | Tyler Reynolds | 10 | -600 | 0 | 0 | 0 | 1 | |
| 137 | 71x | Delbert LeGrow Jr. | 10 | -600 | 0 | 0 | 0 | 1 | |
| 138 | 57h | Remington Hamm | 10 | -600 | 0 | 0 | 0 | 1 | |
| 139 | 19c | Brandon Carvey | 10 | -600 | 0 | 0 | 0 | 1 | |
| 140 | 96 | George Dyer | 10 | -600 | 0 | 0 | 0 | 1 | |
| 141 | 00T | Dan Kapuscinski | 10 | -600 | 0 | 0 | 0 | 1 | |
| 142 | 54r | Rich Rolaga | 10 | -600 | 0 | 0 | 0 | 1 | |
| 143 | 98d | Tim Devendorf | 10 | -600 | 0 | 0 | 0 | 1 | |
| 144 | 76g | Skylar Greenfield | 10 | -600 | 0 | 0 | 0 | 0 | |
| 145 | 22 | Josh Verne | 10 | -600 | 0 | 0 | 0 | 0 | |
| 146 | 7s | Shawn Shaw | 10 | -600 | 0 | 0 | 0 | 0 | |
| 147 | 57J | Jason Fetterly | 10 | -600 | 0 | 0 | 0 | 0 | |
| 148 | 132 | Brandon Michaud | 10 | -600 | 0 | 0 | 0 | 1 | |
| 149 | 24 | Dustin Jordan | 10 | -600 | 0 | 0 | 0 | 1 | |
| 150 | 33J | Robbie Johnston | 10 | -600 | 0 | 0 | 0 | 1 | |
| 151 | 93c | Mike Buchanan | 10 | -600 | 0 | 0 | 0 | 1 | |
| 152 | 67 | Greg Doust | 10 | -600 | 0 | 0 | 0 | 1 | |
| 153 | 56 | Garrett Krentz | 10 | -600 | 0 | 0 | 0 | 1 | |
| 154 | 6 | Ryan Ferri | 10 | -600 | 0 | 0 | 0 | 1 | |
| 155 | 94J | Sarah Johnson | 10 | -600 | 0 | 0 | 0 | 1 | |
| 156 | 87d | Mike Denning | 10 | -600 | 0 | 0 | 0 | 1 | |
| 157 | 13 | Ted Starr | 10 | -600 | 0 | 0 | 0 | 1 | |
| 158 | 75 | A.J. Custodi | 10 | -600 | 0 | 0 | 0 | 1 | |
| 159 | 81r | Eric Martin | 10 | -600 | 0 | 0 | 0 | 1 | |
| 160 | 22c | Adam Chaddock | 10 | -600 | 0 | 0 | 0 | 1 | |
| 161 | 11s | Tim Abate | 10 | -600 | 0 | 0 | 0 | 1 | |
| 162 | 25g | Nick Guererri | 10 | -600 | 0 | 0 | 0 | 1 | |
| 163 | 90 | Nathan Peckham | 10 | -600 | 0 | 0 | 0 | 1 | |
| 164 | 11n | Ricky Newton | 10 | -600 | 0 | 0 | 0 | 1 | |
| 165 | 77 | Ben Karlsen | 10 | -600 | 0 | 0 | 0 | 1 | |
| 166 | 2 | Loren Lincoln | 10 | -600 | 0 | 0 | 0 | 1 | |
| 167 | 113 | Frank Guererri Jr. | 10 | -600 | 0 | 0 | 0 | 1 | |
| 168 | 8 | Joe Cook | 10 | -600 | 0 | 0 | 0 | 1 | |
| 169 | 13t | Trevor Years | 10 | -600 | 0 | 0 | 0 | 1 | |
| 170 | 2k | Anthony Kimble | 10 | -600 | 0 | 0 | 0 | 1 | |
| 171 | 1F | A.J. Lloyd | 10 | -600 | 0 | 0 | 0 | 1 | |
| 172 | 7 | Paul Guererri | 10 | -600 | 0 | 0 | 0 | 1 | |
| 173 | 9 | Tim Baker | 10 | -600 | 0 | 0 | 0 | 1 | |
| 174 | 50 | Tim Downs | 10 | -600 | 0 | 0 | 0 | 1 | |
| 175 | 20n | Jeremy Nestved | 10 | -600 | 0 | 0 | 0 | 1 | |
| 176 | 16 | Aaron Jabobs | 10 | -600 | 0 | 0 | 0 | 1 | |
| 177 | 22c | Cedric Gauvreau | 10 | -600 | 0 | 0 | 0 | 1 | |
| 178 | 94x | Chris Burek | 10 | -600 | 0 | 0 | 0 | 1 | |
| 179 | 06w | Dorian Wahdan | 10 | -600 | 0 | 0 | 0 | 1 | |
| 180 | 32c | James Meehan | 10 | -600 | 0 | 0 | 0 | 1 | |
| 181 | 21 | Bill Sauve | 10 | -600 | 0 | 0 | 0 | 1 | |
| 182 | 20P | Kyle Perry | 10 | -600 | 0 | 0 | 0 | 1 | |
| 183 | 7s | Torry Stoughtenger | 0 | -610 | 0 | 0 | 0 | 0 | |

