| 2018 DIRTcar Sportsman Series |
|
|||||||||||||
| FINAL | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | ||
| 1 | 34R | Kevin Root | 2,614 | 614 | 1,000 | 1000 | 0 | Brewerton | $1,630 | 0 | 2 | 5 | 5 | |
| 2 | 18 | Brad Rouse | 2,595 | 595 | 1,000 | 1000 | -19 | Freedom | $1,880 | 1 | 2 | 4 | 5 | |
| 3 | 0 | Shane Pecore | 2,534 | 549 | 985 | 1000 | -80 | Cornwall | $4,850 | 1 | 2 | 3 | 5 | |
| 4 | 38 | Zach Sobotka | 2,486 | 526 | 975 | 985 | -128 | Fulton | $1,175 | 0 | 3 | 3 | 5 | |
| 5 | 60 | Jackson Gill | 2,475 | 505 | 985 | 985 | -139 | Can Am | $1,265 | 0 | 1 | 3 | 5 | |
| 6 | 92p | Martin Pelletier | 2,455 | 455 | 1,000 | 1000 | -159 | Drum/Granby | $1,650 | 1 | 1 | 2 | 5 | |
| 7 | m1 | Dave Marcuccilli | 2,425 | 490 | 935 | 1000 | -189 | Weeds/LoL | $2,800 | 2 | 3 | 3 | 4 | |
| 8 | 8 | Alan Fink | 2,406 | 478 | 928 | 1000 | -208 | Fulton | $1,225 | 0 | 1 | 2 | 5 | |
| 9 | 15b | Brianna Ladouceur | 2,339 | 384 | 955 | 1000 | -275 | Mohawk | $610 | 0 | 0 | 0 | 5 | |
| 10 | 72 | James Michael Friesen | 2,300 | 350 | 965 | 985 | -314 | Merrittville | $600 | 0 | 0 | 1 | 4 | |
| 11 | 21h | Bob Henry Jr. | 2,287 | 463 | 914 | 910 | -327 | Weedsport | $1,050 | 0 | 1 | 2 | 5 | |
| 12 | 20K | Kyle Inman | 2,234 | 274 | 975 | 985 | -380 | Freedom | $500 | 0 | 0 | 0 | 4 | |
| 13 | 22c | Cedric Gauvreau | 2,233 | 303 | 975 | 955 | -381 | Mohawk | $610 | 0 | 1 | 2 | 2 | |
| 14 | 25 | Corey Barker | 2,224 | 355 | 924 | 945 | -390 | Fulton | $580 | 0 | 0 | 1 | 4 | |
| 15 | 82 | Will Shields | 2,206 | 276 | 955 | 975 | -408 | Brewerton | $655 | 0 | 1 | 1 | 3 | |
| 16 | 98T | Tyler Thompson | 2,204 | 331 | 965 | 908 | -410 | Weedsport | $540 | 0 | 0 | 1 | 4 | |
| 17 | 52 | Jessica Power | 2,181 | 291 | 945 | 945 | -433 | Can Am | $500 | 0 | 0 | 0 | 4 | |
| 18 | 20 | David Schilling | 2,125 | 295 | 926 | 904 | -489 | Weedsport | $495 | 0 | 0 | 1 | 3 | |
| 19 | 33 | Ryan Scott | 2,054 | 130 | 924 | 1000 | -560 | Brockville | $325 | 0 | 1 | 1 | 1 | |
| 20 | 33 | Alex Lajoie | 2,050 | 100 | 965 | 985 | -564 | Granby | $100 | 0 | 0 | 0 | 1 | |
| 21 | 87 | Rocco Leone | 2,037 | 152 | 930 | 955 | -577 | Utica-Rome | $180 | 0 | 0 | 1 | 1 | |
| 22 | 17 | Tristan Draper | 1,998 | 105 | 918 | 975 | -616 | Brockville | $100 | 0 | 0 | 0 | 1 | |
| 23 | 88x | Xavier Andrews | 1,997 | 116 | 926 | 955 | -617 | Brockville | $200 | 0 | 0 | 1 | 1 | |
| 24 | 33x | Matt Janczuk | 1,996 | 51 | 945 | 1000 | -618 | Utica-Rome | $100 | 0 | 0 | 0 | 1 | |
| 25 | 29 | Nick Heywood | 1,995 | 60 | 935 | 1000 | -619 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 26 | 3 | Adam Rozon | 1,989 | 94 | 940 | 955 | -625 | Cornwall | $100 | 0 | 0 | 0 | 1 | |
| 27 | 7 | Cody McPherson | 1,985 | 0 | 985 | 1000 | -629 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 28 | 27b | Robert Bublak | 1,984 | 140 | 912 | 932 | -630 | Albany-Saratoga | $2,000 | 0 | 1 | 1 | 1 | |
| 29 | 38J | Jarrett Herbison | 1,981 | 96 | 920 | 965 | -633 | Brockville | $110 | 0 | 0 | 0 | 1 | |
| 30 | 7c | Dave Constantino | 1,956 | 120 | 916 | 920 | -658 | Albany-Saratoga | $400 | 0 | 0 | 1 | 1 | |
| 31 | 44 | Jonathan Ferguson | 1,953 | 58 | 910 | 985 | -661 | Brockville | $100 | 0 | 0 | 0 | 1 | |
| 32 | 1 | Jack Meeks | 1,950 | 67 | 908 | 975 | -664 | Can Am | $100 | 0 | 0 | 0 | 1 | |
| 33 | 95 | Felix Murray | 1,943 | 40 | 928 | 975 | -671 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 34 | 77e | Ryan Stabler | 1,939 | 50 | 904 | 985 | -675 | Mohawk | $200 | 0 | 0 | 0 | 1 | |
| 35 | 1 | Robert Delormier | 1,935 | 54 | 916 | 965 | -679 | Mohawk | $200 | 0 | 0 | 0 | 1 | |
| 36 | 54 | Even Racine | 1,931 | 52 | 924 | 955 | -683 | Granby | $100 | 0 | 0 | 0 | 1 | |
| 37 | 35 | Thomas Cook | 1,930 | 73 | 912 | 945 | -684 | Cornwall/Mohawk | $100 | 0 | 0 | 0 | 1 | |
| 38 | 44 | David Rogers | 1,930 | 20 | 910 | 1000 | -684 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 39 | 1R | Ricky Thompson | 1,928 | 96 | 910 | 922 | -686 | Mohawk | $100 | 0 | 0 | 0 | 1 | |
| 40 | 1t | Charlie Tibbitts | 1,925 | 20 | 940 | 965 | -689 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 41 | 29 | Steve Turcotte | 1,923 | 82 | 906 | 935 | -691 | Granby | $100 | 0 | 0 | 0 | 1 | |
| 42 | 20 | Bucko Branham | 1,923 | 70 | 908 | 945 | -691 | Airborne | $200 | 0 | 0 | 0 | 1 | |
| 43 | 23 | Mike Stacey | 1,921 | 60 | 926 | 935 | -693 | Mohawk | $200 | 0 | 0 | 0 | 1 | |
| 44 | 19 | Jamy Begor | 1,919 | 20 | 914 | 985 | -695 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 45 | 48 | Patrick Picotin | 1,910 | 20 | 945 | 945 | -704 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 46 | 37 | Chad Edwards | 1,906 | 0 | 906 | 1000 | -708 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 47 | 17c | Jordan Cosco | 1,905 | 0 | 940 | 965 | -709 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 48 | 15 | Adam Leslie | 1,899 | 0 | 914 | 985 | -715 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 49 | 98H | Justin Lalancette | 1,897 | 0 | 922 | 975 | -717 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 50 | 14j | A.J. Miller | 1,890 | 40 | 922 | 928 | -724 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 51 | 68 | Dave DiPietro II | 1,887 | 0 | 932 | 955 | -727 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 52 | 21 | Taylor Caprara | 1,885 | 0 | 920 | 965 | -729 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 53 | 8s | Justin Sharp | 1,881 | 0 | 955 | 926 | -733 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 54 | 21P | Tyler Puchalski | 1,870 | 0 | 930 | 940 | -744 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 55 | m70 | Billy Cook | 1868 | 20 | 918 | 930 | -746 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 56 | 621 | Brian Hudson | 1866 | 20 | 918 | 928 | -748 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 57 | 81 | Tyler Reynolds ® | 1862 | 20 | 902 | 940 | -752 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 58 | 17p | Dylan Davidson | 1856 | 0 | 928 | 928 | -758 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 59 | 09 | Trevor Wright | 1854 | 0 | 922 | 932 | -760 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 60 | 49x | Moise Page | 1850 | 0 | 932 | 918 | -764 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 61 | 21c | Brian Calabrese | 1846 | 20 | 902 | 924 | -768 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 62 | 33J | Robbie Johnston | 1839 | 0 | 904 | 935 | -775 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 63 | 12 | Chad Chevalier | 1838 | 0 | 906 | 932 | -776 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 64 | 415 | Andrew Wren | 1832 | 0 | 900 | 932 | -782 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 65 | 90 | Vince Fargnoli ® | 1832 | 0 | 908 | 924 | -782 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 66 | 6 | Ryan Fern ® | 1828 | 0 | 900 | 928 | -786 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 67 | 14 | Manuel Piette | 1822 | 0 | 900 | 922 | -792 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 68 | 7a | Andrew Smith | 1225 | 309 | 0 | 916 | -1389 | Weedsport | $800 | 0 | 1 | 2 | 3 | |
| 69 | 09 | Connor Cleveland | 1219 | 234 | 0 | 985 | -1395 | Weeds/A-S | $840 | 0 | 1 | 2 | 2 | |
| 70 | 73 | Kevin Chaffee | 1199 | 199 | 0 | 1000 | -1415 | Bear Ridge | $220 | 0 | 0 | 0 | 2 | |
| 71 | 11t | Jeff Taylor | 1176 | 246 | 0 | 930 | -1438 | Utica-Rome | $300 | 0 | 0 | 0 | 3 | |
| 72 | 12g | Matt Guererri | 1101 | 116 | 0 | 985 | -1513 | Land of Legends | $200 | 0 | 0 | 1 | 1 | |
| 73 | 24k | Nick Krause | 1098 | 158 | 0 | 940 | -1516 | Fulton/Weedspt | $260 | 0 | 0 | 1 | 2 | |
| 74 | 00w | Wade Chrisman | 1097 | 132 | 0 | 965 | -1517 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 75 | 27 | Jeremy Pitts | 1078 | 138 | 0 | 940 | -1536 | Albany-Saratoga | $310 | 0 | 0 | 0 | 2 | |
| 76 | 5 | Amy Holland | 1076 | 136 | 0 | 940 | -1538 | Brewerton | $110 | 0 | 0 | 0 | 1 | |
| 77 | 3 | Chris Mackey | 1073 | 108 | 0 | 965 | -1541 | Brewerton | $100 | 0 | 0 | 0 | 1 | |
| 78 | 15 | Adam Pierson | 1069 | 147 | 0 | 922 | -1545 | Bear Ridge | $210 | 0 | 0 | 0 | 2 | |
| 79 | 1 | Mark Yorker | 1068 | 136 | 0 | 932 | -1546 | Brewerton | $200 | 0 | 0 | 1 | 1 | |
| 80 | 98 | Andrew Buff | 1060 | 125 | 0 | 935 | -1554 | Albany-Saratoga | $500 | 0 | 1 | 1 | 1 | |
| 81 | 234 | Adam McAuliffe | 1057 | 135 | 0 | 922 | -1557 | Albany-Saratoga | $1,000 | 0 | 1 | 1 | 1 | |
| 82 | 18 | Brandon Ford | 1053 | 125 | 0 | 928 | -1561 | Fulton | $275 | 0 | 1 | 1 | 1 | |
| 83 | 94x | Jesse Hudson | 1049 | 104 | 0 | 945 | -1565 | Brockville | $140 | 0 | 0 | 1 | 1 | |
| 84 | 64 | Tyler Corcoran | 1044 | 128 | 0 | 916 | -1570 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 85 | 90Jr | Jeremy Roy | 1032 | 100 | 0 | 932 | -1582 | Granby | $120 | 0 | 0 | 0 | 1 | |
| 86 | Js1 | Jim Spano | 1022 | 116 | 0 | 906 | -1592 | Weedsport | $100 | 0 | 0 | 0 | 1 | |
| 87 | 11f | Dan Ferguson | 1019 | 84 | 935 | 0 | -1595 | $100 | 0 | 0 | 0 | 1 | ||
| 88 | 42 | Darryl Nutting | 1019 | 64 | 0 | 955 | -1595 | Albany-Saratoga | $200 | 0 | 0 | 0 | 1 | |
| 89 | 39 | Rich Riggs | 1014 | 102 | 0 | 912 | -1600 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 90 | 17J | Brent Joy | 1011 | 76 | 0 | 935 | -1603 | Brewerton | $100 | 0 | 0 | 0 | 1 | |
| 91 | 0F | Tony Finch II | 1007 | 87 | 0 | 920 | -1607 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 92 | 1x | Willy Decker Jr. | 1006 | 82 | 0 | 924 | -1608 | Fulton | $200 | 0 | 0 | 0 | 1 | |
| 93 | 94 | Chris Burek | 1005 | 20 | 0 | 985 | -1609 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 94 | 84 | Normand Hamel | 1005 | 20 | 0 | 985 | -1609 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 95 | 21x | Eric Williams | 1002 | 74 | 0 | 928 | -1612 | Land of Legends | $100 | 0 | 0 | 0 | 1 | |
| 96 | 94 | Gabriel Cyr | 1001 | 79 | 0 | 922 | -1613 | Cornwall/Brock | $100 | 0 | 0 | 0 | 1 | |
| 97 | 16 | Brent Begelo | 1000 | 0 | 0 | 1000 | -1614 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 98 | 111 | Brett Senek | 1000 | 0 | 0 | 1000 | -1614 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 99 | 22 | Tim Hartman Jr. | 1000 | 0 | 0 | 1000 | -1614 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 100 | 7w | Devin Willis | 999 | 71 | 0 | 928 | -1615 | Cornwall | $100 | 0 | 0 | 0 | 1 | |
| 101 | 29J | Joel Hall | 998 | 72 | 0 | 926 | -1616 | Can Am | $100 | 0 | 0 | 0 | 1 | |
| 102 | 67 | Greg Doust | 992 | 70 | 0 | 922 | -1622 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 103 | 1F | A.J. Lloyd | 988 | 58 | 0 | 930 | -1626 | Land of Legends | $200 | 0 | 0 | 0 | 1 | |
| 104 | 32J | Jason Cummings | 986 | 62 | 0 | 924 | -1628 | Brockville | $100 | 0 | 0 | 0 | 1 | |
| 105 | a1 | A.J. Filbeck | 985 | 0 | 0 | 985 | -1629 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 106 | 42T | Robert Tucker | 985 | 0 | 0 | 985 | -1629 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 107 | 18Jr | Jason Rose ® | 982 | 56 | 0 | 926 | -1632 | Cornwall | $100 | 0 | 0 | 0 | 1 | |
| 108 | 8r | Rick Rogala | 982 | 80 | 0 | 902 | -1632 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 109 | 18 | Chris Cayea | 975 | 20 | 0 | 955 | -1639 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 110 | 4 | Cody Clark | 975 | 20 | 0 | 955 | -1639 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 111 | 29g | Steve Gray | 975 | 20 | 0 | 955 | -1639 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 112 | 51 | Dave Moyer | 975 | 0 | 0 | 975 | -1639 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 113 | 21 | James Henry | 975 | 0 | 0 | 975 | -1639 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 114 | 1w | Josh Wilcox | 975 | 0 | 0 | 975 | -1639 | Freedom | $0 | 0 | 0 | 0 | 0 | |
| 115 | R7 | Lonnie Rivers | 975 | 0 | 0 | 975 | -1639 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 116 | 3M | Michael Richard | 975 | 0 | 0 | 975 | -1639 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 117 | 17 | Nick Scavia | 975 | 0 | 0 | 975 | -1639 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 118 | 7 | Paul Guererri | 975 | 0 | 0 | 975 | -1639 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 119 | 34 | Richie Simmons | 975 | 0 | 0 | 975 | -1639 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 120 | 2kx | Kyle Kiehn | 974 | 62 | 0 | 912 | -1640 | Land of Legends | $100 | 0 | 0 | 0 | 1 | |
| 121 | 51 | Jimmy Moyer | 974 | 56 | 0 | 918 | -1640 | Fulton | $100 | 0 | 0 | 0 | 1 | |
| 122 | 410 | Mike Fowler | 970 | 50 | 0 | 920 | -1644 | Brewerton | $200 | 0 | 0 | 0 | 1 | |
| 123 | 51 | Rich Townsend | 970 | 40 | 0 | 930 | -1644 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 124 | 8 | Alexandre Salvas | 965 | 0 | 0 | 965 | -1649 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 125 | 36 | Austyn Fugle | 965 | 0 | 0 | 965 | -1649 | Freedom | $0 | 0 | 0 | 0 | 0 | |
| 126 | 61 | Derek Wagner | 965 | 0 | 0 | 965 | -1649 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 127 | 20x | Jamie LaFountain | 965 | 0 | 0 | 965 | -1649 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 128 | 00 | Jason Gray | 965 | 0 | 0 | 965 | -1649 | Albany-Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 129 | 25g | Nick Guererri | 965 | 0 | 0 | 965 | -1649 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 130 | 9 | Paul Gaboury | 965 | 0 | 0 | 965 | -1649 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 131 | 97 | Terry Williams | 965 | 0 | 0 | 965 | -1649 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 132 | 18 | Tony Farone | 965 | 0 | 0 | 965 | -1649 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 133 | 88 | Chris Hulsizer | 964 | 60 | 0 | 904 | -1650 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 134 | 41 | Dalton Rombough | 960 | 20 | 0 | 940 | -1654 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 135 | 19J | Joe Kline | 958 | 54 | 0 | 904 | -1656 | Brewerton | $100 | 0 | 0 | 0 | 1 | |
| 136 | 22a | Alex Gagnon ® | 955 | 20 | 0 | 935 | -1659 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 137 | 4m | David Manchester | 955 | 20 | 0 | 935 | -1659 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 138 | 57 | Anthony Stockman | 955 | 0 | 0 | 955 | -1659 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 139 | 49 | Kaven Poliquin | 955 | 0 | 0 | 955 | -1659 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 140 | 2K | Rob Knapp | 955 | 0 | 0 | 955 | -1659 | Merrittville | $0 | 0 | 0 | 0 | 0 | |
| 141 | 10s | Ryan Christian | 955 | 0 | 0 | 955 | -1659 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 142 | 1S | Tim Schram | 955 | 0 | 0 | 955 | -1659 | Freedom | $0 | 0 | 0 | 0 | 0 | |
| 143 | 16 | Earl Rudy | 954 | 40 | 0 | 914 | -1660 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 144 | 18 | Bob Ray ® | 952 | 20 | 0 | 932 | -1662 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 145 | 78 | Dale Gifford ® | 952 | 20 | 0 | 932 | -1662 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 146 | 69 | Josh Kirkland | 950 | 20 | 0 | 930 | -1664 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 147 | 3J | D.J. Forbes Jr. | 950 | 20 | 0 | 930 | -1664 | Weedsport | $0 | 0 | 0 | 0 | 0 | |
| 148 | 99R | Anthony Rasmussen | 950 | 20 | 0 | 930 | -1664 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 149 | 24 | Jordan Kelly | 950 | 20 | 0 | 930 | -1664 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 150 | 08 | Chris Ferguson | 948 | 20 | 0 | 928 | -1666 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 151 | 99 | Billy Clark Jr. | 946 | 20 | 0 | 926 | -1668 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 152 | 9 | Tim Baker | 946 | 20 | 0 | 926 | -1668 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 153 | 69 | Brian Borst | 945 | 0 | 0 | 945 | -1669 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 154 | 29k | Chris Cunningham | 945 | 0 | 0 | 945 | -1669 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 155 | 56 | Garrison Krentz | 945 | 0 | 0 | 945 | -1669 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 156 | 20 | Jay Mallory | 945 | 0 | 0 | 945 | -1669 | Merritt/Humberst | $0 | 0 | 0 | 0 | 0 | |
| 157 | 24 | Maxime Blain | 945 | 0 | 0 | 945 | -1669 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 158 | 11N | Ricky Newton | 945 | 0 | 0 | 945 | -1669 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 159 | 631 | Todd Buckwold | 945 | 0 | 0 | 945 | -1669 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 160 | 40 | Steven Flint | 944 | 20 | 0 | 924 | -1670 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 161 | 1L | Jeff Lawrence | 944 | 40 | 0 | 904 | -1670 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 162 | 91 | Josh Reome | 942 | 20 | 0 | 922 | -1672 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 163 | 4 | Jason Shipclark | 940 | 20 | 0 | 920 | -1674 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 164 | 117 | CJ Castelletti | 940 | 20 | 0 | 920 | -1674 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 165 | 81 | Austin Susice | 940 | 0 | 0 | 940 | -1674 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 166 | 22 | Cody Egner | 940 | 0 | 0 | 940 | -1674 | Freedom | $0 | 0 | 0 | 0 | 0 | |
| 167 | 66 | Jason Bruno | 940 | 0 | 0 | 940 | -1674 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 168 | 9 | Jonathan Nadeau | 940 | 0 | 0 | 940 | -1674 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 169 | 24 | Jordan Fornwalt | 940 | 0 | 0 | 940 | -1674 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 170 | 31 | Kane Bristol | 940 | 0 | 0 | 940 | -1674 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 171 | 28 | Kurtis Cayer | 940 | 0 | 0 | 940 | -1674 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 172 | 2x | Martin Lessard | 940 | 0 | 0 | 940 | -1674 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 173 | 68 | Miguel Peterson | 940 | 0 | 0 | 940 | -1674 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 174 | 99 | Griffen Mansmith | 938 | 20 | 0 | 918 | -1676 | Fonda | $0 | 0 | 0 | 0 | 0 | |
| 175 | 25 | George Sanford | 938 | 20 | 0 | 918 | -1676 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 176 | 22 | Dylan Rabtoy | 935 | 0 | 0 | 935 | -1679 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 177 | 88 | Eric Lefebvre | 935 | 0 | 0 | 935 | -1679 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 178 | 99p | Greg Panunte | 935 | 0 | 0 | 935 | -1679 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 179 | 29a | Justin Desrosiers ® | 935 | 0 | 0 | 935 | -1679 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 180 | 2 | Loren Lincoln | 935 | 0 | 0 | 935 | -1679 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 181 | 44c | Stephen Denton | 935 | 0 | 0 | 935 | -1679 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 182 | 5 | Tanner Siemons ® | 935 | 0 | 0 | 935 | -1679 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 183 | 12b | Addison Bowman | 934 | 20 | 0 | 914 | -1680 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 184 | 771 | Joe Sobotka | 934 | 20 | 0 | 914 | -1680 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 185 | 48B | Sebastien Bourque | 934 | 20 | 0 | 914 | -1680 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 186 | 102 | Derrick Cryderman | 932 | 20 | 0 | 912 | -1682 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 187 | 2 | Chris Thurston | 932 | 20 | 0 | 912 | -1682 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 188 | 93 | Bryan Cloutier | 932 | 0 | 0 | 932 | -1682 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 189 | 35T | Cameron Tuttle | 932 | 0 | 0 | 932 | -1682 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 190 | 93 | Chris Frennier | 932 | 0 | 0 | 932 | -1682 | Mohawk | $0 | 0 | 0 | 0 | 0 | |
| 191 | 20x | Kevin Ridley | 932 | 0 | 0 | 932 | -1682 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 192 | 9 | Michael Dunn | 932 | 0 | 0 | 932 | -1682 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 193 | L82 | Taylor Lamb | 932 | 0 | 0 | 932 | -1682 | Utica-Rome | $0 | 0 | 0 | 0 | 0 | |
| 194 | 27z | Dylan Zacharias | 930 | 20 | 0 | 910 | -1684 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 195 | 56 | Alan Bratek | 930 | 0 | 0 | 930 | -1684 | Freedom | $0 | 0 | 0 | 0 | 0 | |
| 196 | 12p | Emily Puchalski | 930 | 0 | 0 | 930 | -1684 | Humberstone | $0 | 0 | 0 | 0 | 0 | |
| 197 | 74 | Fredric Gamache | 930 | 0 | 930 | 0 | -1684 | $0 | 0 | 0 | 0 | 0 | ||
| 198 | 70 | Jason McClatchie | 930 | 0 | 0 | 930 | -1684 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 199 | 101 | Junior Maillot | 930 | 0 | 0 | 930 | -1684 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 200 | 51 | Kevin Wills | 930 | 0 | 0 | 930 | -1684 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 201 | 18 | Matt Lashua | 930 | 0 | 0 | 930 | -1684 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 202 | 47 | Scott Prentice | 930 | 0 | 0 | 930 | -1684 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 203 | 29J | Julien Raymond | 928 | 20 | 0 | 908 | -1686 | Granby | $0 | 0 | 0 | 0 | 0 | |
| 204 | 20k | Kyle Perry | 928 | 20 | 0 | 908 | -1686 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 205 | 75 | A.J. Custodi | 928 | 0 | 0 | 928 | -1686 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
