Connect with us

Hi, what are you looking for?

2018 Sportsman Modified Western Region Series Points

2018 Sportsman Modified Western Series   
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 18R Brad Rouse 390 0 3 4 4 4
2 7 Cody McPherson 275 -115 0 3 3 3
3 20k Kyle Inman 275 -115 0 2 3 4
4 72 James M. Freisen 260 -130 1 2 3 3
5 8s Justin Sharp 222 -168 0 2 3 3
6 52P Jessica Power 215 -175 0 0 1 4
7 11f Dan Ferguson 206 -184 0 0 0 4
8 17c Jordan Cosco 206 -184 0 0 1 4
9 68 Dave DiPetro 188 -202 0 1 1 4
10 21P Tyler Puchalski 178 -212 0 0 1 3
11 17p Dylan Davidson 163 -227 0 0 1 3
12 88c Xavier Andrews 161 -229 0 1 2 2
13 33 Ryan Scott 158 -232 0 1 2 2
14 09 Trevor Wright 148 -242 0 0 0 3
15 10 Dave Small 147 -243 0 0 0 3
16 17T Tristan Draper 140 -250 0 0 2 2
17 38J Jarrett Herbison 136 -254 0 0 1 2
18 15 Adam Leslie 136 -254 0 0 2 2
19 72d Derek VanMill 129 -261 0 0 0 3
20 44 Jonathan Ferguson 125 -265 0 1 1 2
21 90 Vince Fargnoli 124 -266 0 0 0 3
22 12 Chad Chevalier 116 -274 0 0 1 2
23 24 Robbie Johnston 115 -275 0 0 1 2
24 81t Tyler Reynolds 112 -278 0 0 0 2
25 6 Ryan Ferri 102 -288 0 0 0 2
26 102 Derrick Cryderman 100 -290 0 0 0 2
27 111b Brett Senck 95 -295 0 1 1 1
28 174 Chris Storm 93 -297 0 0 0 2
29 56 Garrison Krentz 92 -298 0 0 0 2
30 10 Melissa Gifford 90 -300 0 0 0 2
31 16 Brent Begelo 90 -300 0 1 1 1
32 08 Chris Fergusen 87 -303 0 0 0 2
33 61 Dave Wagner 85 -305 0 1 1 1
34 69 Josh Kirkland 83 -307 0 0 0 2
35 94 Gabriel Cyr 81 -309 0 0 0 2
36 73J Jonah Lewis 80 -310 0 0 0 2
37 21 James Henry 76 -314 0 0 1 1
38 35t Cameron Tuttle 72 -318 0 0 1 1
39 22x Noah Walker 62 -328 0 0 1 1
40 80 Cody Wolfe 62 -328 0 0 1 1
41 20 Jay Mallory 62 -328 0 0 1 1
42 07 A.J. Custodi 58 -332 0 0 0 1
43 2K Rob Knapp 56 -334 0 0 0 1
44 78 Dale Gifford 54 -336 0 0 0 2
45 8 Geneva Sheffield 54 -336 0 0 0 2
46 18w Jim Harbison 54 -336 0 0 0 1
47 119 Chris Watters 50 -340 0 0 0 2
48 29 David Andre 46 -344 0 0 0 1
49 44 Lee Mallory 46 -344 0 0 0 1
50 29 Matt Foster 45 -345 0 0 0 1
51 1x Andrew Smith 44 -346 0 0 0 1
52 53 Darrell Farraway 44 -346 0 0 0 1
53 51 Kevin Wills 42 -348 0 0 0 1
54 96 Luke Carleton 42 -348 0 0 0 1
55 9 Jonathan Reid 41 -349 0 0 0 1
56 29x Jamie Young 40 -350 0 0 0 1
57 20 Jason Shipclark 40 -350 0 0 0 1
58 19a Dean Scott 40 -350 0 0 0 1
59 94 Chris Burek 40 -350 0 0 0 1
60 33w David Ferguson 40 -350 0 0 0 1
61 126 Scott George 40 -350 0 0 0 1
62 14 Darrell Borkenhagen 40 -350 0 0 0 1
63 104 Zach George 40 -350 0 0 0 1
64 54 Michel Beyore 10 -380 0 0 0 1

Advertisement

Facebook