Connect with us

Hi, what are you looking for?

2019 DIRTcar Sportsman Modified Central Region Series

2019 Sportsman Modified Central Series
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 34 Kevin Root 556 0 2 5 6 6
2 60 Jackson Gill 500 -56 1 4 6 6
3 33x Matt Janczuk 498 -58 1 4 6 6
4 20k Kyle Inman 475 -81 2 5 5 5
5 52 Jessica Power 395 -161 0 1 4 6
6 38 Zach Sobotka 366 -190 0 1 3 6
7 3r Chris Mackey 364 -192 0 1 3 6
8 64 Tyler Corcoran 354 -202 0 1 3 6
9 28 Alan Fink 346 -210 0 1 1 6
10 1 Mark Yorker 334 -222 0 0 2 6
11 09 Connor Cleveland 270 -286 0 3 3 3
12 14aj A.J. Miller 218 -338 0 0 1 6
13 12 Addison Bowman 217 -339 0 0 1 6
14 21 Taylor Caprara 210 -346 0 2 2 3
15 57h Remmington Hamm 198 -358 0 0 0 6
16 T1 Charlie Tibbits 171 -385 0 0 0 4
17 31 Kane Bristol 160 -396 0 1 2 2
18 15L Adam Leslie 158 -398 0 0 1 3
19 11t Jeff Taylor 149 -407 0 0 0 4
20 38J Jarrett Herbison 141 -415 0 0 0 3
21 41 Dalton Rombough 130 -426 0 0 0 3
22 20x Kevin Ridley 128 -428 0 0 1 2
23 31c Corey Barker 121 -435 0 0 0 3
24 1 Jack Meeks 120 -436 0 0 0 3
25 jvs1 James Spano 114 -442 0 0 1 2
26 5 Amy Holland 111 -445 0 0 0 3
27 86 Matt Steffenhagen 106 -450 0 0 0 4
28 91 Josh Reome 105 -451 0 0 1 2
29 1x Andrew Smith 105 -451 0 0 1 2
30 67g Eric Giguere 102 -454 0 0 1 2
31 10 Austin Germino 100 -456 0 0 0 2
32 621 Brian Hudson 100 -456 0 0 0 3
33 25g Nick Guererri 94 -462 0 0 0 2
34 27z Dylan Zacharias 90 -466 0 0 0 2
35 27b Robert Bublak 89 -467 0 0 0 2
36 19c Brandon Carvey 82 -474 0 0 1 2
37 7d Dustin Hutton 82 -474 0 0 0 2
38 18r Brad Rouse 80 -476 0 1 1 1
39 71 Tim Falter 76 -480 0 0 0 4
40 3m Mike Stanton Jr. 76 -480 0 0 1 1
41 24 Jordan Kelly 73 -483 0 0 0 4
42 34 Eric Nier 72 -484 0 0 1 1
43 7 Paul Guererri 72 -484 0 0 1 1
44 79 Jeff Prentice 68 -488 0 0 0 2
45 410 Mike Fowler 62 -494 0 0 0 3
46 M1 Tyler Murrary 58 -498 0 0 0 2
47 51 Dave Moyer 58 -498 0 0 0 1
48 111b Brett Senek 58 -498 0 0 0 1
49 1x Casey Williams 56 -500 0 0 0 1
50 a48 Chris Corbett 54 -502 0 0 0 2
51 66w Derek Webb 54 -502 0 0 0 1
52 12g Matt Guererri 54 -502 0 0 0 1
53 7z Zach Payne 54 -502 0 0 0 2
54 1F A.J. Lloyd 54 -502 0 0 0 1
55 33 Ryan Scott 52 -504 0 0 0 1
56 a1 A.J. Filbeck 52 -504 0 0 0 1
57 15b Brianna Ladouceur 52 -504 0 0 0 1
58 39 Richie Riggs 50 -506 0 0 0 2
59 01R Robert Gage 50 -506 0 0 0 1
60 17e Mark Effner 50 -506 0 0 0 2
61 22c Cedric Gauvreau 50 -506 0 0 0 1
62 28a Alex Payne 50 -506 0 0 0 2
63 18e Gavin Eisele 48 -508 0 0 0 1
64 32c James Meehan 48 -508 0 0 0 1
65 6n Nick Nye 48 -508 0 0 0 1
66 88x Xavier Andrews 46 -510 0 0 0 1
67 0 Shane Pecore 46 -510 0 0 0 1
68 7s Shaun Shaw 45 -511 0 0 0 1
69 1x Robert Delormier 44 -512 0 0 0 1
70 31b Ryan Dolbear 43 -513 0 0 0 1
71 4m David Manchester 43 -513 0 0 0 1
72 21c Brian Calabrese 43 -513 0 0 0 1
73 19g Bailey Groves 42 -514 0 0 0 1
74 33J Robbie Johnston 42 -514 0 0 0 1
75 5 Tim Devendorf 42 -514 0 0 0 1
76 9s Travis Welch 41 -515 0 0 0 1
77 1x Willy Decker Jr. 40 -516 0 0 0 1
78 25 Tom Juno 40 -516 0 0 0 1
79 87J John Strickler 40 -516 0 0 0 4
80 48 Kearra Backus 40 -516 0 0 0 4
81 10b James Brown 40 -516 0 0 0 1
82 21w Devin Willis 40 -516 0 0 0 1
83 2k Kyle Kiehn 40 -516 0 0 0 1
84 33J Chris Johnson 40 -516 0 0 0 1
85 78a Brad Alger 40 -516 0 0 0 1
86 80x Mike Button 40 -516 0 0 0 1
87 17J Brent Joy 40 -516 0 0 0 1
88 2k Anthony Kimble 40 -516 0 0 0 1
89 113 Frank Guererri Jr. 40 -516 0 0 0 1
90 92 Wesley Hayes 40 -516 0 0 0 1
91 00T Dale Corbett 20 -536 0 0 0 2
92 87 Rocco Leone 20 -536 0 0 0 2
93 77L Ed Lukas 20 -536 0 0 0 2
94 12 Kyle Sharp 20 -536 0 0 0 2
95 21r R.J. Tresidder 20 -536 0 0 0 2
96 1r Ricky Thompson 20 -536 0 0 0 2
97 117 C.J. Castelletti 20 -536 0 0 0 2
98 4 Keith Stevenson 20 -536 0 0 0 2
99 7s Torey Stoughtenger 20 -536 0 0 0 2
100 9d Brett Draper 10 -546 0 0 0 1
101 96 George Dyer 10 -546 0 0 0 1
102 3c Colby Herzog 10 -546 0 0 0 1
103 21w Quinn Wallis 10 -546 0 0 0 1
104 06w Dorian Wahdan 10 -546 0 0 0 1
105 16 Earl Rudy 10 -546 0 0 0 1
106 771 Joe Sobotka 10 -546 0 0 0 1
107 33 Richard Murtaugh 10 -546 0 0 0 1
108 81 Tyler Reynolds 10 -546 0 0 0 1
109 2 Chris Thurston 10 -546 0 0 0 1
110 10x Cory Castell 10 -546 0 0 0 1
111 Fox 28 Jeff Stevenson 10 -546 0 0 0 1
112 13e Evan Reynolds 10 -546 0 0 0 1
113 42b Justin Buff 10 -546 0 0 0 1
114 29k Casey Cunningham 10 -546 0 0 0 1
115 28 Tye-Scott Rood 10 -546 0 0 0 1
116 69c Brian Borst 10 -546 0 0 0 1
117 25 Tony Ballestero 10 -546 0 0 0 1
118 44c Stephen Denton 10 -546 0 0 0 1
119 b24 Brendon Gibbons 10 -546 0 0 0 1
120 10a A.J. Digsby 10 -546 0 0 0 1
121 22x Mike Richmond 10 -546 0 0 0 1
122 25 George Sanford 10 -546 0 0 0 1
123 99r Anthony Rasmussen 10 -546 0 0 0 1
124 73J Jonah Lewis 10 -546 0 0 0 1
125 23T Trevor Halliday 10 -546 0 0 0 1
126 75 A,J, Custodi 10 -546 0 0 0 1
127 81 Austin Susice 10 -546 0 0 0 1
128 77 Ben Karlsen 10 -546 0 0 0 1
129 18 Brandon Ford 10 -546 0 0 0 1
130 66 Brett Martin 10 -546 0 0 0 1
131 80 Cody Wolfe 10 -546 0 0 0 1
132 25 Derrick Borkenhagen 10 -546 0 0 0 1
133 111 Henry Desomeau 10 -546 0 0 0 1
134 1L Jeff Lawrence 10 -546 0 0 0 1
135 00 Joe Gosek 10 -546 0 0 0 1
136 17c Jordan Cosco 10 -546 0 0 0 1
137 71 Rick Rogala 10 -546 0 0 0 1
138 6 Ryan Ferri 10 -546 0 0 0 1
139 94 Sarah Johnson 10 -546 0 0 0 1
140 33 Todd Hayward 10 -546 0 0 0 1
141 M1 Tom Collins 10 -546 0 0 0 1
142 82 Will Shields 10 -546 0 0 0 1
143 04 Zach Sam 10 -546 0 0 0 1
144 56 Garrison Krentz 10 -546 0 0 0 1
145 9 Tim Baker 10 -546 0 0 0 1
146 93 Tyler Vinson 10 -546 0 0 0 1
147 23b Timmy Borden Jr. 10 -546 0 0 0 1

Advertisement

Facebook