Connect with us

Hi, what are you looking for?

2019 DIRTcar Sportsman Modified Series Points

2019 DIRTcar Sportsman Series
FINAL Reg HT
No Driver Total Series Bonus Bonus Diff Home Track Money Wins Top 5 Top 10 Starts
1 34 Kevin Root 3,941 941 2,000 1000 0 LoL/Brew/Weeds $6,485 2 6 6 7
2 20k Kyle Inman 3,838 898 1,955 985 -103 Utica-Rome $7,190 3 5 6 7
3 33x Matt Janczuk 3,818 858 1,960 1000 -123 Utica-Rome $4,205 1 5 6 7
4 60 Jackson Gill 3,770 800 1,970 1000 -171 Fulton $1,980 0 3 5 7
5 18r Brad Rouse 3,709 709 2,000 1000 -232 Hum/Merr/Free $1,850 0 2 3 7
6 3 Chris Mackey 3,638 728 1,925 985 -303 Fulton $1,555 0 2 5 7
7 28 Alan Fink 3,590 700 1,905 985 -351 Brewerton $1,820 0 2 4 7
8 38 Zach Sabotka 3,525 615 1,935 975 -416 Weedsport $1,130 0 0 3 6
9 1 Mark Yorker 3,466 611 1,900 955 -475 Brewerton $1,075 0 1 1 7
10 0 Shane Pecore 3,456 456 2,000 1000 -485 Cornwall/Mohawk $790 0 0 3 5
11 52 Jessica Power 3,449 539 1,945 965 -492 Weedsport $910 0 0 0 7
12 15b Brianna Ladouceur 3,385 440 1,970 975 -556 Mohawk $785 0 1 1 5
13 64 Tyler Corcoran 3,322 462 1,915 945 -619 Fulton $750 0 0 1 5
14 22c Cedric Gauvreau 3,247 454 1,865 928 -694 Mohawk $800 0 0 1 6
15 21h Bob Henry Jr. 3,230 496 1,820 914 -711 Weedsport $935 0 0 1 6
16 31 Kane Bristol 3,075 255 1,835 985 -866 Land of Legends $1,100 0 1 2 2
17 14 A.J. Miller 3,065 245 1,865 955 -876 Weedsport $300 0 0 0 3
18 44 Johnathon Ferguson 3,060 150 1,925 985 -881 Brockville $1,000 1 1 1 1
19 35 Thomas Cook 3,038 128 1,945 965 -903 Mohawk $160 0 0 1 1
20 12b Addison Bowman 3,038 263 1,855 920 -903 Can Am $500 0 0 0 4
21 1 Robert Delormier 3,025 125 1,955 945 -916 Mohawk $500 0 1 1 1
22 72 James Michael Friesen 3,018 128 1,905 985 -923 Merrittville $275 0 0 1 1
23 09 Connor Cleveland 3,011 136 1,875 1000 -930 Albany-Saratoga $350 0 0 1 1
24 11 Dan Ferguson 2,994 104 1,925 965 -947 Brockville $140 0 0 1 1
25 11t Jeff Taylor 2,991 242 1,825 924 -950 Utica-Rome $460 0 0 1 3
26 1 Jack Meeks 2,983 204 1,804 975 -958 Can Am $280 0 0 1 2
27 94 Gabriel Cyr 2,957 82 1,935 940 -984 Cornwall $200 0 0 0 1
28 1jvs Jim Spano 2,950 205 1,800 945 -991 Brewerton $300 0 0 0 3
29 21 Taylor Caprara 2,950 100 1,850 1000 -991 Can Am $120 0 0 0 1
30 77e Ryan Stabler 2,945 0 1,960 985 -996 Cornwall $0 0 0 0 0
31 31b Corey Barker 2,926 143 1,808 975 -1015 Fulton $200 0 0 0 2
32 1t Charlie Tibbitts 2,920 145 1,840 935 -1021 Utica-Rome $275 0 1 1 1
33 17c Jordan Cosco 2,920 0 1,955 965 -1021 Humberstone $0 0 0 0 0
34 88x Xavier Andrews 2,905 100 1,830 975 -1036 Brockville $120 0 0 0 1
35 38J Jarrett Herbison 2,901 51 1,905 945 -1040 Brockville $100 0 0 0 1
36 99p Greg Panunte 2,900 0 1,915 985 -1041 Humberstone $0 0 0 0 0
37 33r Travis Bruno 2,900 80 1,845 975 -1041 Airborne $0 0 0 0 0
38 73 Dylan Davidson 2,890 0 1,960 930 -1051 Merrittville $0 0 0 0 0
39 09 Trevor Wright 2,880 0 1,935 945 -1061 Merrittville $0 0 0 0 0
40 8s Justin Sharp 2,869 0 1,945 924 -1072 Merrittville $0 0 0 0 0
41 49 Kaven Poliquin 2,855 20 1,850 985 -1086 Drummond $0 0 0 0 0
42 57h Remington Hamm 2,847 74 1,845 928 -1094 Can Am $100 0 0 0 1
43 R7 Lonnie Rivers 2,835 60 1,820 955 -1106 Airborne $0 0 0 0 0
44 84 Jon Mills 2,834 64 1,835 935 -1107 Brockville $100 0 0 0 1
45 20x Kevin Ridley 2,818 73 1,810 935 -1123 Land of Legends $200 0 0 0 1
46 15 Adam Leslie 2,805 0 1,830 975 -1136 Humberstone $0 0 0 0 0
47 12 Chad Chevalier 2,801 0 1,875 926 -1140 Merrittville $0 0 0 0 0
48 18Jr Jason Rose 2,801 0 1,875 926 -1140 Mohawk $0 0 0 0 0
49 33J Robbie Johnston 2,795 40 1,810 945 -1146 Ransomville $0 0 0 0 0
50 41 Dalton Rombough 2,790 20 1,815 955 -1151 Can Am $0 0 0 0 0
51 7w Devin Willis 2,765 0 1,855 910 -1176 Cornwall $0 0 0 0 0
52 20 Jay Mallory 2,765 0 1,800 965 -1176 Merrittville $0 0 0 0 0
53 21P Tyler Puchalski 2,765 0 1,825 940 -1176 Humberstone $0 0 0 0 0
54 18 Justin Gadbaw 2,729 0 1,815 914 -1212 Can Am $0 0 0 0 0
55 66 Cody McPherson 1970 0 1,970 0 -1971 $0 0 0 0 0
56 74 Dave Flannigan Jr. 1920 20 1,900 0 -2021 $0 0 0 0 0
57 7 Scott Kerwin 1874 70 1,804 0 -2067 $200 0 0 0 1
58 15 Adam Pierson 1440 440 0 1000 -2501 Airborne $1,300 0 2 3 4
59 82 Will Shields 1205 205 0 1000 -2736 Outlaw $400 0 0 0 3
60 49x Moise Page 1178 203 0 975 -2763 Cornwall/Granby $800 0 1 1 2
61 1x Andrew Smith 1137 182 0 955 -2804 Land of Legends $260 0 0 1 2
62 111b Brett Senek 1112 112 0 1000 -2829 Ransomville $180 0 0 1 1
63 79 Jeff Prentice 1109 193 0 916 -2832 Brewerton $200 0 0 0 2
64 1F A.J. Lloyd 1103 118 0 985 -2838 Outlaw $400 0 0 0 2
65 56 Garrison Krentz 1100 125 0 975 -2841 Ransomville $400 0 1 1 1
66 33 Ryan Scott 1096 96 0 1000 -2845 Brockville $110 0 0 0 1
67 21c Brian Calabrese 1092 180 0 912 -2849 Albany-Saratoga $200 0 0 0 2
68 12g Matt Guererri 1092 117 0 975 -2849 Land of Legends $300 0 0 0 2
69 70 Alex Payne ® 1087 122 0 965 -2854 Outlaw $200 0 0 0 1
70 7 Paul Guererri 1085 120 0 965 -2856 Land of Legends $350 0 0 1 1
71 73 Kevin Chaffee 1082 82 0 1000 -2859 Bear Ridge $200 0 0 0 1
72 14 Zach Arquiett 1081 96 0 985 -2860 Mohawk $230 0 0 0 1
73 71 Tim Falter 1075 159 0 916 -2866 Utica-Rome $260 0 0 1 2
74 75 A.J. Custodi 1058 93 0 965 -2883 Ransomville $100 0 0 0 1
75 25g Nick Guererri 1049 104 0 945 -2892 Land of Legends $240 0 0 1 1
76 10 Austin Germinio 1048 113 0 935 -2893 Weedsport $100 0 0 0 1
77 29g Steve Gray 1047 92 0 955 -2894 Outlaw $210 0 0 0 1
78 9 Tim Baker 1044 116 0 928 -2897 Land of Legends $220 0 0 0 1
79 35r William Racine ® 1042 112 0 930 -2899 Drummond $180 0 0 1 1
80 126 Zach George 1042 116 0 926 -2899 Freedom $100 0 0 0 1
81 87 Rocco Leone 1033 107 0 926 -2908 Utica-Rome $100 0 0 0 1
82 98 Andrew Buff 1027 52 0 975 -2914 Albany-Saratoga $200 0 0 0 1
83 73J Jonah Lewis 1027 72 0 955 -2914 Brockville $100 0 0 0 1
84 91 Josh Reome 1025 60 0 965 -2916 Can Am $0 0 0 0 0
85 51 Dave Moyer 1022 82 0 940 -2919 Utica-Rome $100 0 0 0 1
86 54 Even Racine 1022 82 0 940 -2919 Granby $100 0 0 0 1
87 33 Alex Lajoie 1020 20 0 1000 -2921 Drum/Granby $0 0 0 0 0
88 1m Tyler Murray 1020 90 0 930 -2921 Brewerton $100 0 0 0 1
89 410 Mike Fowler 1018 96 0 922 -2923 Brewerton $200 0 0 0 1
90 42 Darryl Nutting 1017 82 0 935 -2924 Albany-Saratoga $100 0 0 0 1
91 08 Jack Speshock 1013 58 0 955 -2928 Albany-Saratoga $200 0 0 0 1
92 80 Cody Wolfe 1011 76 0 935 -2930 Ransomville $100 0 0 0 1
93 99m Mike Phelps 1008 76 0 932 -2933 Fulton $100 0 0 0 1
94 a1 A.J. Filbeck 1007 52 0 955 -2934 Utica-Rome $100 0 0 0 1
95 16 Earl Rudy 1006 82 0 924 -2935 Brewerton $100 0 0 0 1
96 00 Sam Hoxie ® 1005 20 0 985 -2936 Freedom $0 0 0 0 0
97 19c Brandon Carvey 1004 92 0 912 -2937 Fulton $100 0 0 0 1
98 5 Amy Holland 1002 70 0 932 -2939 Brewerton $200 0 0 0 1
99 117 C.J. Castelletti 1002 80 0 922 -2939 Land of Legends $0 0 0 0 0
100 35T Cameron Tuttle 1002 78 0 924 -2939 Ransomville $200 0 0 0 1
101 95 Felix Murray 1002 70 0 932 -2939 Granby $100 0 0 0 1
102 9 Jonathan Reid 999 79 0 920 -2942 Ransomville $100 0 0 0 1
103 3 Adam Rozon 995 60 0 935 -2946 Cornwall $100 0 0 0 1
104 19 Jamy Begor 995 50 0 945 -2946 Airborne $200 0 0 0 1
105 84 Normand Hamel 995 20 0 975 -2946 Drummond $0 0 0 0 0
106 66 Jason Bruno 994 80 0 914 -2947 Airborne $0 0 0 0 0
107 81 Tyler Reynolds 994 54 0 940 -2947 Brockville $100 0 0 0 1
108 86 Matt Steffenhagen 992 52 0 940 -2949 Freedom $200 0 0 0 1
109 18w Jim Harbison 991 67 0 924 -2950 Freedom $100 0 0 0 1
110 96 Gordon Clair 986 62 0 924 -2955 Drummond $100 0 0 0 1
111 61 Derek Wagner 985 0 0 985 -2956 Ransomville $0 0 0 0 0
112 24 Jordan Fornwalt 985 0 0 985 -2956 Bear Ridge $0 0 0 0 0
113 29 Nick Heywood 985 20 0 965 -2956 Airborne $0 0 0 0 0
114 48 Patrick Picotin 985 0 0 985 -2956 Granby $0 0 0 0 0
115 22 Tim Hartman Jr. 985 0 0 985 -2956 Albany-Saratoga $0 0 0 0 0
116 4m Dave Manchester 980 50 0 930 -2961 Utica-Rome $200 0 0 0 1
117 1x Willy Decker Jr 980 40 0 940 -2961 Fulton $0 0 0 0 0
118 7d Dustin Hutton ® 977 51 0 926 -2964 Can Am $100 0 0 0 1
119 99 Ben Wheeler 975 20 0 955 -2966 Mohawk $0 0 0 0 0
120 16 Brent Begelo 975 0 0 975 -2966 Merrittville $0 0 0 0 0
121 1w Josh Wilcox 975 0 0 975 -2966 Freedom $0 0 0 0 0
122 18 Matt Lashua 975 0 0 975 -2966 Bear Ridge $0 0 0 0 0
123 7h Nichol Hoag 975 0 0 975 -2966 Outlaw $0 0 0 0 0
124 621 Brian Hudson 974 50 0 924 -2967 Can Am $200 0 0 0 1
125 22x Mike Richmond 972 50 0 922 -2969 Utica-Rome $100 0 0 0 1
126 51 Jimmy Moyer 970 70 0 900 -2971 Fulton $100 0 0 0 1
127 5 J.J. Courcy 968 40 0 928 -2973 Brewerton $0 0 0 0 0
128 51 Rich Townsend 968 50 0 918 -2973 Brewerton $100 0 0 0 1
129 8 Alexandre Salvas 965 0 0 965 -2976 Granby $0 0 0 0 0
130 27z Dylan Zacharias 965 20 0 945 -2976 Utica-Rome $0 0 0 0 0
131 24 Jordan Kelly 965 20 0 945 -2976 Can Am $0 0 0 0 0
132 1 Kale Groff 965 20 0 945 -2976 Albany-Saratoga $0 0 0 0 0
133 3M Michael Richard 965 0 0 965 -2976 Drummond $0 0 0 0 0
134 16 Mike Eastman 965 0 0 965 -2976 Freedom $0 0 0 0 0
135 5 Pat Jones 965 0 0 965 -2976 Albany-Saratoga $0 0 0 0 0
136 42T Robert Tucker 965 0 0 965 -2976 Bear Ridge $0 0 0 0 0
137 01r Robert Gage 964 40 0 924 -2977 Fulton $0 0 0 0 0
138 20 Brian “Bucko” Branham 960 20 0 940 -2981 Airborne $0 0 0 0 0
139 42b Justin Buff 960 20 0 940 -2981 Albany-Saratoga $0 0 0 0 0
140 5 Tanner Siemons 960 20 0 940 -2981 Bear Ridge $0 0 0 0 0
141 25 Tom Juno 958 40 0 918 -2983 Fulton $0 0 0 0 0
142 63 Antoine Parent 955 0 0 955 -2986 Drummond $0 0 0 0 0
143 68 Dave DiPietro II 955 0 0 955 -2986 Ransomville $0 0 0 0 0
144 90Jr Jeremy Roy 955 0 0 955 -2986 Granby $0 0 0 0 0
145 9 Paul Gaboury 955 0 0 955 -2986 Merrittville $0 0 0 0 0
146 34 Richie Simmons 955 0 0 955 -2986 Bear Ridge $0 0 0 0 0
147 1R Ricky Thompson 955 20 0 935 -2986 Mohawk $0 0 0 0 0
148 4s Rob Sauder 955 20 0 935 -2986 Humberstone $0 0 0 0 0
149 3c Colby Herzog 952 40 0 912 -2989 Brewerton $0 0 0 0 0
150 26 Derrick McGrew Jr. 952 20 0 932 -2989 Airborne $0 0 0 0 0
151 29 Steve Turcotte 950 20 0 930 -2991 Granby $0 0 0 0 0
152 771 Joe Sobotka 948 40 0 908 -2993 Brewerton $0 0 0 0 0
153 10 Melissa Gifford 948 20 0 928 -2993 Brockville $0 0 0 0 0
154 69 Josh Kirkland 946 20 0 926 -2995 Brockville $0 0 0 0 0
155 06 Mike Coffey Jr. 946 20 0 926 -2995 Albany-Saratoga $0 0 0 0 0
156 00w Wade Chrisman 946 20 0 926 -2995 Fulton $0 0 0 0 0
157 7z Zach Payne ® 946 20 0 926 -2995 Weedsport $0 0 0 0 0
158 93 Mark Harsh 945 0 0 945 -2996 Freedom $0 0 0 0 0
159 24 Maxime Blain 945 0 0 945 -2996 Drummond $0 0 0 0 0
160 631 Todd Buckwold 945 0 0 945 -2996 Bear Ridge $0 0 0 0 0
161 08 Chris Ferguson 944 20 0 924 -2997 Brockville $0 0 0 0 0
162 18 Chris Cayea 942 20 0 922 -2999 Airborne $0 0 0 0 0
163 88 Michael Wagner Fitzgerald 942 20 0 922 -2999 Albany-Saratoga $0 0 0 0 0
164 99R Anthony Rasmussen 940 0 0 940 -3001 Mohawk $0 0 0 0 0
165 99 Billy Clark Jr. 940 40 0 900 -3001 Brewerton $0 0 0 0 0
166 83d Dustin Bradley 940 20 0 920 -3001 Mohawk $0 0 0 0 0
167 20k Kyle Perry 940 20 0 920 -3001 Fulton $0 0 0 0 0
168 2x Martin Lessard 940 0 0 940 -3001 Drummond $0 0 0 0 0
169 6 Ryan Fern 940 0 0 940 -3001 Merrittville $0 0 0 0 0
170 x41 Xavier Perrin 938 20 0 918 -3003 Brockville $0 0 0 0 0
171 2k Anthony Kimble 936 20 0 916 -3005 Land of Legends $0 0 0 0 0
172 M70 Billy Cook 936 20 0 916 -3005 Mohawk $0 0 0 0 0
173 38 Jean-Mathieu Raymond 936 20 0 916 -3005 Granby $0 0 0 0 0
174 14 Nathan Locke 936 20 0 916 -3005 Bear Ridge $0 0 0 0 0
175 34 Eric Nier 935 0 0 935 -3006 Can Am $0 0 0 0 0
176 20x Jamie LaFountain 935 0 0 935 -3006 Airborne $0 0 0 0 0
177 6 Jeremy Huntoon 935 0 0 935 -3006 Bear Ridge $0 0 0 0 0
178 9 Jonathan Nadeau 935 0 0 935 -3006 Granby $0 0 0 0 0
179 101 Junior Mailhot 935 0 0 935 -3006 Drummond $0 0 0 0 0
180 90 Nathan Peckham 935 0 0 935 -3006 Outlaw $0 0 0 0 0
181 8 Geneva Shefield 934 20 0 914 -3007 Brockville $0 0 0 0 0
182 77 Isiah Forward ® 934 20 0 914 -3007 Utica-Rome $0 0 0 0 0
183 6 Julien Raymond 934 20 0 914 -3007 Granby $0 0 0 0 0
184 21w Quinn Wallis 934 20 0 914 -3007 Brewerton $0 0 0 0 0
185 17j Brent Joy 932 0 0 932 -3009 Utica-Rome $0 0 0 0 0
186 4b Derek Bornt 932 0 0 932 -3009 Albany-Saratoga $0 0 0 0 0
187 66w Derek Webb 932 20 0 912 -3009 Can Am $0 0 0 0 0
188 88 Eric Lefebvre 932 0 0 932 -3009 Drummond $0 0 0 0 0
189 9 Kristian Smoke 932 0 0 932 -3009 Mohawk $0 0 0 0 0
190 28 Kurtis Cayer 932 0 0 932 -3009 Cornwall $0 0 0 0 0
191 86 Mike Ryan 932 0 0 932 -3009 Bear Ridge $0 0 0 0 0
192 3m Mike Stanton Jr. 932 0 0 932 -3009 Land of Legends $0 0 0 0 0
193 22x Noah Walker 932 0 0 932 -3009 Ransomville $0 0 0 0 0
194 22s Shane Stearns 932 0 0 932 -3009 Brockville $0 0 0 0 0
195 51 Dave Wilgosh 930 0 0 930 -3011 Brockville $0 0 0 0 0
196 22 Dylan Rabtoy 930 0 0 930 -3011 Airborne $0 0 0 0 0
197 12p Emily Puchalski 930 0 0 930 -3011 Humberstone $0 0 0 0 0
198 18e Gavin Eisele 930 0 0 930 -3011 Can Am $0 0 0 0 0
199 20 Jason Shipclark 930 0 0 930 -3011 Cornwall $0 0 0 0 0
200 27 Jeremy Pitts 930 0 0 930 -3011 Albany-Saratoga $0 0 0 0 0
201 111 Kevin Wills 930 0 0 930 -3011 Ransomville $0 0 0 0 0
202 9 Michael Dunn 930 0 0 930 -3011 Bear Ridge $0 0 0 0 0
203 23 Mike Stacey 930 20 0 910 -3011 Mohawk $0 0 0 0 0
204 7s Shaun Shaw 930 0 0 930 -3011 Mohawk $0 0 0 0 0
205 35 Andre Manny 928 0 0 928 -3013 Granby $0 0 0 0 0
206 15 Greg Henry 928 20 0 908 -3013 Can Am $0 0 0 0 0
207 21 James Henry 928 0 0 928 -3013 Freedom $0 0 0 0 0
208 21J Jonny Allaire 928 0 0 928 -3013 Drummond $0 0 0 0 0
209 44 Lee Mallory 928 0 0 928 -3013 Humberstone $0 0 0 0 0
210 21r R.J. Tressider 928 20 0 908 -3013 Mohawk $0 0 0 0 0
211 27b Robert Bublak 928 20 0 908 -3013 Albany-Saratoga $0 0 0 0 0
212 40 Steven Flint 928 0 0 928 -3013 Bear Ridge $0 0 0 0 0
213 95x Christopher Cormier 926 0 0 926 -3015 Drummond $0 0 0 0 0
214 14 Darrell Borkenhagen 926 0 0 926 -3015 Ransomville $0 0 0 0 0
215 21 Marty Kelly III 926 20 0 906 -3015 Albany-Saratoga $0 0 0 0 0
216 38 Mike Phinney 926 0 0 926 -3015 Airborne $0 0 0 0 0
217 33x Rick Miller 926 20 0 906 -3015 Fulton $0 0 0 0 0
218 11N Ricky Newton 926 0 0 926 -3015 Land of Legends $0 0 0 0 0
219 04 Scott McGill 926 0 0 926 -3015 Cornwall $0 0 0 0 0
220 97 Terry Williams 926 0 0 926 -3015 Bear Ridge $0 0 0 0 0
221 5d Tim Devendorf 926 20 0 906 -3015 Brewerton $0 0 0 0 0
222 21 Andy Howard 924 0 0 924 -3017 Mohawk $0 0 0 0 0
223 7 Codie Aubin 924 0 0 924 -3017 Airborne $0 0 0 0 0
224 111 Henry Desormeau 924 20 0 904 -3017 Weedsport $0 0 0 0 0
225 1 Justin Lalancette 924 0 0 924 -3017 Cornwall $0 0 0 0 0
226 1 Yannick Ledoux 924 0 0 924 -3017 Granby $0 0 0 0 0
227 39 Alex Lizotte 922 0 0 922 -3019 Drummond $0 0 0 0 0
228 07 Brian Harris 922 0 0 922 -3019 Ransomville $0 0 0 0 0
229 71 Delbert LeGrow 922 0 0 922 -3019 Mohawk $0 0 0 0 0
230 2cool Derek VanMill 922 0 0 922 -3019 Humberstone $0 0 0 0 0
231 25 Derrick Borkenhagen 922 0 0 922 -3019 Freedom $0 0 0 0 0
232 67g Eric Gugiere 922 0 0 922 -3019 Weedsport $0 0 0 0 0
233 91 Felix Roy 922 0 0 922 -3019 Granby $0 0 0 0 0
234 10b Jamie Brown 922 0 0 922 -3019 Can Am $0 0 0 0 0
235 8 Stephen Lary 922 0 0 922 -3019 Bear Ridge $0 0 0 0 0
236 18 Bob Ray 920 0 0 922 -3021 Cornwall $0 0 0 0 0
237 78 Dale Gifford 920 0 0 920 -3021 Brockville $0 0 0 0 0
238 4J Justin Severance 920 0 0 920 -3021 Airborne $0 0 0 0 0
239 2 Loren Lincoln 920 0 0 920 -3021 Land of Legends $0 0 0 0 0
240 17e Mark Effner 920 0 0 920 -3021 Utica-Rome $0 0 0 0 0
241 3 Noah Mamo 920 0 0 920 -3021 Merrittville $0 0 0 0 0
242 44c Stephen Denton 920 0 0 920 -3021 Brewerton $0 0 0 0 0
243 99 Steven Lajoie 920 0 0 920 -3021 Drummond $0 0 0 0 0
244 25 Tony Ballestero 920 0 0 920 -3021 Albany-Saratoga $0 0 0 0 0
245 33w David Fingerlow 918 0 0 918 -3023 Ransomville $0 0 0 0 0
246 71x Delbert LeGrow Jr. 918 0 0 918 -3023 Mohawk $0 0 0 0 0
247 113 Frank Guererri Jr. 918 0 0 918 -3023 Land of Legends $0 0 0 0 0
248 25 George Sanford 918 0 0 918 -3023 Can Am $0 0 0 0 0
249 3 Jeff Huntington 918 0 0 918 -3023 Bear Ridge $0 0 0 0 0
250 26g Jim Osgood 918 0 0 918 -3023 Albany-Saratoga $0 0 0 0 0
251 29a Justin Desrosiers 918 0 0 918 -3023 Cornwall $0 0 0 0 0
252 80x Mike Button 918 0 0 918 -3023 Utica-Rome $0 0 0 0 0
253 23n Nathan Peattie 918 0 0 918 -3023 Merrittville $0 0 0 0 0
254 48B Sebastien Bourque 918 0 0 918 -3023 Drummond $0 0 0 0 0
255 29t Tanner Forbes 918 0 0 918 -3023 Airborne $0 0 0 0 0
256 70 Jason McClatchie 916 0 0 916 -3025 Airborne $0 0 0 0 0
257 12 Kyle Sharp 916 0 0 916 -3025 Can Am $0 0 0 0 0
258 27 Marco Gilbert 916 0 0 916 -3025 Drummond $0 0 0 0 0
259 18 Brandon Ford 914 0 0 914 -3027 Fulton $0 0 0 0 0
260 37 Darryl Mitchell 914 0 0 914 -3027 Mohawk $0 0 0 0 0
261 32c James Meehan 914 0 0 914 -3027 Albany-Saratoga $0 0 0 0 0
262 37 Marc-Andre Levesque 914 0 0 914 -3027 Drummond $0 0 0 0 0
263 90 Vince Fargnoli 914 0 0 914 -3027 Merrittville $0 0 0 0 0
264 69c Cory McCoy 912 0 0 912 -3029 Airborne $0 0 0 0 0
265 54g Greg Snyder 912 0 0 912 -3029 Mohawk $0 0 0 0 0
266 93 Tyler Vinson 912 0 0 912 -3029 Land of Legends $0 0 0 0 0
267 93 Chris Frennier 910 0 0 910 -3031 Airborne $0 0 0 0 0
268 2 Chris Thurston 910 0 0 910 -3031 Can Am $0 0 0 0 0
269 1 Jason VanMill 910 0 0 910 -3031 Merrittville $0 0 0 0 0
270 12 Jon Miller 910 0 0 910 -3031 Albany-Saratoga $0 0 0 0 0
271 23k Karl Roberge 910 0 0 910 -3031 Drummond $0 0 0 0 0
272 14 Manuel Piette 910 0 0 910 -3031 Granby $0 0 0 0 0
273 23b Timmy Borden Jr. ® 910 0 0 910 -3031 Land of Legends $0 0 0 0 0
274 81 Austin Susice 908 0 0 908 -3033 Weedsport $0 0 0 0 0
275 721 Jean-Francois Lebanc 908 0 0 908 -3033 Drummond $0 0 0 0 0
276 c21 Jeff Davoli 908 0 0 908 -3033 Land of Legends $0 0 0 0 0
277 9v Stephane Vigeant 908 0 0 908 -3033 Granby $0 0 0 0 0
278 74 Taylor Vanderzanden 908 0 0 908 -3033 Merrittville $0 0 0 0 0
279 11b David Bourgeois 906 0 0 906 -3035 Granby $0 0 0 0 0
280 15J Jesse Durkee 906 0 0 906 -3035 Bear Ridge $0 0 0 0 0
281 4x Mike Gadbaw 906 0 0 906 -3035 Can Am $0 0 0 0 0
282 85 Mike Palmer 906 0 0 906 -3035 Airborne $0 0 0 0 0
283 22 Rene Clair 906 0 0 906 -3035 Drummond $0 0 0 0 0
284 82 Denis Forgues 904 0 0 904 -3037 Cornwall $0 0 0 0 0
285 88x Jeffrey Lapalme 904 0 0 904 -3037 Granby $0 0 0 0 0
286 38 Joey Scarborough 904 0 0 904 -3037 Albany-Saratoga $0 0 0 0 0
287 87J John Strickler 904 0 0 904 -3037 Brewerton $0 0 0 0 0
288 5c Kevin Warren ® 904 0 0 904 -3037 Can Am $0 0 0 0 0
289 6x Melvin Rush 904 0 0 904 -3037 Mohawk $0 0 0 0 0
290 35x Brian McGinley 902 0 0 902 -3039 Airborne $0 0 0 0 0
291 78d Dominick Merkely ® 902 0 0 902 -3039 Cornwall $0 0 0 0 0
292 28x Steve Marshall 902 0 0 902 -3039 Fulton $0 0 0 0 0
293 621 Trevor Gibbons 902 0 0 902 -3039 Can Am $0 0 0 0 0
294 92 Wesley Hayes ® 902 0 0 902 -3039 Land of Legends $0 0 0 0 0
295 00 Chris Reeves 900 0 0 900 -3041 Airborne $0 0 0 0 0
296 20a Erick Pouliot 900 0 0 900 -3041 Drummond $0 0 0 0 0
297 7d Eugene Tarbell 900 0 0 900 -3041 Mohawk $0 0 0 0 0
298 62 Jonathan Murphy 900 0 0 900 -3041 Can Am $0 0 0 0 0
299 62 Mike Ostrander 900 0 0 900 -3041 Albany-Saratoga $0 0 0 0 0
300 71 Sean Beardsley 202 202 0 0 -3739 $400 0 0 0 3
301 27d Michel Dusseault 120 120 0 0 -3821 $225 0 0 1 1
302 7s Torrey Stoughtenger 116 116 0 0 -3825 $200 0 0 0 1
303 a47 Dale Corbett 114 114 0 0 -3827 $200 0 0 0 1
304 54 Fred Proctor 114 114 0 0 -3827 $100 0 0 0 1
305 234 Adam McAuliffe 104 104 0 0 -3837 $250 0 0 1 1
306 a48 Chris Corbett 100 100 0 0 -3841 $100 0 0 0 1
307 88c Brian Comeau 92 92 0 0 -3849 $100 0 0 0 1
308 0 Jason Gray 92 92 0 0 -3849 $220 0 0 0 1
309 19g Bailey Groves 82 82 0 0 -3859 $100 0 0 0 1
310 57h Rocky Grosso 80 80 0 0 -3861 $100 0 0 0 1
311 31r Ryan Dolbear 80 80 0 0 -3861 $0 0 0 0 0
312 77L Ed Lukas 78 78 0 0 -3863 $100 0 0 0 1
313 29a Justin Desrosiers 73 73 0 0 -3868 $100 0 0 0 1
314 3 Cole Hentschel 71 71 0 0 -3870 $200 0 0 0 1
315 41 Samuel Charland 67 67 0 0 -3874 $100 0 0 0 1
316 7x Chuck Miller 62 62 0 0 -3879 $100 0 0 0 1
317 38s Dylan Swinehart 60 60 0 0 -3881 $0 0 0 0 0
318 37a Jack Miller 60 60 0 0 -3881 $100 0 0 0 1
319 7s Michael Sabia 60 60 0 0 -3881 $0 0 0 0 0
320 713 Tom Collins 60 60 0 0 -3881 $0 0 0 0 0
321 14t Payton Talbot 56 56 0 0 -3885 $100 0 0 0 1
322 88k Dylan Kirkland 50 50 0 0 -3891 $100 0 0 0 1
323 02c Brandon Cretien 40 40 0 0 -3901 $0 0 0 0 0
324 1x Casey Williams 40 40 0 0 -3901 $0 0 0 0 0
325 63 Jessica Knegish 40 40 0 0 -3901 $0 0 0 0 0
326 00 Joe Gosek 40 40 0 0 -3901 $0 0 0 0 0
327 48b Kierra Backus 40 40 0 0 -3901 $0 0 0 0 0
328 28 Kyle Fink 40 40 0 0 -3901 $0 0 0 0 0
329 39r Rich Riggs Jr. 40 40 0 0 -3901 $0 0 0 0 0
330 33 Richard Murtaugh 40 40 0 0 -3901 $0 0 0 0 0
331 4b Richard Paige 40 40 0 0 -3901 $0 0 0 0 0
332 21s Bill Sauve 20 20 0 0 -3921 $0 0 0 0 0
333 18 Bobby Heintz 20 20 0 0 -3921 $0 0 0 0 0
334 24b Brandon Gibbons 20 20 0 0 -3921 $0 0 0 0 0
335 9d Brett Draper 20 20 0 0 -3921 $0 0 0 0 0
