Connect with us

Hi, what are you looking for?

2019 DIRTcar Sportsman Modified Western Region Series

2019 Sportsman Modified Western Series
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 18R Brad Rouse 465 0 1 5 5 5
2 66 Cody McPherson 462 -3 3 4 5 5
3 17p Dylan Davidson 341 -124 0 1 4 5
4 17c Jordan Cosco 292 -173 0 1 2 5
5 8s Justin Sharp 289 -176 0 2 3 4
6 09 Trevor Wright 279 -186 0 0 1 5
7 11f Dan Ferguson 264 -201 0 0 1 5
8 99p Greg Panunte 209 -256 0 2 2 3
9 72 James M. Freisen 195 -270 0 1 1 3
10 74 Dave Flannigan Jr. 188 -277 0 0 1 3
11 12 Chad Chevalier 165 -300 0 2 2 2
12 77 Ryan Stabler 153 -312 0 1 2 2
13 44 Jonathan Ferguson 152 -313 0 1 2 2
14 0 Shane Pecore 149 -316 0 1 1 2
15 38J Jarrett Herbison 140 -325 0 1 1 2
16 15b Briana Ladouceur 137 -328 0 0 2 2
17 84 Jon Mills 132 -333 0 0 1 2
18 88x Xavier Andrews 130 -335 0 0 2 2
19 21p Tyler Puchalski 130 -335 0 0 2 2
20 20x Kyle Inman 120 -345 0 1 1 2
21 94 Gabriel Cyr 112 -353 0 0 0 2
22 33J Robbie Johnston 110 -355 0 0 0 2
23 52 Jessica Power 102 -363 0 0 0 2
24 7 Scott Kerwin 100 -365 1 1 1 1
25 20 Jay Mallory 99 -366 0 0 0 2
26 61 Derek Wagner 95 -370 0 1 1 1
27 33 Ryan Scott 92 -373 0 0 0 2
28 35 Thomas Cook 92 -373 0 0 0 2
29 13 Evan Reynolds 90 -375 0 0 0 2
30 81 Tyler Reynolds 87 -378 0 0 0 2
31 10 Melissa Gifford 83 -382 0 0 0 2
32 68 Dave DiPetro II 82 -383 0 0 0 2
33 88 Dyland Kirkland 80 -385 0 0 0 2
34 1 Robert Delormier 76 -389 0 0 1 1
35 56 Garrison Krentz 76 -389 0 0 1 1
36 12p Emily Puchalski 68 -397 0 0 1 1
37 6 Ryan Fern 68 -397 0 0 1 1
38 2Cool Derek Van Mill 66 -399 0 0 0 3
39 15 Adam Leslie 62 -403 0 0 1 1
40 80 Cody Wolfe 62 -403 0 0 1 1
41 44 Lee Mallory 60 -405 0 0 0 1
42 111b Brett Senck 58 -407 0 0 0 1
43 4s Rob Sauder 56 -409 0 0 0 1
44 126 Zach George 56 -409 0 0 0 1
45 22x Noah Walker 54 -411 0 0 0 1
46 78 Dale Gifford 52 -413 0 0 0 2
47 90 Vince Fargnoli 52 -413 0 0 0 1
48 49 Joey Paquette 51 -414 0 0 0 2
49 18 Jason Rose 51 -414 0 0 0 2
50 64 Terry McClelland 50 -415 0 0 0 2
51 54 Mike Beyore 50 -415 0 0 0 2
52 22s Shane Stearns 50 -415 0 0 0 2
53 73J Jonah Lewis 50 -415 0 0 0 2
54 35g Brandon Gruhl 50 -415 0 0 0 1
55 66 Brett Martin 48 -417 0 0 0 1
56 23n Nathan Peattie 45 -420 0 0 0 1
57 111 Kevin Wills 45 -420 0 0 0 1
58 07 Brian Harris 44 -421 0 0 0 1
59 14 Darrell Borkenhagen 42 -423 0 0 0 1
60 1x Andrew Smith 41 -424 0 0 0 1
61 75 A.J. Custodi 40 -425 0 0 0 1
62 9 Jonathan Reid 40 -425 0 0 0 1
63 33 Dave Fingerlow 40 -425 0 0 0 1
64 8 Geneva Sheffield 20 -445 0 0 0 2
65 29 Jamie Young 20 -445 0 0 0 2
66 5 Steve Shaw Jr. 20 -445 0 0 0 2
67 75 Cody Meyers 10 -455 0 0 0 1
68 08 Chris Fergusen 10 -455 0 0 0 1
69 9 Kristian Smoke 10 -455 0 0 0 1
70 174 Chris Storm 110 -355 0 0 1 2

Advertisement

Facebook