| 2021 SPORTSMAN MODIFIED | ||||||
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 9/7/2021 | |||||
| SPORTSMAN Best 16 Finishes (1/1/21-9/6/21) – FINAL | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Andrew Buff | 912 | 9 | 26 | 39 | 49 |
| 2 | Cameron Tuttle | 906 | 8 | 19 | 28 | 31 |
| 3 | Zach Sobotka | 906 | 8 | 23 | 33 | 42 |
| 4 | Matt Janczuk | 904 | 8 | 14 | 19 | 21 |
| 5 | William Racine | 902 | 8 | 19 | 25 | 28 |
| 6 | Nick Heywood | 896 | 8 | 18 | 26 | 30 |
| 7 | Alan Fink | 896 | 5 | 23 | 32 | 38 |
| 8 | Christopher Mackey | 892 | 6 | 24 | 31 | 36 |
| 9 | Tyler Corcoran | 888 | 5 | 22 | 29 | 37 |
| 10 | Alex Payne | 886 | 6 | 18 | 23 | 33 |
| 11 | Brett Senek | 872 | 3 | 17 | 20 | 20 |
| 12 | Samuel Charland | 872 | 1 | 21 | 26 | 28 |
| 13 | Zach Payne | 852 | 4 | 14 | 26 | 31 |
| 14 | Jason Gray | 846 | 5 | 14 | 17 | 19 |
| 15 | Ajay Petrzebowski | 834 | 2 | 12 | 16 | 21 |
| 16 | Phil Vigneri III | 827 | 3 | 13 | 15 | 16 |
| 17 | Matt Guererri | 824 | 3 | 12 | 16 | 16 |
| 18 | Tim Hartman Jr. | 822 | 4 | 11 | 15 | 18 |
| 19 | Scott Kerwin | 815 | 6 | 12 | 14 | 16 |
| 20 | Amy Holland | 814 | 0 | 18 | 26 | 30 |
| 21 | Cedric Gauvreau | 812 | 3 | 11 | 19 | 21 |
| 22 | Ricky Thompson | 812 | 1 | 13 | 25 | 47 |
| 23 | Austin Susice | 810 | 2 | 12 | 19 | 20 |
| 24 | Noah Walker | 808 | 2 | 12 | 24 | 36 |
| 25 | David Boisclair | 806 | 1 | 12 | 19 | 32 |
| 26 | Zachary George | 804 | 1 | 12 | 19 | 28 |
| 27 | Jamy Begor | 798 | 1 | 13 | 21 | 31 |
| 28 | Brandon Carvey | 792 | 2 | 10 | 19 | 31 |
| 29 | Cody McPherson | 788 | 4 | 13 | 14 | 15 |
| 30 | Tyler Murray | 788 | 1 | 10 | 22 | 40 |
| 2021 SPORTSMAN MODIFIED TRACK POINTS | ||||||
| As of: | 9/7/2021 | |||||
| AIRBORNE-PLATTSBURGH – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Travis Bruno | 684 | ||||
| 2 | Justin Severance | 676 | ||||
| 3 | Nick Heywood | 654 | ||||
| 4 | Brian “Bucko” Branham | 626 | ||||
| 5 | Jamy Begor | 624 | ||||
| ALBANY-SARATOGA – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Hartman Jr. | 870 | ||||
| 2 | Chris Johnson | 724 | ||||
| 3 | Andrew Buff | 701 | ||||
| 4 | Connor Cleveland | 694 | ||||
| 5 | Pat Jones | 655 | ||||
| BEAR RIDGE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jason Gray | 940 | ||||
| 2 | Richie Simmons | 860 | ||||
| 3 | Robert Tucker | 852 | ||||
| 4 | Matt Lashua | 843 | ||||
| 5 | Jordan Fornwalt | 832 | ||||
| BREWERTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Zach Sobotka | 686 | ||||
| 2 | Amy Holland | 656 | ||||
| 3 | Chris Mackey | 646 | ||||
| 4 | Alan Fink | 642 | ||||
| 5 | Tyler Murray | 614 | ||||
| BROCKVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Bobby Herrington | 442 | ||||
| 2 | Jarrett Herbison | 388 | ||||
| 3 | Jessica Power | 385 | ||||
| 4 | Dyan Kirkland | 362 | ||||
| 5 | Ricky Thompson | 330 | ||||
| CAN-AM – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tyler Corcoran | 668 | ||||
| 2 | David Rogers | 636 | ||||
| 3 | Mike Fowler | 590 | ||||
| 4 | Dalton Rombough | 588 | ||||
| 5 | Ryan Shanahan | 585 | ||||
| CORNWALL – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ryan Stabler | 668 | ||||
| 2 | Cedric Gauvreau | 605 | ||||
| 3 | Gabriel Cyr | 597 | ||||
| 4 | Jarrett Herbison | 472 | ||||
| 5 | Gilles Godard | 451 | ||||
| DRUMMOND – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Samuel Charland | 463 | ||||
| 2 | Michael Richard | 451 | ||||
| 3 | William Racine | 443 | ||||
| 4 | Junior Mailhot | 410 | ||||
| 5 | Felix Murray | 349 | ||||
| FREEDOM | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ray Bliss | 200 | ||||
| 2 | Byron DeWitt | 186 | ||||
| 3 | Sam Hoxie | 138 | ||||
| 4 | Michael McCarthy | 120 | ||||
| 5 | Mike Eastman | 114 | ||||
| FULTON – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Janczuk | 780 | ||||
| 2 | Chris Mackey | 770 | ||||
| 3 | Amy Holland | 686 | ||||
| 4 | A.J. Miller | 612 | ||||
| 5 | Wade Chrisman | 608 | ||||
| GENESSE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cameron Tutle | 536 | ||||
| 2 | Phil Vigneri III | 506 | ||||
| 3 | Dave Conant Jr. | 502 | ||||
| 4 | Noah Walker | 475 | ||||
| 5 | Jim Harbison | 434 | ||||
| GLEN RIDGE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Andrew Buff | 673 | ||||
| 2 | Cody Ochs | 619 | ||||
| 3 | Garrett Poland | 609 | ||||
| 4 | Ricky Quick | 607 | ||||
| 5 | Brendan Gibbons | 521 | ||||
| GRANBY – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Steve Turcotte | 751 | ||||
| 2 | Samuel Charland | 732 | ||||
| 3 | Mosie Page | 731 | ||||
| 4 | William Racine | 727 | ||||
| 5 | Alexandre Salvas | 645 | ||||
| HUMBERSTONE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | James Michael Friesen | 242 | ||||
| 2 | Dave Flannigan Jr. | 232 | ||||
| 3 | Brad Rouse | 228 | ||||
| 4 | Greg Panunte | 217 | ||||
| 5 | Jay Mallory | 210 | ||||
| LAND of LEGENDS – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Guererri | 841 | ||||
| 2 | Zach Payne | 787 | ||||
| 3 | Zach Sobotka | 755 | ||||
| 4 | Alex Payne | 729 | ||||
| 5 | Paul Guererri | 689 | ||||
| LE RPM | ||||||
| Pos. | Driver | Points | ||||
| 1 | William Racine | 66 | ||||
| 2 | Kaven Poliquin | 62 | ||||
| 3 | Yannick Ledoux | 58 | ||||
| 4 | Samuel Charland | 56 | ||||
| 5 | Alex Lajoie | 53 | ||||
| MERRITTVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 464 | ||||
| 2 | Brent Begelo | 450 | ||||
| 3 | Brad Rouse | 408 | ||||
| 4 | James Michael Friesen | 396 | ||||
| 5 | Justin Sharp | 380 | ||||
| MOHAWK INT’L – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Nick Heywood | 750 | ||||
| 2 | Jamy Begor | 609 | ||||
| 3 | Dale Gonyo | 608 | ||||
| 4 | Zach Arquiett | 593 | ||||
| 5 | Ricky Thompson | 574 | ||||
| OUTLAW (Hoosier) | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ajay Petrzebowski Jr. | 648 | ||||
| 2 | Alex Payne | 615 | ||||
| 3 | A.J. Lloyd | 614 | ||||
| 4 | Adam Hilton | 570 | ||||
| 5 | Tim Guild | 526 | ||||
| RANSOMVILLE – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Brett Senek | 812 | ||||
| 2 | Scott Kerwin | 773 | ||||
| 3 | Derek Wagner | 764 | ||||
| 4 | Cameron Tuttle | 734 | ||||
| 5 | Brett Martin | 679 | ||||
| THUNDER MOUNTAIN – FINAL | ||||||
| Pos. | Driver | Points | ||||
| 1 | Alan Fink | 687 | ||||
| 2 | Hunter Lapp | 613 | ||||
| 3 | Brandon Carvey | 585 | ||||
| 4 | Mike Austin | 584 | ||||
| 5 | Brian White | 553 | ||||
| WEEDSPORT | ||||||
| Pos. | Driver | Points | ||||
| 1 | Brett Senek | 203 | ||||
| 2 | Tyler Murrary | 198 | ||||
| 3 | Alan Fink | 198 | ||||
| 4 | Zach Payne | 187 | ||||
| 5 | Matt Guererri | 182 | ||||

