Connect with us

Hi, what are you looking for?

2021 SPORTSMAN CENTRAL REGION SERIES POINTS

2021 Sportsman Modified Central Series
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 33x Matt Janczuk 856 0 1 4 6 6
2 7z Zach Payne 836 -20 1 3 6 6
3 64 Tyler Corcoran 830 -26 3 4 5 6
4 3r Chris Mackey 826 -30 0 3 5 6
5 410 Mike Fowler 802 -54 0 4 4 6
6 34 Tyler Murrary 794 -62 0 2 3 6
7 38 Zach Sabotka 724 -132 0 2 2 5
8 17J Brent Joy 680 -176 0 0 0 5
9 31b Ryan Dolbear 666 -190 0 0 0 6
10 41 Dalton Rombough 572 -284 0 0 0 5
11 18e Gavin Eisele 526 -330 0 1 3 4
12 5d Kyle Devendorf 494 -362 0 0 0 3
13 12g Matt Guererri 420 -436 1 1 3 3
14 25g Nick Guererri 394 -462 0 2 2 3
15 70a Alex Payne 390 -466 0 1 1 3
16 32R Ryan Shanahan 368 -488 0 0 2 3
17 31 Kane Bristol 368 -488 0 0 1 3
18 1 Jack Meeks 360 -496 0 0 1 3
19 Fox28 Tyler Stevenson 360 -496 0 0 1 3
20 33 Richard Murtaugh 336 -520 0 0 0 3
21 32 Max Hil 330 -526 0 0 0 3
22 1R Ricky Thompson 310 -546 0 0 0 2
23 5k Matt Kitts 290 -566 0 0 0 1
24 91 Josh Reome 270 -586 0 1 2 2
25 34 Eric Nier 264 -592 0 0 1 2
26 22 Noah Walker 252 -604 0 0 1 2
27 8 Alan Fink 250 -606 0 0 1 2
28 10g Austin Germinio 240 -616 0 0 1 2
29 7 Paul Guererri 236 -620 0 0 1 2
30 10J Josh Livingston 236 -620 0 0 0 2
31 44 David Rogers 234 -622 0 1 1 1
32 20x Kevin Ridley 232 -624 0 0 0 2
33 2x Mike Amell 232 -624 0 0 0 2
34 25 Quinn Wallis 230 -626 0 0 0 2
35 621g Trevor Gibbons 230 -626 0 0 0 2
36 132 Dalton Martin 220 -636 0 0 1 1
37 9 Tim Baker 218 -638 0 0 0 2
38 6 Brian Hudson 216 -640 0 0 0 2
39 36m Zach George 214 -642 0 0 0 2
40 92 Frank Sibley Jr. 208 -648 0 0 0 2
41 74 Kelly Smith 206 -650 0 0 0 2
42 23 Tim Borden Jr. 200 -656 0 0 0 1
43 2 Taylor Doxtator 200 -656 0 0 0 1
44 1F A.J. Lloyd 198 -658 0 0 0 1
45 10 Michael Delormier 194 -662 0 0 0 1
46 51 Tim Lafler 192 -664 0 0 0 1
47 51a Zac McDonald 192 -664 0 0 0 1
48 88 Fire Swamp 192 -664 0 0 0 1
49 57h Remington Hamm 192 -664 0 0 0 1
50 16b Chris Bonoffski 192 -664 0 0 0 1
51 0 Tony Finch II 192 -664 0 0 0 1
52 42 Brandon Grover 180 -676 0 0 0 0
53 48 Kearra Backus 180 -676 0 0 0 0
54 15 Greg Henry 180 -676 0 0 0 0
55 12s Kyle Sharp 180 -676 0 0 0 0
56 13 Teddy Starr 180 -676 0 0 0 0
57 5h Amy Holland 142 -714 0 1 1 1
58 42n Daryl Nutting 138 -718 0 0 1 1
59 92 Andrew Buff 136 -720 0 0 1 1
60 111b Brett Senek 136 -720 0 0 1 1
61 R19 Dale Caswell 136 -720 0 0 1 1
62 113 Frank Guererri Jr. 134 -722 0 0 1 1
63 7d Dustin Hutton 126 -730 0 0 0 1
64 83 Dustin Bradley 124 -732 0 0 0 1
65 73 Kevin Chaffee 122 -734 0 0 0 1
66 3 Justin McKey 120 -736 0 0 0 1
67 29h Nick Heywood 118 -738 0 0 0 1
68 14AJ A.J. Miller 112 -744 0 0 0 1
69 414 Dan Keyes 112 -744 0 0 0 1
70 9s Kristian Smoke 112 -744 0 0 0 1
71 6 Cody Manitta 108 -748 0 0 0 1
72 21 Matt Caprara 108 -748 0 0 0 1
73 71r Rachel Zacharias 102 -754 0 0 0 1
74 19c Brandon Carvey 102 -754 0 0 0 1
75 4J Jason Doty 102 -754 0 0 0 1
76 27 Jason Reome 102 -754 0 0 0 1
77 79 Jeff Prentice 102 -754 0 0 0 1
78 28 Jordan Moden 102 -754 0 0 0 1
79 18g Justin Gadbaw 102 -754 0 0 0 1
80 22m Mike McCarthy 102 -754 0 0 0 1
81 21v Tony Velez 102 -754 0 0 0 1
82 6x Travis Back 102 -754 0 0 0 1
83 14t Payton Talbot 102 -754 0 0 0 1
84 38s Kevin Stevens 90 -766 0 0 0 0
85 7w Torrey Stoughtenger 90 -766 0 0 0 0
86 99 Brett Martin 90 -766 0 0 0 0
87 3c Colby Herzog 90 -766 0 0 0 0
88 16 Earl Rudy 90 -766 0 0 0 0
89 5 J.J. Courcy 90 -766 0 0 0 0
90 2d Jacob Dupra 90 -766 0 0 0 0
91 17jp Jamie Pratt 90 -766 0 0 0 0
92 138 Jeremy Warren 90 -766 0 0 0 0
93 7v Josh VanTassel 90 -766 0 0 0 0
94 84p Joshua Pete 90 -766 0 0 0 0
95 8 Kevin Warren 90 -766 0 0 0 0
96 16j Aaron Jacobs 90 -766 0 0 0 0
97 71x Delbert Legrow Jr. 90 -766 0 0 0 0
98 71 Delbert Legrow 90 -766 0 0 0 0
99 1 Robert Delormier 90 -766 0 0 0 0
100 1r Ricky Thompson 90 -766 0 0 0 0
101 99r Anthony Rasmussen 0 -856 0 0 0 0
102 R1 Riley Rogala 314 -542 0 0 0 2
103 9s Bentley Gray 194 -662 0 0 0 1
104 82s Will Shields 126 -730 0 0 0 1
105 06w Jordan Bennett 122 -734 0 0 0 1
106 357 Chris Jakubiak 114 -742 0 0 0 1
107 77L Ed Lukas 112 -744 0 0 0 1
108 28 Mark Potter 108 -748 0 0 0 1
109 55 Daniel Rief 102 -754 0 0 0 1
110 10 Karl Comfort 90 -766 0 0 0 0
111 22g Dylan Gibson 90 -766 0 0 0 0
112 18 Bladen Arquette 90 -766 0 0 0 0
113 25 George Sanford 90 -766 0 0 0 0
114 131 Mike Fairbanks 90 -766 0 0 0 0
115 4b Tiger Chapman 90 -766 0 0 0 0
116 111 Henry Desormeau 90 -766 0 0 0 0

EXPLORE

Advertisement

Facebook