Connect with us

Hi, what are you looking for?

2021 SPORTSMAN MODIFIED WESTERN USA REGION POINTS

2021 Sportsman Modified USA Western Series
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 35 Cameron Tuttle 414 0 1 2 2 3
2 99 Brett Martin 384 -30 0 1 1 3
3 22x Noah Walker 382 -32 0 0 1 3
4 28 Jordan Moden 372 -42 0 0 2 3
5 111b Brett Senck 296 -118 1 2 2 2
1k Scott Kerwin 296 -118 1 2 2 2
7 14 Dylan Duhow 274 -140 0 0 2 2
8 1x Andrew Smith 266 -148 0 0 2 2
9 61 Derek Wagner 260 -154 0 1 1 2
10 25 Derek Borkenhagen 254 -160 0 0 1 2
11 26r Kyle Richner 252 -162 0 1 1 2
12 36m Zach George 248 -166 0 1 1 2
13 07 Brian Harris 244 -170 0 0 0 2
14 132 Brandon Michaud 242 -172 0 0 0 2
15 68 Dave DiPetro II 242 -172 0 0 0 2
16 18w James Harbison 238 -176 0 0 1 2
17 22m Mike McCarthy 236 -178 0 0 0 2
18 5 Clayton Cain 234 -180 0 0 1 2
19 63 Jessica Kriegish 234 -180 0 0 0 2
20 18 Cliff Gregg 232 -182 0 0 0 2
21 12v Phil Vigneri III 144 -270 0 1 1 1
22 27 Robert Bublak Jr. 142 -272 0 1 1 1
23 38 Zach Sobotka 140 -274 0 1 1 1
24 44 Dave Conant Jr. 138 -276 0 0 1 1
25 70a Alex Payne 136 -278 0 0 1 1
26 1r Adam Hilton 134 -280 0 0 1 1
27 44v John Venuto 132 -282 0 0 1 1
28 34 Byron DeWitt 122 -292 0 0 0 1
29 00 Sam Hoxie 120 -294 0 0 0 1
30 73g Gordy Hermanson Jr. 120 -294 0 0 0 1
31 1r Ricky Thompson 120 -294 0 0 0 1
32 75 A.J. Custodi 118 -296 0 0 0 1
33 27z Ray Bliss 118 -296 0 0 0 1
34 2v Larry Vick 116 -298 0 0 0 1
35 3 Justin McKay 114 -300 0 0 0 1
36 99x Mike Martin 112 -302 0 0 0 1
37 86n Tim Nies 112 -302 0 0 0 1
38 34m Tyler Murray 102 -312 0 0 0 1
39 81 Austin Susice 0 -414 0 2 3 3

Advertisement

Facebook