Connect with us

Hi, what are you looking for?

2021 SPORTSMAN NORTHERN REGION POINTS

2021 Sportsman Modified Northern Series
FINAL
No Driver Total Diff Wins Top 5 Top 10 Starts
1 1 Robert Delormier 294 0 1 2 2 2
2 14 Zach Arquiett 280 -14 0 1 2 2
3 32 Ryan Shannahan 276 -18 0 1 2 2
4 6x Travis Back 264 -30 0 0 1 2
5 71x Delbert LaGrow Jr. 264 -30 0 0 2 2
6 83d Dustin Bradley 256 -38 0 0 1 2
7 11 Ben Wheeler 252 -42 0 1 1 2
8 2 Taylor Doxtator 244 -50 0 0 0 2
9 19 Jamy Begor 244 -50 0 0 0 2
10 10x Corey Castell 242 -52 0 0 0 2
11 1R Ricky Thompson 236 -58 0 0 1 2
12 04 D.J. Gonyo 236 -58 0 0 1 2
13 15 Greg Henry 220 -74 0 0 0 2
14 44 Casey Swamp 216 -78 0 0 0 2
15 22d Michael Delormier 204 -90 0 0 0 2
16 44 David Rogers 150 -144 1 1 1 1
17 33r Travis Bruno 146 -148 0 1 1 1
18 42 Daryl Nutting 144 -150 0 1 1 1
19 73 Kevin Chaffee 142 -152 0 1 1 1
20 1x Justin Stone 140 -154 0 1 1 1
21 29 Nick Heywood 138 -156 0 0 1 1
22 35 Thomas Cook 136 -158 0 0 1 1
23 20 Brian “Bucko” Branham 124 -170 0 0 0 1
24 357 Chris Jackubiak 124 -170 0 0 0 1
25 84 Joshua Pete 122 -172 0 0 0 1
26 37 Darryl Mitchell 120 -174 0 0 0 1
27 71 Delbert LaGrow 118 -176 0 0 0 1
28 18 Chris Cayea 116 -178 0 0 0 1
29 48 Deric Ellsworth 108 -186 0 0 0 1
30 23 Tim Smythe 106 -188 0 0 0 1
31 88 Fire Swamp 104 -190 0 0 0 1
32 2x Rico Hernandez 102 -192 0 0 0 1
33 00t Terry Lamica 102 -192 0 0 0 1
34 7d Eugene Tarbell 102 -192 0 0 0 1
35 18 Blayden Arquiette 226 -68 0 0 0 2
36 9s Bentley Gray 206 -88 0 0 0 2
37 54g Greg Snyder 108 -186 0 0 0 1
38 0 Cameron Reif 106 -188 0 0 0 1
39 4s Matt Frego 102 -192 0 0 0 1
40 55 Dan Reif 102 -192 0 0 0 1
41 8 Steve Bushey 102 -192 0 0 0 1

Advertisement

Facebook