| 2024 Sportsman Modified Central Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 38 | Zach Sabotka | 434 | 0 | 1 | 3 | 3 | 3 |
| 2 | 30 | Nicholas Root | 422 | -12 | 1 | 2 | 2 | 3 |
| 3 | 4 | Emmett Waldron | 396 | -38 | 0 | 0 | 2 | 3 |
| 4 | 72h | Hunter Hollenbeck | 394 | -40 | 0 | 1 | 2 | 3 |
| 5 | 0 | Tony Finch II | 392 | -42 | 0 | 0 | 2 | 3 |
| 6 | 64 | Tyler Corcoran | 390 | -44 | 0 | 0 | 2 | 3 |
| 7 | 410 | Mike Fowler | 384 | -50 | 0 | 1 | 2 | 3 |
| 8 | 5d | Kyle Devendorf | 368 | -66 | 0 | 1 | 1 | 3 |
| 9 | 32c | Kasey Coffey | 368 | -66 | 0 | 0 | 1 | 3 |
| 10 | 21J | Justin Liechti | 354 | -80 | 0 | 0 | 0 | 3 |
| 11 | 10g | Austin Germinio | 324 | -110 | 0 | 0 | 0 | 3 |
| 12 | 21x | Ryan Barrett | 298 | -136 | 0 | 0 | 0 | 2 |
| 13 | 18e | Gavin Eisele | 268 | -166 | 0 | 1 | 1 | 2 |
| 14 | 12g | Matt Guererri | 266 | -168 | 0 | 1 | 1 | 2 |
| 15 | 6 | Cody Manitta | 264 | -170 | 0 | 0 | 2 | 2 |
| 16 | 33Jr | Clayton Brewer III | 246 | -188 | 0 | 0 | 0 | 2 |
| 17 | 01 | Zach Buff | 244 | -190 | 0 | 0 | 1 | 2 |
| 18 | 7s | Torrey Stoughtenger | 232 | -202 | 0 | 0 | 0 | 2 |
| 19 | Fox28 | Tyler Stevenson | 228 | -206 | 0 | 0 | 0 | 2 |
| 20 | 7T | Tyler Guzzardi | 216 | -218 | 0 | 0 | 0 | 2 |
| 21 | 48 | Kearra Backus | 192 | -242 | 0 | 0 | 0 | 1 |
| 22 | 7 | Cody McPherson | 150 | -284 | 1 | 1 | 1 | 1 |
| 23 | 22c | Cedric Gauvreau | 146 | -288 | 0 | 1 | 1 | 1 |
| 24 | 38Jr | Jason Parkhurst Jr. | 144 | -290 | 0 | 1 | 1 | 1 |
| 25 | 113 | Frank Guererri Jr. | 142 | -292 | 0 | 1 | 1 | 1 |
| 26 | 00w | Wade Christman | 140 | -294 | 0 | 1 | 1 | 1 |
| 27 | 15 | Adam Leslie | 138 | -296 | 0 | 0 | 1 | 1 |
| 28 | 20x | Kevin Ridley | 138 | -296 | 0 | 0 | 1 | 1 |
| 29 | 33 | Richard Murtaugh | 134 | -300 | 0 | 0 | 1 | 1 |
| 30 | 21 | James Henry | 128 | -306 | 0 | 0 | 0 | 1 |
| 31 | 68 | Dave DiPietro II | 126 | -308 | 0 | 0 | 0 | 1 |
| 32 | 711 | Nick Ventura | 120 | -314 | 0 | 0 | 0 | 1 |
| 33 | 63 | Teddy Clayton Jr. | 114 | -320 | 0 | 0 | 0 | 1 |
| 34 | 80 | Dominic Roselli Jr. | 112 | -322 | 0 | 0 | 0 | 1 |
| 35 | 42n | Daryl Nutting | 112 | -322 | 0 | 0 | 0 | 1 |
| 36 | 00 | Sam Hoxie | 112 | -322 | 0 | 0 | 0 | 1 |
| 37 | 44c | Greg Carner | 110 | -324 | 0 | 0 | 0 | 1 |
| 38 | 31k | Kennedy Payne | 110 | -324 | 0 | 0 | 0 | 1 |
| 39 | 35 | Nick Cooper | 108 | -326 | 0 | 0 | 0 | 1 |
| 40 | 11 | Nick Zielenski | 108 | -326 | 0 | 0 | 0 | 1 |
| 41 | 52 | Jessica Power | 106 | -328 | 0 | 0 | 0 | 1 |
| 42 | 9 | Tim Baker | 106 | -328 | 0 | 0 | 0 | 1 |
| 43 | 06w | Dorian Wahdan | 104 | -330 | 0 | 0 | 0 | 1 |
| 44 | 34 | Behr Grover | 104 | -330 | 0 | 0 | 0 | 1 |
| 45 | 28x | Stephen Marshall | 102 | -332 | 0 | 0 | 0 | 1 |
| 46 | 83x | Brett Sears | 102 | -332 | 0 | 0 | 0 | 1 |
| 47 | 71 | Tim Faulter | 102 | -332 | 0 | 0 | 0 | 1 |
| 48 | 19J | Joe Kline | 102 | -332 | 0 | 0 | 0 | 1 |
| 49 | R1 | Riley Rogala | 102 | -332 | 0 | 0 | 0 | 1 |
| 50 | 1F | A.J. Lloyd | 102 | -332 | 0 | 0 | 0 | 1 |
| 51 | 44 | Dave Conant Jr. | 102 | -332 | 0 | 0 | 0 | 1 |
| 52 | 91 | Josh Reome | 102 | -332 | 0 | 0 | 0 | 1 |
| 53 | 18h | Justin Henderson | 102 | -332 | 0 | 0 | 0 | 1 |
| 54 | 2T | Mike Taylor | 102 | -332 | 0 | 0 | 0 | 1 |
| 55 | 7 | Paul Guererri | 102 | -332 | 0 | 0 | 0 | 1 |
| 56 | 16x | Savanah Laflair | 102 | -332 | 0 | 0 | 0 | 1 |
| 57 | 23b | Timmy Borden Jr. | 102 | -332 | 0 | 0 | 0 | 1 |
| 58 | 56 | Trevor Catalano | 102 | -332 | 0 | 0 | 0 | 1 |
| 59 | 77L | Buddy Leathey | 90 | -344 | 0 | 0 | 0 | 0 |
| 60 | 57 | Rocky Grosso | 90 | -344 | 0 | 0 | 0 | 0 |
| 61 | 45 | Timmy Catalano | 90 | -344 | 0 | 0 | 0 | 0 |
| 62 | 11c | Austin Cooper | 90 | -344 | 0 | 0 | 0 | 0 |
| 63 | 39s | Josh Fellows | 90 | -344 | 0 | 0 | 0 | 0 |
| 64 | 99 | Jordan Millard | 90 | -344 | 0 | 0 | 0 | 0 |
| 65 | b2 | Kelly Smith | 90 | -344 | 0 | 0 | 0 | 0 |
| 66 | 87 | Brad Sawyer | 90 | -344 | 0 | 0 | 0 | 0 |
| 67 | 25n | Evan Nugent | 90 | -344 | 0 | 0 | 0 | 0 |
| 68 | 10 | Karl Comfort | 90 | -344 | 0 | 0 | 0 | 0 |
| 69 | 7k | Kourtney Slavick | 90 | -344 | 0 | 0 | 0 | 0 |
| 70 | 51 | Tim Lafler | 90 | -344 | 0 | 0 | 0 | 0 |

