| 2024 Sportsman Modified Eastern Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 00 | Jason Gray | 438 | 0 | 1 | 3 | 3 | 3 |
| 2 | 26 | Jeremy Huntoon | 400 | -38 | 0 | 0 | 2 | 3 |
| 3 | 3 | Jeff Huntington | 392 | -46 | 0 | 0 | 2 | 3 |
| 4 | 4 | D.J. Robinson | 388 | -50 | 0 | 1 | 1 | 3 |
| 5 | 66 | Tim Churchill | 382 | -56 | 0 | 0 | 2 | 3 |
| 6 | 6 | C.V. Elms | 360 | -78 | 0 | 0 | 0 | 3 |
| 7 | 29 | Max Dolliver | 294 | -144 | 1 | 2 | 2 | 2 |
| 8 | 42 | Robert Tucker | 284 | -154 | 0 | 2 | 2 | 2 |
| 9 | 09 | Tad Kingsbury | 272 | -166 | 0 | 1 | 2 | 2 |
| 10 | 631 | Todd Buckwold | 270 | -168 | 0 | 1 | 1 | 2 |
| 11 | 86 | Mike Ryan | 268 | -170 | 0 | 1 | 1 | 2 |
| 12 | 16 | Brian Chaffee | 264 | -174 | 0 | 0 | 2 | 2 |
| 13 | 24p | Ashton Pierson | 248 | -190 | 0 | 0 | 0 | 2 |
| 14 | 3H | Kyle Huntington | 244 | -194 | 0 | 0 | 0 | 2 |
| 15 | 33 | Cody Ochs | 150 | -288 | 1 | 1 | 1 | 1 |
| 16 | 11 | Josh Sunn | 146 | -292 | 0 | 1 | 1 | 1 |
| 17 | 01 | Dylan Nichols | 146 | -292 | 0 | 1 | 1 | 1 |
| 18 | 43 | Bendan Gibbons | 140 | -298 | 0 | 1 | 1 | 1 |
| 19 | 18L | Matt Lashua | 136 | -302 | 0 | 0 | 1 | 1 |
| 20 | 07w | Taylor Wason | 136 | -302 | 0 | 0 | 1 | 1 |
| 21 | 29H | Nick Heywood | 136 | -302 | 0 | 0 | 1 | 1 |
| 22 | 15 | Adam Leslie | 134 | -304 | 0 | 0 | 1 | 1 |
| 23 | 01 | Zach Buff | 132 | -306 | 0 | 0 | 1 | 1 |
| 24 | 28 | Dylan Eldred | 130 | -308 | 0 | 0 | 1 | 1 |
| 25 | 5EJ | E.J. Gallup | 128 | -310 | 0 | 0 | 0 | 1 |
| 26 | 43 | Tavien Blowers | 128 | -310 | 0 | 0 | 0 | 1 |
| 27 | 18 | Tony Farone | 126 | -312 | 0 | 0 | 0 | 1 |
| 28 | 99 | Clyde Peek | 120 | -318 | 0 | 0 | 0 | 1 |
| 29 | 6 | Chris Huntington | 120 | -318 | 0 | 0 | 0 | 1 |
| 30 | 12b | Tyler Bobar | 120 | -318 | 0 | 0 | 0 | 1 |
| 31 | 25 | Stephen Gray | 118 | -320 | 0 | 0 | 0 | 1 |
| 32 | 21 | Jamey Ferland | 118 | -320 | 0 | 0 | 0 | 1 |
| 33 | 12p | Connor Prokup | 90 | -348 | 0 | 0 | 0 | 0 |
| 34 | 42H | Kadon Hohensheldt | 90 | -348 | 0 | 0 | 0 | 0 |

