| 2024 DIRTcar NE SPORTSMAN MODIFIED | ||||||
|---|---|---|---|---|---|---|
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 9/2/2024 | |||||
| DIRTcar Licensed Drivers Only | ||||||
| SPORTSMAN MODIFIED Best 16 Finishes (1/1/24-9/1/24) | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Cody McPherson | 956 | 15 | 26 | 26 | 26 |
| 2 | Zach Buff | 896 | 6 | 20 | 26 | 40 |
| 3 | Zach Sobotka | 880 | 6 | 18 | 23 | 27 |
| 4 | Cody Manitta | 862 | 2 | 17 | 23 | 28 |
| 5 | Nicholas Root | 860 | 4 | 17 | 20 | 25 |
| 6 | Gavin Eisele | 844 | 2 | 19 | 21 | 23 |
| 7 | Jason Gray | 830 | 4 | 12 | 16 | 17 |
| 8 | Taylor Wason | 828 | 1 | 14 | 17 | 25 |
| 9 | Max Dolliver | 798 | 1 | 10 | 15 | 16 |
| 10 | Tyler Corcoran | 796 | 2 | 10 | 17 | 20 |
| 11 | Tim Hartman Jr. | 794 | 4 | 10 | 15 | 17 |
| 12 | Mike Fowler | 786 | 2 | 9 | 17 | 23 |
| 13 | Cody Ochs | 784 | 4 | 11 | 15 | 27 |
| 14 | Tony Finch II | 768 | 0 | 10 | 14 | 24 |
| 15 | Brennan Moore | 768 | 0 | 9 | 18 | 20 |
| 16 | Jessica Power | 768 | 0 | 10 | 17 | 22 |
| 17 | Brett Senek | 764 | 1 | 9 | 15 | 16 |
| 18 | Dave Conant Jr. | 758 | 1 | 8 | 15 | 19 |
| 19 | Mike Ryan | 752 | 1 | 9 | 15 | 16 |
| 20 | Matt Brewer | 752 | 0 | 8 | 15 | 19 |
| 21 | Emmett Waldron | 751 | 2 | 11 | 13 | 17 |
| 22 | Kyle Devendorf | 750 | 2 | 9 | 15 | 19 |
| 23 | Tad Kingsbury ® | 740 | 1 | 8 | 15 | 16 |
| 24 | Jason Parkhurst Jr. | 724 | 2 | 6 | 12 | 16 |
| 25 | Robert Tucker | 722 | 2 | 8 | 12 | 16 |
| 26 | Brett Sears | 720 | 2 | 6 | 13 | 25 |
| 27 | Adam Leslie | 716 | 0 | 9 | 14 | 16 |
| 28 | Jamie Kamrowski | 700 | 0 | 6 | 14 | 19 |
| 29 | Tyler Stevenson | 686 | 2 | 5 | 12 | 17 |
| 30 | Hunter Hollenbeck | 681 | 2 | 5 | 11 | 20 |
| 2024 SPORTSMAN MODIFIED TRACK POINTS | ||||||
| As of: | 9/2/2024 | |||||
| AFTON- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Dom Roselli Jr | 500 | ||||
| 2 | Gary Smith | 462 | ||||
| 3 | Gordon Smith | 445 | ||||
| 4 | Tyler Ward | 442 | ||||
| 5 | Patrick Reiser | 436 | ||||
| ALBANY-SARATOGA- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Hartman Jr. | 778 | ||||
| 2 | Mike Coffey Jr. | 666 | ||||
| 3 | Dylan Madsen | 658 | ||||
| 4 | Chris Crane Jr. | 647 | ||||
| 5 | Chris Jakubiak | 631 | ||||
| BEAR RIDGE - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Jason Gray | 1,073 | ||||
| 2 | Max Dolliver | 1,034 | ||||
| 3 | Tad Kinsbury ® | 970 | ||||
| 4 | Mike Ryan | 949 | ||||
| 5 | Robert Tucker | 945 | ||||
| BREWERTON - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Nicholas Root | 636 | ||||
| 2 | Cody Manitta | 622 | ||||
| 3 | Zach Sobotka | 604 | ||||
| 4 | Tony Finch II | 592 | ||||
| 5 | Austin Germinio | 519 | ||||
| BROCKVILLE- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Ryan Arbuthnot | 606 | ||||
| 2 | Johnathon Ferguson | 558 | ||||
| 3 | Kyle Dingwall | 553 | ||||
| 4 | Tristan Draper | 546 | ||||
| 5 | Kalen Draper | 537 | ||||
| CAN-AM - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Mike Fowler | 630 | ||||
| 2 | Eric Nier | 622 | ||||
| 3 | Gavin Eisele | 610 | ||||
| 4 | Brennan Moore | 604 | ||||
| 5 | Jessica Power | 584 | ||||
| DRUMMOND- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kaven Poliquin | 398 | ||||
| 2 | Antoine Parent | 376 | ||||
| 3 | Raphael Gougeon | 362 | ||||
| 4 | Jacob Nadeau | 345 | ||||
| 5 | Samuel Lajoie | 345 | ||||
| FULTON - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody Manitta | 621 | ||||
| 1 | Jason Parkhurst Jr. | 616 | ||||
| 3 | Emmett Waldron | 577 | ||||
| 4 | Clayton Brewer III | 559 | ||||
| 5 | Brett Sears | 554 | ||||
| GLEN RIDGE- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Zach Buff | 650 | ||||
| 2 | Taylor Wason | 632 | ||||
| 3 | Tavien Blowers | 616 | ||||
| 4 | Stephen Gray | 594 | ||||
| 5 | Cody Ochs | 568 | ||||
| HUMBERSTONE | ||||||
| Pos. | Driver | Points | ||||
| 1 | ||||||
| 2 | Specials Only -No Track Points | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| LAND of LEGENDS - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Zach Sobotka | 558 | ||||
| 2 | Matt Guererri | 516 | ||||
| 3 | Nicholas Root | 511 | ||||
| 4 | Frank Guererri Jr. | 491 | ||||
| 5 | Paul Guererri | 454 | ||||
| MERRITTVILLE- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 820 | ||||
| 2 | Adam Leslie | 662 | ||||
| 3 | Taylor Vanderzanden | 630 | ||||
| 4 | Noah Mamo | 607 | ||||
| 5 | Tyler Puchalski | 588 | ||||
| RANSOMVILLE - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 590 | ||||
| 2 | Cameron Tuttle | 522 | ||||
| 3 | Dave Conant Jr. | 496 | ||||
| 4 | Brett Senek | 486 | ||||
| 5 | Derek Wagner | 476 | ||||
| THUNDER MOUNTAIN- Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Matt Brewer | 556 | ||||
| 2 | Rich Talada | 555 | ||||
| 3 | Jared Green | 534 | ||||
| 4 | Jamie Kamrowski | 522 | ||||
| 5 | Devon Green | 519 | ||||
| WEEDSPORT - Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 226 | ||||
| 2 | Nicholas Root | 207 | ||||
| 3 | Emmett Waldron | 202 | ||||
| 4 | Zach Sabotka | 197 | ||||
| 5 | Tony Finch II | 179 |

