| 2025 Sportsman Modified Eastern Series | ||||||||
|---|---|---|---|---|---|---|---|---|
| FINAL | ||||||||
| No | Driver | Total | Diff | Wins | Top 5 | Top 10 | Starts | |
| 1 | 01 | Zach Buff | 286 | 0 | 1 | 1 | 2 | 2 |
| 2 | 73 | Kevin Chaffee | 280 | -6 | 1 | 1 | 2 | 2 |
| 3 | 00 | Jason Gray | 248 | -38 | 0 | 1 | 1 | 2 |
| 4 | 4 | Dale" D.J." Robinson | 242 | -44 | 0 | 1 | 1 | 2 |
| 5 | 631 | Todd Buckwold | 242 | -44 | 0 | 0 | 1 | 2 |
| 6 | 26 | Jeremy Huntoon | 234 | -52 | 0 | 0 | 0 | 2 |
| 7 | 88m | Michael Wagner-Fitzgerald | 232 | -54 | 0 | 0 | 0 | 2 |
| 8 | 43 | Tavien Blowers | 228 | -58 | 0 | 0 | 0 | 2 |
| 9 | 24p | Ashton Pierson | 214 | -72 | 0 | 0 | 0 | 1 |
| 10 | 33 | Melvin Pierson | 204 | -82 | 0 | 0 | 0 | 1 |
| 11 | 78 | Mike Wright | 146 | -140 | 0 | 1 | 1 | 1 |
| 12 | 18L | Matt Lashua | 144 | -142 | 0 | 1 | 1 | 1 |
| 13 | 7 | Codie Aubin | 144 | -142 | 0 | 1 | 1 | 1 |
| 14 | 29 | Max Dolliver | 142 | -144 | 0 | 1 | 1 | 1 |
| 15 | 33R | Travis Bruno | 142 | -144 | 0 | 1 | 1 | 1 |
| 16 | 20 | Brian "Bucko" Branham | 140 | -146 | 0 | 1 | 1 | 1 |
| 17 | R7 | Lonnie Rivers | 138 | -148 | 0 | 0 | 1 | 1 |
| 18 | 88 | Fire Swamp | 136 | -150 | 0 | 0 | 1 | 1 |
| 19 | 13 | Aiden Hervey | 134 | -152 | 0 | 0 | 1 | 1 |
| 20 | 70 | Jason McClatchie | 134 | -152 | 0 | 0 | 1 | 1 |
| 21 | 22 | Thomas Placey | 132 | -154 | 0 | 0 | 1 | 1 |
| 22 | 38 | Mike Phinney | 132 | -154 | 0 | 0 | 1 | 1 |
| 23 | 42 | Robert Tucker | 130 | -156 | 0 | 0 | 1 | 1 |
| 24 | 21e | Matt Ellsworth | 128 | -158 | 0 | 0 | 0 | 1 |
| 25 | 86 | Mike Ryan | 126 | -160 | 0 | 0 | 0 | 1 |
| 26 | 77 | Eric Shaw | 126 | -160 | 0 | 0 | 0 | 1 |
| 27 | 50x | Evan Roberts | 124 | -162 | 0 | 0 | 0 | 1 |
| 28 | 16 | Brian Chaffee | 122 | -164 | 0 | 0 | 0 | 1 |
| 29 | 29 | Tanner Forbes | 122 | -164 | 0 | 0 | 0 | 1 |
| 30 | 2 | Brent Warren | 120 | -166 | 0 | 0 | 0 | 1 |
| 31 | 3 | Jeff Huntington | 118 | -168 | 0 | 0 | 0 | 1 |
| 32 | 76a | Mike Arnold | 118 | -168 | 0 | 0 | 0 | 1 |
| 33 | 51 | Bryan Preville | 116 | -170 | 0 | 0 | 0 | 1 |
| 34 | 2x | Martin Lessard | 112 | -174 | 0 | 0 | 0 | 1 |
| 35 | 3H | Kyle Huntington | 110 | -176 | 0 | 0 | 0 | 1 |
| 36 | 20x | Jamie Lafountain | 110 | -176 | 0 | 0 | 0 | 1 |
| 37 | 47 | Owen Brown | 108 | -178 | 0 | 0 | 0 | 1 |
| 38 | 19 | Jamy Begor | 108 | -178 | 0 | 0 | 0 | 1 |
| 39 | 1d | Wayne Stearns | 106 | -180 | 0 | 0 | 0 | 1 |
| 40 | 09 | Charlotte Morin | 106 | -180 | 0 | 0 | 0 | 1 |
| 41 | 18 | Chris Cayea | 102 | -184 | 0 | 0 | 0 | 1 |
| 42 | 17 | Caleb Durgan | 102 | -184 | 0 | 0 | 0 | 1 |
| 43 | 22L | Matt Leonard | 102 | -184 | 0 | 0 | 0 | 1 |
| 44 | 29 | Andy Heywood | 90 | -196 | 0 | 0 | 0 | 0 |
| 45 | 14 | Camdin Cook | 90 | -196 | 0 | 0 | 0 | 0 |
| 46 | 1R | Ricky Thompson | 90 | -196 | 0 | 0 | 0 | 0 |
| 47 | 34x | Robert Gauthier | 90 | -196 | 0 | 0 | 0 | 0 |
| 48 | 48b | Sebastien Bourque | 90 | -196 | 0 | 0 | 0 | 0 |
| 49 | 228 | Zachary Graham | 90 | -196 | 0 | 0 | 0 | 0 |

