| 2025 DIRTcar Sportsman Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINAL | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Reg | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 0 | Shane Pecore | 2,762 | 1,262 | 500 | N | 1000 | 0 | Mohawk Int'l | $5,595 | 0 | 6 | 9 | 9 |
| 2 | 4 | Emmett Waldron | 2,744 | 1,254 | 490 | C | 1000 | -18 | Fulton | $7,870 | 1 | 4 | 8 | 9 |
| 3 | 92T | Tristan Ladouceur | 2,741 | 1,256 | 485 | N | 1000 | -21 | Cornwall | $4,945 | 0 | 6 | 7 | 9 |
| 4 | 33 | Richard Murtaugh | 2,696 | 1,226 | 485 | C | 985 | -66 | Can Am | $13,250 | 4 | 5 | 7 | 9 |
| 5 | 52 | Jessica Power | 2,635 | 1,160 | 490 | N | 985 | -127 | Brockville | $2,885 | 0 | 3 | 6 | 9 |
| 6 | 18e | Gavin Eisele | 2,562 | 1,062 | 500 | C | 1000 | -200 | Can Am | $3,550 | 1 | 3 | 5 | 8 |
| 7 | 64 | Tyler Corcoran | 2,432 | 952 | 495 | C | 985 | -330 | Land of Legends | $2,725 | 0 | 3 | 6 | 7 |
| 8 | 01 | Zach Buff | 2,414 | 914 | 500 | E | 1000 | -348 | Glen Ridge | $1,875 | 0 | 0 | 0 | 7 |
| 9 | 78Jr | Nigel Pendykoski | 2,383 | 938 | 490 | W | 955 | -379 | Merrittville | $1,600 | 0 | 0 | 1 | 8 |
| 10 | 16x | Savannah Laflair | 2,364 | 966 | 470 | N | 928 | -398 | Brewerton | $1,650 | 0 | 0 | 0 | 9 |
| 11 | RB21 | Ryan Barrett | 2,291 | 884 | 485 | W | 922 | -471 | Merrittville | $850 | 0 | 0 | 0 | 6 |
| 12 | 10 | Trevor Houghton | 2,285 | 940 | 445 | C | 900 | -477 | Brewerton | $1,650 | 0 | 0 | 0 | 9 |
| 13 | Fox28 | Tyler Stevenson | 2,159 | 792 | 402 | N | 965 | -603 | Can Am | $1,080 | 0 | 0 | 1 | 6 |
| 14 | 6 | Cody Manitta | 2,122 | 712 | 425 | C | 985 | -640 | Brewerton | $3,000 | 0 | 2 | 3 | 4 |
| 15 | 43 | Tavien Blowers | 2,082 | 632 | 465 | E | 985 | -680 | Glen Ridge | $1,050 | 0 | 1 | 1 | 4 |
| 16 | 7 | Cody McPherson | 2,028 | 548 | 480 | W | 1000 | -734 | Merrittville | $4,650 | 2 | 3 | 3 | 4 |
| 17 | 14 | Camdin Cook | 1,870 | 550 | 402 | C | 918 | -892 | Can Am | $760 | 0 | 0 | 1 | 5 |
| 18 | 35 | Cameron Tuttle | 1,836 | 376 | 475 | W | 985 | -926 | Ransomville | $1,100 | 0 | 0 | 1 | 3 |
| 19 | 03 | Joshua Jock | 1,794 | 344 | 475 | N | 975 | -968 | Mohawk Int'l | $550 | 0 | 0 | 1 | 2 |
| 20 | 0F | Tony Finch II | 1,774 | 324 | 475 | C | 975 | -988 | Brewerton | $900 | 0 | 0 | 0 | 3 |
| 21 | 72h | Hunter Hollenbeck | 1,745 | 330 | 480 | C | 935 | -1,017 | Fulton | $800 | 0 | 0 | 1 | 2 |
| 22 | 410 | Mike Fowler | 1,733 | 338 | 465 | C | 930 | -1,029 | Fulton | $1,150 | 0 | 0 | 0 | 3 |
| 23 | 88 | Michael Wagner Fitzgerald | 1,718 | 316 | 470 | E | 932 | -1,044 | Albany Saratoga | $350 | 0 | 0 | 1 | 1 |
| 24 | 10 | Karl Comfort | 1,697 | 242 | 455 | W | 1000 | -1,065 | Land of Legends | $750 | 0 | 0 | 1 | 2 |
| 25 | 35d | Brennan Moore | 1,695 | 250 | 480 | N | 965 | -1,067 | Mohawk Int'l | $650 | 0 | 0 | 1 | 2 |
| 26 | 9 | Logan Brown | 1,654 | 318 | 404 | C | 932 | -1,108 | Can Am | $400 | 0 | 0 | 0 | 3 |
| 27 | 12g | Matt Guererri | 1,641 | 236 | 430 | W | 975 | -1,121 | Land of Legends | $850 | 0 | 0 | 1 | 2 |
| 28 | 18h | Brian Harber | 1,638 | 282 | 430 | C | 926 | -1,124 | Fulton | $150 | 0 | 0 | 0 | 1 |
| 29 | 35d | Dylan Moore | 1,632 | 222 | 455 | N | 955 | -1,130 | Cornwall | $250 | 0 | 0 | 1 | 1 |
| 30 | 16 | Matt Barbour | 1,631 | 248 | 408 | N | 975 | -1,131 | Cornwall | $700 | 0 | 1 | 1 | 2 |
| 31 | 88 | Fire Swamp | 1,630 | 240 | 445 | N | 945 | -1,132 | Mohawk Int'l | $370 | 0 | 0 | 0 | 2 |
| 32 | 111 | Brett Senek | 1,603 | 128 | 500 | W | 975 | -1,159 | Ransomville | $120 | 0 | 0 | 0 | 1 |
| 33 | 28 | Jordan Moden | 1,598 | 208 | 460 | W | 930 | -1,164 | Ransomville | $650 | 0 | 0 | 0 | 2 |
| 34 | 7T | Tyler Guzzardi | 1,597 | 200 | 465 | W | 932 | -1,165 | Land of Legends | $100 | 0 | 0 | 0 | 1 |
| 35 | 44 | Dave Conant Jr. | 1,573 | 218 | 410 | W | 945 | -1,189 | Ransomville | $300 | 0 | 0 | 0 | 2 |
| 36 | 28 | Mitch Dumont | 1,566 | 216 | 410 | W | 940 | -1,196 | Merrittville | $300 | 0 | 0 | 0 | 2 |
| 37 | 92 | Frank Sibley Jr. | 1,565 | 180 | 455 | C | 930 | -1,197 | Can Am | $150 | 0 | 0 | 0 | 0 |
| 38 | 71 | Jacob Bansmer | 1,564 | 134 | 430 | W | 1000 | -1,198 | Ransomville | $180 | 0 | 0 | 1 | 1 |
| 39 | 113 | Frank Guererri Jr. | 1,563 | 208 | 400 | C | 955 | -1,199 | Land of Legends | $350 | 0 | 0 | 0 | 1 |
| 40 | 33r | Travis Bruno | 1,552 | 142 | 435 | E | 975 | -1,210 | Airborne | $600 | 0 | 1 | 1 | 1 |
| 41 | 61 | Derek Wagner | 1,534 | 124 | 445 | W | 965 | -1,228 | Ransomville | $100 | 0 | 0 | 0 | 1 |
| 42 | 38Jr | Jason Parkhurst Jr. | 1,525 | 90 | 435 | C | 1000 | -1,237 | Brewerton | $150 | 0 | 0 | 0 | 0 |
| 43 | 61L | Donovan Lussier | 1,515 | 90 | 425 | N | 1000 | -1,247 | Airborne/Drummond | $150 | 0 | 0 | 0 | 0 |
| 44 | 00 | Jason Gray | 1,490 | 0 | 490 | E | 1000 | -1,272 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 45 | 25 | Even Nugent | 1,479 | 114 | 420 | C | 945 | -1,283 | Land of Legends | $150 | 0 | 0 | 0 | 1 |
| 46 | 48d | Sylvain Dupuis | 1,478 | 128 | 410 | N | 940 | -1,284 | Brockville | $150 | 0 | 0 | 0 | 1 |
| 47 | 631 | Todd Buckwold | 1,465 | 0 | 480 | E | 985 | -1,297 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 48 | 88z | Bobby Herrington | 1,460 | 0 | 460 | N | 1000 | -1,302 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 49 | 34 | Keegan Nier | 1,459 | 102 | 412 | N | 945 | -1,303 | Can Am | $100 | 0 | 0 | 0 | 1 |
| 50 | 711 | Nick Ventura | 1,457 | 90 | 412 | C | 955 | -1,305 | Brewerton | $0 | 0 | 0 | 0 | 0 |
| 51 | 20 | Brian "Bucko" Branham | 1,441 | 90 | 425 | E | 926 | -1,321 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 52 | 2 | Taylor Doxtator | 1,441 | 102 | 404 | N | 935 | -1,321 | Can Am | $100 | 0 | 0 | 0 | 1 |
| 53 | 99Jr | Matteo Panunte | 1,435 | 0 | 470 | W | 965 | -1,327 | Merrittville | $0 | 0 | 0 | 0 | 0 |
| 54 | 99s | Stephen Miller | 1,432 | 102 | 402 | W | 928 | -1,330 | Ransomville | $100 | 0 | 0 | 0 | 1 |
| 55 | 21J | Justin Liechti | 1,428 | 488 | 0 | 940 | -1,334 | Land of Legends | $1,300 | 0 | 1 | 2 | 4 | |
| 56 | 9 | Tim Baker | 1,427 | 90 | 402 | W | 935 | -1,335 | Land of Legends | $0 | 0 | 0 | 0 | 0 |
| 57 | 23b | Timmy Borden Jr. | 1,422 | 90 | 406 | C | 926 | -1,340 | Land of Legends | $0 | 0 | 0 | 0 | 0 |
| 58 | 20 | Elliot Gamache | 1,415 | 0 | 450 | N | 965 | -1,347 | Cornwall | $0 | 0 | 0 | 0 | 0 |
| 59 | 78 | Mike Wright | 1,415 | 0 | 450 | E | 965 | -1,347 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 60 | 4 | Dale (D.J.) Robinson | 1,411 | 0 | 485 | E | 926 | -1,351 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 61 | 29 | Max Dolliver | 1,410 | 0 | 435 | E | 975 | -1,352 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 62 | 26 | Jeremy Huntoon | 1,407 | 0 | 475 | E | 932 | -1,355 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 63 | 24p | Ashton Pierson | 1,405 | 0 | 460 | E | 945 | -1,357 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 64 | 33Jr | Clayton Brewer III | 1,405 | 0 | 460 | C | 945 | -1,357 | Fulton | $0 | 0 | 0 | 0 | 0 |
| 65 | 88k | Dylan Kirkland | 1,390 | 0 | 415 | N | 975 | -1,372 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 66 | 33 | Melvin Pierson | 1,390 | 0 | 455 | E | 935 | -1,372 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 67 | 707 | Greg Brinklow | 1,387 | 0 | 465 | N | 922 | -1,375 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 68 | 0x | Xavier Andrews | 1,385 | 0 | 420 | N | 965 | -1,377 | Brockville | $0 | 0 | 0 | 0 | 0 |
| 69 | 7 | Codie Aubin | 1,375 | 0 | 445 | E | 930 | -1,387 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 70 | R7 | Lonnie Rivers | 1,375 | 0 | 420 | E | 955 | -1,387 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 71 | 42 | Robert Tucker | 1,369 | 0 | 404 | E | 965 | -1,393 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 72 | 2x | Martin Lessard | 1,365 | 0 | 430 | N | 935 | -1,397 | Drummond | $0 | 0 | 0 | 0 | 0 |
| 73 | 34 | Eric Nier | 1,361 | 0 | 406 | N | 955 | -1,401 | Can Am | $0 | 0 | 0 | 0 | 0 |
| 74 | 18L | Matt Lashua | 1,361 | 0 | 445 | E | 916 | -1,401 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 75 | 86 | Mike Ryan | 1,355 | 0 | 400 | E | 955 | -1,407 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 76 | 17a | Mike Button | 1,348 | 0 | 408 | C | 940 | -1414 | Brewerton | $0 | 0 | 0 | 0 | 0 |
| 77 | 22 | Thomas Placey | 1,348 | 0 | 408 | E | 940 | -1414 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 78 | 13 | Aiden Hervey | 1,342 | 0 | 412 | E | 930 | -1420 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 79 | 10x | Cory Castell | 1,340 | 400 | 0 | 940 | -1422 | Mohawk Int'l | $450 | 0 | 0 | 0 | 2 | |
| 80 | 70 | Jason McClatchie | 1,336 | 0 | 412 | E | 924 | -1426 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 81 | 26 | Derrick McGrew Jr. | 1,333 | 368 | 0 | 965 | -1429 | Glen Ridge | $1,310 | 0 | 1 | 1 | 3 | |
| 82 | 21e | Matt Ellsworth | 1,322 | 0 | 402 | E | 920 | -1440 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 83 | 38 | Mike Phinney | 1,322 | 0 | 408 | E | 914 | -1440 | Airborne | $0 | 0 | 0 | 0 | 0 |
| 84 | 89 | Dylan Madsen | 1,321 | 386 | 0 | 935 | -1441 | Albany Saratoga | $915 | 0 | 0 | 2 | 3 | |
| 85 | 22 | Tim Hartman Jr. | 1,272 | 272 | 0 | 1,000 | -1490 | Lebanon/Albany | $465 | 0 | 1 | 2 | 2 | |
| 86 | R1 | Riley Rogala | 1,246 | 314 | 0 | 932 | -1516 | Brewerton | $400 | 0 | 0 | 0 | 2 | |
| 87 | 711x | Connor Crane | 1,225 | 240 | 0 | 985 | -1537 | Albany Saratoga | $1,150 | 1 | 1 | 1 | 1 | |
| 88 | 711 | Chris Crane Jr. | 1,182 | 242 | 0 | 940 | -1580 | Albany Saratoga | $825 | 0 | 1 | 1 | 2 | |
| 89 | 98 | Dominick Merkley | 1,179 | 234 | 0 | 945 | -1583 | Brockville | $400 | 0 | 0 | 1 | 2 | |
| 90 | 63 | Teddy Clayton Jr. | 1,177 | 212 | 0 | 965 | -1585 | Fulton | $300 | 0 | 0 | 0 | 1 | |
| 91 | 07w | Taylor Wason | 1,152 | 236 | 0 | 916 | -1610 | Albany Saratoga | $280 | 0 | 0 | 1 | 2 | |
| 92 | 17 | Caleb Durgan | 1,139 | 204 | 0 | 935 | -1623 | Airborne | $350 | 0 | 0 | 0 | 2 | |
| 93 | 72B | Brandon Beauregard | 1,138 | 212 | 0 | 926 | -1624 | Cornwall | $150 | 0 | 0 | 0 | 1 | |
| 94 | 3 | Adam Rozon | 1,132 | 208 | 0 | 924 | -1630 | Cornwall | $150 | 0 | 0 | 0 | 1 | |
| 95 | 95Jr | Jacob Nadeau | 1,131 | 146 | 0 | 985 | -1,631 | Drummond | $1,000 | 0 | 1 | 1 | 1 | |
| 96 | 32 | Joe Trichilo | 1,125 | 180 | 0 | 945 | -1,637 | Brewerton | $150 | 0 | 0 | 0 | 0 | |
| 97 | 54 | Brady Howard | 1,118 | 192 | 0 | 926 | -1,644 | Can Am | $100 | 0 | 0 | 0 | 1 | |
| 98 | 29H | Nick Heywood | 1,115 | 130 | 0 | 985 | -1,647 | Airborne | $675 | 0 | 0 | 1 | 1 | |
| 99 | 19L | Owen Lewis | 1,115 | 180 | 0 | 935 | -1647 | Lebanon Valley | $150 | 0 | 0 | 0 | 0 | |
| 100 | 37 | Marc-Olivier McCarthy | 1,114 | 192 | 0 | 922 | -1648 | Cornwall | $100 | 0 | 0 | 0 | 1 | |
| 101 | 15 | Greg Henry | 1,108 | 196 | 0 | 912 | -1654 | Can Am | $100 | 0 | 0 | 0 | 1 | |
| 102 | 17m | Madie Wallace | 1,106 | 180 | 0 | 926 | -1656 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 103 | 1d | Paul DeRuyter | 1,104 | 180 | 0 | 924 | -1658 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 104 | 37 | T.J. Frost | 1,104 | 200 | 0 | 904 | -1658 | Thunder Mountain | $350 | 0 | 0 | 0 | 1 | |
| 105 | 23 | Chad Gregory | 1,098 | 180 | 0 | 918 | -1664 | Albany Saratoga | $150 | 0 | 0 | 0 | 0 | |
| 106 | 35p | Patrick Kudrinko | 1,096 | 180 | 0 | 916 | -1666 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 107 | 311 | Zachary Graham | 1,079 | 104 | 0 | 975 | -1683 | Glen Ridge | $100 | 0 | 0 | 0 | 1 | |
| 108 | 34 | Dylan Grogan | 1,077 | 102 | 0 | 975 | -1685 | Lebanon Valley | $100 | 0 | 0 | 0 | 1 | |
| 109 | 9 | Kristian Smoke | 1,077 | 122 | 0 | 955 | -1685 | Mohawk Int'l | $200 | 0 | 0 | 0 | 1 | |
| 110 | 2 | Jeff Beaumier | 1,076 | 136 | 0 | 940 | -1686 | Drummond | $350 | 0 | 0 | 1 | 1 | |
| 111 | 83 | Brett Sears | 1,067 | 102 | 0 | 965 | -1695 | Brewerton | $650 | 0 | 0 | 0 | 1 | |
| 112 | 3 | Noah Mamo | 1,065 | 90 | 0 | 975 | -1697 | Merrittville | $150 | 0 | 0 | 0 | 0 | |
| 113 | 79 | Chris Hale | 1,061 | 126 | 0 | 935 | -1701 | Brockville | $150 | 0 | 0 | 0 | 1 | |
| 114 | 41 | Chase Spoor | 1,054 | 126 | 0 | 928 | -1708 | Land of Legends | $200 | 0 | 0 | 0 | 1 | |
| 115 | 98h | Craig Wholey | 1,054 | 126 | 0 | 928 | -1708 | Lebanon Valley | $110 | 0 | 0 | 0 | 1 | |
| 116 | 621g | Trevor Gibbons | 1,054 | 126 | 0 | 928 | -1708 | Can Am | $110 | 0 | 0 | 0 | 1 | |
| 117 | 112 | Dave Baranowski Jr. | 1,050 | 122 | 0 | 928 | -1712 | Albany Saratoga | $100 | 0 | 0 | 0 | 1 | |
| 118 | 12 | Owen Bird | 1,050 | 128 | 0 | 922 | -1712 | Brewerton | $120 | 0 | 0 | 0 | 1 | |
| 119 | 17 | Owen Nier | 1,048 | 108 | 0 | 940 | -1714 | Can Am | $100 | 0 | 0 | 0 | 1 | |
| 120 | 51 | Bryan Preville | 1,047 | 102 | 0 | 945 | -1715 | Drummond | $550 | 0 | 0 | 0 | 1 | |
| 121 | 18Jr. | Jordan Wood | 1,040 | 116 | 0 | 924 | -1722 | Brockville | $150 | 0 | 0 | 0 | 1 | |
| 122 | 29T | Tanner Forbes | 1,034 | 118 | 0 | 916 | -1728 | Airborne | $200 | 0 | 0 | 0 | 1 | |
| 123 | 81 | Austin Susice | 1,032 | 108 | 0 | 924 | -1730 | Ransomville | $100 | 0 | 0 | 0 | 1 | |
| 124 | 54g | Greg Snyder | 1,032 | 102 | 0 | 930 | -1730 | Mohawk Int'l | $200 | 0 | 0 | 0 | 1 | |
| 125 | 12 | Jonathan Miller | 1,030 | 116 | 0 | 914 | -1732 | Albany Saratoga | $100 | 0 | 0 | 0 | 1 | |
| 126 | 14 | Samuel Groom | 1,028 | 102 | 0 | 926 | -1734 | Brewerton | $150 | 0 | 0 | 0 | 1 | |
| 127 | M70 | Billy Cook | 1,026 | 102 | 0 | 924 | -1736 | Mohawk Int'l | $200 | 0 | 0 | 0 | 1 | |
| 128 | 33 | Cody Ochs | 1,026 | 102 | 0 | 924 | -1736 | Albany Saratoga | $100 | 0 | 0 | 0 | 1 | |
| 129 | 42 | Kent Miller | 1,026 | 114 | 0 | 912 | -1736 | Cornwall | $200 | 0 | 0 | 0 | 1 | |
| 130 | 13m | Daniel McKay | 1,025 | 90 | 0 | 935 | -1737 | Merrittville | $150 | 0 | 0 | 0 | 0 | |
| 131 | 32 | Tyler Stewart | 1,022 | 90 | 0 | 932 | -1740 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 132 | 111 | Alexandre Rodier | 1,022 | 90 | 0 | 932 | -1740 | Drummond | $150 | 0 | 0 | 0 | 0 | |
| 133 | 14k | Karl Potvin | 1,022 | 90 | 0 | 932 | -1740 | Mohawk Int'l | $0 | 0 | 0 | 0 | 0 | |
| 134 | 18b | Blake Smith | 1,020 | 90 | 0 | 930 | -1742 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 135 | 99 | Brett Martin | 1,020 | 102 | 0 | 918 | -1742 | Ransomville | $100 | 0 | 0 | 0 | 1 | |
| 136 | 29a | Justin Desrosiers | 1,020 | 90 | 0 | 930 | -1742 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 137 | 51 | Tim Lafler | 1,020 | 90 | 0 | 930 | -1742 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 138 | 19 | Jamy Begor | 1,018 | 90 | 0 | 928 | -1744 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 139 | 314 | Nick Mallette | 1,016 | 90 | 0 | 926 | -1746 | Mohawk Int'l | $0 | 0 | 0 | 0 | 0 | |
| 140 | 24m | Tyler Moore | 1,012 | 90 | 0 | 922 | -1750 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 141 | 28 | Matt Mould | 1,010 | 90 | 0 | 920 | -1752 | Brockville | $0 | 0 | 0 | 0 | 0 | |
| 142 | 18 | Chris Cayea | 1,010 | 90 | 0 | 920 | -1752 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 143 | 42 | Darryl Nutting | 1,006 | 102 | 0 | 904 | -1756 | Albany Saratoga | $200 | 0 | 0 | 0 | 1 | |
| 144 | 63 | Dylan Woodworth | 1,006 | 90 | 0 | 916 | -1756 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 145 | 91 | Josh Reome | 1,006 | 90 | 0 | 916 | -1756 | Can Am | $150 | 0 | 0 | 0 | 0 | |
| 146 | 20 | Nick Galusha | 1,004 | 90 | 0 | 914 | -1758 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 147 | 18 | Jeff Washburn | 996 | 90 | 0 | 906 | -1766 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 148 | 61 | Alex Palmer-Sawyer | 992 | 90 | 0 | 902 | -1770 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 149 | 51x | Jimmy Moyer | 975 | 0 | 0 | 975 | -1787 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 150 | 44 | Raphael Gougeon | 975 | 0 | 0 | 975 | -1787 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 151 | 08 | Rich Talada | 975 | 0 | 0 | 975 | -1787 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 152 | 1 | Daphne Hebert | 965 | 0 | 0 | 965 | -1797 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 153 | 48 | Luke Powell | 965 | 0 | 0 | 965 | -1797 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 154 | 11vt | Joey Scarborough | 955 | 0 | 0 | 955 | -1807 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 155 | 99 | Jordan Millard | 955 | 0 | 0 | 955 | -1807 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 156 | 24 | Maxime Blain | 955 | 0 | 0 | 955 | -1807 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 157 | 79 | Eric Winsor | 945 | 0 | 0 | 945 | -1817 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 158 | 22 | Matt Leonard | 945 | 0 | 0 | 945 | -1817 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 159 | 96 | Anthony Maxon | 940 | 0 | 0 | 940 | -1822 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |
| 160 | 51x | David Moyer | 940 | 0 | 0 | 940 | -1822 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 161 | 50x | Evan Roberts | 940 | 0 | 0 | 940 | -1822 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 162 | b17 | Randy Brokaw | 932 | 0 | 0 | 932 | -1830 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 163 | 78Q | Vince Quenneville | 932 | 0 | 0 | 932 | -1830 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 164 | 88 | Alan Komar | 930 | 0 | 0 | 930 | -1832 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 165 | 46 | Karl Roberge | 930 | 0 | 0 | 930 | -1832 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 166 | 22a | Avery Decker | 928 | 0 | 0 | 928 | -1834 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 167 | 98 | David Andre | 928 | 0 | 0 | 928 | -1834 | Cornwall | $0 | 0 | 0 | 0 | 0 | |
| 168 | 3 | Jeff Huntington | 928 | 0 | 0 | 928 | -1834 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 169 | 10J | Josh Livingston | 928 | 0 | 0 | 928 | -1834 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 170 | 18w | James Harbison | 926 | 0 | 0 | 926 | -1836 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 171 | 117 | Keven Boucher Carrier | 926 | 0 | 0 | 926 | -1836 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 172 | 22g | Gorden Clair | 924 | 0 | 0 | 924 | -1838 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 173 | 3H | Kyle Huntington | 924 | 0 | 0 | 924 | -1838 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 174 | 5G | Cale Gareau | 922 | 0 | 0 | 922 | -1840 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 175 | 18 | Justin Gadbaw | 922 | 0 | 0 | 922 | -1840 | Can Am | $0 | 0 | 0 | 0 | 0 | |
| 176 | 49 | Kaven Poliquin | 922 | 0 | 0 | 922 | -1840 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 177 | 33b | Mike Benson | 922 | 0 | 0 | 922 | -1840 | Albany Saratoga | $0 | 0 | 0 | 0 | 0 | |
| 178 | 35 | Nick Cooper | 922 | 0 | 0 | 922 | -1840 | Land of Legends | $0 | 0 | 0 | 0 | 0 | |
| 179 | 47 | Owen Brown | 922 | 0 | 0 | 922 | -1840 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 180 | 14 | Ty David | 922 | 0 | 0 | 922 | -1840 | Mohawk Int'l | $0 | 0 | 0 | 0 | 0 | |
| 181 | 09x | Alex Fortier | 920 | 0 | 0 | 920 | -1842 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 182 | 30P | Dylan Piersall | 920 | 0 | 0 | 920 | -1842 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 183 | 19J | Joe Kline | 920 | 0 | 0 | 920 | -1842 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 184 | 611 | John Agor | 920 | 0 | 0 | 920 | -1842 | Lebanon Valley | $0 | 0 | 0 | 0 | 0 | |
| 185 | 2 | Brent Warren | 918 | 0 | 0 | 918 | -1844 | Airborne | $0 | 0 | 0 | 0 | 0 | |
| 186 | 09 | Charlotte Morin | 918 | 0 | 0 | 918 | -1844 | Drummond | $0 | 0 | 0 | 0 | 0 | |
| 187 | 16 | Earl Rudy | 918 | 0 | 0 | 918 | -1844 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 188 | 27d | Mario Dupuis | 918 | 0 | 0 | 918 | -1844 | Mohawk Int'l | $0 | 0 | 0 | 0 | 0 | |
| 189 | 78 | Stephen Winsor | 918 | 0 | 0 | 918 | -1844 | Thunder Mountain | $0 | 0 | 0 | 0 | 0 | |
| 190 | 06w | Dorian Wahdan | 916 | 0 | 0 | 916 | -1846 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 191 | 82 | Derek Smith | 914 | 0 | 0 | 914 | -1848 | Ransomville | $0 | 0 | 0 | 0 | 0 | |
| 192 | 32 | Evan Kingsbury | 914 | 0 | 0 | 914 | -1848 | Bear Ridge | $0 | 0 | 0 | 0 | 0 | |
| 193 | 44c | Gregg Carner | 914 | 0 | 0 | 914 | -1848 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 194 | 30M | Michael Root | 914 | 0 | 0 | 914 | -1848 | Brewerton | $0 | 0 | 0 | 0 | 0 | |
| 195 | 55h | Austin Harmer | 912 | 0 | 0 | 912 | -1850 | Fulton | $0 | 0 | 0 | 0 | 0 | |
| 196 | 95 | Dan Jalbert | 912 | 0 | 0 | 912 | -1850 | Mohawk Int'l | $0 | 0 | 0 | 0 | 0 | |
