2025 DIRTcar NE SPORTSMAN MODIFIED | ||||||
---|---|---|---|---|---|---|
Hoosier Racing Tire Weekly Championship | ||||||
As of: | 4/14/2025 | |||||
SPORTSMAN MODIFIED Best 16 Finishes (1/1/254-9/2/25) | ||||||
Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
1 | Felix Roy | 60 | 1 | 1 | 1 | 1 |
2 | Jeremy Roy | 56 | 0 | 1 | 1 | 1 |
3 | Jackson Gill | 52 | 0 | 1 | 1 | 1 |
4 | Tim Fuller | 50 | 0 | 1 | 1 | 1 |
5 | Mike Mahaney | 48 | 0 | 1 | 1 | 1 |
6 | Chris Raabe | 46 | 0 | 0 | 1 | 1 |
7 | Adam Pierson | 44 | 0 | 0 | 1 | 1 |
8 | Demetrois Drellos | 42 | 0 | 0 | 1 | 1 |
9 | Billy Dunn | 40 | 0 | 0 | 1 | 1 |
10 | George Foley | 38 | 0 | 0 | 1 | 1 |
11 | Lance Willix II | 36 | 0 | 0 | 0 | 1 |
12 | Dave Camara | 34 | 0 | 0 | 0 | 1 |
13 | Zach Payne | 32 | 0 | 0 | 0 | 1 |
14 | David Schilling | 30 | 0 | 0 | 0 | 1 |
15 | Justin Stone | 28 | 0 | 0 | 0 | 1 |
16 | Jordan Fornwalt | 27 | 0 | 0 | 0 | 1 |
17 | David Hebert | 26 | 0 | 0 | 0 | 1 |
18 | Lucas Fuller | 25 | 0 | 0 | 0 | 1 |
19 | Larry Welling Jr. | 24 | 0 | 0 | 0 | 1 |
20 | Jordan McCreadie | 23 | 0 | 0 | 0 | 1 |
21 | Louie Jackson Jr. | 22 | 0 | 0 | 0 | 1 |
22 | Dale Gonyo Jr. | 21 | 0 | 0 | 0 | 1 |
23 | Josh Masterson | 20 | 0 | 0 | 0 | 1 |
24 | Greg Atkins | 19 | 0 | 0 | 0 | 1 |
25 | Mat Williamson | 18 | 0 | 0 | 0 | 1 |
26 | Shaun Shaw | 17 | 0 | 0 | 0 | 1 |
27 | Gabriel Cyr | 16 | 0 | 0 | 0 | 1 |
28 | William Racine | 15 | 0 | 0 | 0 | 1 |
29 | Patrick Dupree | 14 | 0 | 0 | 0 | 1 |
30 | Michael Parent | 13 | 0 | 0 | 0 | 1 |
2025 SPORTSMAN MODIFIED TRACK POINTS | ||||||
As of: | 4/14/2025 | |||||
AIRBORNE | ||||||
Pos. | Driver | Points | ||||
1 | Nick Heywood | 55 | ||||
2 | Fire Swamp | 52 | ||||
3 | Donovan Lussier | 51 | ||||
4 | Brian "Bucko" Branham | 49 | ||||
5 | Matt Leonard | 45 | ||||
ALBANY-SARATOGA | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 18th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
BEAR RIDGE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 10th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
BREWERTON | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 25th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
BROCKVILLE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 10th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CAN-AM | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 25th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
CORNWALL | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 11th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
DRUMMOND | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 26th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
FULTON | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 26th | |||||
1 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
GLEN RIDGE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 4th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LAND of LEGENDS | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 3rd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
LEBANON VALLEY | ||||||
Pos. | Driver | Points | ||||
1 | Tim Hartman Jr. | 63 | ||||
2 | Mike Arnold | 56 | ||||
3 | Craig Wholey | 53 | ||||
4 | Connor Crane | 52 | ||||
5 | Dylan Grogan | 50 | ||||
MERRITTVILLE | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 19th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
MOHAWK INT'L | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 23th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
RANSOMVILLE | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 2nd | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
THUNDER MOUNTAIN | ||||||
Pos. | Driver | Points | ||||
1 | Opens April 18-19th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
WEEDSPORT | ||||||
Pos. | Driver | Points | ||||
1 | Opens May 4th | |||||
2 | ||||||
3 | ||||||
4 | ||||||
5 |