| 2026 DIRTcar SPORTSMAN CHAMPIONSHIP TRAIL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sportsman Regional Starter Series | ||||||||||||||
| Central Region ( ) | ||||||||||||||
| 5/3/26 | 30 | Weedsport | NY | d | 0.375 | |||||||||
| 5/25/26 | 30 | Thunder Mountain | NY | d | 0.375 | |||||||||
| 6/26/26 | 30 | Brewerton | NY | d | 0.333 | |||||||||
| 7/1/26 | 30 | Can Am | NY | d | 0.625 | |||||||||
| 7/22/26 | 30 | Land of Legends | NY | d | 0.500 | |||||||||
| 7/25/26 | 30 | Fulton | NY | d | 0.375 | |||||||||
| Western Region ( ) | ||||||||||||||
| 5/29/26 | 40 | Ransomville | NY | d | 0.375 | |||||||||
| 5/30/26 | 40 | Merrittville, ONT | CAN | d | 0.333 | |||||||||
| 7/22/26 | 30 | Land of Legends | NY | d | 0.500 | |||||||||
| Eastern Region ( ) | ||||||||||||||
| 4/18/26 | 25 | Lebanon Valley | NY | d | 0.625 | |||||||||
| 5/14/26 | 40 | Airborne | NY | d | 0.400 | |||||||||
| 5/23/26 | 40 | Bear Ridge Speedway | VT | d | 0.250 | |||||||||
| 7/5/26 | 40 | Glen Ridge Motorsports Park | NY | d | 0.250 | |||||||||
| Northern Region ( ) | ||||||||||||||
| 4/11/26 | Can Am | NY | d | 0.625 | ||||||||||
| 6/20/26 | Brockville, ONT | CAN | d | 0.250 | ||||||||||
| 6/27/26 | Autodrome Drummond, PQ | CAN | d | 0.500 | ||||||||||
| 6/28/26 | Cornwall, ONT | CAN | d | 0.250 | ||||||||||
| 7/1/26 | Can Am | NY | d | 0.625 | ||||||||||
| Fall Championships () | ||||||||||||||
| 8/9/26 | Glen Ridge Motorsports Park | NY | d | 0.250 | ||||||||||
| 8/19/26 | Utica-Rome | NY | d | 0.500 | ||||||||||
| 8/25/26 | 30 | Ransomville | NY | d | 0.375 | |||||||||
| 9/6/26 | 75 | Weedsport | NY | d | 0.375 | |||||||||
| 9/12/26 | Can Am | NY | d | 0.625 | ||||||||||
| 9/18/26 | 30 | Mohawk Int'l | NY | d | 0.400 | |||||||||
| 9/19/26 | 40 | Land of Legends | NY | d | 0.500 | |||||||||
| 9/25/26 | 35 | Albany-Saratoga Speedway | NY | d | 0.400 | |||||||||
| 10/10/26 | 75 | Oswego | NY | d | 0.625 | |||||||||
| 10/17/26 | 100 | Brockville, ON | CAN | d | 0.375 | |||||||||
| 10/30/26 | 25 | Charlotte Dirt Tk-NP | NC | d | 0.400 | |||||||||
