| 2026 DIRTcar Sportsman Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top 50 in Points Listed | ||||||||||||||
| as of 9/12/26 | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Reg | Bonus | Diff | Home Track | Money | Wins | Top 5 | 4 | 5 | |
| 1 | 92T | Tristan Ladouceur | 2,210 | 710 | 500 | N | 1000 | 0 | Mohawk | $3,175 | 1 | 4 | 1 | 5 |
| 2 | 33 | Richard Murtaugh | 2,168 | 668 | 500 | C | 1000 | -42 | Land of Legends | $2,055 | 0 | 1 | 1 | 5 |
| 3 | 26 | Derrick McGrew Jr. | 2,148 | 708 | 455 | E | 985 | -62 | Glen Ridge | $3,225 | 1 | 3 | 1 | 4 |
| 4 | 78Jr | Nigel Pendykoski | 2,103 | 628 | 490 | W | 985 | -107 | Merrittville | $3,325 | 1 | 2 | 0 | 5 |
| 5 | 33m | Bodie Marks | 2,065 | 640 | 480 | E | 945 | -145 | Albany Saratoga | $1,660 | 0 | 1 | 0 | 4 |
| 6 | 82 | David Hackett Jr. | 2,058 | 578 | 480 | C | 1000 | -152 | Utica Rome | $810 | 0 | 0 | 3 | 3 |
| 7 | 52 | Jessica Power | 2,052 | 592 | 485 | N | 975 | -158 | Brockville/Can Am | $885 | 0 | 0 | 0 | 1 |
| 8 | 711x | Connor Crane | 2,029 | 614 | 415 | E | 1000 | -181 | Albany Saratoga | $1,400 | 0 | 2 | 2 | 2 |
| 9 | Fox28 | Tyler Stevenson | 2,024 | 574 | 465 | C | 985 | -186 | Can Am | $790 | 0 | 0 | 0 | 3 |
| 10 | 916 | Nick Brundige | 2,016 | 566 | 485 | E | 965 | -194 | Lebanon Valley | $760 | 0 | 0 | 0 | 3 |
| 11 | 51 | Bryan Preville | 2,015 | 560 | 490 | E | 965 | -195 | Drummond | $770 | 0 | 0 | 2 | 2 |
| 12 | 07w | Taylor Wason | 1,993 | 596 | 495 | E | 902 | -217 | Airborne | $955 | 0 | 1 | 1 | 1 |
| 13 | 16 | Matt Barbour | 1,975 | 614 | 455 | N | 906 | -235 | Cornwall | $810 | 0 | 0 | 0 | 1 |
| 14 | 6 | Cody Manitta | 1,967 | 492 | 475 | C | 1000 | -243 | Fulton | $1,050 | 0 | 1 | 0 | 1 |
| 15 | 54 | Sullivan Dickey | 1,960 | 610 | 415 | C | 935 | -250 | Utica Rome | $760 | 0 | 0 | 0 | 1 |
| 16 | 15 | Greg Henry | 1,931 | 548 | 465 | N | 918 | -279 | Can Am | $790 | 0 | 0 | 0 | 1 |
| 17 | 10 | Trevor Houghton | 1,893 | 510 | 455 | C | 928 | -317 | Land of Legends | $600 | 0 | 0 | 0 | 1 |
| 18 | 64 | Tyler Corcoran | 1,832 | 422 | 425 | C | 985 | -378 | Utica Rome | $1,450 | 0 | 2 | 5 | 5 |
| 19 | 45 | Mike Lupold | 1,812 | 462 | 430 | C | 920 | -398 | Land of Legends | $150 | 0 | 0 | 2 | 5 |
| 20 | 7 | Cody McPherson | 1,796 | 296 | 500 | W | 1000 | -414 | Ransom/Merritt | $2,500 | 1 | 2 | 3 | 4 |
| 21 | 313 | Cameron VanZandt | 1,746 | 394 | 420 | E | 932 | -464 | Lebanon Valley | $300 | 0 | 0 | 0 | 5 |
| 22 | 0F | Tony Finch II | 1,716 | 286 | 485 | C | 945 | -494 | Brewerton | $1,850 | 1 | 1 | 0 | 5 |
| 23 | 711 | Chris Crane Jr. | 1,709 | 264 | 460 | E | 985 | -501 | Albany Saratoga | $395 | 0 | 0 | 2 | 5 |
| 24 | 714 | Chris Darling | 1,681 | 334 | 412 | C | 935 | -529 | Land of Legends | $450 | 0 | 0 | 0 | 2 |
| 25 | 43J | Jayden Wust | 1,673 | 306 | 445 | C | 922 | -537 | Utica Rome | $450 | 0 | 0 | 1 | 2 |
| 26 | 410 | Mike Fowler | 1,662 | 272 | 450 | C | 940 | -548 | Fulton | $575 | 0 | 1 | 0 | 1 |
| 27 | 72h | Hunter Hollenbeck | 1,635 | 140 | 495 | C | 1000 | -575 | Brewerton | $500 | 0 | 1 | 1 | 1 |
| 28 | 185 | Tyler Puchalski | 1,632 | 192 | 465 | W | 975 | -578 | Merrittville | $150 | 0 | 0 | 0 | 1 |
| 29 | 111 | Brett Senek | 1,618 | 138 | 495 | W | 985 | -592 | Ransomville | $275 | 0 | 0 | 0 | 0 |
| 30 | 16x | Savannah Laflair | 1,612 | 284 | 408 | C | 920 | -598 | Brewerton | $150 | 0 | 0 | 5 | 5 |
| 31 | 18e | Gavin Eisele | 1,606 | 146 | 460 | N | 1000 | -604 | Can Am | $1,000 | 0 | 1 | 1 | 5 |
| 32 | 18h | Brian Harber | 1,597 | 192 | 470 | C | 935 | -613 | Brewerton | $150 | 0 | 0 | 2 | 5 |
| 33 | 11vt | Joey Scarborough | 1,593 | 118 | 500 | E | 975 | -617 | Albany Saratoga | $150 | 0 | 0 | 1 | 5 |
| 34 | 10g | Austin Germinio | 1,572 | 192 | 435 | C | 945 | -638 | Land of Legends | $150 | 0 | 0 | 1 | 1 |
| 35 | 03 | Joshua Jock | 1,568 | 128 | 475 | N | 965 | -642 | Mohawk | $170 | 0 | 0 | 0 | 1 |
| 36 | 99Jr | Matteo Panunte | 1,566 | 116 | 485 | W | 965 | -644 | Merrittville | $150 | 0 | 0 | 1 | 1 |
| 37 | 20 | Brayden Bullock | 1,554 | 192 | 440 | C | 922 | -656 | Brewerton | $150 | 0 | 0 | 0 | 0 |
| 38 | 01 | Zach Buff | 1,554 | 146 | 408 | E | 1000 | -656 | Glen Ridge | $1,000 | 0 | 1 | 0 | 0 |
| 39 | 14 | Samuel Groom | 1,530 | 192 | 406 | C | 932 | -680 | Brewerton | $150 | 0 | 0 | Top 10 | Starts |
| 40 | 18RJr | Madyson Rouse | 1,524 | 114 | 475 | W | 935 | -686 | Ransomville | $150 | 0 | 0 | 3 | 5 |
| 41 | 10x | Cory Castell | 1,522 | 102 | 445 | E | 975 | -688 | Mohawk | $150 | 0 | 0 | 2 | 2 |
| 42 | 9 | Logan Brown | 1,521 | 136 | 445 | N | 940 | -689 | Can Am | $225 | 0 | 0 | 0 | 1 |
| 43 | 61 | Derek Wagner | 1,493 | 124 | 404 | W | 965 | -717 | Ransomville | $150 | 0 | 0 | 1 | 1 |
| 44 | 71 | Jacob Bansmer | 1,492 | 122 | 415 | W | 955 | -718 | Ransomville | $150 | 0 | 0 | 0 | 1 |
| 45 | 212 | Martin Polhill | 1,490 | 90 | 480 | W | 920 | -720 | Ransomville | $0 | 0 | 0 | 0 | 1 |
| 46 | 0 | Shane Pecore | 1,480 | 0 | 495 | N | 985 | -730 | Brockville | $0 | 0 | 0 | 0 | 1 |
| 47 | 7T | Tyler Guzzardi | 1,477 | 90 | 455 | W | 932 | -733 | Land of Legends | $0 | 0 | 0 | 0 | 1 |
| 48 | 35d | Brennan Moore | 1,475 | 0 | 490 | N | 985 | -735 | Mohawk | $0 | 0 | 0 | 0 | 0 |
| 49 | 29 | Max Dolliver | 1,465 | 0 | 465 | E | 1000 | -745 | Bear Ridge | $0 | 0 | 0 | 0 | 0 |
| 50 | 10 | Karl Comfort | 1,455 | 0 | 470 | W | 985 | -755 | Land of Legends | $0 | 0 | 0 | 0 | 0 |
