| 2026 DIRTcar Sportsman Series | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| as of 7/28/26 | Reg | HT | ||||||||||||
| No | Driver | Total | Series | Bonus | Reg | Bonus | Diff | Home Track | Money | Wins | Top 5 | Top 10 | Starts | |
| 1 | 7 | Cody McPherson | 500 | 0 | 500 | W | 0 | 0 | $0 | 0 | 0 | 0 | 0 | |
| 2 | 11vt | Joey Scarborough | 500 | 0 | 500 | E | 0 | 0 | $0 | 0 | 0 | 0 | 0 | |
| 3 | 33 | Richard Murtaugh | 500 | 0 | 500 | C | 0 | 0 | $0 | 0 | 0 | 0 | 0 | |
| 4 | 92T | Tristan Ladouceur | 500 | 0 | 500 | N | 0 | 0 | $0 | 0 | 0 | 0 | 0 | |
| 5 | 111 | Brett Senek | 495 | 0 | 495 | W | 0 | -5 | $0 | 0 | 0 | 0 | 0 | |
| 6 | 72h | Hunter Hollenbeck | 495 | 0 | 495 | C | 0 | -5 | $0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | Shane Pecore | 495 | 0 | 495 | N | 0 | -5 | $0 | 0 | 0 | 0 | 0 | |
| 8 | 07w | Taylor Wason | 495 | 0 | 495 | E | 0 | -5 | $0 | 0 | 0 | 0 | 0 | |
| 9 | 35d | Brennan Moore | 490 | 0 | 490 | N | 0 | -10 | $0 | 0 | 0 | 0 | 0 | |
| 10 | 51 | Bryan Preville | 490 | 0 | 490 | E | 0 | -10 | $0 | 0 | 0 | 0 | 0 | |
| 11 | 78Jr | Nigel Pendykoski | 490 | 0 | 490 | W | 0 | -10 | $0 | 0 | 0 | 0 | 0 | |
| 12 | 52 | Jessica Power | 485 | 0 | 485 | N | 0 | -15 | $0 | 0 | 0 | 0 | 0 | |
| 13 | 99Jr | Matteo Panunte | 485 | 0 | 485 | W | 0 | -15 | $0 | 0 | 0 | 0 | 0 | |
| 14 | 916 | Nick Brundige | 485 | 0 | 485 | E | 0 | -15 | $0 | 0 | 0 | 0 | 0 | |
| 15 | 0F | Tony Finch II | 485 | 0 | 485 | C | 0 | -15 | $0 | 0 | 0 | 0 | 0 | |
| 16 | 33m | Bodie Marks | 480 | 0 | 480 | E | 0 | -20 | $0 | 0 | 0 | 0 | 0 | |
| 17 | 212 | Martin Polhill | 480 | 0 | 480 | W | 0 | -20 | $0 | 0 | 0 | 0 | 0 | |
| 18 | 82 | David Hackett | 480 | 0 | 480 | C | 0 | -20 | $0 | 0 | 0 | 0 | 0 | |
| 19 | 6 | Cody Manitta | 475 | 0 | 475 | C | 0 | -25 | $0 | 0 | 0 | 0 | 0 | |
| 20 | 26 | Jeremy Huntoon | 475 | 0 | 475 | E | 0 | -25 | $0 | 0 | 0 | 0 | 0 | |
| 21 | 03 | Joshua Jock | 475 | 0 | 475 | N | 0 | -25 | $0 | 0 | 0 | 0 | 0 | |
| 22 | 18RJr | Madyson Rouse | 475 | 0 | 475 | W | 0 | -25 | $0 | 0 | 0 | 0 | 0 | |
| 23 | 18h | Brian Harber | 470 | 0 | 470 | C | 0 | -30 | $0 | 0 | 0 | 0 | 0 | |
| 24 | 35d | Dylan Moore | 470 | 0 | 470 | N | 0 | -30 | $0 | 0 | 0 | 0 | 0 | |
| 25 | 10 | Karl Comfort | 470 | 0 | 470 | W | 0 | -30 | $0 | 0 | 0 | 0 | 0 | |
| 26 | 12 | Katrina Leclaire | 470 | 0 | 470 | E | 0 | -30 | $0 | 0 | 0 | 0 | 0 | |
| 27 | 15 | Greg Henry | 465 | 0 | 465 | N | 0 | -35 | $0 | 0 | 0 | 0 | 0 | |
| 28 | 29 | Max Dolliver | 465 | 0 | 465 | E | 0 | -35 | $0 | 0 | 0 | 0 | 0 | |
| 29 | 185 | Tyler Puchalski | 465 | 0 | 465 | W | 0 | -35 | $0 | 0 | 0 | 0 | 0 | |
| 30 | Fox28 | Tyler Stevenson | 465 | 0 | 465 | C | 0 | -35 | $0 | 0 | 0 | 0 | 0 | |
| 31 | 4B | Brad Overbeeke | 460 | 0 | 460 | W | 0 | -40 | $0 | 0 | 0 | 0 | 0 | |
| 32 | 711 | Chris Crane Jr. | 460 | 0 | 460 | E | 0 | -40 | $0 | 0 | 0 | 0 | 0 | |
| 33 | 18e | Gavin Eisele | 460 | 0 | 460 | N | 0 | -40 | $0 | 0 | 0 | 0 | 0 | |
| 34 | 26 | Derrick McGrew Jr. | 455 | 0 | 455 | E | 0 | -45 | $0 | 0 | 0 | 0 | 0 | |
| 35 | 16 | Matt Barbour | 455 | 0 | 455 | N | 0 | -45 | $0 | 0 | 0 | 0 | 0 | |
| 36 | 7T | Tyler Guzzardi | 455 | 0 | 455 | W | 0 | -45 | $0 | 0 | 0 | 0 | 0 | |
| 37 | 10 | Trevor Houghton | 455 | 0 | 455 | C | 0 | -45 | $0 | 0 | 0 | 0 | 0 | |
| 38 | 68 | Curtis Friesen | 450 | 0 | 450 | W | 0 | -50 | $0 | 0 | 0 | 0 | 0 | |
| 39 | 43J | Jayden Wust | 445 | 0 | 445 | C | 0 | -55 | $0 | 0 | 0 | 0 | 0 | |
| 40 | 2x | Martin Lessard | 450 | 0 | 450 | N | 0 | -50 | $0 | 0 | 0 | 0 | 0 | |
| 41 | 410 | Mike Fowler | 450 | 0 | 450 | C | 0 | -50 | $0 | 0 | 0 | 0 | 0 | |
| 42 | 10x | Cory Castell | 445 | 0 | 445 | E | 0 | -55 | $0 | 0 | 0 | 0 | 0 | |
| 43 | 9 | Logan Brown | 445 | 0 | 445 | N | 0 | -55 | $0 | 0 | 0 | 0 | 0 | |
| 44 | 29J | Matthew Jessome | 445 | 0 | 445 | W | 0 | -55 | $0 | 0 | 0 | 0 | 0 | |
| 45 | 98h | Craig Wholey | 440 | 0 | 440 | E | 0 | -60 | $0 | 0 | 0 | 0 | 0 | |
| 46 | 27 | Michael Ballestero | 435 | 0 | 435 | E | 0 | -65 | $0 | 0 | 0 | 0 | 0 | |
| 47 | 61 | Samuel Fortier | 440 | 0 | 440 | N | 0 | -60 | $0 | 0 | 0 | 0 | 0 | |
| 48 | 20 | Brayden Bullock | 440 | 0 | 440 | C | 0 | -60 | $0 | 0 | 0 | 0 | 0 | |
| 49 | 10g | Austin Germinio | 435 | 0 | 435 | C | 0 | -65 | $0 | 0 | 0 | 0 | 0 | |
| 50 | 35 | Cameron Tuttle | 435 | 0 | 435 | W | 0 | -65 | $0 | 0 | 0 | 0 | 0 | |
| 51 | 95Jr | Jacob Nadeau | 435 | 0 | 435 | N | 0 | -65 | $0 | 0 | 0 | 0 | 0 | |
| 52 | M70 | Billy Cook | 430 | 0 | 430 | N | 0 | -70 | $0 | 0 | 0 | 0 | 0 | |
| 53 | 21J | Justin Liechti | 430 | 0 | 430 | W | 0 | -70 | $0 | 0 | 0 | 0 | 0 | |
| 54 | 45 | Mike Lupold | 430 | 0 | 430 | C | 0 | -70 | $0 | 0 | 0 | 0 | 0 | |
| 55 | 631 | Todd Buckwold | 430 | 0 | 430 | E | 0 | -70 | $0 | 0 | 0 | 0 | 0 | |
| 56 | 53 | Tyler Foster | 430 | 0 | 430 | W | 0 | -70 | $0 | 0 | 0 | 0 | 0 | |
| 57 | 88 | Jeffrey Lapalme | 425 | 0 | 425 | N | 0 | -75 | $0 | 0 | 0 | 0 | 0 | |
| 58 | 64 | Tyler Corcoran | 425 | 0 | 425 | C | 0 | -75 | $0 | 0 | 0 | 0 | 0 | |
| 59 | 208 | Andrew Martell | 425 | 0 | 425 | E | 0 | -75 | $0 | 0 | 0 | 0 | 0 | |
| 60 | 25 | Even Nugent | 420 | 0 | 420 | W | 0 | -80 | $0 | 0 | 0 | 0 | 0 | |
| 61 | R1 | Riley Rogala | 420 | 0 | 420 | C | 0 | -80 | $0 | 0 | 0 | 0 | 0 | |
| 62 | 48d | Sylvain Dupuis | 420 | 0 | 420 | N | 0 | -80 | $0 | 0 | 0 | 0 | 0 | |
| 63 | 313 | Cameron VanZandt | 420 | 0 | 420 | E | 0 | -80 | $0 | 0 | 0 | 0 | 0 | |
| 64 | 72B | Brandon Beauregard | 415 | 0 | 415 | N | 0 | -85 | $0 | 0 | 0 | 0 | 0 | |
| 65 | 711x | Connor Crane | 415 | 0 | 415 | E | 0 | -85 | $0 | 0 | 0 | 0 | 0 | |
| 66 | 71 | Jacob Bansmer | 415 | 0 | 415 | W | 0 | -85 | $0 | 0 | 0 | 0 | 0 | |
| 67 | 78 | Mike Wright | 415 | 0 | 415 | E | 0 | -85 | $0 | 0 | 0 | 0 | 0 | |
| 68 | 54 | Sullivan Dickey | 415 | 0 | 415 | C | 0 | -85 | $0 | 0 | 0 | 0 | 0 | |
| 69 | 22 | Tim Hartman Jr. | 415 | 0 | 415 | E | 0 | -85 | $0 | 0 | 0 | 0 | 0 | |
| 70 | 714 | Chris Darling | 412 | 0 | 412 | C | 0 | -88 | $0 | 0 | 0 | 0 | 0 | |
| 71 | 88k | Dylan Kirkland | 412 | 0 | 412 | N | 0 | -88 | $0 | 0 | 0 | 0 | 0 | |
| 72 | 66p | Jeff Panunte | 410 | 0 | 410 | W | 0 | -90 | $0 | 0 | 0 | 0 | 0 | |
| 73 | 16x | Savannah Laflair | 408 | 0 | 408 | C | 0 | -92 | $0 | 0 | 0 | 0 | 0 | |
| 74 | 63 | Teddy Clayton Jr. | 410 | 0 | 410 | C | 0 | -90 | $0 | 0 | 0 | 0 | 0 | |
| 75 | 21T | Trey Ladouceur | 410 | 0 | 410 | N | 0 | -90 | $0 | 0 | 0 | 0 | 0 | |
| 76 | 09x | Alex Fortier | 408 | 0 | 408 | N | 0 | -92 | $0 | 0 | 0 | 0 | 0 | |
| 77 | 33r | Travis Bruno | 408 | 0 | 408 | E | 0 | -92 | $0 | 0 | 0 | 0 | 0 | |
| 78 | 01 | Zach Buff | 408 | 0 | 408 | E | 0 | -92 | $0 | 0 | 0 | 0 | 0 | |
| 79 | 5s | Matt Sharpe | 406 | 0 | 406 | W | 0 | -94 | $0 | 0 | 0 | 0 | 0 | |
| 80 | 14 | Samuel Groom | 406 | 0 | 406 | C | 0 | -94 | $0 | 0 | 0 | 0 | 0 | |
| 81 | 21L | Skylar Ladouceur | 406 | 0 | 406 | N | 0 | -94 | $0 | 0 | 0 | 0 | 0 | |
| 82 | 83 | Brett Sears | 404 | 0 | 404 | C | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 83 | 41 | Chase Spoor | 404 | 0 | 404 | W | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 84 | 61 | Derek Wagner | 404 | 0 | 404 | W | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 85 | 19L | Owen Lewis | 404 | 0 | 404 | E | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 86 | 42 | Robert Tucker | 404 | 0 | 404 | E | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 87 | 72 | Samuel Lajoie | 404 | 0 | 404 | N | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 88 | 22 | Terry Smith | 404 | 0 | 404 | W | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 89 | 78 | Tanner Warner | 404 | 0 | 404 | E | 0 | -96 | $0 | 0 | 0 | 0 | 0 | |
| 90 | 31b | Quinn Wallis | 402 | 0 | 402 | C | 0 | -98 | $0 | 0 | 0 | 0 | 0 | |
| 91 | 1 | Jack Meeks | 400 | 0 | 400 | C | 0 | -100 | $0 | 0 | 0 | 0 | 0 |
