| 2026 DIRTcar NE SPORTSMAN | ||||||
|---|---|---|---|---|---|---|
| Hoosier Racing Tire Weekly Championship | ||||||
| As of: | 7/27/2026 | |||||
| Sportsman Best 16 Finishes (1/1/26 – 9/7/26) | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Cody McPherson | 932 | 11 | 17 | 19 | 19 |
| 2 | Tim Hartman Jr. | 878 | 6 | 14 | 17 | 23 |
| 3 | Tyler Corcoran | 876 | 7 | 15 | 18 | 19 |
| 4 | Gavin Eisele | 826 | 5 | 13 | 14 | 16 |
| 5 | Derrick McGrew Jr. | 812 | 5 | 12 | 13 | 22 |
| 6 | Jessica Power | 810 | 3 | 11 | 16 | 17 |
| 7 | Zach Buff | 804 | 2 | 12 | 16 | 21 |
| 8 | Nigel Pendykowski | 792 | 2 | 10 | 17 | 20 |
| 9 | Hunter Hollenbeck | 788 | 3 | 11 | 15 | 19 |
| 10 | Richard Murtaugh | 786 | 3 | 7 | 16 | 18 |
| 11 | Shane Pecore | 776 | 4 | 13 | 13 | 16 |
| 12 | Craig Wholey | 772 | 2 | 11 | 14 | 23 |
| 13 | David Hackett Jr. | 770 | 0 | 12 | 15 | 18 |
| 14 | Nick Brundige | 740 | 1 | 6 | 16 | 24 |
| 15 | Joey Scarborough | 734 | 1 | 7 | 13 | 17 |
| 16 | Teddy Clayton Jr. | 732 | 0 | 6 | 15 | 16 |
| 17 | Chris Crane Jr. | 727 | 4 | 6 | 11 | 16 |
| 18 | Cody Manitta | 721 | 0 | 10 | 12 | 16 |
| 19 | Connor Crane | 714 | 1 | 8 | 12 | 18 |
| 20 | Tony Finch II | 710 | 4 | 7 | 12 | 16 |
| 21 | Matt Guererri | 708 | 3 | 10 | 14 | 14 |
| 22 | Mike Fowler | 682 | 1 | 6 | 13 | 17 |
| 23 | Sullivan Dickey | 667 | 0 | 4 | 12 | 24 |
| 24 | Joe Trichilo | 664 | 4 | 8 | 12 | 15 |
| 25 | Brett Sears | 648 | 2 | 6 | 10 | 16 |
| 26 | Madyson Rouse | 622 | 0 | 2 | 10 | 20 |
| 27 | Bodie Marks | 620 | 0 | 4 | 10 | 17 |
| 28 | Tavien Blowers | 605 | 1 | 3 | 7 | 20 |
| 29 | Riley Rogala | 597 | 1 | 3 | 8 | 19 |
| 30 | Tyler Stevenson | 596 | 2 | 6 | 10 | 13 |
| 2026 SPORTSMAN TRACK POINTS | ||||||
| As of: | 7/27/2026 | |||||
| AIRBORNE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Travis Bruno | 281 | ||||
| 1 | Nick Heywood | 281 | ||||
| 3 | Brian "Bucko" Branham | 252 | ||||
| 4 | Evan Roberts | 251 | ||||
| 5 | Cory Castell | 242 | ||||
| ALBANY-SARATOGA | ||||||
| Pos. | Driver | Points | ||||
| 1 | Chris Crane Jr. | 573 | ||||
| 2 | Connor Crane | 569 | ||||
| 3 | Tim Hartman Jr. | 542 | ||||
| 4 | Joey Scarborough | 539 | ||||
| 5 | Bodie Marks | 512 | ||||
| BEAR RIDGE | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Max Dolliver | 623 | ||||
| 2 | Jason Gray | 596 | ||||
| 3 | Jason Horniak | 571 | ||||
| 4 | Jeremy Huntoon | 566 | ||||
| 5 | Owen Brown | 557 | ||||
| BREWERTON | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Hunter Hollenbeck | 492 | ||||
| 2 | Tony Finch II | 470 | ||||
| 3 | Cody Manitta | 468 | ||||
| 4 | Joe Trichilo | 456 | ||||
| 5 | Teddy Clayton Jr. | 454 | ||||
| BROCKVILLE | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Shane Pecore | 464 | ||||
| 2 | Jessica Power | 460 | ||||
| 3 | Dylan Kirkland | 449 | ||||
| 4 | Gavin Eisele | 411 | ||||
| 5 | Sylvain Dupuis | 374 | ||||
| CAN-AM | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Tyler Stevenson | 550 | ||||
| 2 | Gavin Eisele | 544 | ||||
| 3 | Jessica Power | 540 | ||||
| 4 | Eric Nier | 532 | ||||
| 5 | Richard Murtaugh | 498 | ||||
| CORNWALL | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Jacob Nadeau | 317 | ||||
| 2 | Tristan Ladouceur | 279 | ||||
| 3 | Jeffrey Lapalme | 230 | ||||
| 4 | Justin Desrosiers | 222 | ||||
| 5 | Joshua Jock | 216 | ||||
| DRUMMOND | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Jacob Nadeau | 290 | ||||
| 2 | Alexandre Rodier | 265 | ||||
| 3 | Raphael Gougeon | 247 | ||||
| 4 | Bryan Preville | 230 | ||||
| 5 | Maxime Blain | 220 | ||||
| FULTON | 50 | |||||
| Pos. | Driver | Points | ||||
| 1 | Teddy Clayton Jr. | 278 | ||||
| 2 | Jimmy Moyer | 272 | ||||
| 3 | Mike Fowler | 268 | ||||
| 4 | Jack Meeks | 260 | ||||
| 5 | Cody Manitta | 253 | ||||
| LAND of LEGENDS | ||||||
| Pos. | Driver | Points | ||||
| 1 | Richard Murtaugh | 299 | ||||
| 2 | Evan Nugent | 263 | ||||
| 3 | Karl Comfort | 262 | ||||
| 4 | Chase Spoor | 261 | ||||
| 5 | Frank Guererri | 260 | ||||
| 5 | Nick Cooper | 260 | ||||
| LEBANON VALLEY | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tim Hartman Jr. | 495 | ||||
| 2 | A.J. Albreada | 415 | ||||
| 3 | Craig Wholey | 408 | ||||
| 4 | Nick Brundige | 395 | ||||
| 5 | Owen Lewis | 391 | ||||
| MERRITTVILLE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 530 | ||||
| 2 | Tyler Puchalski | 440 | ||||
| 3 | Nigel Pendykowski | 418 | ||||
| 4 | Matteo Panunte | 418 | ||||
| 5 | Brad Overbeeke | 384 | ||||
| MOHAWK INT'L | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tristan Ladouceur | 390 | ||||
| 2 | Shane Pecore | 317 | ||||
| 3 | Joshua Jock | 306 | ||||
| 4 | Brennan Moore | 306 | ||||
| 5 | Corey Castell | 295 | ||||
| RANSOMVILLE | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody McPherson | 584 | ||||
| 2 | Cameron Tuttle | 520 | ||||
| 3 | Nigel Pendykoski | 502 | ||||
| 4 | Jacob Bansmer | 498 | ||||
| 5 | Brett Senek | 498 | ||||
| THUNDER MOUNTAIN | ||||||
| Pos. | Driver | Points | ||||
| 1 | Cody Jackson | 447 | ||||
| 2 | Matt Brewer | 432 | ||||
| 3 | Jared Green | 402 | ||||
| 4 | Luke Powell | 336 | ||||
| 5 | Jacob Waibel | 335 | ||||
| UTICA-ROME | ||||||
| Pos. | Driver | Points | ||||
| 1 | Tyler Corcoran | 450 | ||||
| 2 | David Hackett Jr. | 440 | ||||
| 3 | Matt Guererri | 414 | ||||
| 4 | Blake Sarpriacone | 406 | ||||
| 5 | Will Eastman | 359 | ||||
| WEEDSPORT | ||||||
| Pos. | Driver | Points | ||||
| 1 | Hunter Hollenbeck | 65 | ||||
| 2 | Connor Crane | 61 | ||||
| 3 | Tony Finch II | 56 | ||||
| 4 | Chris Crane Jr. | 53 | ||||
| 5 | Richard Murtaugh | 53 |
