Connect with us

Hi, what are you looking for?

2016 UMP Sportsman Point Standings

TOP 20 SPORTSMAN NATION  2016 Final Point Standings
FIRST LAST TOTAL POINTS #OF RACES
1 STEVE PEEDEN 1465 20
2 JOSH BOLLER 1415 20
3 JAMEY WILSON 1390 20
4 TROY MEDLEY 1358 20
5 CHRIS HILLMAN 1351 20
6 STEVE HOLLARS 1173 20
7 STEVE HAWKINS 1165 20
8 AUBREY EAGIN 1131 20
9 DOUG MCCULLOUGH 1107 20
10 PATRICK HAWKINS 1075 17
11 JONATHON NEWGENT 1048 18
12 LARRY RAINES 1022 20
13 JACK FRYE 951 20
14 RICH RICH 938 16
15 AARON EASLER 935 17
16 CHRIS SOUTIEA 926 16
17 TYLER DIETZ 904 17
18 JASON HEHMAN 840 17
19 JOE KELLEY 840 17
20 BRANDON PRALLE 822 19

 

TOP 10 WEST REGION
1 TROY MEDLEY 1358 20
2 PATRICK HAWKINS 1075 17
3 CHRIS SOUTIEA 926 16
4 RICH RICH 896 15
5 BRANDON PRALLE 812 18
6 BRYANT FRECHETTE 780 14
7 LAKE NICHOALDS 776 13
8 WESLEY HASTINGS 740 14
9 DAVE MONTERUSSO 688 14
10 ANTHONY CRAVEN 658 14
TOP 10 EAST REGION
1 STEVE PEEDEN 1460 20
2 JOSH BOLLER 1415 20
3 JAMEY WILSON 1390 20
4 CHRIS HILLMAN 1351 20
5 STEVE HAWKINS 1165 20
6 STEVE HOLLARS 1152 20
7 DOUG MCCULLOUGH 1107 20
8 AUBREY EAGIN 1097 20
9 JONATHON NEWGENT 1048 18
10 LARRY RAINES 1022 20

Advertisement

Facebook