Connect with us

Hi, what are you looking for?

2010 Sportsman Final Points

National Points Rankings
DIRTcar UMP Sportsman

http://www.dirtcar.com

Rank First Name Last Name Points Races
1 JEFF HERZOG 1184 15
2 JEREMY HINES 1148 15
3 RANDY PETRO 1147 15
4 CHRIS HILLMAN 1138 15
5 STEVE PEEDEN 1132 15
6 TREY HARRIS 1126 15
7 RUSSELL EILERS 1123 15
8 DAVID CRAWLEY JR 1119 15
9 JOEY LADOUCEUR 1119 15
10 LOUIE JACKSON 1111 15
11 CHRISTY GEORGES 1106 15
12 JOCELYN ROY 1105 15
13 JIMMY CUMMINS 1102 15
14 JOE KELLEY 1091 15
15 ROCKY WARNER 1090 15
16 TROY CLARK 1080 15
17 TIM CLARK 1071 15
18 BRUNO CYR 1068 15
19 RYAN EILERS 1066 15
20 RICKY THOMPSON 1061 15
21 COREY WHEELER 1055 15
22 JOEL FUNK 1053 15
23 JOSEPH HAMM 1043 15
24 BRAD CUMMINGS 1040 15
25 BRAD PAQUET 1040 15
26 STEPHANE LEMIRE 1038 15
27 GREG KIMMONS 1033 15
28 RONNIE HEDGEPATH 1029 15
29 RICK ORTEGA 1024 15
30 JON WIX 1022 15
31 AARON BARSNESS 1016 15
32 DAVE BISSONETTE 1014 15
33 MIKE JESSEN 1013 15
34 TROY NAEGER 1009 15
35 ROY FIFIELD 1007 15
36 CHIP SMITH 1007 15
37 MIKE HODGES 1001 15
38 MARK SCHAEFER 1001 15
39 KENNY CARMICHAEL SR 994 15
40 JAKE SIMMONS 989 15
41 JON RIPPERDA 983 15
42 ANDREW FUNK 980 15
43 DENNIS WERNLE 973 15
44 SHERMAN BARNETT 970 15
45 GARY HAYNES 967 15
46 DENNIS VANDERMEERSCH 966 15
47 MIKE JONES 962 15
48 MIKE PICKERING 962 15
49 RICHARD CRAVEN 961 15
50 GHILSAIN VALADE 961 15
51 KENNY GATES 959 15
52 PETE BRODERSON 946 15
53 BUBBY HENCKE 946 15
54 BRICE LUTTRELL 946 15
55 ROB LEE 929 15
56 RICK ROEDEL 928 15
57 JEREMY PITTS 927 15
58 ALAIN BROCHU 925 15
59 ROB YETTMAN 923 15
60 JAY CORBIN 917 15
61 RUSTY SMITH 902 15
62 STEVE EDGECOMB 895 15
63 TIM LINE 894 15
64 JOE VOLLUZ 891 15
65 BJ GREGORY 890 15
66 STU SPRINGER 890 15
67 ROLAND HEBERT 883 15
68 ROGER OWENS 883 15
69 GARY RAHE JR 880 15
70 KENNY CARMICHAEL JR 874 15
71 RICHARD BERTRAND 871 15
72 DANNY EMS 870 15
73 CHAD JESEO 870 15
74 STANTON MILLS 869 14
75 JASON COMBS 868 15
76 CRAIG KOTELES 868 15
77 GEORGE LINDSEY 866 15
78 FRANCOIS ADAM 863 15
79 SHAUN DAUGHARTY 863 15
80 JASON CASEY 859 15
81 DANNY STEPHENS 859 15
82 JASON KELLER 856 15
83 RYAN MOYER 856 15
84 BILL SMITH 854 15
85 ALLAN GEISEKING 852 15
86 PAUL LAROCHELLE 850 15
87 ROBBIE SPEED 849 15
88 BOB EGLEY 848 15
89 VICTOR HOPKINS 848 15
90 GUY VIENS 848 15
91 IVAN JOSLIN 847 15
92 DONNIE NEWCOMB 846 15
93 MATT MCGILLVARY 844 15
94 CHUCK TOWNSLEE 844 15
95 CHRIS EDEN 843 15
96 JIMMY FOSNAUGHT 842 15
97 BOB SCHWARTZMILLER 834 15
98 SHANE GARRISON 833 15
99 CHUCKY DUMBLEWSKI 832 15
100 SCOTT LANDERS 831 15

NY/CAN/PA TOP 20
Rank First Name Last Name Points Races
1 JOEY LADOUCEUR 1119 15
2 LOUIE JACKSON 1111 15
3 JOCELYN ROY 1105 15
4 JOE KELLEY 1091 15
5 ROCKY WARNER 1090 15
6 BRUNO CYR 1068 15
7 RICKY THOMPSON 1061 15
8 COREY WHEELER 1055 15
9 STEPHANE LEMIRE 1038 15
10 DAVE BISSONETTE 1014 15
11 CHIP SMITH 1007 15
12 ROY FIFIELD 995 15
13 JAKE SIMMONS 989 15
14 GHILSAIN VALADE 961 15
15 KENNY GATES 946 15
16 BUBBY HENCKE 946 15
17 PETE BRODERSON 938 15
18 JEREMY PITTS 927 15
19 ALAIN BROCHU 925 15
20 ROB YETTMAN 923 15

IN/KY/TN TOP 20
Rank First Name Last Name Points Races
1 JEREMY HINES 1148 15
2 RANDY PETRO 1147 15
3 CHRIS HILLMAN 1138 15
4 STEVE PEEDEN 1124 15
5 TROY CLARK 1080 15
6 TIM CLARK 1071 15
7 JOSEPH HAMM 1043 15
8 BRAD CUMMINGS 1040 15
9 RONNIE HEDGEPATH 1029 15
10 JON WIX 1022 15
11 MIKE HODGES 1001 15
12 KENNY CARMICHAEL SR 991 15
13 GARY RAHE JR 880 15
14 KENNY CARMICHAEL JR 874 15
15 JASON COMBS 868 15
16 DANNY STEPHENS 859 15
17 DOUG MCCULLOUGH 831 15
18 SLICK GRIFFIN 824 15
19 JEREMY WIX 824 15
20 JAY DECKARD 821 13

IL/MO TOP 20
Rank First Name Last Name Points Races
1 JEFF HERZOG 1184 15
2 TREY HARRIS 1126 15
3 RUSSELL EILERS 1123 15
4 JIMMY CUMMINS 1099 15
5 RYAN EILERS 1066 15
6 BRAD PAQUET 1040 15
7 TROY NAEGER 1009 15
8 MARK SCHAEFER 1001 15
9 JON RIPPERDA 983 15
10 DENNIS WERNLE 973 15
11 GARY HAYNES 967 15
12 MIKE JONES 962 15
13 ROB LEE 929 15
14 STEVE EDGECOMB 895 15
15 JOE VOLLUZ 891 15
16 STU SPRINGER 890 15
17 DANNY EMS 870 15
18 JASON KELLER 856 15
19 ALLAN GEISEKING 841 15
20 RICK JOHNSON 791 15

OH/MI/IL TOP 20
Rank First Name Last Name Points Races
1 DAVID CRAWLEY JR 1119 15
2 JOEL FUNK 1053 15
3 GREG KIMMONS 1033 15
4 MIKE JESSEN 1013 15
5 ANDREW FUNK 980 15
6 DENNIS VANDERMEERSCH 966 15
7 MIKE PICKERING 962 15
8 BRICE LUTTRELL 946 15
9 RICK ROEDEL 928 15
10 RUSTY SMITH 902 15
11 TIM LINE 894 15
12 BJ GREGORY 890 15
13 GEORGE LINDSEY 866 15
14 CHRIS EDEN 843 15
15 SHANE GARRISON 833 15
16 SCOTT LANDERS 831 15
17 BRUCE STUART 813 15
18 RICH RUFF 812 15
19 TERRY WORTH 809 15
20 TIMMY DICK 768 15

LA/MS/NM/FL TOP 20
Rank First Name Last Name Points Races
1 CHRISTY GEORGES 1106 15
2 RICK ORTEGA 1023 15
3 AARON BARSNESS 1016 15
4 SHERMAN BARNETT 970 15
5 ROGER OWENS 883 15
6 STANTON MILLS 869 14
7 SHAUN DAUGHARTY 863 15
8 MATT MCGILLVARY 844 15
9 DONNIE NEWCOMB 842 15
10 STEVE SHEAD 809 15
11 SAM ALONZO 762 15
12 CLIFF HANSEN 757 15
13 MANNY BACA 756 15
14 JONATHAN ORTEGA 726 15
15 PAUL SHEAD 726 15
16 VANESSA ROBINSON 688 15
17 DAN LANE SR 648 15
18 ERIC MCNUTT 639 14
19 BLAISE HETZNECKER 621 15
20 MARC KINLEY 616 15

SPORTSMAN FEATURE WINS
FIRST LAST # OF WINS
MIKE HODGES1 16
DAVID CRAWLEY JR 12
RUSSELL EILERS1 12
CHRISTY GEORGES 11
JEFF HERZOG 11
MIKE JONES4 10
JOEY LADOUCEUR 10
ROCKY WARNER 10
JOE KELLEY 9
STEVE PEEDEN 9
JOCELYN ROY 9
RONNIE HEDGEPATH 8
CHRIS HILLMAN 8
RANDY PETRO 8
JIMMY CUMMINS 7
ROY FIFIELD 7
LOUIE JACKSON1 7
GREG KIMMONS 7
RICK ORTEGA1 7
RICKY THOMPSON1 7
DENNIS VANDERMEERSCH 7
TROY CLARK2 6
JOSEPH HAMM 6
AARON BARSNESS 5
RICHARD CRAVEN 5
JOEL FUNK1 5
SHANE GARRISON 5
TREY HARRIS2 5
GERALD HAYNES JR 5
JEREMY HINES 5
STANTON MILLS2 5
JAKE SIMMONS 5
JON WIX1 5
DAVE BISSONETTE 4
ALAIN BROCHU 4
WALT BROWNELL 4
KENNY CARMICHAEL SR 4
SHAUN DAUGHARTY 4
RYAN EILERS2 4
ANTHONY JACKSON 4
MIKE JESSEN 4
BRICE LUTTRELL 4
CHIP SMITH2 4
STU SPRINGER 4
JIM ABBOTT 3
SHERMAN BARNETT 3
BARRY CHESSER 3
TIM CLARK1 3
JASON COMBS 3
BRAD CUMMINGS 3
BRUNO CYR 3
RYAN DISTERHEFT1 3
BOB EGLEY 3
ISAAC HOGUE 3
STEPHANE LEMIRE2 3
BILLY MEREDITH 3
SHAWN ROMERO 3
CHRIS SCHNEIDER 3
PAT WELDON 3
JERRY ADAMS2 2
KEVIN ARNOLD 2
BRIAN BIELONG 2
PETE BRODERSON 2
PAUL BUMGARDNER 2
KENNY CARMICHAEL JR 2
CLINT CARTER 2
JASON CASEY1 2
DAVID CLEGG 2
JAY CORBIN 2
JEFF DAVIS1 2
JAY DECKARD 2
DANNY EMS 2
AJ FLICK 2
JARROD FREMIN 2
KEITH FREMIN1 2
ANDREW FUNK 2
KENNY GATES 2
BARTLEY GRANT 2
BJ GREGORY 2
PAT HAGAN 2
WAYNE HAGER 2
JEREMY HELTON 2
BOBBY HINKLE 2
VICTOR HOPKINS 2
JASON JACKSON2 2
CHAD JESEO 2
KINDELL KEATING 2
NICK KOCUBA 2
CRAIG KOTELES 2
ED LAHEY 2
NICK MACKLIN 2
TROY NAEGER 2
BRAD PAQUET 2
MIKE PICKERING 2
JEREMY PITTS 2
JON RIPPERDA 2
RICH RUFF 2
MARK SCHAEFER1 2
STEVE STEVENSON1 2
BRUCE STUART 2
GHILSAIN VALADE 2
GUY VIENS 2
JOE VOLLUZ 2
COREY WHEELER 2
TERRY WORTH 2
ROB YETTMAN 2
GARRETT ALBERSON 1
MIKE ALLEN2 1
MANNY BACA 1
CHUCK BAILEY 1
LARRY BARBER JR 1
RICHARD BERTRAND 1
ALEX BOERNER 1
NORMAND BOGHELL 1
WALT BROWELL 1
DUANE BROWN1 1
DEREK BRYANT 1
AUGIE BURTTRAM 1
JAY CASEY2 1
MIKE CAWOOD 1
JAMES CHAVEZ JR 1
FLOYD CLINARD JR 1
JOSEPH CREDIDIO 1
MICHEL DESJARDINS 1
TOM DISTERHEFT 1
ROBBIE EILERS 1
DAN FLESSNER 1
ROGER FLYNN 1
JASON FOSNAUGHT 1
FITO GALLARDO 1
JOHNNY GARRETT JR 1
JOHNNY GARRETT1 1
JEFFREY GAUNT 1
LEE GILL 1
DANNY HARRIS 1
GARY HAYNES1 1
BUBBY HENCKE 1
NICK HILT 1
KENNETH HOFFMAN 1
KELLI JO HOLFACKER 1
TRAVIS HOWE 1
RYAN HUDDLESTON 1
SCOTT HUFFORD 1
RICK JOHNSON3 1
JEFF JOINER 1
JASON KELLER 1
BRIAN KEOUGH 1
RICK KING1 1
JUSTIN KING2 1
CALE KNEER 1
FRANCOIS LAREAU 1
ROB LEE 1
GEORGE LINDSEY 1
TIM LINE 1
BRIAN MCCORMICK 1
KEVIN MCDERMAND 1
DAVE MCMANUS 1
BRETT MILLER1 1
MIKE MILLER5 1
TROY NEAGER 1
MICHAEL NEIGHBORS 1
ROBERT NEVELS1 1
PJ PETERS1 1
RONNIE PONCE 1
LEE PRICE 1
JON ROUTHIER 1
KEN RUMBLE 1
BOB SCHWARTZMILLER 1
ROBBIE SETTLES 1
JOSH SEXTON 1
STEVE SHEAD1 1
BRANDON SHEPPARD 1
CJ SIMPSON1 1
RUSTY SMITH7 1
ROBBIE SPEED 1
PETE STEFANSKI 1
DANNY STEPHENS 1
NICK STONE 1
SCOTT STUPPY 1
JOSH TAYLOR 1
CHUCK TOWNSLEE 1
DANNY VOGEL JR 1
DENNIS WERNLE 1
JAMEY WILSON 1
MICHAEL ZIMMERMAN 1

Advertisement

Facebook