Connect with us

Hi, what are you looking for?

2017 DIRTcar Pro-Stock Tour Points

     2017 Pro-Stock Championship Tour
FINAL
  No Driver Total Series Bonus Diff Home Track Money Wins Top 5 Top 10 Starts
1 7 Rob Yetman 2,539 1,539 1000 0 Lebanon Valley $8,005 4 8 10 12
2 48 Jocelyn Roy 2,367 1,457 910 -172 Granby $4,335 1 7 9 13
3 97 Dan Older 2,284 1,344 940 -255 Albany-Saratoga $2,710 0 3 6 13
4 8 Marc Lalonde 2,257 1,292 965 -282 Cornwall $1,855 0 1 5 13
5 47 Dave Bissonnette 2,225 1,290 935 -314 Cornwall $2,120 0 1 7 13
6 338 Pascal Payeur 2,211 1,295 916 -328 Granby $2,100 0 1 6 13
7 4a Rock Aubin 2,203 1,258 945 -336 Cornwall $2,945 1 2 4 13
8 8 Jay Corbin 2,201 1,279 922 -338 Lebanon Valley $1,915 0 1 5 13
9 33 Bruno Cyr 2,152 1,177 975 -387 Granby $2,315 0 4 6 12
10 715 Gus Hollner 1,884 944 940 -655 Fonda $1,350 0 0 2 12
11 38 Steve Chaput 1,809 844 965 -730 Granby $1,325 0 1 2 10
12 27n Nick Stone 1,722 796 926 -817 Utica-Rome $2,925 1 5 5 7
13 15x Guy Viens 1,701 746 955 -838 Granby $2,350 1 2 4 7
14 6 Stephane Lebrun 1,581 606 975 -958 Cornwall $1,390 0 2 3 6
15 17 Jocelyn Chicoine 1,473 545 928 -1066 Granby $780 0 0 2 6
16 57 Kevin Fetterly Jr. 1,386 456 930 -1153 Cornwall $600 0 0 0 6
17 88 Charles-David Beauchamp 1,371 386 985 -1168 Cornwall $1,710 1 2 2 3
18 7d Chuck Dumblewski 1,368 383 985 -1171 Fonda $1,150 0 2 2 3
19 115 Stephane Lemire 1,367 367 1000 -1172 Granby $1,150 0 2 2 3
20 00 Mike Welch 1,340 340 1000 -1199 Utica-Rome $825 0 1 2 3
21 18 Bob Ray 1,338 398 940 -1201 Cornwall $570 0 0 1 5
22 2h Luke Horning 1,308 363 945 -1231 Albany-Saratoga $755 0 1 2 4
23 88 Jeffrey Lapalme 1,302 370 932 -1237 Granby/Cornwall $500 0 0 0 5
24 94 Ivan Joslin 1,296 331 965 -1243 Fonda $725 0 1 1 4
25 11a Dave Seguin 1,274 319 955 -1265 Cornwall $555 0 1 2 3
26 7n Jim Normoyle 1,257 282 975 -1282 Utica-Rome $490 0 0 1 4
27 07 Robert Larocque 1,255 320 935 -1284 Granby $400 0 0 0 4
28 324 Jason Casey 1,250 332 918 -1289 Fonda $825 0 2 2 3
29 55 George Renaud 1,246 246 1000 -1293 Cornwall $525 0 1 2 2
30 14 Kim Duell 1,241 256 985 -1298 Albany-Saratoga $1,200 0 1 1 3
31 35 Kenny Gates 1,238 238 1000 -1301 Fonda $1,160 1 1 1 2
32 93 Kenny Martin Jr. 1,236 236 1000 -1303 Albany-Saratoga $500 0 0 2 2
33 51 Jason Meltz 1,235 250 985 -1304 Lebanon Valley $410 0 0 1 3
34 51x Jon Routhier 1,232 257 975 -1307 Lebanon Valley $525 0 1 1 3
35 29 Danny Voghel 1,202 272 930 -1337 Granby $400 0 0 2 3
36 322 Jay Casey 1,195 285 910 -1344 Fonda $340 0 0 1 3
37 08 Richard Bertrand 1,191 236 955 -1348 Granby $360 0 0 1 3
38 9 Shane Henderson 1,189 204 985 -1350 Utica-Rome $270 0 0 1 2
39 25J Jeff Washburn 1,151 216 935 -1388 Albany-Saratoga $320 0 0 2 2
40 81 Justin Knight 1,136 220 916 -1403 Fonda $350 0 0 0 3
41 29a Justin Desrosiers 1,132 206 926 -1407 Cornwall $300 0 0 0 3
42 00x Josh Coonradt 1,122 177 945 -1417 Fonda $425 0 1 1 2
43 1 Nick Arnold 1,120 192 928 -1419 Albany-Saratoga $300 0 0 0 3
44 8x Kody Kelly 1,108 180 928 -1431 Cornwall $200 0 0 0 2
45 178 Steven LaRochelle 1,105 150 955 -1434 Lebanon Valley $1,000 1 1 1 1
46 2 Brandon Emigh 1,105 140 965 -1434 Albany-Saratoga $600 0 1 1 1
47 317 Frankie Twing 1,102 170 932 -1437 Fonda $325 0 0 1 2
48 97 Roland Hebert 1,085 145 940 -1454 Granby $200 0 0 0 2
49 22w A.J. Walters 1,076 146 930 -1463 Utica-Rome $200 0 0 0 2
50 9 Eric Jean-Louis 1,071 149 922 -1468 Cornwall $200 0 0 0 2
51 315c Rich Crane 1,064 132 932 -1475 Lebanon Valley $250 0 0 0 2
52 23 Chuck Towslee 1,061 116 945 -1478 Lebanon Valley $200 0 0 1 1
53 5c Randy Cosselman 1,055 120 935 -1484 Fonda $250 0 0 0 2
54 11 Ed Thompson 1,043 131 912 -1496 Albany-Saratoga $200 0 0 0 2
55 112 Chris Wemple 1,039 121 918 -1500 Albany-Saratoga $200 0 0 0 2
56 17s Ernie Staelens 1,030 90 940 -1509 Utica-Rome $100 0 0 0 1
57 413 Tom Dean 1,025 99 926 -1514 Lebanon Valley $100 0 0 0 1
58 60 Joe LaFlamme 1,012 82 930 -1527 Lebanon Valley $100 0 0 0 1
59 16 Andre Cossette 1,011 85 926 -1528 Granby $100 0 0 0 1
60 98 Darrell Older 1,008 82 926 -1531 Albany-Saratoga $100 0 0 0 1
61 311 Brian Keough 1,004 76 928 -1535 Lebanon Valley $100 0 0 0 1
62 C33 Corey McPherson 1,000 0 1000 -1539 Lernerville $0 0 0 0 0
63 29 Jerry Streeter 997 62 935 -1542 Utica-Rome $100 0 0 0 1
64 70 Serge Lemonde 991 67 924 -1548 Granby $100 0 0 0 1
65 144 Ed Bishop 986 62 924 -1553 Lebanon Valley $100 0 0 0 1
66 5 Norm Loubier 986 54 932 -1553 Albany-Saratoga $100 0 0 0 1
67 35 Tyler Dietz 985 0 985 -1554 Lernerville $0 0 0 0 0
68 51 Tom O’Connor 982 64 918 -1557 Lebanon Valley $100 0 0 0 1
69 73 Ernie Greenier 981 51 930 -1558 Albany-Saratoga $100 0 0 0 1
70 11 Aaron Easler 975 0 975 -1564 Lernerville $0 0 0 0 0
71 22 Frederic Lussier 974 52 922 -1565 Granby $100 0 0 0 1
72 5 Aaron Page 965 20 945 -1574 Utica-Rome $0 0 0 0 0
73 21 Bill Knapp 965 0 965 -1574 Utica-Rome $0 0 0 0 0
74 948 Joey Zambotti 965 0 965 -1574 Lernerville $0 0 0 0 0
75 8 Todd Hoffman 964 50 914 -1575 Lebanon/Albany $100 0 0 0 1
76 14h Frank Hyatt 955 0 955 -1584 Utica-Rome $0 0 0 0 0
77 66 Joe Kelley 955 0 955 -1584 Lernerville $0 0 0 0 0
78 715m Jason Morrison 950 20 930 -1589 Fonda $0 0 0 0 0
79 25 Brett McDonald 945 0 945 -1594 Lernerville $0 0 0 0 0
80 77 Jamie Warner 942 20 922 -1597 Fonda $0 0 0 0 0
81 99 Josh Rozelle 942 20 922 -1597 Albany-Saratoga $0 0 0 0 0
82 8r Matt Roberts 940 20 920 -1599 Albany-Saratoga $0 0 0 0 0
83 20J Jim Fosnaught 940 0 940 -1599 Lernerville $0 0 0 0 0
84 3s Paul Schreckengost 935 0 935 -1604 Lernerville $0 0 0 0 0
85 15 Mike Kazlauskas 932 0 932 -1607 Utica-Rome $0 0 0 0 0
86 28Y Terry Young 932 0 932 -1607 Lernerville $0 0 0 0 0
87 32 Mark Sanders 930 0 930 -1609 Lernerville $0 0 0 0 0
88 27 Brandon Wearing 928 0 928 -1611 Lernerville $0 0 0 0 0
89 5x Dan Madigan 926 20 906 -1613 Albany-Saratoga $0 0 0 0 0
90 716 Ashley Celebucki ® 926 0 926 -1613 Fonda $0 0 0 0 0
91 31 Noah Brunnell 926 0 926 -1613 Lernerville $0 0 0 0 0
92 24v Jason Samrov 924 20 904 -1615 Fonda $0 0 0 0 0
93 99 Ghislain Valade 924 0 924 -1615 Cornwall $0 0 0 0 0
94 30 Bob Egley 924 0 924 -1615 Lernerville $0 0 0 0 0
95 29b Scott Byers 922 0 922 -1617 Lernerville $0 0 0 0 0
96 2 Hugh Page 920 0 920 -1619 Lebanon Valley $0 0 0 0 0
97 51 Dennis Joslin 920 0 920 -1619 Fonda $0 0 0 0 0
98 10 John Hartman 920 0 920 -1619 Lernerville $0 0 0 0 0
99 26 Mike Bordt 918 0 918 -1621 Lernerville $0 0 0 0 0
100 87 Walt Brownell 916 0 916 -1623 Albany-Saratoga $0 0 0 0 0
101 77 Heath Close 916 0 916 -1623 Lernerville $0 0 0 0 0
102 22J Chase Lambert 914 0 914 -1625 Lernerville $0 0 0 0 0
103 41 Colin Burke 912 0 912 -1627 Lernerville $0 0 0 0 0
104 118 Jeff Kelmel 910 0 910 -1629 Lebanon Valley $0 0 0 0 0
105 310 Dale Tuche 910 0 910 -1629 Lernerville $0 0 0 0 0
106 48L Yates Lansing 908 0 908 -1631 Albany-Saratoga $0 0 0 0 0
107 32 Rick Spencer 904 0 904 -1635 Lebanon Valley $0 0 0 0 0
108 24 Robbie Speed 452 452 0 -2087 $1,605 1 2 3 4
109 73 P.J. Peters 390 390 0 -2149 $570 0 0 0 5
110 2 Pete Stefanski 385 385 0 -2154 $1,225 0 2 3 3
111 1x Mike White 354 354 0 -2185 $1,320 1 1 2 3
112 01 Francois Adam 333 333 0 -2206 $750 0 2 2 3
113 4 Dean Charbonneau 286 286 0 -2253 $410 0 0 1 3
114 194 Yves Hamel 277 277 0 -2262 $400 0 0 1 3
115 00 Byron Wescott 213 213 0 -2326 $375 0 1 1 2
116 110 Devon Camenga 189 189 0 -2350 $210 0 0 0 2
117 00vt Brandon Gray 108 108 0 -2431 $160 0 0 1 1
118 6 Shane Playford 76 76 0 -2463 $100 0 0 0 1
119 149 Don Collins 52 52 0 -2487 $100 0 0 0 1
120 56 Jay Fitzgerald 20 20 0 -2519 $0 0 0 0 0
121 117 Scott Govertsen 156 156 0 -2383 $200 0 0 0 2
122 28 Burton Ward 138 138 0 -2401 $200 0 0 0 2
123 83d Dustin Bradley 129 129 0 -2410 $200 0 0 0 2
124 7x Justin White 127 127 0 -2412 $200 0 0 0 2
125 48 Mark Sullivan 120 120 0 -2419 $225 0 0 1 1
126 14R Sid Harner Jr 120 120 0 -2419 $225 0 0 1 1
127 82 Cassidy Wilson 108 108 0 -2431 $160 0 0 1 1
128 29 Rick Duzlak 101 101 0 -2438 $250 0 0 0 2
129 21s Dave DePaulo 96 96 0 -2443 $100 0 0 0 1
130 7d Eugene Tarbell 92 92 0 -2447 $100 0 0 0 1
131 89 Don Kennedy 82 82 0 -2457 $100 0 0 0 1
132 8e George Mills 76 76 0 -2463 $100 0 0 0 1
133 11 Stephane Lariviere 67 67 0 -2472 $100 0 0 0 1
134 2R Riley McMonagle 67 67 0 -2472 $100 0 0 0 1
135 3k Shaun Kurby 60 60 0 -2479 $100 0 0 0 1
136 7d Claudia Tarbell 60 60 0 -2479 $100 0 0 0 1
137 0n Owen White 58 58 0 -2481 $100 0 0 0 1
138 2e Dave Emigh 52 52 0 -2487 $100 0 0 0 1
139 31x Ron Richter 51 51 0 -2488 $100 0 0 0 1
140 35 Rick Dempsey 51 51 0 -2488 $100 0 0 0 1
141 87L Rob Langevin 50 50 0 -2489 $100 0 0 0 1
142 102 Preston Mossow 20 20 0 -2519 $0 0 0 0 0

Advertisement

Facebook