| 2018 DIRTcar NE PRO STOCK | ||||||
| MR. DIRTcar POINTS | ||||||
| As of: | 9/4/2018 | |||||
| PRO-STOCKS Best 16 Finishes (1/1/18-9/3/18)-Final | ||||||
| Pos. | Driver | Points | Wins | Top 5 | Top 10 | Starts |
| 1 | Josh Coonradt | 912 | 8 | 21 | 25 | 31 |
| 2 | Charles David Beauchamp | 866 | 6 | 14 | 15 | 19 |
| 3 | Chuck Dumblewski | 864 | 2 | 20 | 24 | 30 |
| 4 | Rob Yetman | 850 | 6 | 12 | 17 | 22 |
| 5 | Jocelyn Roy | 836 | 5 | 10 | 17 | 17 |
| 6 | Kenny Gates | 826 | 6 | 13 | 14 | 16 |
| 7 | Stephane LeBrun | 820 | 1 | 14 | 16 | 17 |
| 8 | Kim Duell | 816 | 2 | 13 | 17 | 20 |
| 9 | Kenny Martin | 796 | 4 | 8 | 17 | 18 |
| 10 | Luke Horning | 784 | 2 | 11 | 15 | 23 |
| 11 | Jason Casey | 782 | 3 | 9 | 14 | 16 |
| 12 | Guy Viens | 778 | 1 | 11 | 17 | 20 |
| 13 | Jeffrey Lapalme | 774 | 0 | 7 | 16 | 23 |
| 14 | Bruno Cyr | 758 | 2 | 11 | 13 | 16 |
| 15 | Jason Corbin | 756 | 1 | 9 | 13 | 19 |
| 16 | Chris LeForest | 756 | 0 | 9 | 14 | 16 |
| 17 | Jason Horniak | 748 | 3 | 9 | 13 | 16 |
| 18 | Marc LaLonde | 748 | 0 | 8 | 16 | 19 |
| 19 | Jason Meltz | 744 | 1 | 5 | 15 | 21 |
| 20 | Jon Routhier | 742 | 0 | 8 | 15 | 16 |
| 21 | Melvin Pierson | 740 | 0 | 7 | 15 | 16 |
| 22 | Nick Arnold | 734 | 0 | 5 | 17 | 33 |
| 23 | Roch Aubin | 728 | 3 | 7 | 12 | 18 |
| 24 | Jay Casey | 728 | 0 | 8 | 13 | 16 |
| 25 | Jason Colbeth | 726 | 1 | 8 | 14 | 16 |
| 2018 UMP SPORTSMAN TRACK POINTS | ||||||
| DIRTcar NE PRO STOCKS | ||||||
| As of: | 9/4/2018 | |||||
| ALBANY-SARATOGA – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kenny Martin | 760 | ||||
| 2 | Jason Corbin | 746 | ||||
| 3 | Chuck Dumblewski | 675 | ||||
| 4 | Josh Coonradt | 673 | ||||
| 5 | Kim Duell | 673 | ||||
| CORNWALL – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Charles-David Beauchamp | 739 | ||||
| 2 | Stephane Lebrun | 722 | ||||
| 3 | Jocelyn Roy | 718 | ||||
| 4 | Marc Lalonde | 656 | ||||
| 5 | Roch Aubin | 622 | ||||
| FONDA – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Kenny Gates | 748 | ||||
| 2 | Josh Coonradt | 720 | ||||
| 3 | Chuck Dumblewski | 705 | ||||
| 4 | Ivan Joslin | 632 | ||||
| 5 | Randy Cosselman | 608 | ||||
| GRANBY – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Bruno Cyr | 750 | ||||
| 2 | Guy Viens | 671 | ||||
| 3 | Stephane Lemire | 657 | ||||
| 4 | Dany Voghel | 656 | ||||
| 5 | Pierre-Oliver Breault | 636 | ||||
| LeRPM – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Yves Hamel | 122 | ||||
| 2 | Guy Viens | 119 | ||||
| 3 | Dany Voghel | 104 | ||||
| 4 | Jacques Pelletier | 91 | ||||
| 5 | Pierre-Oliver Breault | 91 | ||||
| LEBANON VALLEY – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Rob Yetman | 581 | ||||
| 2 | Jason Casey | 576 | ||||
| 3 | Jason Meltz | 568 | ||||
| 4 | Jon Routhier | 562 | ||||
| 5 | Rick Dempsey | 546 | ||||
| LERNERVILLE – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Corey McPherson | 403 | ||||
| 2 | Tyler Dietz | 400 | ||||
| 3 | Noah Brunnell | 350 | ||||
| 4 | Joey Zambotti | 345 | ||||
| 5 | Ryan Moyer | 335 | ||||
| UTICA-ROME – Final | ||||||
| Pos. | Driver | Points | ||||
| 1 | Travis Welch | 380 | ||||
| 2 | Shane Henderson | 374 | ||||
| 3 | Mike Welch | 374 | ||||
| 4 | Bill Knapp | 356 | ||||
| 5 | Mike Kazlauskas | 318 | ||||

