Connect with us

Hi, what are you looking for?

2010 Stock Car Final Points

National Points Rankings
DIRTcar UMP Stock Cars

http://www.dirtcar.com

Rank First Name Last Name Points Races
1 JOEL FUNK 1166 15
2 DON HILLEARY 1152 15
3 J R MASON 1125 15
4 ANDREW FUNK 1117 15
5 JERRAD KRICK 1107 15
6 AARON FIELDS 1105 15
7 DAN DYKMAN 1094 15
8 LARRY RUSSELL JR 1090 15
9 MIKE LYNN 1085 15
10 TRAVIS WALLBAUM 1076 15
11 GARY VANDERMARK 1069 15
12 JEFF SEMMENS 1066 15
13 RICK THOMAS 1056 15
14 FRANK BURNELL 1045 15
15 MIKE WELCH 1043 15
16 NATE ZIMMER 1043 15
17 DARRIN KOHLER 1034 15
18 CHRIS FISHER 1032 15
19 DEREK POLAND 1028 15
20 JOSH GRIFFITH 1005 15
21 JAY HAMILTON 1004 15
22 TONY CRUSE 997 15
23 ANDY FISK 994 15
24 KEITH HARRE 992 15
25 KEVIN CROWDER 989 15
26 PHILLIP BROWN 988 15
27 ROGER SMITH 6 985 15
28 CHAD WEINRICK 978 15
29 BEAN FALBE 977 15
30 TERRY MILLER 969 15
31 NATE MURPHY 967 15
32 SID HARMER SR 964 15
33 MIKE PICKERING 957 15
34 PHILLIP WALKER 956 15
35 CALEB MILLER 954 15
36 RUSS MARSDEN 949 15
37 NATE PAYTON 943 15
38 MIKE RASBECK 939 15
39 JOSH FRYE 934 15
40 NATE PECKHAM 928 15
41 TIM HUGHES 926 15
42 TROY DODSON 919 15
43 ALEX CLUBB 916 15
44 TAYLOR CAPRARA 906 15
45 MICHAEL PASLEY 906 15
46 ELI GILBERT 905 15
47 JOSH SMITH 900 15
48 TYLER BLANKENSHIP 861 15
49 JOHN LOCK 859 15
50 JIM PFEIFFER 855 15
51 DAVID HURST 849 15
52 JOE BROWN 834 15
53 ROB BRILLHART 831 15
54 KENNY HAMM 831 15
55 KEVIN LENZEN 829 15
56 TRAVIS WOLFORD 829 14
57 RICKY MILLER 825 15
58 STEVE HOBBS 823 15
59 ROBERT TURNER 818 15
60 MIKE WHITE 812 15
61 NICK JUSTICE 811 15
62 MIKE WILBURN 811 14
63 ERIC GAUS 805 15
64 DENNIS LYNN 800 15
65 JIM BELTZ 790 15
66 GARY BARNES 783 15
67 M J WHEAT 783 13
68 BILLY WICKER 775 15
69 TONY WEINRICK 772 15
70 RICK RUSH 771 15
71 SCOTT DUNLAP 767 12
72 B J DEAL 761 13
73 TOM HODGES JR 759 15
74 MICHAEL PUNDT JR 759 15
75 TODD SMITH 758 15
76 CHARLES CHRISTIAN 751 13
77 DAVE BILLINGSLEY 750 15
78 BRIAN WIRTZ 746 15
79 CHRIS TACKETT 740 12
80 KEATON STREEVAL 736 14
81 PHIL BIBLE 728 15
82 CHUCK SMITH 727 15
83 SHANNON ESKEW 724 12
84 LON FRANKS 724 15
85 JOE POMEROY 723 13
86 ROBERT CANTER 722 15
87 JOE HILLMAN 722 15
88 DAVE MANNISE 722 15
89 ROY MAGEE 718 15
90 AXLE WICKER 718 15
91 KENNETH HOFFMAN III 716 12
92 ROB STERNBERG 713 13
93 JORDAN SMITH 711 12
94 AARON WOLF 710 12
95 TODD CUMMINGS 709 14
96 DARRELL LEHIGH 708 15
97 DAVID WAGGONER JR 707 15
98 MIKE TOVET 702 11
99 JUSTIN HILL 700 15
100 DAVE FRITZ 699 15

TOP 20 LA/MS/FL/KY STATE POINTS
Rank First Name Last Name Points Races
1 J R MASON 1110 15
2 TONY CRUSE 997 15
3 PHILLIP BROWN 988 15
4 TIM HUGHES 928 15
5 STEVE HOBBS 823 15
6 RICKY MILLER 814 15
7 CHARLES CHRISTIAN 751 13
8 ROBERT CANTER 720 15
9 KENNETH HOFFMAN III 716 12
10 MIKE TOVET 702 11
11 MARK MARESCA 699 15
12 TREVOR GAMBLE 695 12
13 MICHAEL WATSON 663 15
14 JODY WELLS 663 12
15 KEATON DOWNING 636 13
16 CHARLES NEVELS 595 11
17 CLAY STORY 583 12
18 DEAN JARVIS 574 10
19 HEATH WALKER 551 10
20 MICK KULAK 548 13

TOP 20 IL. STATE POINTS
Rank First Name Last Name Points Races
1 JOEL FUNK 1166 15
2 DON HILLEARY 1152 15
3 ANDREW FUNK 1117 15
4 LARRY RUSSELL JR 1090 15
5 TRAVIS WALLBAUM 1076 15
6 JEFF SEMMENS 1066 15
7 RICK THOMAS 1056 15
8 ROGER SMITH 1040 16
9 DARRIN KOHLER 1034 15
10 NATE ZIMMER 1033 15
11 JOSH GRIFFITH 1005 15
12 JAY HAMILTON 1004 15
13 KEITH HARRE 992 15
14 KEVIN CROWDER 989 15
15 JERRAD KRICK 976 15
16 TERRY MILLER 969 15
17 MIKE PICKERING 957 15
18 CALEB MILLER 954 15
19 JOSH SMITH 949 16
20 TROY DODSON 919 15

TOP 20 IN/IL STATE POINTS
Rank First Name Last Name Points Races
1 AARON FIELDS 1105 15
2 JIM PFEIFFER 855 15
3 NATE PAYTON 853 13
4 TRAVIS WOLFORD 829 14
5 JERRAD KRICK 795 12
6 DAVID HURST 768 14
7 KEATON STREEVAL 736 14
8 DAVID WAGGONER JR 707 15
9 RONNIE PARDUE 689 15
10 BUBBA WOODS 683 10
11 JOSH TURNER 670 11
12 ROBERT SCHMIDT 662 13
13 NATHAN BAKER 654 12
14 DAVE FRITZ 652 14
15 TERRY ROSS 644 15
16 RICHARD BALENTINE 607 15
17 BRIAN CARRICO 604 14
18 ROBERT KERLEY 573 12
19 SCOTT SPENCE 529 12
20 KELLY LEE 514 11

TOP 20 MI. STATE POINTS
Rank First Name Last Name Points Races
1 DAN DYKMAN 1094 15
2 MIKE LYNN 1085 15
3 GARY VANDERMARK 1069 15
4 DEREK POLAND 1028 15
5 CHAD WEINRICK 978 15
6 BEAN FALBE 977 15
7 NATE MURPHY 967 15
8 JOSH FRYE 934 15
9 JOHN LOCK 859 15
10 ROB BRILLHART 831 15
11 MIKE WILBURN 811 14
12 DENNIS LYNN 800 15
13 JIM BELTZ 790 15
14 TONY WEINRICK 772 15
15 TOM HODGES JR 759 15
16 CHUCK SMITH 727 15
17 JOE POMEROY 723 13
18 ROB STERNBERG 713 13
19 AARON WOLF 710 12
20 GREG TRAGIS 681 14

TOP 20 NY STATE POINTS
Rank First Name Last Name Points Races
1 FRANK BURNELL 1045 15
2 MIKE WELCH 1043 15
3 CHRIS FISHER 1032 15
4 ANDY FISK 994 15
5 PHILLIP WALKER 956 15
6 RUSS MARSDEN 949 15
7 MIKE RASBECK 939 15
8 NATHAN PECKHAM 928 15
9 TAYLOR CAPRARA 906 15
10 ELI GILBERT 905 15
11 SID HARMER SR 899 15
12 KENNY HAMM 831 15
13 MIKE WHITE 812 15
14 DAVE MANNISE 722 15
15 PAT HOBBS 647 15
16 JACK TERRELL 611 15
17 AL HARRIS 574 14
18 MIKE ALLEN 566 15
19 RON HAWKER 562 12
20 JASON WHIPPLE 551 13

STOCK CAR FEATURE WINS
AARON FIELDS 22
J R MASON 18
GARY VANDERMARK 14
DAN DYKMAN 9
JOEL FUNK 9
MIKE LYNN 9
TRAVIS WALLBAUM 9
CHRIS FISHER 8
LARRY RUSSELL JR 8
JERRAD KRICK 7
NATE MURPHY 7
MIKE WELCH 7
FRANK BURNELL 6
M J WHEAT 6
SCOTT DUNLAP 5
ANDY FISK 5
DAVID HURST 5
NATE PAYTON 5
DEREK POLAND 5
JEFF SEMMENS 5
B J DEAL 4
SHANNON ESKEW 4
ANDREW FUNK 4
TREVOR GAMBLE 4
TIMMY GLAZER 4
KEITH HARRE 4
DON HILLEARY 4
CALEB MILLER 4
MIKE PICKERING 4
MIKE RASBECK 4
JORDAN SMITH 4
CHRIS TACKETT 4
PHILLIP WALKER 4
PHILLIP BROWN 3
JOE BROWN 3
KEVIN CROWDER 3
TONY CRUSE 3
JEFFREY GAUNT 3
ELI GILBERT 3
SID HARMER SR 3
TIM HUGHES 3
DARRIN KOHLER 3
SHANE LAFOLLETTE 3
RICKY MILLER 3
TERRY MILLER 3
DANIEL MILLER JR 3
TERRY ROSS 3
ROB STERNBERG 3
MIKE TOVET 3
BOBBY WILKINS 3
BUBBA WOODS 3
JOE BELKEY II 2
TYLER BLANKENSHIP 2
CHARLES CHRISTIAN 2
ALEX CLUBB 2
CLEATUS COATS 2
DAVID CRAWLEY JR 2
TROY DODSON 2
KEVIN DURDEN 2
AUSTIN ETHRIDGE 2
TROY MARCINIAK 2
RUSS MARSDEN 2
ROBERT NEVELS 2
JIM PFEIFFER 2
JIM QUINN 2
JOSH SMITH 2
ROGER SMITH 2
STACY TRETTER 2
CHAD WEINRICK 2
JODY WELLS 2
MIKE WHITE 2
MIKE WILBURN 2
NATE ZIMMER 2
TOOTIE ARNOLD 1
NATHAN BAKER 1
SCOTT BEELER 1
JIM BELTZ 1
WILLIAM BRANDT 1
RANDY BROWNWELL 1
KEVIN BRUCE 1
TAYLOR CAPRARA 1
SCOTTY CASE 1
GRADY CHRISTIAN 1
SHAD ESKEW 1
AUSTIN ETHRIDGE 1
BEAN FALBE 1
JIM FARLEY 1
JOHN FARRIS 1
ROGER FLYNN 1
JOSH FRYE 1
JAMIE GILMORE 1
JOSH GRIFFITH 1
JAY HAMILTON 1
STEVE HOBBS 1
KENNETH HOFFMAN III 1
DUSTIN HUBERT 1
DEAN JARVIS 1
DANIEL JESSUP 1
LANCE JOHNSON 1
BRANDON KESSINGER 1
JUSTIN KING 1
ED KUHN 1
GREG MAGIS 1
J J MILLER 1
LANDON MILLER 1
MICHAEL MOORE 1
RICH NERISER 1
CHARLES NEVELS 1
DICK PARKHURST 1
STAN PHILLIPS 1
JOE POMEROY 1
TIM PROVENZANO 1
TODD RAABE 1
MARK RANSOM 1
ROBERT RINGO 1
BRANDON ROUNDTREE 1
DAVID SCOTT 1
SCOTT SEMPLONIUS 1
KEVIN SMITH 1
MATT SPRAGUE 1
KEATON STREEVAL 1
PUNKIN TAYLOR 1
RICK THOMAS 1
JOSH TURNER 1
JAMIE WHITTINGTON 1
CHRIS WIGGINS 1
AARON WOLF 1

Advertisement

Facebook