2015 FINAL Point Standings
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | LUKES | GASH | 1503 | 20 |
| 2 | JERRAD | KRICK | 1500 | 20 |
| 3 | JOHN | FARRIS | 1465 | 20 |
| 4 | JASON | MAIER | 1453 | 20 |
| 5 | TERRY | REED JR | 1450 | 20 |
| 6 | ANDREW | FUNK | 1414 | 20 |
| 7 | JORDAN | SMITH | 1410 | 20 |
| 8 | MATT | MAIER | 1396 | 20 |
| 9 | CHUCK | HAGA | 1316 | 20 |
| 10 | LEE J | HALL | 1300 | 20 |
| 11 | ROBERT | COTTOM | 1278 | 20 |
| 12 | DON | HILLEARY | 1247 | 20 |
| 13 | GREG | OSMAN | 1172 | 20 |
| 14 | JESSE | SIMMONS | 1165 | 20 |
| 15 | JOSH | GRIFFITH | 1154 | 20 |
| 16 | KYLE | WATERS | 1124 | 20 |
| 17 | TYLER | BENSON | 1119 | 20 |
| 18 | JOE | HILLMAN | 1104 | 20 |
| 19 | RICK | THOMAS | 1084 | 20 |
| 20 | WALLY | ZANDER | 1071 | 18 |
| 21 | DARRELL | DICK | 1067 | 20 |
| 22 | CURTIS | RADKE | 976 | 20 |
| 23 | ROSS | RIFE | 971 | 20 |
| 24 | WAYNE | HUFFMAN III | 928 | 20 |
| 25 | RANDY | BILLINGSLEY JR | 923 | 20 |
| 26 | MATT | DILLON | 920 | 20 |
| 27 | AJ | MEIFERDT | 917 | 17 |
| 28 | DUSTIN | WILTERMOOD | 901 | 20 |
| 29 | LON | FRANKS | 901 | 19 |
| 30 | KEVIN | LENZEN | 900 | 16 |
| 31 | JAKE | MONTGOMERY | 889 | 18 |
| 32 | MATT | RAMER | 877 | 20 |
| 33 | PETE | ODELL | 872 | 15 |
| 34 | JOSH | FRYE | 863 | 14 |
| 35 | KEITH | MILLER | 863 | 17 |
| 36 | EDDIE | WOLF | 819 | 14 |
| 37 | TYA | CUNNINGHAM | 799 | 16 |
| 38 | JOE | BROWN | 765 | 14 |
| 39 | MIKE | SCHOMAS | 755 | 18 |
| 40 | SEAN | LEATHERMAN | 730 | 16 |
| 41 | RYAN | RICHMOND | 728 | 20 |
| 42 | KYLE | MINER | 721 | 16 |
| 43 | CHAD | ROCKEFELLER | 698 | 17 |
| 44 | KALEB | WOOD | 693 | 17 |
| 45 | DOUG | BERBAUM | 682 | 16 |
| 46 | SCOTT | BARNES | 670 | 14 |
| 47 | ERIC | GAUS | 664 | 14 |
| 48 | AL | GRAY | 652 | 16 |
| 49 | BARRY | SAUDER | 644 | 12 |
| 50 | JASON | HAZLET | 640 | 15 |
| TOP 10 NORTH REGION | ||||
| 1 | LUKES | GASH | 1503 | 20 |
| 2 | JASON | MAIER | 1399 | 20 |
| 3 | ANDREW | FUNK | 1394 | 20 |
| 4 | JOHN | FARRIS | 1365 | 20 |
| 5 | JERRAD | KRICK | 1294 | 20 |
| 6 | DON | HILLEARY | 1247 | 20 |
| 7 | ROBERT | COTTOM | 1205 | 19 |
| 8 | MATT | MAIER | 1179 | 20 |
| 9 | JOE | HILLMAN | 1098 | 20 |
| 10 | RICK | THOMAS | 1084 | 20 |
| TOP 10 SOUTH REGION | ||||
| 1 | TERRY | REED JR | 1445 | 20 |
| 2 | JERRAD | KRICK | 1381 | 20 |
| 3 | CHUCK | HAGA | 1293 | 20 |
| 4 | LEE J | HALL | 1175 | 20 |
| 5 | GREG | OSMAN | 1159 | 20 |
| 6 | JESSE | SIMMONS | 1138 | 20 |
| 7 | KYLE | WATERS | 1116 | 20 |
| 8 | JORDAN | SMITH | 1059 | 17 |
| 9 | JOSH | GRIFFITH | 1059 | 20 |
| 10 | ROSS | RIFE | 954 | 20 |

