2025 Stock Cars South Region Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Rudy Zaragoza ★ | 67 | 829 | Leader | 16 | 4 | 15 | 16 | |
2 | Nick Justice ★ | 36 | 738 | -91 | 13 | 3 | 11 | 12 | |
3 | Jaret Duff ★ | 21 | Maroa, IL | 649 | -180 | 11 | 3 | 9 | 11 |
4 | Jake Powers ★ | 0 | 572 | -257 | 10 | 1 | 10 | 10 | |
5 | Jacob Rexing ★ | 59R | 480 | -349 | 11 | 9 | 11 | 11 | |
6 | Kirk Spurgeon | 91B | Morrisonville, IL | 381 | -448 | 8 | 0 | 5 | 8 |
7 | Jacob Bowen ★ | 79 | 286 | -543 | 6 | 0 | 2 | 6 | |
8 | Levi Long ★ | 282 | -547 | 6 | 0 | 6 | 6 | ||
9 | colin reed | 11 | decatur, IL | 263 | -566 | 6 | 0 | 1 | 6 |
10 | Justin Crowell | 24 | Lincoln, IL | 259 | -570 | 6 | 0 | 4 | 5 |
11 | Jhett Smith | 28 | Decatur, IL | 228 | -601 | 5 | 0 | 1 | 5 |
12 | Eddie Dieker | 05D | Plainville, IL | 225 | -604 | 6 | 0 | 3 | 6 |
13 | Bobby Beiler | X | 223 | -606 | 4 | 2 | 2 | 4 | |
14 | Zach Clark | Medaryville, Indiana | 216 | -613 | 4 | 0 | 4 | 4 | |
15 | Korey Bailey ★ | 187 | Stonington, IL | 214 | -615 | 5 | 0 | 1 | 5 |
16 | Steve Grotz ★ | 208 | -621 | 5 | 0 | 4 | 5 | ||
17 | Brayden Beiler | 8 | Blue Mound, IL | 198 | -631 | 4 | 0 | 1 | 4 |
18 | Cody Kitselman ★ | 63 | Murrayville, IL | 190 | -639 | 6 | 0 | 2 | 4 |
19 | Khrysten Tipps | 10K | Murrayville, IL | 178 | -651 | 4 | 0 | 0 | 3 |
20 | Brandon Boden | 99 | Canton, MO | 167 | -662 | 4 | 0 | 3 | 4 |
21 | Brian Dasenbrock | 15 | 163 | -666 | 3 | 0 | 3 | 3 | |
22 | Ryan Taylor ★ | 5 | Danville, IL | 145 | -684 | 2 | 1 | 2 | 2 |
23 | Jeremy Nichols ★ | 01N | Decatur, Illinois | 133 | -696 | 2 | 0 | 2 | 2 |
24 | Justin Layne | 52 | 109 | -720 | 2 | 0 | 1 | 2 | |
25 | Joe Strawkas ★ | 28S | 104 | -725 | 2 | 0 | 1 | 2 | |
26 | Tyler Crow | T83 | Woodson, IL | 95 | -734 | 3 | 0 | 0 | 2 |
27 | Kyle Suddarth | 57S | Macon, IL | 86 | -743 | 2 | 0 | 0 | 2 |
28 | Brian R. Dasenbrock | 08 | Decatur, IL | 75 | -754 | 2 | 0 | 1 | 1 |
29 | BRIAN J DASENBROCK | 08 | DECATUR, IL | 70 | -759 | 1 | 0 | 1 | 1 |
30 | Josh Griffith | 97 | Charleston, Illinois | 60 | -769 | 1 | 1 | 1 | 1 |
31 | Kyle Anderson | 77 | Crown Point, IN | 60 | -769 | 1 | 0 | 1 | 1 |
32 | Ryan Aden, Jr. | 53 | , | 60 | -769 | 2 | 0 | 0 | 2 |
33 | Cleatus Coats | 34X | 56 | -773 | 2 | 0 | 0 | 2 | |
34 | Wyatt Lappe | 55 | -774 | 2 | 0 | 0 | 1 | ||
35 | Devon Lomelino | 33 | , | 55 | -774 | 2 | 0 | 0 | 1 |
36 | Tanner Pate ★ | 5 | Beckemeyer, IL | 54 | -775 | 1 | 0 | 1 | 1 |
37 | Jerrad Krick ★ | 99K | Earl Park, IN | 49 | -780 | 1 | 0 | 1 | 1 |
38 | Allen Provenzano ★ | K1 | Princetion, IL | 48 | -781 | 1 | 0 | 0 | 1 |
39 | Rick Reed ★ | 15 | 46 | -783 | 1 | 0 | 0 | 1 | |
40 | Matt Reed | 4 | Decatur, Illinois | 46 | -783 | 1 | 0 | 0 | 1 |
41 | Jeremy Madsen | 44J | 45 | -784 | 1 | 0 | 0 | 1 | |
42 | Blake Woodruff ★ | 87 | 42 | -787 | 1 | 0 | 1 | 1 | |
43 | Chris Spalding | 29 | 42 | -787 | 1 | 0 | 1 | 1 | |
44 | Codey Smith | 2C | Franklin, IL | 40 | -789 | 1 | 0 | 0 | 0 |
45 | BOB BARKER | 52A | KNIXVILLE, IL | 35 | -794 | 1 | 0 | 0 | 1 |
46 | Chevy Andreatta ★ | Knoxville, IL | 34 | -795 | 1 | 0 | 0 | 1 | |
47 | Rodger Boden | 8 | , | 33 | -796 | 1 | 0 | 1 | 1 |
48 | Tyler Gilmour | G1 | Illinois | 19 | -810 | 1 | 0 | 1 | 1 |
49 | Kyle Weisenberger | 762 | Liberty, IL | 10 | -819 | 1 | 0 | 0 | 1 |
50 | Devin Lomelino | 10 | -819 | 1 | 0 | 0 | 0 | ||
51 | Promoters Choice One | 0 | -829 | 8 | 0 | 0 | 8 | ||
52 | Promoters Choice Two | 0 | -829 | 7 | 0 | 0 | 7 |
Legend: ★ Member | Non-Member
Last updated: August 9, 2025 at 3:32 AM EDT
Driver Details
×Loading driver details...