Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified Central Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Brian Lynn 1787.0 0.0 5 22 28 30 of 31 59.57 58.81
2nd Ethan Schnapp 1583.0 -204.0 0 15 26 30 of 38 52.77 48.45
3rd Steven Delonjay 1454.0 -333.0 7 17 19 24 of 24 60.58 60.58
4th Michael Long 1128.0 -659.0 6 15 16 17 of 17 66.35 66.35
5th Guy Taylor 1124.0 -663.0 0 12 15 20 of 20 56.20 56.20
6th Russ Coultas 984.0 -803.0 0 3 16 22 of 22 44.73 44.73
7th Dave Crawley Jr. 961.0 -826.0 8 10 12 16 of 16 60.06 60.06
8th Danny Smith 948.0 -839.0 2 7 15 18 of 18 52.67 52.67
9th AJ May 928.0 -859.0 4 10 13 16 of 16 58.00 58.00
10th Shawn Deering 912.0 -875.0 0 7 14 19 of 19 48.00 48.00
11th Zack Bunning 907.0 -880.0 0 6 13 19 of 19 47.74 47.74
12th Dave Wietholder 831.0 -956.0 1 11 12 14 of 14 59.36 59.36
13th Allen Weisser 828.0 -959.0 3 10 12 15 of 15 55.20 55.20
14th TD Burger 811.0 -976.0 0 11 12 14 of 14 57.93 57.93
15th Jared Schlipman 802.0 -985.0 1 8 12 15 of 15 53.47 53.47
16th Cory Daughtery 794.0 -993.0 3 8 10 17 of 17 46.71 46.71
17th Curt Rhodes 731.0 -1056.0 1 8 13 16 of 16 45.69 52.06
17th Jamie Lomax 731.0 -1056.0 3 9 9 12 of 12 60.92 60.92
19th Chad Evans 690.0 -1097.0 1 6 11 13 of 13 53.08 53.08
20th Keith Pratt 668.0 -1119.0 0 7 10 13 of 13 51.38 51.38
21st Joe Strawkas 655.0 -1132.0 0 1 7 18 of 18 36.39 36.39
22nd Ray Bollinger 653.0 -1134.0 2 7 9 12 of 12 54.42 54.42
23rd Kenny Wallace 649.0 -1138.0 2 7 9 11 of 11 59.00 59.00
24th Spencer Havermale 642.0 -1145.0 0 0 6 16 of 16 40.12 40.12
25th Clark Robertson 641.0 -1146.0 0 3 9 16 of 16 40.06 40.06
26th Jeff Ray 626.0 -1161.0 0 4 10 15 of 15 41.73 47.00
27th Matt Goulden 609.0 -1178.0 1 4 8 13 of 13 46.85 46.85
28th Ryan Blakeman 581.0 -1206.0 0 3 5 13 of 13 44.69 44.69
29th Robbie Reed 580.0 -1207.0 0 5 11 11 of 11 52.73 52.73
30th Kenny Carmichael Sr. 579.0 -1208.0 2 4 11 12 of 12 48.25 48.25
31st Tommy Sheppard Jr. 563.0 -1224.0 1 4 7 11 of 11 51.18 51.18
32nd Kelly Kovski 559.0 -1228.0 0 3 7 12 of 12 46.58 46.58
33rd Shaune Lewis 556.0 -1231.0 0 4 8 12 of 12 46.33 46.33
34th Ken Schrader 520.0 -1267.0 2 7 7 8 of 8 65.00 65.00
35th Austin Lynn 515.0 -1272.0 0 0 5 13 of 13 39.62 39.62
36th Craig Spegal 508.0 -1279.0 0 4 9 10 of 10 50.80 50.80
37th Blake Buchholz 503.0 -1284.0 0 5 9 12 of 12 41.92 46.50
38th Jacob Poel 495.0 -1292.0 4 6 7 7 of 7 70.71 70.71
39th Jake Griffin 479.0 -1308.0 0 2 9 10 of 10 47.90 47.90
40th Alan Crowder 470.0 -1317.0 0 3 5 12 of 12 39.17 39.17
41st Jeff Graham 465.0 -1322.0 0 1 12 15 of 15 31.00 45.87
42nd Steve Grotz 460.0 -1327.0 0 0 7 11 of 11 41.82 41.82
43rd Rick Weitekamp 450.0 -1337.0 0 0 1 13 of 13 34.62 34.62
44th Frankie Wellman 411.0 -1376.0 0 1 7 9 of 9 45.67 45.67
45th Austin Charron 398.0 -1389.0 0 2 5 10 of 10 39.80 39.80
46th Josh McDaniel 384.0 -1403.0 0 0 3 11 of 11 34.91 34.91
47th Steve Theivagt 380.0 -1407.0 0 0 5 9 of 9 42.22 42.22
48th Randy Huffman 355.0 -1432.0 0 5 8 9 of 9 39.44 48.78
49th Mike Harrison 341.0 -1446.0 2 5 5 5 of 5 68.20 68.20
50th Kevin Gummere 339.0 -1448.0 0 0 4 10 of 10 33.90 33.90
50th Mike Vanpreter 339.0 -1448.0 0 1 7 10 of 10 33.90 42.70
52nd Scott May III 336.0 -1451.0 1 3 3 7 of 7 48.00 48.00
53rd AJ Fike 330.0 -1457.0 1 5 5 5 of 5 66.00 66.00
54th Derrick Carlson 326.0 -1461.0 0 2 4 7 of 7 46.57 46.57
55th Devin Gilpin 306.0 -1481.0 2 3 3 6 of 6 51.00 51.00
56th Cody Bauman 297.0 -1490.0 0 2 4 6 of 6 49.50 49.50
57th Nick O’Dell 292.0 -1495.0 0 1 5 8 of 8 36.50 42.50
58th Tyler Deibert 280.0 -1507.0 1 2 3 6 of 6 46.67 46.67
59th Roger Mills 277.0 -1510.0 0 2 3 6 of 6 46.17 46.17
60th Jeff Leka 272.0 -1515.0 1 2 4 5 of 5 54.40 54.40
60th Jeremy Nichols 272.0 -1515.0 0 1 3 9 of 9 30.22 37.44
62nd Scott Kitch 265.0 -1522.0 0 0 3 7 of 7 37.86 37.86
63rd Kent Robinson 260.0 -1527.0 1 3 4 4 of 4 65.00 65.00
64th Jeff Curl 259.0 -1528.0 0 3 3 6 of 6 43.17 43.17
65th Brandon Roberts 256.0 -1531.0 0 0 4 6 of 6 42.67 42.67
66th Kenny Carmichael Jr. 251.0 -1536.0 0 1 2 6 of 6 41.83 41.83
67th Colin Alexander 248.0 -1539.0 1 1 3 5 of 5 49.60 49.60
67th Bill Scott 248.0 -1539.0 0 0 3 6 of 6 41.33 41.33
69th Rick Lowe 243.0 -1544.0 0 0 2 10 of 10 24.30 31.90
70th Bill Berghaus 242.0 -1545.0 0 0 3 6 of 6 40.33 40.33
71st Dylan Hoover 239.0 -1548.0 0 0 3 6 of 6 39.83 39.83
72nd Rick Hamilton 235.0 -1552.0 0 0 3 8 of 8 29.38 39.62
73rd Donovan Lodge 234.0 -1553.0 0 2 2 6 of 6 39.00 39.00
74th Steve Ewing 230.0 -1557.0 0 2 2 7 of 7 32.86 41.43
75th Randy Lines 228.0 -1559.0 1 2 4 4 of 4 57.00 57.00
75th Chris Spaulding 228.0 -1559.0 0 1 4 5 of 5 45.60 45.60
77th Randy Spaugh 225.0 -1562.0 0 1 4 8 of 8 28.12 43.62
78th Troy Dodson 214.0 -1573.0 0 0 3 5 of 5 42.80 42.80
79th Nick Allen 206.0 -1581.0 1 3 3 3 of 3 68.67 68.67
80th Eric Hamilton 205.0 -1582.0 0 1 2 9 of 9 22.78 40.44
81st Gary Hayden 203.0 -1584.0 0 1 4 4 of 4 50.75 50.75
82nd Randy Shuman 199.0 -1588.0 1 2 2 5 of 5 39.80 41.80
83rd Shane Garrison 197.0 -1590.0 0 0 1 5 of 5 39.40 39.40
84th John Barnard 192.0 -1595.0 0 0 3 6 of 6 32.00 33.67
85th Gabe Menser 188.0 -1599.0 0 2 2 4 of 4 47.00 47.00
86th Ryan Meyer 182.0 -1605.0 0 0 3 4 of 4 45.50 45.50
87th Arby Burton 179.0 -1608.0 0 1 2 5 of 5 35.80 35.80
88th Don Kiger 173.0 -1614.0 0 1 4 5 of 5 34.60 44.00
88th Rusty Griffaw 173.0 -1614.0 1 2 2 3 of 3 57.67 57.67
90th Roger Cary 166.0 -1621.0 0 1 2 4 of 4 41.50 41.50
91st Dave Baldwin 163.0 -1624.0 0 0 0 5 of 5 32.60 32.60
92nd Rick Standridge 162.0 -1625.0 0 1 3 3 of 3 54.00 54.00
93rd Jeffrey Leka 159.0 -1628.0 0 1 1 4 of 4 39.75 39.75
94th Curtis Hartung 158.0 -1629.0 0 0 4 7 of 7 22.57 41.43
95th Josh Ferguson 152.0 -1635.0 0 1 2 3 of 3 50.67 50.67
95th Steven Brooks 152.0 -1635.0 0 1 1 4 of 4 38.00 38.00
97th Derrick Bangert 150.0 -1637.0 0 0 0 5 of 5 30.00 32.00
98th Kasey Schrock 145.0 -1642.0 0 1 2 4 of 4 36.25 36.25
99th Nate Zimmer 142.0 -1645.0 0 0 0 5 of 5 28.40 28.40
100th Dave Eckel 138.0 -1649.0 0 0 4 4 of 4 34.50 45.50
100th Matt Smith 138.0 -1649.0 0 0 0 4 of 4 34.50 34.50

Advertisement

Facebook