| Rank | Driver | Points | Diff | Wins | Top 5s | Top 10s | Counted Shows | AVG Counted | AVG All |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Devin Gilpin | 2305.0 | 0.0 | 33 | 49 | 53 | 30 of 82 | 76.83 | 56.96 |
| 2nd | Mike Harrison | 2294.0 | -11.0 | 29 | 50 | 53 | 30 of 65 | 76.47 | 64.26 |
| 3rd | Jacob Poel | 2293.0 | -12.0 | 27 | 41 | 44 | 30 of 59 | 76.43 | 62.22 |
| 4th | Jamie Lomax | 2280.0 | -25.0 | 25 | 52 | 56 | 30 of 67 | 76.00 | 63.07 |
| 5th | Nick Allen | 2233.0 | -72.0 | 20 | 43 | 48 | 30 of 54 | 74.43 | 64.89 |
| 6th | David Mielke | 2198.0 | -107.0 | 18 | 40 | 47 | 30 of 53 | 73.27 | 64.04 |
| 7th | Michael Long | 2187.0 | -118.0 | 13 | 37 | 41 | 30 of 52 | 72.90 | 60.62 |
| 8th | Matt Westfall | 2180.0 | -125.0 | 15 | 37 | 43 | 30 of 50 | 72.67 | 63.54 |
| 9th | Rusty Griffaw | 2172.0 | -133.0 | 15 | 39 | 46 | 30 of 52 | 72.40 | 61.88 |
| 10th | Allen Weisser | 2148.0 | -157.0 | 13 | 35 | 43 | 30 of 55 | 71.60 | 58.38 |
| 11th | Randy Lines | 2110.0 | -195.0 | 14 | 31 | 49 | 30 of 61 | 70.33 | 56.84 |
| 12th | Eric Bruce | 2103.0 | -202.0 | 19 | 28 | 29 | 30 of 33 | 70.10 | 66.91 |
| 13th | Derek Losh | 2090.0 | -215.0 | 10 | 29 | 30 | 30 of 37 | 69.67 | 61.81 |
| 14th | Travis Stemler | 2066.0 | -239.0 | 10 | 34 | 41 | 30 of 48 | 68.87 | 60.02 |
| 15th | Kenny Wallace | 2050.0 | -255.0 | 7 | 32 | 46 | 30 of 62 | 68.33 | 55.35 |
| 16th | Trent Young | 2047.0 | -258.0 | 8 | 29 | 31 | 30 of 41 | 68.23 | 60.17 |
| 17th | Todd Sherman | 2011.0 | -294.0 | 9 | 27 | 34 | 30 of 40 | 67.03 | 61.02 |
| 18th | Steven Brooks | 1999.0 | -306.0 | 4 | 32 | 40 | 30 of 66 | 66.63 | 51.23 |
| 19th | Chad Evans | 1988.0 | -317.0 | 4 | 35 | 48 | 30 of 62 | 66.27 | 52.76 |
| 20th | Tyler Nicely | 1979.0 | -326.0 | 8 | 29 | 36 | 30 of 47 | 65.97 | 55.49 |
| 21st | Matt Mevert | 1964.0 | -341.0 | 10 | 24 | 25 | 30 of 32 | 65.47 | 62.00 |
| 22nd | Brian Lynn | 1935.0 | -370.0 | 5 | 32 | 43 | 30 of 56 | 64.50 | 53.82 |
| 23rd | Ray Walsh | 1927.0 | -378.0 | 3 | 22 | 30 | 30 of 38 | 64.23 | 57.66 |
| 24th | Tony Anderson | 1919.0 | -386.0 | 4 | 23 | 37 | 30 of 46 | 63.97 | 56.17 |
| 25th | Jeff Curl | 1915.0 | -390.0 | 2 | 25 | 37 | 30 of 44 | 63.83 | 55.02 |
| 26th | Jay Ledford | 1907.0 | -398.0 | 6 | 22 | 31 | 30 of 38 | 63.57 | 57.42 |
| 27th | AJ May | 1903.0 | -402.0 | 4 | 27 | 36 | 30 of 45 | 63.43 | 55.27 |
| 28th | Joe Godsey | 1885.0 | -420.0 | 3 | 29 | 37 | 30 of 41 | 62.83 | 57.61 |
| 29th | Jeff Leka | 1873.0 | -432.0 | 6 | 21 | 30 | 30 of 34 | 62.43 | 59.32 |
| 30th | Dean Hoffman | 1866.0 | -439.0 | 5 | 20 | 29 | 30 of 46 | 62.20 | 52.11 |
| 31st | Matt Hamilton | 1861.0 | -444.0 | 10 | 21 | 25 | 30 of 30 | 62.03 | 62.03 |
| 32nd | Collin Thirlby | 1830.0 | -475.0 | 3 | 23 | 35 | 30 of 65 | 61.00 | 47.97 |
| 33rd | Lance Dehm | 1822.0 | -483.0 | 6 | 21 | 26 | 30 of 44 | 60.73 | 50.23 |
| 34th | Andy Sprague | 1818.0 | -487.0 | 5 | 21 | 28 | 30 of 36 | 60.60 | 54.53 |
| 35th | David Mcwilliams | 1809.0 | -496.0 | 2 | 21 | 27 | 30 of 42 | 60.30 | 52.26 |
| 36th | Derek Groomer | 1792.0 | -513.0 | 7 | 19 | 26 | 30 of 33 | 59.73 | 57.18 |
| 37th | Kenny Carmichael Sr. | 1786.0 | -519.0 | 3 | 21 | 41 | 30 of 53 | 59.53 | 50.25 |
| 38th | Ray Bollinger | 1777.0 | -528.0 | 3 | 20 | 35 | 30 of 54 | 59.23 | 49.52 |
| 39th | Jerry Bowersock | 1776.0 | -529.0 | 2 | 19 | 27 | 30 of 36 | 59.20 | 53.58 |
| 40th | Dave Wietholder | 1770.0 | -535.0 | 3 | 18 | 32 | 30 of 55 | 59.00 | 46.15 |
| 41st | Tyler Weiss | 1739.0 | -566.0 | 15 | 21 | 26 | 30 of 34 | 57.97 | 55.29 |
| 42nd | Clayton Miller | 1738.0 | -567.0 | 13 | 21 | 26 | 30 of 31 | 57.93 | 57.23 |
| 43rd | Mike McKinney | 1716.0 | -589.0 | 5 | 15 | 30 | 30 of 41 | 57.20 | 48.88 |
| 44th | Jimmy Dehm | 1707.0 | -598.0 | 3 | 16 | 28 | 30 of 44 | 56.90 | 47.39 |
| 45th | Ken Schrader | 1692.0 | -613.0 | 5 | 20 | 27 | 27 of 31 | 62.67 | 60.03 |
| 46th | Levi Kissinger | 1690.0 | -615.0 | 7 | 18 | 23 | 30 of 31 | 56.33 | 55.90 |
| 47th | Josh Harris | 1683.0 | -622.0 | 7 | 20 | 25 | 30 of 32 | 56.10 | 53.22 |
| 48th | Greg Amick | 1680.0 | -625.0 | 3 | 19 | 25 | 30 of 33 | 56.00 | 52.58 |
| 49th | Chad Combs | 1666.0 | -639.0 | 1 | 14 | 30 | 30 of 40 | 55.53 | 49.35 |
| 50th | Brian Bielong | 1661.0 | -644.0 | 7 | 19 | 20 | 30 of 30 | 55.37 | 55.37 |
| 51st | Nick Kurtz | 1656.0 | -649.0 | 3 | 14 | 29 | 30 of 44 | 55.20 | 47.73 |
| 52nd | Roy Bruce Jr. | 1654.0 | -651.0 | 1 | 13 | 28 | 30 of 50 | 55.13 | 45.76 |
| 53rd | Zeke McKenzie | 1642.0 | -663.0 | 0 | 15 | 22 | 30 of 34 | 54.73 | 51.44 |
| 54th | Tyler Deibert | 1625.0 | -680.0 | 4 | 14 | 25 | 30 of 39 | 54.17 | 47.85 |
| 55th | Mike Chasteen Jr. | 1616.0 | -689.0 | 3 | 15 | 23 | 30 of 34 | 53.87 | 50.79 |
| 56th | JR Mason | 1615.0 | -690.0 | 3 | 19 | 32 | 30 of 46 | 53.83 | 46.15 |
| 57th | Kenny Carmichael Jr. | 1609.0 | -696.0 | 2 | 14 | 24 | 30 of 41 | 53.63 | 48.61 |
| 58th | Ethan Schnapp | 1607.0 | -698.0 | 0 | 16 | 28 | 30 of 42 | 53.57 | 47.52 |
| 59th | Everett Bradham | 1592.0 | -713.0 | 3 | 15 | 19 | 29 of 29 | 54.90 | 54.90 |
| 60th | Donovan Lodge | 1590.0 | -715.0 | 2 | 12 | 25 | 30 of 45 | 53.00 | 45.31 |
| 61st | Matt Goulden | 1589.0 | -716.0 | 3 | 12 | 19 | 30 of 34 | 52.97 | 49.32 |
| 62nd | Steve McClees | 1585.0 | -720.0 | 0 | 13 | 26 | 30 of 32 | 52.83 | 50.91 |
| 63rd | Aaron Raby | 1571.0 | -734.0 | 3 | 12 | 23 | 30 of 39 | 52.37 | 47.18 |
| 64th | Josh Russell | 1564.0 | -741.0 | 0 | 9 | 22 | 30 of 39 | 52.13 | 46.31 |
| 65th | Jeff Elliott | 1555.0 | -750.0 | 3 | 19 | 24 | 30 of 31 | 51.83 | 50.48 |
| 66th | Brandon Green | 1553.0 | -752.0 | 7 | 16 | 19 | 27 of 27 | 57.52 | 57.52 |
| 67th | Brian Shaw | 1535.0 | -770.0 | 5 | 12 | 17 | 30 of 32 | 51.17 | 48.59 |
| 68th | Larry Anderson | 1527.0 | -778.0 | 3 | 13 | 21 | 30 of 32 | 50.90 | 49.16 |
| 69th | Jesse Bitterling | 1518.0 | -787.0 | 2 | 16 | 20 | 29 of 29 | 52.34 | 52.34 |
| 70th | Cory Daughtery | 1515.0 | -790.0 | 3 | 13 | 19 | 30 of 34 | 50.50 | 45.74 |
| 71st | Dylan Woodling | 1512.0 | -793.0 | 0 | 6 | 23 | 30 of 40 | 50.40 | 46.08 |
| 72nd | Lucas Lee | 1502.0 | -803.0 | 6 | 14 | 23 | 27 of 31 | 55.63 | 52.45 |
| 73rd | Adam Thrush | 1497.0 | -808.0 | 1 | 9 | 21 | 30 of 43 | 49.90 | 44.42 |
| 73rd | Steven Delonjay | 1497.0 | -808.0 | 7 | 17 | 19 | 25 of 25 | 59.88 | 59.88 |
| 75th | Jake Humphrey | 1481.0 | -824.0 | 1 | 9 | 22 | 30 of 34 | 49.37 | 46.76 |
| 76th | Rick Conoyer | 1467.0 | -838.0 | 1 | 11 | 16 | 30 of 33 | 48.90 | 46.61 |
| 77th | Kasey Schrock | 1463.0 | -842.0 | 2 | 11 | 19 | 30 of 32 | 48.77 | 46.19 |
| 78th | Kelly Kovski | 1459.0 | -846.0 | 2 | 12 | 17 | 28 of 28 | 52.11 | 52.11 |
| 79th | Kent Robinson | 1447.0 | -858.0 | 2 | 16 | 21 | 25 of 29 | 57.88 | 55.45 |
| 80th | Bryson Clark | 1446.0 | -859.0 | 1 | 9 | 22 | 30 of 44 | 48.20 | 43.57 |
| 81st | Casey Luedeke | 1431.0 | -874.0 | 0 | 10 | 20 | 30 of 31 | 47.70 | 46.48 |
| 81st | Nate Zimmer | 1431.0 | -874.0 | 3 | 10 | 16 | 30 of 36 | 47.70 | 44.64 |
| 81st | Zack Bunning | 1431.0 | -874.0 | 0 | 8 | 22 | 30 of 34 | 47.70 | 45.35 |
| 84th | Brandon Vaughn | 1425.0 | -880.0 | 1 | 8 | 19 | 30 of 37 | 47.50 | 43.97 |
| 85th | Bryce Jewell | 1417.0 | -888.0 | 3 | 13 | 19 | 28 of 31 | 50.61 | 48.61 |
| 86th | Phil Line | 1415.0 | -890.0 | 1 | 15 | 21 | 28 of 28 | 50.54 | 50.54 |
| 87th | Josh Tomlin | 1413.0 | -892.0 | 2 | 12 | 17 | 29 of 30 | 48.72 | 47.43 |
| 88th | Bub Roberts | 1410.0 | -895.0 | 0 | 5 | 16 | 30 of 35 | 47.00 | 45.00 |
| 89th | Justin Ketrow | 1408.0 | -897.0 | 0 | 11 | 19 | 30 of 34 | 46.93 | 43.59 |
| 90th | Cody Bauman | 1407.0 | -898.0 | 0 | 5 | 20 | 30 of 42 | 46.90 | 40.88 |
| 91st | Zach Schantz | 1404.0 | -901.0 | 0 | 6 | 22 | 30 of 32 | 46.80 | 46.12 |
| 92nd | Dave Crawley Jr. | 1400.0 | -905.0 | 8 | 13 | 19 | 25 of 25 | 56.00 | 56.00 |
| 93rd | Dan Dozard | 1383.0 | -922.0 | 0 | 9 | 22 | 27 of 27 | 51.22 | 51.22 |
| 94th | Jim Mallery | 1376.0 | -929.0 | 0 | 4 | 20 | 30 of 30 | 45.87 | 45.87 |
| 94th | David Smith | 1376.0 | -929.0 | 0 | 5 | 16 | 30 of 35 | 45.87 | 43.71 |
| 96th | Brian Ruhlman | 1364.0 | -941.0 | 7 | 17 | 20 | 21 of 25 | 64.95 | 63.12 |
| 97th | Gary Hayden | 1353.0 | -952.0 | 0 | 4 | 18 | 30 of 34 | 45.10 | 42.71 |
| 98th | Corey Bevard | 1350.0 | -955.0 | 2 | 6 | 15 | 30 of 34 | 45.00 | 42.03 |
| 99th | Jim Black | 1345.0 | -960.0 | 0 | 6 | 15 | 30 of 31 | 44.83 | 43.71 |
| 100th | Zach Schroeder | 1336.0 | -969.0 | 0 | 9 | 18 | 30 of 30 | 44.53 | 44.53 |
| 100th | Nick Hoffman | 1336.0 | -969.0 | 6 | 18 | 19 | 20 of 25 | 66.80 | 61.56 |

