Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified Northeast Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Matt Westfall 2121.0 0.0 13 31 33 30 of 36 70.70 66.39
2nd Jerry Bowersock 1727.0 -394.0 2 18 26 30 of 32 57.57 54.59
3rd David Mcwilliams 1570.0 -551.0 1 19 23 27 of 27 58.15 58.15
4th Brandon Vaughn 1408.0 -713.0 1 8 18 30 of 34 46.93 44.56
5th Casey Luedeke 1280.0 -841.0 0 10 18 27 of 27 47.41 47.41
6th Joel Dick 1267.0 -854.0 11 16 17 20 of 20 63.35 63.35
7th Zach Schroeder 1191.0 -930.0 0 9 17 26 of 26 45.81 45.81
8th Josh Rice 1083.0 -1038.0 7 19 20 24 of 24 45.12 64.00
9th Jim Dale Jr. 1074.0 -1047.0 1 11 17 20 of 20 53.70 53.70
10th Tony Anderson 1042.0 -1079.0 0 7 15 20 of 20 52.10 52.10
11th Adam Stricker 1014.0 -1107.0 3 18 20 24 of 24 42.25 57.12
12th Patrick Alcorn 980.0 -1141.0 0 6 20 28 of 28 35.00 46.96
13th Matt Hamilton 977.0 -1144.0 5 10 13 16 of 16 61.06 61.06
14th Brandon Green 959.0 -1162.0 6 12 13 14 of 14 68.50 68.50
15th Jeff Babcock 951.0 -1170.0 4 12 13 14 of 14 67.93 67.93
16th Jimmy Lennex Jr. 950.0 -1171.0 0 11 20 30 of 30 31.67 49.27
17th Scott Bowersock 904.0 -1217.0 0 4 13 21 of 21 43.05 43.05
18th Brad McLeod 898.0 -1223.0 0 6 13 20 of 20 44.90 44.90
19th Todd Robinson 852.0 -1269.0 2 9 12 13 of 13 65.54 65.54
20th Drew Smith 851.0 -1270.0 0 3 11 19 of 19 44.79 44.79
21st Todd Sherman 838.0 -1283.0 4 10 11 13 of 13 64.46 64.46
22nd Louis Clements 827.0 -1294.0 1 8 10 17 of 17 48.65 48.65
23rd John Phlipot Jr. 792.0 -1329.0 0 0 7 21 of 21 37.71 37.71
24th Larry Pickelheimer 788.0 -1333.0 1 6 13 20 of 20 39.40 46.95
25th Jeff Koz 782.0 -1339.0 1 4 13 27 of 27 28.96 40.59
26th Clayton Smith 768.0 -1353.0 0 6 10 16 of 16 48.00 48.00
27th Mario Toniolo 746.0 -1375.0 1 14 19 20 of 20 37.30 58.20
28th Scott Gerderman 732.0 -1389.0 0 1 7 18 of 18 40.67 40.67
29th Bill Keeler 728.0 -1393.0 0 3 7 17 of 17 42.82 42.82
30th Mike Hohlbein 712.0 -1409.0 0 0 2 20 of 20 35.60 35.60
31st David Treon Jr. 695.0 -1426.0 0 1 4 18 of 18 38.61 38.61
32nd Dylan Woodling 682.0 -1439.0 0 0 8 17 of 17 40.12 40.12
33rd Kyle Schornick 650.0 -1471.0 1 8 10 12 of 12 54.17 59.17
34th Dan Ebert 646.0 -1475.0 5 8 8 9 of 9 71.78 71.78
35th Pete Holt 639.0 -1482.0 0 6 10 14 of 14 45.64 49.43
36th Randy Lines 636.0 -1485.0 5 6 8 10 of 10 63.60 63.60
37th Ryan Sutter 634.0 -1487.0 0 0 8 15 of 15 42.27 42.27
38th Devin Gilpin 613.0 -1508.0 5 6 6 12 of 12 51.08 51.08
39th Kevin Hess 608.0 -1513.0 0 0 7 16 of 16 38.00 38.00
40th Jeff Daniels 591.0 -1530.0 2 8 11 19 of 19 31.11 48.95
41st Jeremie Bretz 574.0 -1547.0 0 4 9 14 of 14 41.00 45.29
42nd Brandon Ramsey 571.0 -1550.0 0 1 3 16 of 16 35.69 36.31
43rd Ryan Morton 553.0 -1568.0 0 6 12 17 of 17 32.53 46.41
44th Scott Williams 533.0 -1588.0 1 2 7 12 of 12 44.42 44.42
45th Brad Simpson 510.0 -1611.0 0 4 7 15 of 15 34.00 43.27
46th Doug Adkins 509.0 -1612.0 2 6 7 9 of 9 56.56 56.56
47th Brian Ruhlman 490.0 -1631.0 2 6 7 7 of 7 70.00 70.00
48th Dennis DeSarrano 483.0 -1638.0 0 1 14 19 of 19 25.42 42.42
49th John Holt Jr 480.0 -1641.0 0 1 5 13 of 13 36.92 39.62
50th Terry Hull 479.0 -1642.0 0 7 10 12 of 12 39.92 54.08
51st Chris Kruetzkamp 466.0 -1655.0 0 1 4 13 of 13 35.85 38.00
52nd Weasel Rhoades 454.0 -1667.0 1 3 4 9 of 9 50.44 50.44
53rd Brad Hess 452.0 -1669.0 0 0 4 12 of 12 37.67 37.67
54th Rick Hensley 449.0 -1672.0 1 2 5 10 of 10 44.90 44.90
55th Chad Rosenbeck 447.0 -1674.0 0 0 3 12 of 12 37.25 37.25
55th Alex Brunner 447.0 -1674.0 0 1 9 15 of 15 29.80 43.53
57th Jason Mischke 446.0 -1675.0 0 0 0 13 of 13 34.31 36.38
58th Tom Treon 445.0 -1676.0 0 0 1 15 of 15 29.67 29.67
59th Joel Ortberg 441.0 -1680.0 0 0 5 11 of 11 40.09 40.09
60th Eugene Hoekstra 430.0 -1691.0 0 3 3 14 of 14 30.71 40.64
61st Jim Post 425.0 -1696.0 0 5 11 14 of 14 30.36 48.14
62nd Brian Post 424.0 -1697.0 1 9 9 11 of 11 38.55 60.73
63rd Collin Thirlby 423.0 -1698.0 1 3 5 8 of 8 52.88 52.88
63rd David Smith 423.0 -1698.0 0 1 2 10 of 10 42.30 42.30
65th Billy Vaughn 419.0 -1702.0 0 2 4 11 of 11 38.09 41.64
66th Dan Mcintyre 416.0 -1705.0 0 0 7 16 of 16 26.00 40.12
67th Justin Mills 414.0 -1707.0 0 0 5 15 of 15 27.60 40.33
68th Brian Speelman 412.0 -1709.0 0 6 9 16 of 16 25.75 47.56
69th Joey Kramer 411.0 -1710.0 1 4 5 8 of 8 51.38 51.38
70th Joey Brosseau 410.0 -1711.0 2 5 9 15 of 15 27.33 50.13
71st Justin Coulter 408.0 -1713.0 1 5 8 10 of 10 40.80 52.40
72nd Matt Twining 403.0 -1718.0 0 0 6 15 of 15 26.87 40.33
73rd Jason Kinney 399.0 -1722.0 0 1 3 9 of 9 44.33 44.33
74th Shane Unger 398.0 -1723.0 0 0 0 12 of 12 33.17 33.17
75th Don Raes 397.0 -1724.0 0 0 2 18 of 18 22.06 33.33
76th Derrick Noffsinger 395.0 -1726.0 0 0 0 17 of 17 23.24 33.59
76th Gerald Martin 395.0 -1726.0 0 0 4 17 of 17 23.24 39.29
78th Josh Morton 394.0 -1727.0 0 1 1 16 of 16 24.62 24.62
78th Jonathan Taylor 394.0 -1727.0 1 5 5 6 of 6 65.67 65.67
80th Dave Jamison 392.0 -1729.0 0 3 5 8 of 8 49.00 49.00
81st Tim Richardson 391.0 -1730.0 0 0 3 10 of 10 39.10 39.10
82nd Kelly Craddock 384.0 -1737.0 0 0 5 12 of 12 32.00 34.58
83rd Rob Starkey 381.0 -1740.0 0 2 6 8 of 8 47.62 47.62
84th Terry Grilliot 378.0 -1743.0 0 0 3 15 of 15 25.20 38.13
85th Mike Marischen 375.0 -1746.0 0 0 7 15 of 15 25.00 40.87
86th Tim Cornett 373.0 -1748.0 0 1 3 10 of 10 37.30 40.30
87th Darryl Hoekstra 367.0 -1754.0 0 2 8 14 of 14 26.21 41.93
88th Derrick Austin 363.0 -1758.0 0 0 1 10 of 10 36.30 36.30
89th Larry Moreland Jr 360.0 -1761.0 0 0 1 11 of 11 32.73 32.73
90th Josh Scott 354.0 -1767.0 0 4 8 9 of 9 39.33 52.11
91st Boog Verdon 346.0 -1775.0 0 1 5 11 of 11 31.45 41.09
92nd Shawn Brown 330.0 -1791.0 0 1 4 8 of 8 41.25 45.88
92nd Jeremy Hayes 330.0 -1791.0 0 6 10 14 of 14 23.57 52.29
94th Anthony Slusher 327.0 -1794.0 0 2 4 8 of 8 40.88 40.88
95th Travis Blust 324.0 -1797.0 0 0 2 10 of 10 32.40 34.80
96th Tony Dehart 318.0 -1803.0 0 2 3 12 of 12 26.50 41.00
97th Evan Taylor 312.0 -1809.0 0 3 4 6 of 6 52.00 52.00
98th Emerson Mcintyre 308.0 -1813.0 0 0 2 13 of 13 23.69 36.00
99th Anthony Flannery 303.0 -1818.0 0 0 1 12 of 12 25.25 36.75
100th Jeremy Rayburn 297.0 -1824.0 0 3 4 5 of 5 59.40 59.40

Advertisement

Facebook