Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified Northern Indiana Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Derek Losh 2038.0 0.0 10 27 28 30 of 33 67.93 63.36
2nd Todd Sherman 1558.0 -480.0 5 17 23 26 of 26 59.92 59.92
2nd Zeke McKenzie 1558.0 -480.0 0 15 22 29 of 29 53.72 53.72
4th Jim Mallery 1376.0 -662.0 0 4 20 30 of 30 45.87 45.87
5th Nick Allen 1286.0 -752.0 9 15 17 20 of 20 64.30 64.30
6th Bub Roberts 1270.0 -768.0 0 3 12 29 of 29 43.79 43.79
7th Jamie Lomax 1257.0 -781.0 12 15 16 18 of 18 69.83 69.83
8th Randy Lines 1249.0 -789.0 7 13 14 21 of 21 59.48 59.48
9th Tony Anderson 1151.0 -887.0 3 12 17 19 of 19 60.58 60.58
10th Lynn Johns 1116.0 -922.0 3 11 15 21 of 21 53.14 53.14
11th Brad DeYoung 1069.0 -969.0 1 13 15 18 of 18 59.39 59.39
12th Dylan Woodling 948.0 -1090.0 0 5 14 18 of 18 52.67 52.67
13th Jordan Danford 895.0 -1143.0 0 4 16 19 of 19 47.11 47.11
14th Bill Lewis 886.0 -1152.0 0 6 18 24 of 24 36.92 48.92
15th John Myer 880.0 -1158.0 0 0 9 23 of 23 38.26 38.26
16th Jesse Bitterling 876.0 -1162.0 2 10 11 15 of 15 58.40 58.40
17th Frank Marshall 809.0 -1229.0 0 10 11 14 of 14 57.79 57.79
18th Charles Patrick 799.0 -1239.0 2 7 10 17 of 17 47.00 47.00
19th Tom Bell 772.0 -1266.0 0 7 11 16 of 16 48.25 48.25
20th Tommy Beezley II 761.0 -1277.0 1 7 12 14 of 14 54.36 54.36
21st Matt Mitchell 737.0 -1301.0 0 3 8 17 of 17 43.35 43.35
22nd Bobby Stremme 720.0 -1318.0 0 3 6 17 of 17 42.35 42.35
23rd Dillon Nusbaum 690.0 -1348.0 0 6 12 21 of 21 32.86 47.19
24th JD Francis 637.0 -1401.0 0 8 12 18 of 18 35.39 50.78
25th Roger Cavness 629.0 -1409.0 0 0 7 16 of 16 39.31 39.31
26th Andy Bishop 623.0 -1415.0 0 5 11 20 of 20 31.15 44.50
27th Bill Bradley 599.0 -1439.0 0 2 8 14 of 14 42.79 45.21
28th Kyle Yocum 587.0 -1451.0 1 4 9 12 of 12 48.92 51.50
28th Tony Elliott 587.0 -1451.0 0 2 7 18 of 18 32.61 42.17
30th Josh Elliott 577.0 -1461.0 0 0 7 19 of 19 30.37 39.00
31st Steven Hogue 565.0 -1473.0 0 3 8 12 of 12 47.08 47.08
32nd Ross Meyer 562.0 -1476.0 0 0 0 16 of 16 35.12 35.12
33rd Michael Thayer 547.0 -1491.0 1 2 4 13 of 13 42.08 42.08
34th Aaron Orr 538.0 -1500.0 1 4 5 11 of 11 48.91 48.91
35th Ken Corning 526.0 -1512.0 0 0 4 15 of 15 35.07 35.07
36th Terry Elliott 512.0 -1526.0 0 0 2 19 of 19 26.95 34.84
37th Adam Williams 499.0 -1539.0 0 2 6 11 of 11 45.36 45.36
38th Eric Morris 490.0 -1548.0 0 5 9 15 of 15 32.67 47.80
39th Darryl Banks 469.0 -1569.0 0 4 6 9 of 9 52.11 52.11
40th Brandon Owens 460.0 -1578.0 0 0 3 12 of 12 38.33 38.33
41st Travis Tyler 437.0 -1601.0 0 3 6 9 of 9 48.56 48.56
42nd Jami Cale 436.0 -1602.0 0 0 0 13 of 13 33.54 34.31
42nd Chip Risner 436.0 -1602.0 1 4 6 8 of 8 54.50 54.50
44th Ryan Sutter 433.0 -1605.0 0 3 6 9 of 9 48.11 48.11
45th Mitch Bailey 428.0 -1610.0 0 3 6 9 of 9 47.56 47.56
46th Dave Pries 421.0 -1617.0 0 0 0 13 of 13 32.38 32.38
47th Brett Owens 413.0 -1625.0 0 0 2 11 of 11 37.55 37.55
48th Dave Barthelomew 403.0 -1635.0 0 0 1 15 of 15 26.87 33.67
49th Dan Anderson 398.0 -1640.0 0 0 1 11 of 11 36.18 36.18
50th Jessica Sroufe 380.0 -1658.0 0 0 4 16 of 16 23.75 38.44
51st Ryan Ramseyer 377.0 -1661.0 0 3 5 13 of 13 29.00 40.69
52nd Kevin DeYoung 372.0 -1666.0 0 3 6 7 of 7 53.14 53.14
53rd Dan Streeter 365.0 -1673.0 0 0 2 10 of 10 36.50 36.50
54th Darek Snyder 357.0 -1681.0 0 2 4 11 of 11 32.45 39.45
55th Jason Bitterling 342.0 -1696.0 0 0 1 10 of 10 34.20 34.20
56th Heath Gagnon 340.0 -1698.0 0 0 3 13 of 13 26.15 38.08
57th Andrew Clark 330.0 -1708.0 0 0 4 12 of 12 27.50 40.25
58th Tyler Fitzpatrick 320.0 -1718.0 0 0 1 16 of 16 20.00 32.75
59th Ryan Cripe 307.0 -1731.0 0 1 3 10 of 10 30.70 37.20
60th Brian Mcfeeters 293.0 -1745.0 0 1 2 8 of 8 36.62 36.62
61st Chris Kittle 290.0 -1748.0 0 0 3 8 of 8 36.25 36.25
62nd Christopher Anstead 284.0 -1754.0 0 0 1 8 of 8 35.50 35.50
63rd Rob Starkey 283.0 -1755.0 0 2 2 6 of 6 47.17 47.17
64th Terry Hayes 280.0 -1758.0 0 0 0 9 of 9 31.11 31.11
65th Corey Bevard 278.0 -1760.0 0 1 3 7 of 7 39.71 39.71
66th Austin Smith 276.0 -1762.0 0 0 1 9 of 9 30.67 30.67
67th Mason Stewart 274.0 -1764.0 0 0 0 13 of 13 21.08 34.54
68th Josh Lolmaugh 272.0 -1766.0 0 1 1 7 of 7 38.86 38.86
69th Chad Rennaker 266.0 -1772.0 0 0 1 11 of 11 24.18 33.18
70th Brandon Roundtree 263.0 -1775.0 0 1 1 7 of 7 37.57 37.57
71st Damen Bock 259.0 -1779.0 0 0 2 7 of 7 37.00 37.00
72nd Jimmy Haager 258.0 -1780.0 0 1 5 10 of 10 25.80 41.40
72nd Bill Davis 258.0 -1780.0 0 0 1 8 of 8 32.25 32.25
74th Lonnie Mcintyre 250.0 -1788.0 0 1 5 9 of 9 27.78 41.67
75th Scott Carlson 244.0 -1794.0 0 0 0 7 of 7 34.86 34.86
76th AJ Cooley 242.0 -1796.0 0 1 3 6 of 6 40.33 40.33
77th Jesse Strange 238.0 -1800.0 0 0 0 12 of 12 19.83 32.33
78th Kevin Mccarty 206.0 -1832.0 0 0 2 6 of 6 34.33 41.50
79th Devin Gilpin 200.0 -1838.0 2 2 2 3 of 3 66.67 66.67
80th David Smith 190.0 -1848.0 0 0 1 5 of 5 38.00 38.00
80th Jeremy Vanness 190.0 -1848.0 0 0 0 6 of 6 31.67 31.67
80th Cody Timmerman 190.0 -1848.0 0 0 0 6 of 6 31.67 31.67
83rd Jerry Bland 186.0 -1852.0 0 0 0 6 of 6 31.00 31.00
83rd Ron Flaugh 186.0 -1852.0 0 0 2 7 of 7 26.57 35.57
85th Darrell Lowe 179.0 -1859.0 0 0 2 4 of 4 44.75 44.75
86th Craig Walker 175.0 -1863.0 0 0 0 5 of 5 35.00 35.00
87th Anthony Davis 169.0 -1869.0 0 0 0 5 of 5 33.80 33.80
88th John Fisher 164.0 -1874.0 0 0 0 9 of 9 18.22 21.44
89th Dan Corning 162.0 -1876.0 0 0 1 4 of 4 40.50 40.50
89th Don Rance 162.0 -1876.0 0 1 2 8 of 8 20.25 41.12
91st John Nimetz 160.0 -1878.0 0 0 1 5 of 5 32.00 32.00
92nd Kevin Fetrow 159.0 -1879.0 0 0 2 4 of 4 39.75 39.75
93rd Beau Cooley 156.0 -1882.0 0 0 1 4 of 4 39.00 39.00
94th Collin Thirlby 155.0 -1883.0 0 1 2 3 of 3 51.67 51.67
95th David Stremme 145.0 -1893.0 0 2 2 2 of 2 72.50 72.50
95th Bruce Hogue 145.0 -1893.0 0 0 1 6 of 6 24.17 30.67
97th Mike Spatola III 144.0 -1894.0 0 1 1 3 of 3 48.00 48.00
98th John Halsey 140.0 -1898.0 0 0 0 4 of 4 35.00 35.00
98th Dave Bice 140.0 -1898.0 0 0 0 4 of 4 35.00 35.00
100th Brandon Mccomas 137.0 -1901.0 0 0 1 6 of 6 22.83 35.67

Advertisement

Facebook