Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified Southeast Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Chad Evans 1883.0 0.0 3 26 30 30 of 38 62.77 55.21
2nd Tyler Weiss 1547.0 -336.0 14 17 22 28 of 28 55.25 55.25
3rd Larry Anderson 1393.0 -490.0 3 13 21 26 of 26 53.58 53.58
4th Kasey Schrock 1108.0 -775.0 2 10 16 21 of 21 52.76 52.76
5th Michael Meyer 1054.0 -829.0 0 6 16 24 of 24 43.92 43.92
6th Craig Kern 1036.0 -847.0 3 14 15 17 of 17 60.94 60.94
7th Everett Bradham 960.0 -923.0 2 12 13 15 of 15 64.00 64.00
8th Billy Lewis 924.0 -959.0 1 10 12 17 of 17 54.35 54.35
9th Tim Lewis Jr. 905.0 -978.0 0 6 14 19 of 19 47.63 47.63
10th Michael Donley 903.0 -980.0 0 6 16 18 of 18 50.17 50.17
11th Norm Wood 893.0 -990.0 0 4 15 20 of 20 44.65 44.65
12th Rob Timmons 886.0 -997.0 2 9 13 16 of 16 55.38 55.38
13th Zach Fair 832.0 -1051.0 2 12 12 13 of 13 64.00 64.00
14th Bill Wagoner 828.0 -1055.0 0 1 13 19 of 19 43.58 43.58
15th Will Prater 824.0 -1059.0 0 3 12 18 of 18 45.78 45.78
15th David Mitchell 824.0 -1059.0 1 13 16 19 of 19 43.37 43.37
17th Gabe Menser 796.0 -1087.0 0 6 7 16 of 16 49.75 49.75
18th Nate Zimmer 776.0 -1107.0 3 9 11 13 of 13 59.69 59.69
19th Lance Foreman 755.0 -1128.0 0 2 11 18 of 18 41.94 41.94
20th Mike Harrison 729.0 -1154.0 7 8 9 11 of 11 66.27 66.27
21st David Shain 722.0 -1161.0 3 8 8 13 of 13 55.54 55.54
22nd Ed Roley 709.0 -1174.0 1 8 11 13 of 13 54.54 54.54
23rd Dustin Beck 682.0 -1201.0 0 4 9 14 of 14 48.71 48.71
24th Justin Jones 654.0 -1229.0 0 4 10 17 of 17 38.47 38.47
24th Zach Schantz 654.0 -1229.0 0 4 12 13 of 13 50.31 50.31
26th Len Garson 652.0 -1231.0 0 0 7 16 of 16 40.75 40.75
27th Danny Schwartz 628.0 -1255.0 2 7 8 11 of 11 57.09 57.09
28th Michael Bolyard 627.0 -1256.0 0 5 10 13 of 13 48.23 48.23
29th Levi Kissinger 603.0 -1280.0 5 8 8 9 of 9 67.00 67.00
30th Stan Beadles 593.0 -1290.0 1 5 8 16 of 16 37.06 37.06
31st Cole Hussong 576.0 -1307.0 0 1 9 13 of 13 44.31 44.31
32nd Michael Fox 566.0 -1317.0 0 3 7 12 of 12 47.17 47.17
33rd Cliff Tooley 557.0 -1326.0 0 5 8 15 of 15 37.13 37.13
34th Mark Lamont 548.0 -1335.0 0 5 7 10 of 10 54.80 54.80
35th Dave Beck 541.0 -1342.0 0 6 8 9 of 9 60.11 60.11
36th Robbie Eilers 536.0 -1347.0 1 6 8 9 of 9 59.56 59.56
37th Tyler Nicely 525.0 -1358.0 2 6 7 9 of 9 58.33 58.33
38th Dave Brandenburg 512.0 -1371.0 0 0 5 13 of 13 39.38 39.38
39th Ed Kuhn 494.0 -1389.0 0 0 4 14 of 14 35.29 35.29
40th Nathan Seale 492.0 -1391.0 0 3 9 14 of 14 35.14 35.14
41st Brian Shaw 439.0 -1444.0 2 5 5 9 of 9 48.78 48.78
42nd Bill Dugger 435.0 -1448.0 1 3 4 10 of 10 43.50 43.50
43rd Nathan Deisher 434.0 -1449.0 0 1 8 10 of 10 43.40 43.40
44th Trent Young 432.0 -1451.0 1 6 6 7 of 7 61.71 61.71
45th Dustin King 411.0 -1472.0 0 3 5 8 of 8 51.38 51.38
46th Carl Mcgowin 408.0 -1475.0 0 1 4 11 of 11 37.09 39.55
47th Charlie Snow 386.0 -1497.0 0 0 2 10 of 10 38.60 38.60
47th Samantha Beadles 386.0 -1497.0 0 2 7 12 of 12 32.17 32.17
49th Matt Lane 382.0 -1501.0 0 0 3 11 of 11 34.73 34.73
50th Matt Hines 368.0 -1515.0 0 0 2 11 of 11 33.45 33.45
51st Shawn Cates 366.0 -1517.0 0 0 6 9 of 9 40.67 40.67
52nd Ryan Driemeyer 357.0 -1526.0 0 2 5 8 of 8 44.62 44.62
53rd Jake Draege 356.0 -1527.0 1 3 5 7 of 7 50.86 50.86
54th Joel Jensen 347.0 -1536.0 0 2 4 8 of 8 43.38 43.38
55th Josh Harris 336.0 -1547.0 0 2 4 7 of 7 48.00 48.00
56th Will Krup 335.0 -1548.0 2 5 5 7 of 7 47.86 47.86
57th John Wolfarth 333.0 -1550.0 0 4 4 8 of 8 41.62 41.62
58th Troy Dugger 329.0 -1554.0 0 0 7 11 of 11 29.91 37.45
59th Roger Cary 319.0 -1564.0 0 1 7 8 of 8 39.88 46.12
60th Brian Markham 306.0 -1577.0 0 3 7 8 of 8 38.25 38.25
61st Denny Schwartz 298.0 -1585.0 2 3 4 5 of 5 59.60 59.60
62nd Brandon McDowell 296.0 -1587.0 0 2 5 7 of 7 42.29 42.29
63rd AJ Winnett 283.0 -1600.0 0 0 2 8 of 8 35.38 35.38
64th Stephen Schnaft 277.0 -1606.0 0 3 6 10 of 10 27.70 45.80
65th Clay Lane 266.0 -1617.0 0 2 2 8 of 8 33.25 33.25
66th Mick Huckstep 265.0 -1618.0 0 0 1 7 of 7 37.86 37.86
67th Ken Schrader 262.0 -1621.0 2 3 4 4 of 4 65.50 65.50
68th Aaron Draege 256.0 -1627.0 0 2 3 5 of 5 51.20 51.20
69th Cory Daughtery 237.0 -1646.0 0 3 4 4 of 4 59.25 59.25
70th Josh Tomlin 232.0 -1651.0 0 1 3 5 of 5 46.40 46.40
71st Jeremy Thoele 215.0 -1668.0 1 1 4 4 of 4 53.75 53.75
72nd Matt Goulden 209.0 -1674.0 0 1 2 4 of 4 52.25 52.25
73rd Dalton Bayer 205.0 -1678.0 0 5 7 8 of 8 25.62 35.75
74th Johnny Young 199.0 -1684.0 0 0 1 5 of 5 39.80 39.80
75th Troy Carter 195.0 -1688.0 0 0 1 7 of 7 27.86 33.43
76th Brett Eilerman 191.0 -1692.0 0 1 3 4 of 4 47.75 47.75
77th Wendall McMunn 189.0 -1694.0 0 0 1 7 of 7 27.00 28.43
78th Roger Mills 188.0 -1695.0 0 1 3 4 of 4 47.00 47.00
78th Brian Bielong 188.0 -1695.0 2 2 2 3 of 3 62.67 62.67
80th Heath Sharp 186.0 -1697.0 0 2 5 9 of 9 20.67 40.33
81st Jesse Snyder 179.0 -1704.0 0 0 2 7 of 7 25.57 36.57
82nd Chris Winters 178.0 -1705.0 0 1 3 4 of 4 44.50 44.50
83rd Mark Cole 174.0 -1709.0 0 3 3 11 of 11 15.82 35.18
84th Robert Smith 171.0 -1712.0 0 0 3 11 of 11 15.55 33.09
85th Clifton Brock 170.0 -1713.0 0 1 4 7 of 7 24.29 34.57
86th Brent Mullins 165.0 -1718.0 0 1 3 3 of 3 55.00 55.00
87th Willie Madison 159.0 -1724.0 0 0 2 4 of 4 39.75 39.75
88th Chad Kinder 158.0 -1725.0 2 2 2 2 of 2 79.00 79.00
89th Phil Bible 157.0 -1726.0 0 0 2 8 of 8 19.62 32.12
90th Jacob Poel 155.0 -1728.0 2 2 2 2 of 2 77.50 77.50
91st Grant Hagan 148.0 -1735.0 0 0 1 4 of 4 37.00 37.00
92nd Kenny Wallace 144.0 -1739.0 0 0 2 3 of 3 48.00 48.00
93rd Tyler Loughmiller 140.0 -1743.0 0 0 0 4 of 4 35.00 35.00
94th Tyler Deibert 139.0 -1744.0 0 1 1 3 of 3 46.33 46.33
95th Billy Knebel Jr. 133.0 -1750.0 0 1 3 5 of 5 26.60 46.20
95th Neal Kramer 133.0 -1750.0 0 0 1 5 of 5 26.60 26.60
97th Brad Venhaus 126.0 -1757.0 0 0 2 3 of 3 42.00 42.00
98th Paul Miles 125.0 -1758.0 0 0 1 3 of 3 41.67 41.67
99th Troy Carter 124.0 -1759.0 0 0 5 6 of 6 20.67 43.00
100th Gary Welch 118.0 -1765.0 0 0 0 4 of 4 29.50 29.50

Advertisement

Facebook