Connect with us

Hi, what are you looking for?

2014 UMP DIRTcar Modified Southwest Region Point Standings

Rank Driver Points Diff Wins Top 5s Top 10s Counted Shows AVG Counted AVG All
1st Rusty Griffaw 2162.0 0.0 14 36 41 30 of 45 72.07 63.82
2nd Mike Harrison 2019.0 -143.0 15 25 25 30 of 32 67.30 64.56
3rd Ray Walsh 1927.0 -235.0 3 22 30 30 of 38 64.23 57.66
4th Michael Long 1873.0 -289.0 7 21 24 30 of 33 62.43 58.97
5th Dean Hoffman 1801.0 -361.0 5 18 26 30 of 40 60.03 53.38
6th Josh Russell 1564.0 -598.0 0 9 22 30 of 38 52.13 46.74
7th Rick Conoyer 1423.0 -739.0 1 10 14 30 of 31 47.43 46.23
8th Tyler Deibert 1414.0 -748.0 3 11 21 29 of 30 48.76 48.23
9th Justin Ketrow 1342.0 -820.0 0 11 18 30 of 31 44.73 44.71
10th Brian Bielong 1334.0 -828.0 5 15 16 25 of 25 53.36 53.36
11th Zeb Moake 1315.0 -847.0 0 4 15 30 of 41 43.83 39.61
12th Jim Black 1245.0 -917.0 0 6 15 28 of 28 44.46 44.46
13th Cody Conner 1189.0 -973.0 1 8 15 25 of 25 47.56 47.56
14th Brendan Bittle 1147.0 -1015.0 0 1 6 30 of 32 38.23 36.47
15th Brett Korves 1099.0 -1063.0 0 8 16 22 of 22 49.95 49.95
16th Dave Wietholder 1048.0 -1114.0 1 5 14 24 of 24 43.67 43.67
17th Tyler Ratajczyk 1029.0 -1133.0 0 3 11 24 of 24 42.88 42.88
18th Danny Ems 1010.0 -1152.0 2 4 9 23 of 23 43.91 43.91
18th Rick Stevenson 1010.0 -1152.0 0 8 13 21 of 21 48.10 48.10
20th Jake Seets III 981.0 -1181.0 0 0 3 29 of 29 33.83 33.83
21st Tim Hancock 954.0 -1208.0 1 7 9 20 of 20 47.70 47.70
22nd Chris Smith 937.0 -1225.0 0 6 14 21 of 21 44.62 44.62
23rd Dennis Ponder 875.0 -1287.0 0 8 10 19 of 20 46.05 46.50
24th Mike Francis 843.0 -1319.0 0 2 6 25 of 25 33.72 33.72
25th Zach Schantz 822.0 -1340.0 0 2 10 19 of 19 43.26 43.26
26th Matt Mevert 819.0 -1343.0 5 10 10 13 of 13 63.00 63.00
27th Kenny Wallace 737.0 -1425.0 2 7 11 13 of 14 56.69 55.14
28th Gary Bentley 734.0 -1428.0 0 0 1 27 of 27 27.19 27.19
29th Mark Miner 728.0 -1434.0 2 6 10 14 of 14 52.00 52.00
30th Chad Sellers 694.0 -1468.0 0 2 8 17 of 17 40.82 40.82
31st Joey Walsh 687.0 -1475.0 0 4 9 15 of 15 45.80 45.80
32nd Austin Arnold 673.0 -1489.0 0 0 1 19 of 19 35.42 35.42
33rd Steve Picou 672.0 -1490.0 0 2 6 19 of 19 35.37 35.37
33rd Bradley White 672.0 -1490.0 0 2 6 16 of 16 42.00 42.00
35th Chris Spaulding 671.0 -1491.0 0 3 6 17 of 17 39.47 39.47
36th Eric Goetter 665.0 -1497.0 0 4 8 14 of 14 47.50 47.50
37th Tommie Seets Jr. 628.0 -1534.0 1 3 6 14 of 14 44.86 44.86
38th Derek Shipman 627.0 -1535.0 0 0 1 20 of 20 31.35 31.35
39th Timmy Hill 617.0 -1545.0 0 4 5 14 of 14 44.07 44.07
40th Brad Paquet 599.0 -1563.0 0 0 3 17 of 17 35.24 35.24
41st John Seets III 593.0 -1569.0 0 0 2 18 of 18 32.94 32.94
42nd Kevin Graf 585.0 -1577.0 0 0 1 17 of 17 34.41 34.41
43rd Rick Standridge 567.0 -1595.0 0 2 7 13 of 13 43.62 43.62
44th Steve Meyer Jr. 566.0 -1596.0 0 0 2 14 of 14 40.43 40.43
45th Ricky Horton 544.0 -1618.0 0 2 6 13 of 13 41.85 41.85
46th Brad Thurston 516.0 -1646.0 0 0 5 13 of 13 39.69 39.69
47th Steve Stotler 497.0 -1665.0 0 3 5 12 of 12 41.42 41.42
48th Brad Venhaus 492.0 -1670.0 0 1 2 15 of 16 32.80 32.81
49th Justin Reando 476.0 -1686.0 0 0 0 13 of 13 36.62 36.62
50th Walter Ford 471.0 -1691.0 0 0 0 14 of 14 33.64 33.64
51st Zach Hoffman 461.0 -1701.0 0 3 6 11 of 11 41.91 41.91
52nd Robbie Eilers 453.0 -1709.0 1 4 6 9 of 9 50.33 50.33
53rd Dustin Knerrer 449.0 -1713.0 0 1 5 11 of 11 40.82 40.82
54th Matt Koch 447.0 -1715.0 0 0 4 12 of 12 37.25 37.25
55th Ken Schrader 437.0 -1725.0 1 5 6 7 of 7 62.43 62.43
56th John Seets Sr 430.0 -1732.0 0 1 5 12 of 12 35.83 35.83
57th David Seger 426.0 -1736.0 1 1 7 9 of 9 47.33 47.33
58th Bob Stanton 420.0 -1742.0 0 0 3 13 of 13 32.31 32.31
59th Aaron Kleine 417.0 -1745.0 0 2 2 11 of 12 37.91 38.08
60th Ryan Driemeyer 416.0 -1746.0 0 1 6 10 of 10 41.60 41.60
61st Donovan Lodge 415.0 -1747.0 0 2 3 10 of 10 41.50 41.50
62nd Jeremy Thoele 409.0 -1753.0 0 2 4 10 of 10 40.90 40.90
63rd Len Garson 390.0 -1772.0 0 0 0 13 of 13 30.00 30.00
64th Matt Dickerman 376.0 -1786.0 0 0 1 12 of 12 31.33 31.33
65th Kevin Lee 372.0 -1790.0 0 0 0 11 of 11 33.82 33.82
66th Darrell Moser 362.0 -1800.0 0 1 3 10 of 10 36.20 36.20
67th Brent Thompson 352.0 -1810.0 0 2 5 7 of 7 50.29 50.29
68th Brett Eilerman 351.0 -1811.0 0 0 2 9 of 9 39.00 39.00
69th Conrad Miner 340.0 -1822.0 0 0 2 8 of 8 42.50 42.50
70th Joe Dresch 336.0 -1826.0 0 2 4 7 of 7 48.00 48.00
71st Derrick Black 317.0 -1845.0 0 0 4 18 of 18 17.61 31.61
72nd Matt Dotson 303.0 -1859.0 0 0 2 8 of 8 37.88 37.88
73rd Steven Brooks 296.0 -1866.0 0 0 2 7 of 7 42.29 42.29
74th Darron Forrest 291.0 -1871.0 0 0 2 11 of 11 26.45 26.45
75th Brent Mullins 287.0 -1875.0 0 0 4 7 of 7 41.00 41.00
76th Brian Shubirg 284.0 -1878.0 0 0 2 9 of 9 31.56 31.56
77th Tim Nash 282.0 -1880.0 0 0 1 7 of 7 40.29 40.29
77th Billy Knebel Jr. 282.0 -1880.0 0 0 1 16 of 16 17.62 36.19
79th Cory Daughtery 279.0 -1883.0 0 2 3 6 of 6 46.50 46.50
80th Aaron Draege 276.0 -1886.0 0 1 2 8 of 8 34.50 34.50
81st Scott Anderson 269.0 -1893.0 0 0 0 10 of 10 26.90 26.90
82nd Chad Kinder 268.0 -1894.0 1 2 3 5 of 5 53.60 53.60
83rd Dave Katheriner 264.0 -1898.0 0 0 0 11 of 11 24.00 24.00
84th Mitch Landrum 259.0 -1903.0 0 0 1 8 of 8 32.38 32.38
84th Jeff Asher 259.0 -1903.0 0 1 1 7 of 7 37.00 37.00
86th Terry Johnson 252.0 -1910.0 0 0 0 9 of 9 28.00 28.00
87th John Stanton 251.0 -1911.0 0 0 1 7 of 7 35.86 35.86
88th Timmy Hancock Jr. 243.0 -1919.0 0 0 1 7 of 7 34.71 34.71
89th James Edens 242.0 -1920.0 0 2 3 6 of 6 40.33 47.17
90th Connor Wiley 237.0 -1925.0 0 0 0 9 of 9 26.33 26.33
91st Casey Pearson 236.0 -1926.0 0 0 1 8 of 8 29.50 29.50
92nd Chuck Collier 234.0 -1928.0 0 0 0 8 of 8 29.25 29.25
93rd Louis Taylor 222.0 -1940.0 0 0 0 10 of 10 22.20 22.20
94th Dan Schlup Jr. 220.0 -1942.0 0 0 2 6 of 6 36.67 36.67
95th Tony Patterson 218.0 -1944.0 0 0 2 5 of 5 43.60 43.60
96th Bobby Bittle 214.0 -1948.0 0 1 1 8 of 8 26.75 26.75
97th Levi Kissinger 211.0 -1951.0 0 1 2 5 of 5 42.20 42.20
98th Nick Hoffman 210.0 -1952.0 0 3 3 3 of 3 70.00 70.00
99th John Wingerter 208.0 -1954.0 0 0 2 6 of 6 34.67 34.67
100th Joe Puricelli 194.0 -1968.0 0 1 3 5 of 5 38.80 38.80

EXPLORE

Advertisement

Facebook