| TOP 60 MODIFIED NATION | OFFICIAL FINAL | |||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | MIKE | HARRISON | 2314 | 30 |
| 2 | RAY | BOLLINGER | 2239 | 30 |
| 3 | RANDY | LINES | 2222 | 30 |
| 4 | JAMIE | LOMAX | 2194 | 30 |
| 5 | NICK | HOFFMAN | 2188 | 30 |
| 6 | ALLEN | WEISSER | 2181 | 30 |
| 7 | KENNY | WALLACE | 2160 | 30 |
| 8 | DAVID | MIELKE | 2159 | 30 |
| 9 | MIKE | MCKINNEY | 2115 | 30 |
| 10 | JEFFREY | LEDFORD | 2114 | 30 |
| 11 | JOSH | HARRIS | 2103 | 30 |
| 12 | JACOB | POEL | 2092 | 30 |
| 13 | MIKE | CHASTEEN JR | 2049 | 30 |
| 14 | RODNEY | STANDERFER | 2038 | 30 |
| 15 | MICHAEL | LONG | 2022 | 30 |
| 16 | TRENT | YOUNG | 2010 | 30 |
| 17 | TONY | ANDERSON | 2006 | 30 |
| 18 | RICK | CONOYER | 2005 | 30 |
| 19 | STEVEN | BROOKS | 1992 | 30 |
| 20 | CHAD | BAUER | 1991 | 30 |
| 21 | LUCAS | LEE | 1950 | 30 |
| 22 | JACOBY | HINES | 1944 | 30 |
| 23 | DYLAN | WOODLING | 1919 | 30 |
| 24 | ZEKE | MCKENZIE | 1910 | 30 |
| 25 | DANNY | SCHWARTZ | 1906 | 30 |
| 26 | TYLER | NICELY | 1889 | 30 |
| 27 | DAVE | WIETHOLDER | 1885 | 30 |
| 28 | TODD | SHERMAN | 1873 | 30 |
| 29 | JOSH | RICE | 1872 | 30 |
| 30 | TYLER | DEIBERT | 1860 | 30 |
| 31 | AUSTIN | LYNN | 1824 | 30 |
| 32 | JOE | ROKOS | 1821 | 29 |
| 33 | BRANDON | ROBERTS | 1791 | 30 |
| 34 | MATT | MITCHELL | 1787 | 30 |
| 35 | JERRY | BOWERSOCK | 1769 | 30 |
| 36 | TODD | RILEY | 1746 | 30 |
| 37 | JEFF | DECKARD | 1739 | 30 |
| 38 | DONOVAN | LODGE | 1716 | 30 |
| 39 | JEFF | KOZ | 1714 | 29 |
| 40 | CLAYTON | MILLER | 1697 | 25 |
| 41 | NICK | ALLEN | 1686 | 30 |
| 42 | CURT | RHODES | 1685 | 30 |
| 43 | FRANK | MARSHALL | 1682 | 30 |
| 44 | BOBBY | STREMME | 1665 | 29 |
| 45 | JEFF | CURL | 1643 | 30 |
| 46 | ADAM | STRICKER | 1638 | 30 |
| 47 | KENNY | CARMICHAEL SR | 1637 | 30 |
| 48 | GABE | MENSER | 1629 | 30 |
| 49 | BRIAN | SHAW | 1624 | 30 |
| 50 | BRIAN | LYNN | 1598 | 30 |
| 51 | STEVE | MEYER JR | 1596 | 30 |
| 52 | TAIT | DAVENPORT | 1574 | 30 |
| 53 | JEFF | LEKA | 1557 | 30 |
| 54 | DAVE | BAKER | 1557 | 30 |
| 55 | KASEY | SCHROCK | 1544 | 29 |
| 56 | ZANE | OEDEWALDT | 1521 | 30 |
| 57 | JEREMY | OWENS | 1505 | 24 |
| 58 | JOHN | CLIPPINGER | 1501 | 30 |
| 59 | RICHIE | LEX | 1483 | 27 |
| 60 | BUB | ROBERTS | 1467 | 30 |
| SOUTHERN REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | ROGER | CROUSE | 1304 | 23 |
| 2 | ERIC | MOON | 835 | 17 |
| 3 | GARRETT | STEWART | 814 | 14 |
| 4 | LARRY | BURKINS | 682 | 12 |
| 5 | JEFF | MATHEWS | 662 | 11 |
| 6 | BUZZIE | REUTIMANN1 | 629 | 14 |
| 7 | RICH | PRATT | 545 | 13 |
| 8 | PATRICK | VARELKA | 494 | 10 |
| 9 | HUNTER | GUSTAFSON | 482 | 9 |
| 10 | KYLE | BRONSON | 450 | 7 |
| KENTUCKY, INDIANA, TENNESSEE REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | LUCAS | LEE | 1799 | 30 |
| 2 | TODD | RILEY | 1746 | 30 |
| 3 | CLAYTON | MILLER | 1539 | 22 |
| 4 | MICHAEL | SABATINO | 1439 | 30 |
| 5 | TRENT | YOUNG | 1396 | 21 |
| 6 | BLAZE | MELTON | 1290 | 27 |
| 7 | JOSH | HARRIS | 1265 | 19 |
| 8 | DARIN SCOTT | OBENCHAIN | 1177 | 23 |
| 9 | CHAD | BOONE | 1154 | 20 |
| 10 | DUSTIN | BECK | 1037 | 20 |
| MICHIGAN REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | DAVID | MIELKE | 2110 | 30 |
| 2 | CHAD | BAUER | 1968 | 30 |
| 3 | JOE | ROKOS | 1660 | 26 |
| 4 | JACOB | POEL | 1574 | 22 |
| 5 | DAVE | BAKER | 1374 | 26 |
| 6 | PAUL | JOHNSON | 1138 | 24 |
| 7 | KYLE | NOVAK | 1121 | 26 |
| 8 | COLLIN | THIRLBY | 892 | 17 |
| 9 | BRENT | BANNING | 839 | 19 |
| 10 | KORY | MAURICE | 804 | 19 |
| NORTHERN INDIANA REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JAMIE | LOMAX | 2126 | 30 |
| 2 | RANDY | LINES | 2033 | 30 |
| 3 | MATT | MITCHELL | 1786 | 30 |
| 4 | ZEKE | MCKENZIE | 1681 | 30 |
| 5 | DYLAN | WOODLING | 1633 | 29 |
| 6 | TONY | ANDERSON | 1620 | 28 |
| 7 | FRANK | MARSHALL | 1460 | 24 |
| 8 | TODD | SHERMAN | 1396 | 24 |
| 9 | NICK | ALLEN | 1367 | 25 |
| 10 | NATHAN | KRENGLE | 1242 | 30 |
| MISSOURI/ILLINOIS REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | MIKE | HARRISON | 2199 | 30 |
| 2 | RICK | CONOYER | 1836 | 30 |
| 3 | TYLER | DEIBERT | 1822 | 30 |
| 4 | STEVE | MEYER JR | 1534 | 30 |
| 5 | DEAN | HOFFMAN | 1319 | 30 |
| 6 | ZEB | MOAKE | 1318 | 30 |
| 7 | RICK | STEVENSON | 1297 | 22 |
| 8 | MARK | ENK | 1234 | 30 |
| 9 | JIM | BLACK | 1217 | 26 |
| 10 | ZACH | SCHANTZ | 1191 | 28 |
| OHIO REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JERRY | BOWERSOCK | 1561 | 26 |
| 2 | JEFF | KOZ | 1491 | 25 |
| 3 | TONY | ANDERSON | 1053 | 17 |
| 4 | TROY | CATARENE | 1036 | 22 |
| 5 | BILL | KEELER | 961 | 21 |
| 6 | BILL | GRIFFITH | 820 | 20 |
| 7 | MIKE | LEARMAN | 816 | 16 |
| 8 | JIMMY | LENNEX JR | 807 | 14 |
| 9 | JEREMY | RAYBURN | 747 | 11 |
| 10 | MIKE | HOHLBEIN | 692 | 18 |
| NORTHERN ILLINOIS REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | RAY | BOLLINGER | 2189 | 30 |
| 2 | ALLEN | WEISSER | 2120 | 30 |
| 3 | JEFFREY | LEDFORD | 2093 | 30 |
| 4 | MIKE | MCKINNEY | 2034 | 30 |
| 5 | MIKE | CHASTEEN JR | 1940 | 29 |
| 6 | STEVEN | BROOKS | 1802 | 30 |
| 7 | JEFF | CURL | 1547 | 28 |
| 8 | ZANE | OEDEWALDT | 1537 | 32 |
| 9 | DONOVAN | LODGE | 1470 | 29 |
| 10 | NOAH | FAW | 1370 | 25 |
| DEEP SOUTH REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | BILLY | WORKMAN JR | 509 | 8 |
| 2 | RYAN | AYERS | 429 | 8 |
| 3 | KYLE | STRICKLER | 396 | 6 |
| 4 | SLATER | MCCRAY | 389 | 8 |
| 5 | TAYLOR | COOK | 361 | 6 |
| 6 | AUSTIN | HOLCOMBE | 318 | 8 |
| 7 | GREG | BROWN | 250 | 6 |
| 8 | CHRIS | ARNOLD | 214 | 4 |
| 9 | DERRICK | RAMEY | 153 | 3 |
| 10 | WAYNE | GRAY JR | 77 | 2 |
| SOUTHERN INDIANA REGION | ||||
| FIRST | LAST | TOTAL POINTS | #OF RACES | |
| 1 | JACOBY | HINES | 1925 | 30 |
| 2 | JEFF | DECKARD | 1737 | 30 |
| 3 | JEREMY | OWENS | 1452 | 23 |
| 4 | KENNY | CARMICHAEL JR | 1430 | 26 |
| 5 | KENNY | CARMICHAEL SR | 1425 | 28 |
| 6 | JAY | HUMPHREY JR | 1321 | 29 |
| 7 | ROY | BRUCE JR | 1279 | 30 |
| 8 | MATT | BOKNECHT | 1273 | 20 |
| 9 | RICHIE | LEX | 1250 | 23 |
| 10 | MICHAEL | FISH | 1188 | 29 |

