[vc_row][vc_column][vc_column_text]
| Pos | No. | Name | 1/28 | 1/29 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/6 | 2/7 | 2/8 | 2/9 | 2/10 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Lucas Lee | 75 | 75 | 53 | 70 | 60 | 80 | 80 | 75 | 36 | 70 | 10 | 75 | 759 |
| 2 | 25N | Tyler Nicely | 80 | 66 | 55 | 35 | 80 | 75 | 42 | 75 | 75 | 75 | 10 | 65 | 733 |
| 3 | 5 | Drake Troutman | 70 | 61 | 80 | 60 | 75 | 70 | 60 | 70 | 75 | 60 | 10 | 29 | 720 |
| 4 | 25W | Allen Weiser | 38 | 51 | 70 | 42 | 31 | 53 | 70 | 65 | 36 | 38 | 10 | 504 | |
| 5 | 24 | Zeke Mckenzie | 55 | 35 | 49 | 37 | 51 | 24 | 33 | 34 | 44 | 70 | 10 | 33 | 475 |
| 6 | 145 | Kyle Hammer | 34 | 65 | 35 | 65 | 65 | 70 | 70 | 10 | 40 | 454 | |||
| 7 | 99 | Justin Haley | 43 | 71 | 75 | 75 | 75 | 10 | 70 | 419 | |||||
| 8 | 72 | Todd Neiheiser | 37 | 26 | 27 | 29 | 30 | 24 | 35 | 50 | 55 | 37 | 10 | 20 | 380 |
| 9 | 9 | Percy Gendreau | 25 | 34 | 30 | 31 | 40 | 30 | 28 | 37 | 38 | 55 | 10 | 20 | 378 |
| 10 | 4 | Mike Learman | 36 | 30 | 38 | 23 | 23 | 60 | 60 | 65 | 10 | 28 | 373 | ||
| 11 | 7 | Brad Deyoung | 65 | 45 | 30 | 29 | 38 | 29 | 24 | 44 | 42 | 10 | 356 | ||
| 12 | 25A | Jason Altiers | 49 | 49 | 44 | 39 | 29 | 28 | 49 | 50 | 10 | 347 | |||
| 13 | 2A | Matt Altiers | 32 | 36 | 35 | 26 | 23 | 34 | 48 | 42 | 46 | 10 | 10 | 342 | |
| 14 | 8S | Kyle Strickler | 22 | 75 | 70 | 75 | 10 | 80 | 332 | ||||||
| 15 | 23B | Ethan Boomsma | 26 | 32 | 25 | 26 | 24 | 27 | 17 | 40 | 37 | 46 | 10 | 17 | 327 |
| 16 | 29 | Steve Shellenberger | 28 | 27 | 27 | 26 | 30 | 30 | 38 | 44 | 48 | 10 | 19 | 327 | |
| 17 | 16C | John Clippinger | 35 | 41 | 31 | 30 | 31 | 43 | 20 | 36 | 37 | 10 | 10 | 324 | |
| 18 | M20 | Mike Potosky | 33 | 28 | 25 | 31 | 28 | 30 | 44 | 40 | 42 | 10 | 10 | 321 | |
| 19 | 40 | Kevin Adams | 42 | 75 | 75 | 49 | 41 | 38 | 320 | ||||||
| 20 | 21CZ | Benji LaCrosse | 31 | 43 | 60 | 60 | 65 | 10 | 47 | 316 | |||||
| 21 | 1S | Brian Shaw | 33 | 41 | 25 | 29 | 40 | 48 | 36 | 10 | 26 | 288 | |||
| 22 | 22 | Austen Becerra | 36 | 51 | 18 | 48 | 40 | 40 | 10 | 39 | 282 | ||||
| 23 | 6B | Dave Baldwin | 27 | 25 | 26 | 27 | 26 | 36 | 46 | 38 | 10 | 18 | 279 | ||
| 24 | 77 | George Dixon | 70 | 75 | 70 | 10 | 51 | 276 | |||||||
| 25 | 7A | Justin Allgaier | 70 | 65 | 70 | 10 | 60 | 275 | |||||||
| 26 | 33W | Rodney Wing | 43 | 55 | 43 | 55 | 75 | 271 | |||||||
| 27 | 8 | Jimmy Lennex Jr | 53 | 56 | 41 | 40 | 26 | 28 | 22 | 266 | |||||
| 28 | 95 | Michael Altobelli | 70 | 65 | 65 | 10 | 55 | 265 | |||||||
| 29 | 97 | Mitch Thomas | 41 | 31 | 60 | 75 | 37 | 10 | 10 | 264 | |||||
| 30 | 54H | Zachary Hawk | 23 | 30 | 28 | 26 | 23 | 35 | 35 | 39 | 10 | 10 | 259 | ||
| 31 | 00E | Ethan Dotson | 75 | 75 | 75 | 10 | 23 | 258 | |||||||
| 32 | 2 | Devin Dixon | 47 | 49 | 55 | 65 | 39 | 255 | |||||||
| 33 | 44 | Jeff Parsons | 47 | 47 | 40 | 30 | 31 | 31 | 26 | 252 | |||||
| 34 | 88 | Matt Crafton | 70 | 70 | 50 | 10 | 49 | 249 | |||||||
| 35 | 13 | Charlie Mefford | 60 | 60 | 75 | 10 | 43 | 248 | |||||||
| 36 | O5 | Dave Wietholder | 25 | 22 | 65 | 46 | 46 | 10 | 34 | 248 | |||||
| 37 | 205 | Travis Varnadore | 37 | 80 | 34 | 47 | 45 | 243 | |||||||
| 38 | 3 | Josh Sandford | 39 | 28 | 21 | 36 | 38 | 46 | 10 | 19 | 237 | ||||
| 39 | 18L | Michael Long | 60 | 65 | 75 | 10 | 27 | 237 | |||||||
| 40 | 57 | Fletcher Mason | 45 | 43 | 38 | 48 | 38 | 10 | 14 | 236 | |||||
| 41 | 8A | Austin Holcombe | 48 | 65 | 70 | 10 | 42 | 235 | |||||||
| 42 | 5CS | Curt Spalding | 55 | 60 | 65 | 10 | 45 | 235 | |||||||
| 43 | 35 | David Stremme | 75 | 70 | 36 | 10 | 44 | 235 | |||||||
| 44 | 99 | Blake Brown | 42 | 65 | 53 | 37 | 36 | 233 | |||||||
| 45 | 77 | Ray Bollinger | 65 | 44 | 55 | 36 | 10 | 22 | 232 | ||||||
| 46 | 20 | Brian Skaggs | 60 | 47 | 47 | 45 | 31 | 230 | |||||||
| 47 | 69B | Bryan Bernhardt | 51 | 25 | 70 | 40 | 44 | 230 | |||||||
| 48 | 777 | Trevor Neville | 70 | 44 | 65 | 10 | 41 | 230 | |||||||
| 49 | 56 | Chris Wilson | 31 | 30 | 33 | 38 | 38 | 46 | 10 | 226 | |||||
| 50 | 7 | Evan Taylor | 42 | 65 | 65 | 10 | 36 | 218 | |||||||
| 51 | 25 | L.J. Grimm | 34 | 45 | 37 | 49 | 53 | 218 | |||||||
| 52 | 43A | Mark Anderson | 55 | 55 | 60 | 10 | 37 | 217 | |||||||
| 53 | O9 | Michael Leach | 65 | 50 | 38 | 10 | 53 | 216 | |||||||
| 54 | 7G | Seth Geary | 24 | 48 | 70 | 50 | 10 | 14 | 216 | ||||||
| 55 | 7M | Steve Maughan | 25 | 26 | 30 | 35 | 37 | 42 | 10 | 10 | 215 | ||||
| 56 | 17 | Chris Wilson | 32 | 51 | 30 | 60 | 41 | 214 | |||||||
| 57 | 2J | Troy Johnson | 44 | 30 | 30 | 44 | 30 | 36 | 214 | ||||||
| 58 | 130 | Chase Allen | 32 | 27 | 40 | 40 | 50 | 10 | 10 | 209 | |||||
| 59 | 49 | Brian Ruhlman | 50 | 65 | 55 | 10 | 25 | 205 | |||||||
| 60 | 21J | Clay Harris | 50 | 70 | 42 | 10 | 31 | 203 | |||||||
| 61 | 10Y | Trent Young | 65 | 50 | 48 | 10 | 30 | 203 | |||||||
| 62 | 99M | Mike Mullen | 65 | 46 | 48 | 10 | 32 | 201 | |||||||
| 63 | 54J | Jason Jack | 28 | 53 | 31 | 34 | 51 | 197 | |||||||
| 64 | 141 | Justin Galbreath | 60 | 33 | 26 | 26 | 28 | 24 | 197 | ||||||
| 65 | 90R | Raymond Kable | 55 | 50 | 60 | 10 | 22 | 197 | |||||||
| 66 | 60 | Shannon Fisk | 50 | 50 | 48 | 10 | 38 | 196 | |||||||
| 67 | 11S | Jared Spalding | 46 | 60 | 55 | 10 | 21 | 192 | |||||||
| 68 | 51 | Dalton Lanich | 44 | 55 | 60 | 10 | 22 | 191 | |||||||
| 69 | 90 | Jason Beaulieu | 60 | 48 | 55 | 10 | 16 | 189 | |||||||
| 70 | 22TW | Tim Ward | 46 | 55 | 55 | 10 | 21 | 187 | |||||||
| 71 | 41 | Brad Goff | 51 | 40 | 24 | 24 | 35 | 10 | 184 | ||||||
| 72 | 90 | Tim Gay | 39 | 29 | 41 | 42 | 32 | 183 | |||||||
| 73 | 51G | Brandon Green | 55 | 39 | 55 | 10 | 21 | 180 | |||||||
| 74 | 9 | Ken Schrader | 55 | 60 | 42 | 10 | 12 | 179 | |||||||
| 75 | 114 | Clayton Bryant | 50 | 55 | 50 | 10 | 12 | 177 | |||||||
| 76 | 14 | Mavrick Varnadore | 31 | 28 | 29 | 31 | 55 | 174 | |||||||
| 77 | 1H | Ben Harmon | 29 | 23 | 42 | 27 | 47 | 168 | |||||||
| 78 | 18C | Miles Cook Ii | 36 | 36 | 44 | 29 | 23 | 168 | |||||||
| 79 | 5X | Joe Godsey | 29 | 24 | 39 | 31 | 40 | 163 | |||||||
| 80 | 21C | Taylor Cook | 38 | 42 | 60 | 10 | 13 | 163 | |||||||
| 81 | 7 | Curtis King | 48 | 44 | 50 | 10 | 10 | 162 | |||||||
| 82 | 22K | Dale Kelley | 55 | 48 | 38 | 10 | 10 | 161 | |||||||
| 83 | 00EH | Steve Arpin | 42 | 36 | 60 | 10 | 12 | 160 | |||||||
| 84 | 00B | Buzzie Reutimann | 38 | 35 | 48 | 10 | 24 | 155 | |||||||
| 85 | 32 | Chad Roush | 40 | 48 | 39 | 10 | 18 | 155 | |||||||
| 86 | 0 | Dylan Henkins | 40 | 42 | 46 | 10 | 17 | 155 | |||||||
| 87 | 0 | Glenn Styres | 38 | 50 | 44 | 10 | 10 | 152 | |||||||
| 88 | 99G | Gavin Graham | 46 | 48 | 37 | 10 | 10 | 151 | |||||||
| 89 | 91B | Chris Beaulieu | 44 | 38 | 38 | 10 | 20 | 150 | |||||||
| 90 | 1 | Randy Giroux | 42 | 40 | 40 | 10 | 18 | 150 | |||||||
| 91 | 3F | Rob Fuqua | 24 | 32 | 29 | 44 | 21 | 150 | |||||||
| 92 | 35W | Ethan Weber | 46 | 39 | 44 | 10 | 10 | 149 | |||||||
| 93 | 7D | T. J. DeHaven | 42 | 46 | 39 | 10 | 11 | 148 | |||||||
| 94 | 85A | Brandon Hutchinson | 28 | 33 | 28 | 29 | 29 | 147 | |||||||
| 95 | 17 | Rob Pitcher | 44 | 42 | 40 | 10 | 11 | 147 | |||||||
| 96 | 49G | Billy Green | 46 | 38 | 37 | 10 | 15 | 146 | |||||||
| 97 | 4M | Tim Monroe | 29 | 37 | 34 | 36 | 10 | 146 | |||||||
| 98 | 65 | Todd Sherman | 31 | 43 | 24 | 30 | 18 | 146 | |||||||
| 99 | 4S | Craig Shaw | 37 | 39 | 46 | 10 | 13 | 145 | |||||||
| 100 | 3D | Makayla Tyrrell | 39 | 46 | 39 | 10 | 10 | 144 | |||||||
| 101 | 12 | Robert Gast | 42 | 39 | 42 | 10 | 10 | 143 | |||||||
| 102 | 17C | Coleman Evans | 42 | 44 | 36 | 10 | 10 | 142 | |||||||
| 103 | 21S | Kenny Shaw | 36 | 35 | 48 | 10 | 13 | 142 | |||||||
| 104 | 23B | Scott Bane | 29 | 27 | 24 | 25 | 37 | 142 | |||||||
| 105 | 11 | Jesse Rupe | 37 | 42 | 42 | 10 | 10 | 141 | |||||||
| 106 | 34X | Shane O'Connor | 35 | 44 | 37 | 10 | 15 | 141 | |||||||
| 107 | 22 | Doug Carson | 40 | 40 | 40 | 10 | 10 | 140 | |||||||
| 108 | 24D | Jesse Dill | 34 | 35 | 50 | 10 | 11 | 140 | |||||||
| 109 | 33 | Kenny Mihalik | 36 | 40 | 44 | 10 | 10 | 140 | |||||||
| 110 | 463 | Daniel Sanchez | 34 | 36 | 44 | 10 | 14 | 138 | |||||||
| 111 | 59 | Doug Stine | 36 | 35 | 40 | 10 | 16 | 137 | |||||||
| 112 | 100 | Dylan Murray | 39 | 36 | 37 | 10 | 15 | 137 | |||||||
| 113 | 17T | Tyler Evans | 34 | 38 | 44 | 10 | 10 | 136 | |||||||
| 114 | 99W | Wade Olmsted | 39 | 35 | 36 | 10 | 16 | 136 | |||||||
| 115 | 66H | William Harris | 26 | 28 | 27 | 26 | 27 | 134 | |||||||
| 116 | 0L | Mason Love | 23 | 29 | 27 | 25 | 29 | 133 | |||||||
| 117 | 40R | Shawn Reiss | 37 | 37 | 39 | 10 | 10 | 133 | |||||||
| 118 | 22J | John Baker | 46 | 37 | 39 | 10 | 132 | ||||||||
| 119 | 199 | Travis Pastrana | 37 | 50 | 10 | 35 | 132 | ||||||||
| 120 | 54 | Jason Kinney | 25 | 45 | 33 | 28 | 131 | ||||||||
| 121 | 2ND | Jake Leitzman | 28 | 28 | 26 | 23 | 25 | 130 | |||||||
| 122 | 77S | Jim Shipman | 39 | 39 | 40 | 10 | 128 | ||||||||
| 123 | 94 | Tom Pasek | 28 | 28 | 29 | 25 | 17 | 127 | |||||||
| 124 | 10X | Billy Uptegraff | 25 | 26 | 24 | 26 | 24 | 125 | |||||||
| 125 | 21 | Devin Mcleod | 45 | 31 | 25 | 22 | 123 | ||||||||
| 126 | 21S | Denny Schwartz | 38 | 27 | 35 | 22 | 122 | ||||||||
| 127 | 26 | Robbie Branham | 26 | 22 | 27 | 27 | 19 | 121 | |||||||
| 128 | 11Z | Zane Oedewaldt | 37 | 38 | 36 | 10 | 121 | ||||||||
| 129 | 96 | Kyle Arvin | 30 | 38 | 24 | 28 | 120 | ||||||||
| 130 | 11 | Roger Cavness | 29 | 31 | 22 | 23 | 105 | ||||||||
| 131 | 2C | Ronnie Chance | 39 | 44 | 10 | 10 | 103 | ||||||||
| 132 | 8 | Jeremy Elliotte | 22 | 27 | 30 | 22 | 101 | ||||||||
| 133 | 8X | Cody Brightwell | 48 | 39 | 10 | 97 | |||||||||
| 134 | 07N | Adam Nayler | 39 | 37 | 10 | 10 | 96 | ||||||||
| 135 | 70B | Shane Burrows | 32 | 39 | 19 | 90 | |||||||||
| 136 | 88 | David Pollen | 25 | 24 | 27 | 76 | |||||||||
| 137 | 60 | Jim Manka | 31 | 39 | 70 | ||||||||||
| 138 | 117 | Clint Gillen | 27 | 29 | 56 | ||||||||||
| 139 | 27 | Jason Garver | 34 | 10 | 10 | 54 | |||||||||
| 140 | 72H | Wayne Gibson | 27 | 25 | 52 | ||||||||||
| 141 | 101 | Hunter Feltner | 27 | 24 | 51 | ||||||||||
| 142 | 222 | Cory Hupp | 35 | 10 | 45 | ||||||||||
| 143 | 12M | John McClure | 35 | 10 | 45 | ||||||||||
| 144 | 59 | Ronnie Chab | 40 | 40 | |||||||||||
| 145 | 27 | Jason Floyd | 34 | 34 | |||||||||||
| 146 | 2J | Joshua Kunstbeck | 10 | 10 | 10 | 30 | |||||||||
| 147 | 5 | Jonathan Taylor | 10 | 19 | 29 | ||||||||||
| 148 | 29 | Rick Swartout | 26 | 26 | |||||||||||
| 149 | 15R | Paul Rivall | 25 | 25 | |||||||||||
| 150 | 7X7 | Jeff Solinger | 24 | 24 | |||||||||||
| 151 | 15R | Jason Jones | 20 | 20 | |||||||||||
| 152 | 27C | Billy Cevaal | 10 | 10 | 20 |

