| Finish | # | Competitor | Hometown | 23-Jan | 24-Jan | 25-Jan | 30-Jan | 31-Jan | 1-Feb | 3-Feb | 4-Feb | 5-Feb | 6-Feb | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Kyle Strickler | Mooresville, NC | 75 | 65 | 36 | 75 | 70 | 75 | 80 | 53 | 75 | 80 | 684 | 
| 2 | 66 | Cole Falloway | Owensboro, KY | 42 | 60 | 34 | 65 | 80 | 80 | 70 | 80 | 80 | 80 | 671 | 
| 3 | 21CZ | Cole Czarneski | Denmark, WI | 55 | 44 | 46 | 29 | 45 | 53 | 55 | 60 | 75 | 65 | 527 | 
| 4 | 5CS | Curt Spalding | Watervliet, MI | 80 | 60 | 65 | 65 | 75 | 80 | 80 | 505 | |||
| 5 | 7 | Brad Deyoung | Wheatfield, IN | 70 | 50 | 60 | 31 | 44 | 32 | 51 | 42 | 80 | 43 | 503 | 
| 6 | 35 | David Stremme | Mifflintown, PA | 70 | 65 | 60 | 70 | 80 | 65 | 70 | 480 | |||
| 7 | K9 | Will Krup | Mt. Carmel, IL | 20 | 75 | 70 | 75 | 75 | 80 | 75 | 470 | |||
| 8 | 72 | Todd Neiheiser | Panama City, FL | 65 | 48 | 33 | 25 | 31 | 14 | 75 | 70 | 47 | 60 | 468 | 
| 9 | 27 | Jason Garver | Starke, FL | 36 | 75 | 50 | 37 | 38 | 15 | 41 | 40 | 55 | 45 | 432 | 
| 10 | 45 | Chase Holland | Success, MS | 38 | 65 | 29 | 18 | 31 | 80 | 49 | 60 | 60 | 430 | |
| 11 | 0 | Glenn Styres | Ohsweken, ON | 35 | 55 | 38 | 30 | 24 | 21 | 43 | 80 | 60 | 44 | 430 | 
| 12 | 77D | George Dixon | Shirleysburg, PA | 38 | 49 | 49 | 65 | 65 | 70 | 75 | 411 | |||
| 13 | 777 | Trevor Neville | Mackinaw, IL | 51 | 33 | 34 | 80 | 43 | 75 | 75 | 391 | |||
| 14 | 25 | Greg Belyea | Frankford, ON | 48 | 35 | 41 | 27 | 30 | 51 | 41 | 43 | 65 | 381 | |
| 15 | 19 | Dustin Sorensen | Rochester, MN | 43 | 55 | 38 | 70 | 55 | 49 | 60 | 370 | |||
| 16 | 114 | Jordan Koehler | Mount Airy, NC | 42 | 27 | 45 | 44 | 75 | 65 | 70 | 368 | |||
| 17 | 36 | Kenny Wallace | St. Louis, MO | 35 | 47 | 42 | 60 | 49 | 60 | 75 | 368 | |||
| 18 | 35A | Michael Altobelli | Saxton, PA | 60 | 43 | 36 | 45 | 65 | 65 | 53 | 367 | |||
| 19 | 12L | Lucas Lee | Paris, TN | 33 | 41 | 31 | 51 | 55 | 75 | 80 | 366 | |||
| 20 | 77 | Ray Bollinger | Kewanee, IL | 49 | 42 | 44 | 49 | 55 | 70 | 51 | 360 | |||
| 21 | 3F | Rob Fuqua | Paris, IL | 33 | 32 | 28 | 23 | 22 | 22 | 65 | 45 | 43 | 43 | 356 | 
| 22 | 7 | Evan Taylor | Saltsburg, PA | 28 | 37 | 16 | 70 | 80 | 49 | 70 | 350 | |||
| 23 | 23Z | Austin Self | Statesville, NC | 38 | 28 | 39 | 70 | 51 | 55 | 65 | 346 | |||
| 24 | 13 | Charlie Mefford | Belton, KY | 51 | 33 | 47 | 65 | 70 | 80 | 346 | ||||
| 25 | 56 | Colton Profitt | Crossville, TN | 31 | 40 | 31 | 42 | 60 | 70 | 70 | 344 | |||
| 26 | 5 | David Wietholder | Libery, IL | 47 | 30 | 51 | 80 | 43 | 43 | 47 | 341 | |||
| 27 | 77C | Jason Cox | Clinton, IN | 31 | 42 | 32 | 19 | 19 | 23 | 49 | 42 | 41 | 41 | 339 | 
| 28 | 321 | Denny Schwartz | Ashmore, IL | 29 | 37 | 29 | 21 | 17 | 20 | 43 | 44 | 44 | 53 | 337 | 
| 29 | 15X | Justin Stone | Middlebury, VT | 27 | 30 | 40 | 44 | 53 | 53 | 80 | 327 | |||
| 30 | 57 | Charlie Sandercock | Trenton, ON | 30 | 22 | 35 | 40 | 70 | 65 | 55 | 317 | |||
| 31 | 51 | Dalton Lanich | Bunnell, FL | 45 | 29 | 22 | 55 | 65 | 44 | 55 | 315 | |||
| 32 | 97 | Mitch Thomas | Oakland, MD | 55 | 32 | 47 | 53 | 39 | 39 | 44 | 309 | |||
| 33 | 463 | Daniel Sanchez | Averill Park, NY | 25 | 24 | 28 | 75 | 53 | 49 | 53 | 307 | |||
| 34 | 45H | Kyle Hammer | Clinton, IL | 53 | 31 | 55 | 47 | 45 | 75 | 306 | ||||
| 35 | 11N | Gene Nicholas | Lowell, AR | 24 | 25 | 24 | 80 | 49 | 53 | 49 | 304 | |||
| 36 | 24 | Zeke McKenzie | Claypool, IN | 44 | 28 | 39 | 44 | 43 | 45 | 55 | 298 | |||
| 37 | 5B | Bobby Bagley | Mineral Wells, WV | 22 | 25 | 26 | 80 | 55 | 42 | 47 | 297 | |||
| 38 | 17C | Coleman Evans | Mineral Wells, WV | 40 | 26 | 25 | 39 | 49 | 55 | 60 | 294 | |||
| 39 | 10Y | Trent Young | Crofton, KY | 41 | 43 | 70 | 65 | 75 | 294 | |||||
| 40 | 1 | Randy Giroux | Lima, OH | 27 | 27 | 37 | 41 | 80 | 42 | 39 | 293 | |||
| 41 | 31G | Stephen Pedulla | Kannapolis, NC | 36 | 35 | 19 | 45 | 70 | 45 | 41 | 291 | |||
| 42 | 27 | Michael Turner | Paris, TN | 39 | 36 | 26 | 60 | 47 | 41 | 40 | 289 | |||
| 43 | 88 | Matt Crafton | Mooresville, NC | 28 | 30 | 55 | 44 | 65 | 65 | 287 | ||||
| 44 | 1 | Brayden Weller | Palmer, NE | 27 | 23 | 27 | 42 | 60 | 51 | 53 | 283 | |||
| 45 | 11K | Evan Koehler | Mount Airy, NC | 20 | 18 | 17 | 75 | 47 | 51 | 51 | 279 | |||
| 46 | 155 | Gavin Shaw | Brownsdale, MN | 24 | 25 | 29 | 51 | 65 | 45 | 40 | 279 | |||
| 47 | 99 | Wade Olmsted | DeLeon Springs, FL | 42 | 21 | 23 | 22 | 43 | 41 | 42 | 44 | 278 | ||
| 48 | 11L | Jimmy Lennex Jr | Maysville, KY | 48 | 55 | 75 | 51 | 48 | 277 | |||||
| 49 | 18 | Miles Beaulieu | Campbell River, BC | 34 | 22 | 20 | 47 | 51 | 53 | 49 | 276 | |||
| 50 | 11 | Aidan Hinds | Loveland, OH | 25 | 29 | 26 | 39 | 47 | 49 | 60 | 275 | |||
| 51 | 8 | Dave Pinkerton | Chillicothe, OH | 28 | 26 | 21 | 41 | 45 | 44 | 70 | 275 | |||
| 52 | 07K | Curtis King | Wooler, ON | 26 | 21 | 21 | 60 | 53 | 53 | 40 | 274 | |||
| 53 | 21 | Scott Ladner | Lumberton, MS | 20 | 19 | 29 | 43 | 70 | 42 | 49 | 272 | |||
| 54 | 9T | Ryan Thomas | Brownstown, IN | 75 | 55 | 70 | 65 | 265 | ||||||
| 55 | 49 | Brian Ruhlman | Clark Lake, MI | 75 | 42 | 75 | 70 | 262 | ||||||
| 56 | 21B | Hunter Breland | Hattiesburg, MS | 21 | 29 | 27 | 49 | 43 | 44 | 49 | 262 | |||
| 57 | 17T | Tyler Evans | Mineral Wells, WV | 29 | 18 | 28 | 53 | 39 | 40 | 53 | 260 | |||
| 58 | 11Z | Zane Oedewaldt | Eustis, FL | 31 | 26 | 17 | 53 | 51 | 41 | 40 | 259 | |||
| 59 | 11D | Brian Diveley | Springfield, IL | 28 | 28 | 19 | 55 | 42 | 40 | 45 | 257 | |||
| 60 | 23B | Ethan Boomsma | Wheatfield, IN | 22 | 24 | 23 | 41 | 53 | 47 | 47 | 257 | |||
| 61 | 96M | Mike McKinney | Plainfield, IL | 55 | 60 | 80 | 60 | 255 | ||||||
| 62 | 91 | Chris Beaulieu | Campbell River, BC | 18 | 39 | 30 | 49 | 40 | 38 | 40 | 254 | |||
| 63 | 6 | Ryan Fowler | Pace, FL | 30 | 21 | 24 | 42 | 44 | 44 | 47 | 252 | |||
| 64 | 16 | Shawn Deering | Quincy, IL | 23 | 19 | 24 | 45 | 41 | 47 | 51 | 250 | |||
| 65 | 32 | Chad Roush | Reedsville, OH | 19 | 23 | 15 | 42 | 65 | 40 | 43 | 247 | |||
| 66 | 17 | Chris Wilson | Crossville, TN | 26 | 20 | 23 | 45 | 42 | 47 | 44 | 247 | |||
| 67 | 2K | Taylor Kuehl | Cave Creek, AZ | 34 | 29 | 40 | 41 | 60 | 43 | 247 | ||||
| 68 | 114B | Clayton Bryant | Yoder, IN | 65 | 75 | 51 | 55 | 246 | ||||||
| 69 | 70H | Jim Britt | Palm coast, FL | 26 | 20 | 25 | 40 | 39 | 45 | 51 | 246 | |||
| 70 | 9R | J.P. Roberts Jr | Gallipolis, OH | 18 | 60 | 80 | 45 | 42 | 245 | |||||
| 71 | 18L | Michael Long | Fowler, IL | 49 | 51 | 80 | 65 | 245 | ||||||
| 72 | 8W | Gregory Moore | Defiance, PA | 20 | 42 | 51 | 75 | 55 | 243 | |||||
| 73 | 43A | Mark Anderson | Lowell, MI | 24 | 30 | 25 | 45 | 60 | 55 | 239 | ||||
| 74 | 8A | Austin Holcombe | Elm City, NC | 65 | 47 | 55 | 70 | 237 | ||||||
| 75 | 7J | Justin Allgaier | Riverton, IL | 40 | 75 | 70 | 51 | 236 | ||||||
| 76 | 9 | Ken Schrader | Fenton, MO | 19 | 20 | 16 | 44 | 45 | 51 | 39 | 234 | |||
| 77 | 60 | Shannon Fisk | Lowell, MI | 27 | 41 | 53 | 60 | 47 | 228 | |||||
| 78 | 77S | Jim Shipman | Petrolia, IL | 18 | 17 | 14 | 44 | 47 | 41 | 39 | 220 | |||
| 79 | 11J | Jesse Rupe | Sophia, WV | 16 | 39 | 60 | 53 | 49 | 217 | |||||
| 80 | 3S | Josh Sanford | Keystone Heights, FL | 53 | 70 | 49 | 45 | 217 | ||||||
| 81 | 90K | Ray Kable | Westminster, MD | 65 | 45 | 51 | 53 | 214 | ||||||
| 82 | T9 | Zack Tate | Low Gap, NC | 19 | 51 | 49 | 49 | 42 | 210 | |||||
| 83 | 2 | Devin Dixon | Apollo Beach, FL | 60 | 70 | 75 | 205 | |||||||
| 84 | S8 | Jordan Stotts | Pomeroy, OH | 70 | 51 | 41 | 42 | 204 | ||||||
| 85 | 60M | James Manka | NEWINGTON, GA | 60 | 40 | 47 | 51 | 198 | ||||||
| 86 | 20 | Kyle Wiggins | Callahan, FL | 44 | 39 | 37 | 75 | 195 | ||||||
| 87 | 11R | Reece Ogle | Sevierville, TN | 41 | 60 | 45 | 49 | 195 | ||||||
| 88 | 0K | Damian Kiefer | Ste Genevieve, MO | 51 | 55 | 43 | 42 | 191 | ||||||
| 89 | 99 | Jimmy Wagner | Dade City, FL | 40 | 47 | 55 | 47 | 189 | ||||||
| 90 | 1H | Ben Harmon | Brooks, KY | 43 | 44 | 55 | 45 | 187 | ||||||
| 91 | 2J | Troy Johnson | Sugar Grove, PA | 60 | 39 | 43 | 45 | 187 | ||||||
| 92 | 10X | Billy Uptegraff | Glasgow, KY | 18 | 40 | 41 | 41 | 41 | 181 | |||||
| 93 | 28C | Jeff Cotterman | Rickman, TN | 53 | 44 | 39 | 44 | 180 | ||||||
| 94 | 65 | Matt Miller | Whitehouse, OH | 44 | 40 | 53 | 42 | 179 | ||||||
| 95 | 72S | Eric Shepherd Jr | Owensville, OH | 47 | 43 | 42 | 45 | 177 | ||||||
| 96 | 29C | Joey Cotterman | Cookeville, TN | 42 | 45 | 47 | 43 | 177 | ||||||
| 97 | 89W | Rick Weitekamp | Springfield, IL | 47 | 43 | 42 | 41 | 173 | ||||||
| 98 | 81C | Christopher Cole | Evansville, IN | 47 | 40 | 40 | 44 | 171 | ||||||
| 99 | 2C | Ronnie Chance | St. Augustine, FL | 45 | 49 | 39 | 38 | 171 | ||||||
| 100 | 5 | Jonathan Taylor | Saltsburg, PA | 32 | 53 | 43 | 41 | 169 | ||||||
| 101 | 26 | Adam Ogle | Gatlinburg, TN | 39 | 44 | 39 | 43 | 165 | ||||||
| 102 | 81K | Kyle Cole | Evansville, IN | 39 | 42 | 43 | 40 | 164 | ||||||
| 103 | 41 | Brad Goff | Zanesville, OH | 39 | 40 | 44 | 39 | 162 | ||||||
| 104 | 90 | Jason Beaulieu | Campbell River, BC | 31 | 28 | 53 | 40 | 152 | ||||||
| 105 | 5 | Jarrett Hughes | Keystone Heights, FL | 50 | 46 | 55 | 151 | |||||||
| 106 | 59 | Doug Stine | Hagerstown, MD | 49 | 39 | 39 | 127 | |||||||
| 107 | 6 | Pete Brunton | Thurman, OH | 39 | 40 | 44 | 123 | |||||||
| 108 | 6 | Clay Harris | Jupiter, FL | 32 | 34 | 40 | 106 | |||||||
| 109 | 33 | Jeff Mathews | Brandon, FL | 30 | 70 | 100 | ||||||||
| 110 | 15 | Gator Hise | Inverness, FL | 37 | 31 | 31 | 99 | |||||||
| 111 | 73 | Mark Rhoades | West Chicago, IL | 30 | 33 | 30 | 93 | |||||||
| 112 | 78 | Raymond Rogers | Tampa, FL | 27 | 23 | 21 | 18 | 89 | ||||||
| 113 | M20 | Mike Potosky | Guys Mills, PA | 34 | 29 | 22 | `17 | 85 | ||||||
| 114 | 13 | Adam Jordan | South Webster, OH | 46 | 36 | 82 | ||||||||
| 115 | 23 | Ray Durrence Jr | Jacksonville, FL | 41 | 40 | 81 | ||||||||
| 116 | 11 | Adam Colley | Minford, OH | 40 | 35 | 75 | ||||||||
| 117 | Z1 | Zac Oedewaldt | Hanna City, IL | 42 | 42 | |||||||||
| 118 | 23S | Jerol Stepp | Middleburg, FL | 41 | 41 | |||||||||
| 119 | 222 | Cory Hupp | Apopka, FL | 26 | 26 | 


 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							