2025 UMP Modifieds Deep South Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Altobelli ★ | 95 | Saxton, PA | 280 | Leader | 6 | 1 | 2 | 6 | 
| 2 | Ray Kable ★ | 90 | Westminster, MD | 272 | -8 | 4 | 0 | 4 | 4 | 
| 3 | Ty Norder ★ | 2T | Mooresville, NC | 211 | -69 | 5 | 0 | 3 | 3 | 
| 4 | Austin Self ★ | 23W | 189 | -91 | 5 | 0 | 1 | 3 | |
| 5 | Austin Holcombe ★ | 8A | 188 | -92 | 4 | 0 | 2 | 2 | |
| 6 | Stephen Pedulla ★ | North Carolina | 173 | -107 | 5 | 0 | 1 | 2 | |
| 7 | Jesse Rupe ★ | 11R | 90 | -190 | 2 | 0 | 0 | 1 | |
| 8 | Cole Falloway ★ | 66 | Owensboro, KY | 78 | -202 | 2 | 1 | 2 | 2 | 
| 9 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 75 | -205 | 2 | 1 | 2 | 2 | 
| 10 | Ryan Thomas ★ | T9 | Gosport, IN | 75 | -205 | 2 | 1 | 2 | 2 | 
| 11 | Brad Deyoung ★ | 7D | Medaryville, Indiana | 60 | -220 | 2 | 0 | 1 | 1 | 
| 12 | Jason Garver ★ | 27 | 51 | -229 | 2 | 0 | 0 | 2 | |
| 13 | Adam Wright ★ | 48 | -232 | 2 | 0 | 0 | 1 | ||
| 14 | Devin Mcleod ★ | 21 | Zephryhills, FL | 48 | -232 | 2 | 0 | 0 | 1 | 
| 15 | Joey Cotterman ★ | 29C | Cookeville, Tennessee | 44 | -236 | 2 | 0 | 0 | 1 | 
| 16 | Andrew Smith ★ | 42 | -238 | 2 | 0 | 0 | 1 | ||
| 17 | Greg Belyea ★ | 27 | Ontario, Canada | 38 | -242 | 2 | 0 | 0 | 0 | 
| 18 | J.P. Roberts Jr ★ | 9R | Gallipolis, OH | 37 | -243 | 1 | 0 | 0 | 0 | 
| 19 | Kyle Strickler ★ | 8 | 33 | -247 | 1 | 0 | 0 | 0 | |
| 20 | Blake Brown ★ | 10 | -270 | 2 | 0 | 0 | 0 | ||
| 21 | Chris Arnold | 99 | , VA | 292 | --12 | 6 | 2 | 3 | 4 | 
| 22 | Ryan Ayers | 6 | 252 | -28 | 5 | 0 | 3 | 5 | |
| 23 | Cole Hilton | 99 | Concord, NC | 243 | -37 | 5 | 1 | 3 | 5 | 
| 24 | Ryan Toole | 84 | 226 | -54 | 6 | 0 | 0 | 5 | |
| 25 | Gary Shuffield | 44 | Hope Mills, NC | 197 | -83 | 4 | 0 | 2 | 3 | 
| 26 | Troy Loomis | 11 | 177 | -103 | 4 | 0 | 1 | 3 | |
| 27 | Owen Lacey | 28 | Mechanicsville, MD | 143 | -137 | 4 | 0 | 0 | 0 | 
| 28 | David Conley | 21C | 142 | -138 | 4 | 0 | 0 | 1 | |
| 29 | Sam Lamborgini | 814 | Hayes, VA | 131 | -149 | 4 | 0 | 0 | 0 | 
| 30 | Sam Lilly | 08 | Raleigh, NC | 113 | -167 | 3 | 0 | 0 | 1 | 
| 31 | Brad Rigdon | 09 | Chesapeake, VA | 109 | -171 | 3 | 0 | 0 | 0 | 
| 32 | Jim Manka | 60 | 102 | -178 | 3 | 0 | 0 | 1 | |
| 33 | Tyler Perkinson | 919 | Henderdon, NC | 91 | -189 | 3 | 0 | 0 | 0 | 
| 34 | Slade Parsons | 96 | 87 | -193 | 2 | 0 | 0 | 1 | |
| 35 | Joey Polevoy | 51 | 78 | -202 | 2 | 0 | 0 | 0 | |
| 36 | Zack Tate | T9 | Low Gap Nc | 74 | -206 | 2 | 0 | 0 | 0 | 
| 37 | Grayson Wells | 59 | Gaffney, SC | 68 | -212 | 2 | 0 | 0 | 0 | 
| 38 | Devin Dixon | 2 | Apollo Beach, FL | 65 | -215 | 2 | 0 | 2 | 2 | 
| 39 | Dillon Buhr | Florida | 60 | -220 | 2 | 0 | 1 | 1 | |
| 40 | T j Dehaven | 7D | Winchester, VA | 48 | -232 | 1 | 0 | 0 | 1 | 
| 41 | Herb Donath | 25H | Phenix City, AL | 46 | -234 | 2 | 0 | 0 | 1 | 
| 42 | Chris Stowe | 52 | Stanley, NC | 44 | -236 | 2 | 0 | 0 | 1 | 
| 43 | Steve Maughan | 7M | 42 | -238 | 2 | 0 | 0 | 1 | |
| 44 | Gary Dillon | 82 | 42 | -238 | 1 | 0 | 0 | 0 | |
| 45 | Robert Kramer | Virginia | 41 | -239 | 1 | 0 | 0 | 0 | |
| 46 | Tim Mcleod | 40 | -240 | 2 | 0 | 0 | 0 | ||
| 47 | Wade Olmsted | 77 | Orange City, FL | 39 | -241 | 2 | 0 | 0 | 0 | 
| 48 | Gator Hise | 15 | Inverness, FL | 39 | -241 | 2 | 0 | 0 | 0 | 
| 49 | Lance Grady | 68 | North Carolina | 38 | -242 | 1 | 0 | 0 | 0 | 
| 50 | Jason Floyd | 38 | -242 | 2 | 0 | 0 | 0 | ||
| 51 | Hunter Denny | 5H | Roanoke Rapids, NC | 37 | -243 | 1 | 0 | 0 | 0 | 
| 52 | Jacob Mcconnell | 36 | -244 | 1 | 0 | 0 | 0 | ||
| 53 | Cody Oliver | 32 | -248 | 1 | 0 | 0 | 0 | ||
| 54 | Tim Schulte | 10 | North Carolina | 31 | -249 | 1 | 0 | 0 | 0 | 
| 55 | Nikolas Preast | 10 | Knightdale, NC | 31 | -249 | 1 | 0 | 0 | 0 | 
| 56 | Adam Favors | 21A | Mt Ulla, NC | 30 | -250 | 1 | 0 | 0 | 0 | 
| 57 | Tim Monroe | 10 | -270 | 1 | 0 | 0 | 0 | 
Legend: ★ Member | Non-Member
Last updated: September 8, 2025 at 4:59 PM EDT
Driver Details
×Loading driver details...
                    

 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							 
							