2025 UMP Modifieds Illinois Region Points Standings
| POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Sinkhorn ★ | T8 | 1,538 | Leader | 30 | 3 | 15 | 23 | |
| 2 | Jeff Graham ★ | 71 | 1,342 | -196 | 32 | 1 | 7 | 16 | |
| 3 | Justin Coffey ★ | 111 | Stonington, IL | 912 | -626 | 22 | 0 | 2 | 11 | 
| 4 | Brian Diveley ★ | 11 | 875 | -663 | 15 | 1 | 9 | 13 | |
| 5 | Alan Crowder ★ | 754 | -784 | 19 | 0 | 2 | 7 | ||
| 6 | Brayden Doyle ★ | 2 | Ashmore, IL | 716 | -822 | 11 | 5 | 9 | 10 | 
| 7 | Chase Holland ★ | 45 | Success, MS | 665 | -873 | 13 | 3 | 8 | 10 | 
| 8 | Brad Peters ★ | 642 | -896 | 16 | 0 | 0 | 9 | ||
| 9 | Kenny Carmichael Sr. ★ | Terre Haute, IN | 538 | -1,000 | 11 | 0 | 5 | 10 | |
| 10 | Austin Lynn ★ | 72 | Mason City | 523 | -1,015 | 11 | 1 | 4 | 7 | 
| 11 | Brian Lynn ★ | 14, | Mason City, IL | 517 | -1,021 | 11 | 0 | 4 | 7 | 
| 12 | Matt Milner ★ | 24M | Chatham, Illinois | 494 | -1,044 | 9 | 1 | 4 | 8 | 
| 13 | Brandon Roberts ★ | 35 | 486 | -1,052 | 10 | 1 | 4 | 6 | |
| 14 | Ray Bollinger ★ | 77 | Kewanee, Ill | 474 | -1,064 | 7 | 1 | 6 | 7 | 
| 15 | Taylor Kerz ★ | 4K | Charleston, IL | 403 | -1,135 | 10 | 0 | 0 | 4 | 
| 16 | Justin Jones ★ | 11 | Olney, Illinois | 394 | -1,144 | 8 | 0 | 3 | 6 | 
| 17 | Josh Lemke ★ | 388 | -1,150 | 9 | 0 | 2 | 6 | ||
| 18 | Joe Strawkas ★ | 28S | 374 | -1,164 | 9 | 0 | 2 | 4 | |
| 19 | Drake Stevenson ★ | 77 | Ofallon Missouri | 364 | -1,174 | 6 | 1 | 5 | 5 | 
| 20 | Trevor Neville ★ | 777 | Mackinaw, IL | 361 | -1,177 | 6 | 1 | 5 | 5 | 
| 21 | Zach Taylor ★ | Z24 | Springfield, Illinois | 356 | -1,182 | 6 | 2 | 4 | 4 | 
| 22 | Cole Falloway ★ | 66 | Owensboro, KY | 354 | -1,184 | 5 | 2 | 5 | 5 | 
| 23 | Hunt Gossum ★ | Mayfield, KY | 323 | -1,215 | 7 | 1 | 4 | 4 | |
| 24 | Kasey Schrock ★ | 319 | -1,219 | 6 | 0 | 2 | 6 | ||
| 25 | Kyle Cole ★ | 32C | Ludington, MI | 303 | -1,235 | 8 | 0 | 0 | 4 | 
| 26 | John Goveia ★ | 4G | Riverton, IL | 300 | -1,238 | 9 | 0 | 1 | 4 | 
| 27 | Cody Kibby ★ | 282 | -1,256 | 7 | 0 | 3 | 3 | ||
| 28 | Christopher Cole ★ | Evansville, IN | 272 | -1,266 | 7 | 0 | 0 | 2 | |
| 29 | Tim Luttrell ★ | 99 | 253 | -1,285 | 5 | 0 | 2 | 4 | |
| 30 | Jeremy Nichols ★ | 01N | Decatur, Illinois | 253 | -1,285 | 5 | 0 | 2 | 2 | 
| 31 | Talen Beard ★ | 21T | Highland, IL | 253 | -1,285 | 6 | 0 | 0 | 3 | 
| 32 | Noah Sugg ★ | 240 | -1,298 | 5 | 0 | 2 | 3 | ||
| 33 | Shawn Vaughn ★ | 10A | 235 | -1,303 | 7 | 0 | 0 | 1 | |
| 34 | Michael Ledford ★ | 37 | Pontiac, IL | 230 | -1,308 | 4 | 2 | 3 | 4 | 
| 35 | Rick Frasure ★ | Lawrenceville, IL | 224 | -1,314 | 6 | 0 | 0 | 1 | |
| 36 | Roger Mills ★ | 42 | Terre Haute, IN | 211 | -1,327 | 5 | 0 | 1 | 2 | 
| 37 | Rob Fuqua ★ | 3F | 205 | -1,333 | 5 | 1 | 3 | 3 | |
| 38 | Cole Knebel ★ | 199 | -1,339 | 4 | 0 | 2 | 2 | ||
| 39 | Kevin Cole ★ | 3C | 198 | -1,340 | 4 | 1 | 1 | 1 | |
| 40 | Daniel Adam ★ | 75 | Wade, NC | 195 | -1,343 | 4 | 0 | 1 | 3 | 
| 41 | Kenny Wallace ★ | 36 | 188 | -1,350 | 3 | 1 | 2 | 3 | |
| 42 | Jason Cox ★ | 186 | -1,352 | 5 | 0 | 0 | 3 | ||
| 43 | Tom Smallwood ★ | 28 | 184 | -1,354 | 4 | 0 | 1 | 2 | |
| 44 | Cameron Pierce ★ | 26 | Ashkum, IL | 183 | -1,355 | 5 | 0 | 0 | 1 | 
| 45 | Josh Harris ★ | 22 | Utica, Kentucky | 182 | -1,356 | 3 | 1 | 2 | 3 | 
| 46 | Levi Kissinger ★ | 8K | 179 | -1,359 | 4 | 0 | 2 | 3 | |
| 47 | Owen Steinkoenig ★ | 177 | -1,361 | 3 | 0 | 2 | 3 | ||
| 48 | Tyler Nicely ★ | 25 | Owensboro, Kentucky | 173 | -1,365 | 3 | 0 | 2 | 2 | 
| 49 | Jason Crose ★ | 157 | -1,381 | 5 | 0 | 0 | 0 | ||
| 50 | Will Krup ★ | K9 | Mt Carmel, Illinois | 152 | -1,386 | 2 | 1 | 2 | 2 | 
| 51 | Zeke Mckenzie ★ | 24Z | Fort Wayne, Indiana | 142 | -1,396 | 3 | 0 | 2 | 2 | 
| 52 | Alan Stipp ★ | 88S | 140 | -1,398 | 2 | 0 | 2 | 2 | |
| 53 | Lyndon Whitfill ★ | 21 | Fairbury, IL | 135 | -1,403 | 2 | 1 | 2 | 2 | 
| 54 | Steven Lach ★ | Vandalia, IL | 131 | -1,407 | 3 | 0 | 0 | 2 | |
| 55 | Trent Young ★ | 130 | -1,408 | 2 | 1 | 1 | 2 | ||
| 56 | Michael Mennel ★ | 21P | 129 | -1,409 | 3 | 0 | 1 | 2 | |
| 57 | Kaylynn Eskew ★ | 129 | -1,409 | 3 | 0 | 0 | 2 | ||
| 58 | Degan Dozard ★ | 17D | 128 | -1,410 | 3 | 0 | 0 | 2 | |
| 59 | Ryan Hamilton ★ | 58R | Bridgeton, MO | 124 | -1,414 | 2 | 0 | 2 | 2 | 
| 60 | Matt Fabrizius ★ | 615 | 124 | -1,414 | 3 | 0 | 0 | 1 | |
| 61 | Deece Schwartz ★ | 120 | -1,418 | 2 | 0 | 2 | 2 | ||
| 62 | Dustin Bruce ★ | 26 | 120 | -1,418 | 3 | 0 | 1 | 2 | |
| 63 | Jd Laster ★ | 115 | -1,423 | 3 | 1 | 1 | 2 | ||
| 64 | Ken Schrader ★ | 115 | -1,423 | 2 | 0 | 1 | 2 | ||
| 65 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 115 | -1,423 | 3 | 0 | 0 | 1 | 
| 66 | Christian Lee ★ | 7 | Sorento, IL | 114 | -1,424 | 3 | 0 | 1 | 2 | 
| 67 | Derek Losh ★ | 21 | Rensellaer, Indiana | 113 | -1,425 | 2 | 1 | 1 | 1 | 
| 68 | Matt Duvall ★ | Clay City, IL | 113 | -1,425 | 6 | 0 | 0 | 1 | |
| 69 | Dave Wietholder ★ | 05 | 108 | -1,430 | 2 | 1 | 1 | 1 | |
| 70 | Kyle Barker ★ | 27 | Cooksville Il | 107 | -1,431 | 3 | 0 | 1 | 2 | 
| 71 | Landen Curran ★ | 87C | Wood River, IL | 107 | -1,431 | 3 | 0 | 0 | 0 | 
| 72 | Donovan Lodge ★ | 32D | 106 | -1,432 | 3 | 0 | 0 | 0 | |
| 73 | Jacob Rexing ★ | 59R | 101 | -1,437 | 2 | 0 | 1 | 2 | |
| 74 | Mike Brooks ★ | 3 | 99 | -1,439 | 2 | 0 | 1 | 2 | |
| 75 | Chris Morefield ★ | 10M | 99 | -1,439 | 3 | 0 | 1 | 1 | |
| 76 | Mike Chasteen jr ★ | C40 | Peoria, IL | 98 | -1,440 | 2 | 0 | 0 | 2 | 
| 77 | Rich Kelley ★ | 81H | Springfield, IL | 94 | -1,444 | 3 | 0 | 0 | 2 | 
| 78 | Nathan Lynch ★ | 14N | Hillsboro, IL | 92 | -1,446 | 2 | 0 | 0 | 2 | 
| 79 | Caleb Siegel ★ | West Peoria, IL | 90 | -1,448 | 2 | 0 | 0 | 2 | |
| 80 | Drake Troutman ★ | 22 | Hyndman, PA | 79 | -1,459 | 1 | 1 | 1 | 1 | 
| 81 | Carson Friedman ★ | 3 | Forrest, IL | 79 | -1,459 | 2 | 0 | 0 | 1 | 
| 82 | Brad Eitniear ★ | B4U | 76 | -1,462 | 2 | 0 | 0 | 0 | |
| 83 | Bryce Shidler ★ | 64 | 75 | -1,463 | 1 | 1 | 1 | 1 | |
| 84 | Kyle Helmick ★ | 27X | 75 | -1,463 | 1 | 1 | 1 | 1 | |
| 85 | Mark Rhoades ★ | 20 | West Chicago, IL | 75 | -1,463 | 2 | 0 | 0 | 1 | 
| 86 | Shawn Deering ★ | 75 | -1,463 | 2 | 0 | 0 | 0 | ||
| 87 | Jesse Bayless ★ | 8B | Rockville, IN | 74 | -1,464 | 2 | 0 | 0 | 0 | 
| 88 | Danny Smith ★ | D98 | 73 | -1,465 | 2 | 0 | 0 | 1 | |
| 89 | Dillon Nusbaum ★ | 17H | 70 | -1,468 | 1 | 0 | 1 | 1 | |
| 90 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 70 | -1,468 | 1 | 0 | 1 | 1 | 
| 91 | Brandon Thompson ★ | 67 | -1,471 | 2 | 0 | 0 | 0 | ||
| 92 | Shane Mecum ★ | 75 | 66 | -1,472 | 2 | 0 | 0 | 0 | |
| 93 | Cale Hartnagel ★ | 29H | 65 | -1,473 | 1 | 0 | 1 | 1 | |
| 94 | Tyler Loughmiller ★ | 99T | 65 | -1,473 | 1 | 0 | 1 | 1 | |
| 95 | David Shain ★ | 87 | 60 | -1,478 | 1 | 0 | 1 | 1 | |
| 96 | Thomas Skinner ★ | Taylorville, IL | 56 | -1,482 | 3 | 0 | 0 | 1 | |
| 97 | Derick Doerr ★ | 26D | 55 | -1,483 | 1 | 0 | 1 | 1 | |
| 98 | James Walters ★ | 34W | 55 | -1,483 | 1 | 0 | 1 | 1 | |
| 99 | Kyle Hammer ★ | 45 | Clinton, IL | 55 | -1,483 | 1 | 0 | 1 | 1 | 
| 100 | Mike Mckinney ★ | 96M | Kankakee, Illinois | 55 | -1,483 | 1 | 0 | 1 | 1 | 
| 101 | Ryan Thomas ★ | T9 | Gosport, IN | 52 | -1,486 | 1 | 0 | 0 | 1 | 
| 102 | Travis Kohler ★ | 0 | Joliet, Illinois | 51 | -1,487 | 1 | 0 | 0 | 1 | 
| 103 | Blake Brown ★ | 50 | -1,488 | 1 | 0 | 0 | 1 | ||
| 104 | Michael Kettnich ★ | 19 | 50 | -1,488 | 1 | 0 | 0 | 1 | |
| 105 | Dave Lilja ★ | 48 | -1,490 | 1 | 0 | 0 | 1 | ||
| 106 | David Stremme ★ | 35 | Concord, NC | 48 | -1,490 | 1 | 0 | 0 | 1 | 
| 107 | Zeb Moake ★ | 87Z | 48 | -1,490 | 1 | 0 | 0 | 1 | |
| 108 | Drew Schwartz ★ | 21JR | Ashmore, IL | 46 | -1,492 | 1 | 0 | 0 | 1 | 
| 109 | Jason Garver ★ | 27 | 46 | -1,492 | 1 | 0 | 0 | 1 | |
| 110 | Zane Oedewaldt ★ | 11 | 46 | -1,492 | 1 | 0 | 0 | 1 | |
| 111 | Shane Kelley ★ | 14K | Hopedale, IL | 45 | -1,493 | 2 | 0 | 0 | 0 | 
| 112 | Jacob Diveley ★ | 44 | -1,494 | 1 | 0 | 0 | 1 | ||
| 113 | Justin Vandrunen ★ | 71 | Crown Point, IN | 44 | -1,494 | 1 | 0 | 0 | 1 | 
| 114 | Kendyl Faw ★ | 44 | -1,494 | 1 | 0 | 0 | 1 | ||
| 115 | Steven Brooks ★ | 5 | Bourbonnais, IL | 43 | -1,495 | 1 | 0 | 0 | 0 | 
| 116 | Austin Friedman ★ | 42 | -1,496 | 1 | 0 | 0 | 1 | ||
| 117 | Evan Lynch ★ | 14E | Hillsboro, Illinois | 42 | -1,496 | 1 | 0 | 0 | 1 | 
| 118 | Joel Ortberg ★ | 71 | High Ridge, MO | 42 | -1,496 | 1 | 0 | 0 | 1 | 
| 119 | Greg Belyea ★ | 27 | Ontario, Canada | 42 | -1,496 | 1 | 0 | 0 | 0 | 
| 120 | Brad Deyoung ★ | 7D | Medaryville, Indiana | 41 | -1,497 | 1 | 0 | 0 | 0 | 
| 121 | Matthew Baker ★ | 5 | 41 | -1,497 | 1 | 0 | 0 | 0 | |
| 122 | Gene Nicholas ★ | 11 | 40 | -1,498 | 1 | 0 | 0 | 0 | |
| 123 | Riley Roberts ★ | 69 | East Peoria, IL | 40 | -1,498 | 1 | 0 | 0 | 0 | 
| 124 | Zac Oedewaldt ★ | Z1 | 40 | -1,498 | 1 | 0 | 0 | 0 | |
| 125 | Jake Straka ★ | 255 | 39 | -1,499 | 1 | 0 | 0 | 0 | |
| 126 | Kevin Schrodt ★ | 6 | Trivoli, IL | 39 | -1,499 | 1 | 0 | 0 | 0 | 
| 127 | Michael Long ★ | 18L | Quincy, Illinois | 39 | -1,499 | 1 | 0 | 0 | 0 | 
| 128 | Zach Fair ★ | 95Z | Chandler In | 39 | -1,499 | 1 | 0 | 0 | 0 | 
| 129 | Clint Young ★ | 38 | -1,500 | 1 | 0 | 0 | 0 | ||
| 130 | Tim Hamburg ★ | Princeton, Illinois | 38 | -1,500 | 1 | 0 | 0 | 0 | |
| 131 | Adam Wright ★ | 37 | -1,501 | 1 | 0 | 0 | 0 | ||
| 132 | Kevin Burns ★ | 37 | -1,501 | 1 | 0 | 0 | 0 | ||
| 133 | Tristain Loveless ★ | 69 | Gillespie, IL | 37 | -1,501 | 1 | 0 | 0 | 0 | 
| 134 | Adam Pockrus ★ | 48 | 36 | -1,502 | 1 | 0 | 0 | 0 | |
| 135 | Bobby Bagley ★ | 36 | -1,502 | 1 | 0 | 0 | 0 | ||
| 136 | Dylan Turpin ★ | 36 | -1,502 | 1 | 0 | 0 | 0 | ||
| 137 | Gavyn Parmele ★ | 75 | Bloomington, IL | 36 | -1,502 | 1 | 0 | 0 | 0 | 
| 138 | Rick Conoyer ★ | 14 | Wentzville, MO | 36 | -1,502 | 1 | 0 | 0 | 0 | 
| 139 | Bradley Stanfill ★ | 52 | 34 | -1,504 | 1 | 0 | 0 | 0 | |
| 140 | Gary Gross ★ | 84G | Farmington, Missouri | 34 | -1,504 | 1 | 0 | 0 | 0 | 
| 141 | Ronnie Chance ★ | Florida | 34 | -1,504 | 1 | 0 | 0 | 0 | |
| 142 | Gregg Pierce ★ | Ashkum, IL | 34 | -1,504 | 1 | 0 | 0 | 0 | |
| 143 | Brenden Heizer ★ | Okawville, IL | 34 | -1,504 | 1 | 0 | 0 | 0 | |
| 144 | Kyle Byerline ★ | 33 | -1,505 | 1 | 1 | 1 | 1 | ||
| 145 | Ryan Fowler ★ | 6 | Pace, Florida | 33 | -1,505 | 1 | 0 | 0 | 0 | 
| 146 | Scott Hauge ★ | 33 | -1,505 | 1 | 0 | 0 | 0 | ||
| 147 | Zach Brandt ★ | Elmwood, IL | 33 | -1,505 | 1 | 0 | 0 | 0 | |
| 148 | Justin Allgaier ★ | 7 | Springfield, IL | 31 | -1,507 | 1 | 0 | 0 | 0 | 
| 149 | Landen Miller ★ | 110 | Tonica, IL | 31 | -1,507 | 1 | 0 | 0 | 0 | 
| 150 | Haleigh Gross ★ | 3G | Farmington, MO | 29 | -1,509 | 1 | 0 | 0 | 0 | 
| 151 | Caleb Slaughter ★ | 412 | 28 | -1,510 | 1 | 0 | 1 | 1 | |
| 152 | Eric Brantley ★ | 12B | Evansville, IN | 27 | -1,511 | 1 | 0 | 1 | 1 | 
| 153 | Lucas Lee ★ | 12 | Paris, Tennessee | 10 | -1,528 | 1 | 0 | 1 | 1 | 
| 154 | Danny Schwartz | 724 | -814 | 12 | 2 | 8 | 10 | ||
| 155 | Dalton Ewing | Decatur, Illinois | 657 | -881 | 11 | 4 | 7 | 8 | |
| 156 | Tyler Weiss | Mount Carmel, IL | 588 | -950 | 10 | 2 | 5 | 9 | |
| 157 | Everett Bradham | 37 | Noble, Illinois | 524 | -1,014 | 9 | 1 | 5 | 7 | 
| 158 | Clark Robertson | 35 | Decatur, Illinois | 482 | -1,056 | 10 | 0 | 2 | 8 | 
| 159 | Ed Roley | 11 | 452 | -1,086 | 10 | 0 | 4 | 5 | |
| 160 | Chris Moore | 67 | Bridgeport, IL | 388 | -1,150 | 8 | 0 | 4 | 5 | 
| 161 | Collin Alexander | 55 | 317 | -1,221 | 6 | 0 | 3 | 5 | |
| 162 | Ed Kuhn | 314 | -1,224 | 9 | 0 | 1 | 2 | ||
| 163 | Ryan Blakeman | 22 | 310 | -1,228 | 5 | 0 | 5 | 5 | |
| 164 | Donnie Boyer | 310 | -1,228 | 10 | 0 | 1 | 3 | ||
| 165 | Don Kiger | 01 | Danville, IL | 300 | -1,238 | 9 | 0 | 1 | 3 | 
| 166 | Marshall Call | 96C | , | 296 | -1,242 | 6 | 0 | 1 | 6 | 
| 167 | Brent Moore | 114 | Loda, IL | 292 | -1,246 | 7 | 0 | 2 | 3 | 
| 168 | Tyler Blankenship | 84 | 265 | -1,273 | 5 | 1 | 3 | 3 | |
| 169 | Wes Harms | 261 | -1,277 | 7 | 0 | 2 | 6 | ||
| 170 | Russ Coultas | 9C | 248 | -1,290 | 5 | 0 | 2 | 4 | |
| 171 | Wade Wenthe | 242 | -1,296 | 4 | 1 | 3 | 4 | ||
| 172 | Chuck Mitchell | 134 | 240 | -1,298 | 5 | 0 | 2 | 4 | |
| 173 | Bryan Leach | 12L | 226 | -1,312 | 7 | 0 | 0 | 1 | |
| 174 | Nicholas Porter | 11S | Peoria, IL | 205 | -1,333 | 6 | 1 | 1 | 3 | 
| 175 | Alec Davis | 11 | Virginia, IL | 198 | -1,340 | 6 | 0 | 0 | 0 | 
| 176 | Brennan Meadows | 6M | Pocahontas, IL | 196 | -1,342 | 5 | 0 | 1 | 3 | 
| 177 | Braydon Rich | 1 | Jacksonville, IL | 195 | -1,343 | 4 | 0 | 1 | 4 | 
| 178 | Maxx Emerson | Taylorville, IL | 191 | -1,347 | 5 | 0 | 0 | 1 | |
| 179 | Phinneas Tippit | 45 | Decatur, IL | 184 | -1,354 | 5 | 0 | 0 | 1 | 
| 180 | Kaleb Wood | 72W | Sullivan, IL | 182 | -1,356 | 5 | 0 | 2 | 2 | 
| 181 | Bobby Fowler | 36 | Decatur, IL | 177 | -1,361 | 4 | 0 | 1 | 3 | 
| 182 | Lance Evans | 37 | Westville, IL | 174 | -1,364 | 4 | 0 | 0 | 2 | 
| 183 | Austin Odell | 172 | -1,366 | 4 | 0 | 0 | 2 | ||
| 184 | Ricky Frasure | 71 | Lawrenceville, Illinois | 169 | -1,369 | 5 | 1 | 2 | 4 | 
| 185 | Kelly Kovski | 10K | 167 | -1,371 | 3 | 0 | 2 | 2 | |
| 186 | Phil Bible | 51 | 166 | -1,372 | 4 | 0 | 1 | 4 | |
| 187 | Jeff Gill | 75 | Bethany, IL | 157 | -1,381 | 4 | 0 | 0 | 2 | 
| 188 | Jacob Steinkoenig | St Jacob, IL | 155 | -1,383 | 3 | 1 | 2 | 2 | |
| 189 | Gordon Parsons jr | J586 | 147 | -1,391 | 4 | 0 | 0 | 2 | |
| 190 | Brian Shaw | 1S | Robinson, IL | 145 | -1,393 | 4 | 0 | 0 | 1 | 
| 191 | Butch Carnaghi | G62 | 144 | -1,394 | 5 | 0 | 2 | 2 | |
| 192 | Steve Stotler | 16S | 144 | -1,394 | 3 | 0 | 0 | 3 | |
| 193 | Billy Justice jr | 143 | -1,395 | 3 | 0 | 1 | 2 | ||
| 194 | Jeff King | 2K | Fillmore, IN | 143 | -1,395 | 5 | 0 | 1 | 1 | 
| 195 | Steve Meyer jr | 1A | 138 | -1,400 | 3 | 0 | 1 | 2 | |
| 196 | Bryce Graber | 3G | Paris, IL | 136 | -1,402 | 4 | 0 | 2 | 2 | 
| 197 | Clint Martin | 54 | Ramsey, Illinois | 136 | -1,402 | 3 | 0 | 1 | 1 | 
| 198 | Billy Knippenberg | 01 | Plainfield, IL | 135 | -1,403 | 2 | 0 | 2 | 2 | 
| 199 | Blaze Melton | Chandler, IN | 133 | -1,405 | 3 | 0 | 1 | 1 | |
| 200 | Bob Pohlman | 119 | -1,419 | 3 | 0 | 0 | 1 | ||
| 201 | Jacob Steinway | 14 | Danville, IN | 118 | -1,420 | 3 | 0 | 0 | 1 | 
| 202 | David Hawkins | 45 | House Springs, MO | 111 | -1,427 | 4 | 0 | 0 | 3 | 
| 203 | Adam Rhoades | 10 | 109 | -1,429 | 2 | 0 | 1 | 2 | |
| 204 | Dustin Hume | A34 | Tilton, Illinois | 109 | -1,429 | 3 | 0 | 0 | 1 | 
| 205 | Tyler Coultas | 00 | Bluff City, IL | 108 | -1,430 | 3 | 0 | 0 | 0 | 
| 206 | Michael Learman JR | 4 | Woodstock, IL | 104 | -1,434 | 2 | 0 | 1 | 2 | 
| 207 | Troy Mcneely | 33T | Marshall, IL | 96 | -1,442 | 3 | 0 | 1 | 1 | 
| 208 | Dave Baldwin | 6B | 96 | -1,442 | 3 | 0 | 0 | 1 | |
| 209 | Cody Stilwell | 92 | -1,446 | 2 | 0 | 0 | 2 | ||
| 210 | Zach Resinger | 151 | 92 | -1,446 | 2 | 0 | 0 | 2 | |
| 211 | Jim Mallery | 14 | 89 | -1,449 | 2 | 0 | 1 | 2 | |
| 212 | John Clippinger | 16C | Chandler, IN | 84 | -1,454 | 2 | 0 | 0 | 1 | 
| 213 | Zach Rhodes | 82 | -1,456 | 2 | 0 | 0 | 1 | ||
| 214 | Charlie Mefford | 80 | -1,458 | 1 | 1 | 1 | 1 | ||
| 215 | Larry Anderson | 43A | Clay City, IL | 77 | -1,461 | 2 | 0 | 0 | 2 | 
| 216 | Charles Baker | 77 | -1,461 | 2 | 0 | 0 | 0 | ||
| 217 | Kirk Cunningham | 2 | Perry, MO | 77 | -1,461 | 2 | 0 | 0 | 0 | 
| 218 | Tanner Sullivan | 20 | Pontiac, IL | 76 | -1,462 | 2 | 0 | 0 | 0 | 
| 219 | Jake Kelly | 68 | Brownstown Il | 74 | -1,464 | 2 | 0 | 0 | 2 | 
| 220 | Taryn Page | 15T | Decatur, IL | 69 | -1,469 | 2 | 0 | 0 | 0 | 
| 221 | Coltin Grace | 21G | Streator, IL | 69 | -1,469 | 2 | 0 | 0 | 0 | 
| 222 | William Tucker | 5 | Decatur, IL | 68 | -1,470 | 2 | 0 | 0 | 0 | 
| 223 | Mike Plummer | CJ16 | Bridgeport, IL | 62 | -1,476 | 2 | 0 | 0 | 1 | 
| 224 | Phil Skinner | 7S | Morrisonville, IL | 59 | -1,479 | 3 | 0 | 0 | 2 | 
| 225 | Jacob Poel | 82 | Michigan | 53 | -1,485 | 1 | 0 | 0 | 1 | 
| 226 | Cole Parker | 50 | -1,488 | 1 | 0 | 0 | 1 | ||
| 227 | Quentin Ayers | 9 | Lawerenceville, IL | 50 | -1,488 | 1 | 0 | 0 | 1 | 
| 228 | Brandon Bollinger | 77 | Kewanee, Ill | 48 | -1,490 | 1 | 0 | 0 | 1 | 
| 229 | John Baker | 14T | French Lick, IN | 48 | -1,490 | 1 | 0 | 0 | 1 | 
| 230 | Cord Miller | 4 | Lincoln, IL | 48 | -1,490 | 2 | 0 | 0 | 0 | 
| 231 | Tony Hume | 47 | -1,491 | 2 | 0 | 0 | 1 | ||
| 232 | Paulie Schrempf jr | 46 | -1,492 | 1 | 0 | 0 | 1 | ||
| 233 | Steve Lach | X | Highland, IL | 46 | -1,492 | 1 | 0 | 0 | 1 | 
| 234 | Collin Shain | 87 | Sullivan, IL | 44 | -1,494 | 1 | 0 | 0 | 1 | 
| 235 | Marc Mcclintock | 70 | 44 | -1,494 | 1 | 0 | 0 | 1 | |
| 236 | Brian Deavers | 9 | 42 | -1,496 | 1 | 0 | 0 | 1 | |
| 237 | Bobby Beiler | X | 40 | -1,498 | 1 | 0 | 0 | 0 | |
| 238 | Charles Snow | 40 | -1,498 | 1 | 0 | 0 | 0 | ||
| 239 | Danny Resinger | 40 | -1,498 | 1 | 0 | 0 | 0 | ||
| 240 | Jason Kibby | 91K | Vincennes, IN | 40 | -1,498 | 1 | 0 | 0 | 0 | 
| 241 | Marhsall Call | 88C | 40 | -1,498 | 1 | 0 | 0 | 0 | |
| 242 | Mason Duncan | 40 | -1,498 | 1 | 0 | 0 | 0 | ||
| 243 | Justin Layne | 52 | 39 | -1,499 | 1 | 0 | 0 | 0 | |
| 244 | Zach Gili | 1G | 39 | -1,499 | 1 | 0 | 0 | 0 | |
| 245 | Kevin Moffett | 55L | Moweaqua, IL | 39 | -1,499 | 1 | 0 | 0 | 0 | 
| 246 | Chris Grigg | 819 | Charleston | 38 | -1,500 | 1 | 0 | 0 | 0 | 
| 247 | Jonah Buyno | 37 | -1,501 | 1 | 0 | 0 | 0 | ||
| 248 | Shane Allen | 16 | 37 | -1,501 | 1 | 0 | 0 | 0 | |
| 249 | Jake Diveley | 11J | Springfield, IL | 37 | -1,501 | 1 | 0 | 0 | 0 | 
| 250 | Mike Beatty | 36 | -1,502 | 1 | 0 | 0 | 0 | ||
| 251 | Carter Standerfer | 14 | Sullivan, IL | 36 | -1,502 | 1 | 0 | 0 | 0 | 
| 252 | Billy Knebel | 52 | Pocahontas, IL | 36 | -1,502 | 1 | 0 | 0 | 0 | 
| 253 | Bobby Davis | 35 | -1,503 | 1 | 0 | 0 | 0 | ||
| 254 | Tim Riech | 55 | Petersburg, IL | 35 | -1,503 | 1 | 0 | 0 | 0 | 
| 255 | Wade Olmsted | 77 | Orange City, FL | 35 | -1,503 | 1 | 0 | 0 | 0 | 
| 256 | Brian Offer | 84L | Springfield, IL | 34 | -1,504 | 1 | 0 | 0 | 0 | 
| 257 | Nate Zimmer | 32Z | 34 | -1,504 | 1 | 0 | 0 | 0 | |
| 258 | Tommy Duncan | 32D | 33 | -1,505 | 1 | 0 | 0 | 0 | |
| 259 | Bridget Fulton | 20B | 32 | -1,506 | 1 | 0 | 0 | 0 | |
| 260 | Chris Hawkins | USA1 | Neosho, MO | 31 | -1,507 | 1 | 0 | 1 | 1 | 
| 261 | Chris Erwin | 24 | Bement | 30 | -1,508 | 1 | 0 | 1 | 1 | 
| 262 | Peyton Walker | 2 | 30 | -1,508 | 1 | 0 | 0 | 0 | |
| 263 | Troy Dodson | 21 | 30 | -1,508 | 1 | 0 | 0 | 0 | |
| 264 | Blake Davis | 29 | -1,509 | 1 | 1 | 1 | 1 | ||
| 265 | Kelby Simmons | 808 | 28 | -1,510 | 1 | 0 | 0 | 0 | |
| 266 | Zac Harris | 98 | 27 | -1,511 | 1 | 0 | 1 | 1 | |
| 267 | Chris Cole | 81C | 26 | -1,512 | 1 | 0 | 0 | 1 | |
| 268 | Steve Haefke | 25 | -1,513 | 1 | 0 | 1 | 1 | ||
| 269 | Scott Hutchinson | 13H | Johnston City, IL | 24 | -1,514 | 1 | 0 | 0 | 1 | 
