2025 UMP Modifieds National Points Standings
POS | Driver | Car # | Hometown | Points | Behind | Races | Wins | Top 5s | Top 10s |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Holland ★ | 45 | Success, MS | 1,808 | Leader | 42 | 7 | 23 | 32 |
2 | Trevor Neville ★ | 777 | Mackinaw, IL | 1,622 | -186 | 35 | 5 | 18 | 26 |
3 | Cole Falloway ★ | 66 | Owensboro, KY | 1,603 | -205 | 35 | 8 | 26 | 33 |
4 | Ray Bollinger ★ | 77 | Kewanee, Ill | 1,478 | -330 | 32 | 2 | 17 | 28 |
5 | Rick Conoyer ★ | 14 | Wentzville, MO | 1,160 | -648 | 20 | 4 | 11 | 18 |
6 | Kyle Hammer ★ | 45 | Clinton, IL | 1,119 | -689 | 26 | 4 | 13 | 16 |
7 | Steven Brooks ★ | 5 | Bourbonnais, IL | 1,061 | -747 | 19 | 1 | 11 | 13 |
8 | Michael Ledford ★ | 37 | Pontiac, IL | 1,037 | -771 | 15 | 7 | 13 | 14 |
9 | Todd Sherman | 65 | Cherabusco, IN | 1,000 | -808 | 17 | 4 | 11 | 14 |
10 | Daniel Adam ★ | 75 | Wade, NC | 925 | -883 | 23 | 1 | 4 | 10 |
11 | Dave Wietholder | 05 | 917 | -891 | 21 | 2 | 7 | 10 | |
12 | Kenny Wallace | 36 | 852 | -956 | 21 | 2 | 14 | 18 | |
13 | Dillon Nusbaum ★ | 17H | 844 | -964 | 14 | 3 | 11 | 11 | |
14 | Treb Jacoby | 814 | -994 | 13 | 4 | 10 | 11 | ||
15 | Michael Long ★ | 18L | Quincy, Illinois | 798 | -1,010 | 20 | 3 | 8 | 13 |
16 | Austin Friedman ★ | 773 | -1,035 | 15 | 2 | 5 | 11 | ||
17 | Brayden Doyle ★ | 2 | Ashmore, IL | 770 | -1,038 | 16 | 4 | 5 | 11 |
18 | Brad Deyoung ★ | 7D | Medaryville, Indiana | 750 | -1,058 | 26 | 3 | 8 | 13 |
19 | Carson Friedman ★ | 3 | Forrest, IL | 723 | -1,085 | 16 | 0 | 6 | 10 |
20 | Zach Taylor ★ | Z24 | Springfield, Illinois | 703 | -1,105 | 16 | 3 | 5 | 8 |
21 | Trent Young | 686 | -1,122 | 17 | 5 | 11 | 11 | ||
22 | Alan Stipp ★ | 88S | 678 | -1,130 | 15 | 1 | 5 | 7 | |
23 | Austin Lynn ★ | 72 | Mason City | 675 | -1,133 | 13 | 2 | 5 | 10 |
24 | Garrett Rons ★ | 9 | 674 | -1,134 | 16 | 0 | 2 | 7 | |
25 | Jason Garver ★ | 27 | 672 | -1,136 | 21 | 2 | 7 | 12 | |
26 | Ryan Hamilton ★ | 58R | Bridgeton, MO | 669 | -1,139 | 15 | 0 | 6 | 11 |
27 | Jeff Graham ★ | 71 | 667 | -1,141 | 14 | 0 | 4 | 8 | |
28 | Mike Chasteen jr ★ | C40 | Peoria, IL | 657 | -1,151 | 14 | 4 | 6 | 11 |
29 | Mike Mckinney ★ | 96M | Kankakee, Illinois | 654 | -1,154 | 16 | 2 | 10 | 13 |
30 | Dylan Woodling ★ | 648 | -1,160 | 10 | 2 | 8 | 9 | ||
31 | Derek Losh ★ | 21 | Rensellaer, Indiana | 635 | -1,173 | 10 | 5 | 7 | 8 |
32 | Lyndon Whitfill ★ | 21 | Fairbury, IL | 629 | -1,179 | 14 | 0 | 4 | 7 |
33 | Mitch Thomas ★ | 97 | Oakland, MD | 619 | -1,189 | 17 | 3 | 8 | 11 |
34 | Matthew Baker ★ | 5 | 616 | -1,192 | 14 | 1 | 3 | 6 | |
35 | Beau Deyoung ★ | 27 | 613 | -1,195 | 12 | 0 | 3 | 10 | |
36 | Zane Oedewaldt ★ | 11 | 611 | -1,197 | 18 | 2 | 5 | 12 | |
37 | Damian Kiefer ★ | 601 | -1,207 | 19 | 2 | 4 | 11 | ||
38 | Ethan Boomsma ★ | 23B | Wheatfield, IN | 598 | -1,210 | 22 | 1 | 3 | 13 |
39 | Carter Sinkhorn ★ | T8 | 594 | -1,214 | 11 | 2 | 7 | 8 | |
40 | Austin Holcombe ★ | 8A | 593 | -1,215 | 16 | 1 | 7 | 12 | |
41 | Owen Steinkoenig ★ | 592 | -1,216 | 13 | 0 | 6 | 9 | ||
42 | Brian Diveley ★ | 11 | 589 | -1,219 | 17 | 0 | 8 | 10 | |
43 | Michael Altobelli ★ | 95 | Saxton, PA | 577 | -1,231 | 17 | 0 | 7 | 13 |
44 | Dustin Moore | 21M | Rochester, IL | 562 | -1,246 | 13 | 0 | 2 | 6 |
45 | Ryan Thomas ★ | T9 | Gosport, IN | 558 | -1,250 | 16 | 2 | 7 | 12 |
46 | Degan Dozard ★ | 17D | 556 | -1,252 | 12 | 1 | 3 | 7 | |
47 | Steve Meyer jr | 1A | 554 | -1,254 | 13 | 0 | 1 | 5 | |
48 | Tyler Nicely | 25 | Owensboro, Kentucky | 529 | -1,279 | 10 | 1 | 4 | 6 |
49 | Shawn Deering ★ | 515 | -1,293 | 17 | 0 | 2 | 9 | ||
50 | Mark Rhoades ★ | 20 | West Chicago, IL | 507 | -1,301 | 16 | 0 | 2 | 4 |
51 | Tony Anderson ★ | 22 | 501 | -1,307 | 11 | 0 | 1 | 7 | |
52 | Jeff Curl ★ | C12 | Fairbury, Illinois | 492 | -1,316 | 10 | 0 | 2 | 7 |
53 | Zeke Mckenzie ★ | 24Z | Fort Wayne, Indiana | 488 | -1,320 | 18 | 0 | 7 | 9 |
54 | Dalton Lane ★ | 82 | 487 | -1,321 | 10 | 1 | 4 | 5 | |
55 | Josh Harris | 22 | Utica, Kentucky | 485 | -1,323 | 8 | 2 | 5 | 7 |
56 | Landen Miller ★ | 110 | Tonica, IL | 485 | -1,323 | 11 | 0 | 2 | 5 |
57 | Brennan Sherman ★ | 57 | 480 | -1,328 | 9 | 1 | 4 | 8 | |
58 | Seth Geary ★ | 7 | 476 | -1,332 | 7 | 4 | 6 | 6 | |
59 | Jeff Koz | 16 | 473 | -1,335 | 9 | 1 | 5 | 7 | |
60 | Aidan Hinds ★ | Loreland, OH | 468 | -1,340 | 13 | 2 | 3 | 11 | |
61 | David Stremme ★ | 35 | Concord, NC | 466 | -1,342 | 15 | 2 | 11 | 14 |
62 | Greg Belyea ★ | 27 | Ontario, Canada | 465 | -1,343 | 19 | 0 | 6 | 9 |
63 | Zeb Moake | 87Z | 460 | -1,348 | 9 | 0 | 3 | 7 | |
64 | Todd Neiheiser ★ | 72 | Tallahasse, Florida | 458 | -1,350 | 19 | 3 | 10 | 13 |
65 | Mike Vanderiet jr | 17V | Mexico, MO | 458 | -1,350 | 10 | 0 | 2 | 6 |
66 | Ray Kable ★ | 90 | Westminster, MD | 457 | -1,351 | 12 | 1 | 7 | 10 |
67 | Jordan Wever ★ | 453 | -1,355 | 10 | 1 | 4 | 4 | ||
68 | Jason Cox ★ | 445 | -1,363 | 20 | 0 | 1 | 7 | ||
69 | Shane O'Connor | 34X | Lima, OH | 430 | -1,378 | 8 | 0 | 5 | 6 |
70 | Manix Furqueron | 74M | 418 | -1,390 | 8 | 1 | 3 | 6 | |
71 | Talen Beard ★ | 21T | Highland, IL | 417 | -1,391 | 11 | 0 | 0 | 4 |
72 | Phil Jeffries | 415 | -1,393 | 6 | 2 | 6 | 6 | ||
73 | Mike Brooks ★ | 3 | 415 | -1,393 | 8 | 0 | 4 | 6 | |
74 | Hunt Gossum ★ | Mayfield, KY | 411 | -1,397 | 8 | 2 | 3 | 5 | |
75 | Dalton Smith ★ | 3D | 409 | -1,399 | 7 | 0 | 5 | 7 | |
76 | Tyler Spalding ★ | 1S | Watervliet Mi | 403 | -1,405 | 9 | 0 | 2 | 5 |
77 | Charlie Mefford | 400 | -1,408 | 13 | 2 | 6 | 10 | ||
78 | Corey Bevard | 8C | 398 | -1,410 | 6 | 0 | 6 | 6 | |
79 | Matt Mitchell ★ | 2M | Rensellaer, IN | 397 | -1,411 | 8 | 1 | 4 | 5 |
80 | Curt Spalding ★ | 111 | 392 | -1,416 | 13 | 6 | 12 | 12 | |
81 | Justin Cullum | Manchester, MD | 390 | -1,418 | 6 | 1 | 6 | 6 | |
82 | Justin Coffey | 111 | Stonington, IL | 389 | -1,419 | 9 | 0 | 1 | 5 |
83 | Matt Fabrizius ★ | 615 | 388 | -1,420 | 10 | 0 | 1 | 4 | |
84 | Zac Oedewaldt | Z1 | 386 | -1,422 | 12 | 0 | 3 | 5 | |
85 | Noah Sugg ★ | 383 | -1,425 | 9 | 0 | 3 | 6 | ||
86 | Timmy Hill ★ | 51 | 383 | -1,425 | 7 | 0 | 3 | 6 | |
87 | Jeremy Nichols ★ | 01N | Decatur, Illinois | 381 | -1,427 | 8 | 2 | 3 | 5 |
88 | Nick Allen ★ | 21A | 376 | -1,432 | 6 | 1 | 4 | 6 | |
89 | Drew Charlson | 21C | 376 | -1,432 | 7 | 0 | 3 | 6 | |
90 | Ryan Toole | 84 | 375 | -1,433 | 9 | 0 | 1 | 7 | |
91 | Clayton Bryant ★ | 114 | 373 | -1,435 | 11 | 2 | 7 | 10 | |
92 | Drake Troutman ★ | 22 | Hyndman, PA | 371 | -1,437 | 5 | 3 | 5 | 5 |
93 | Matt Hamilton | 9H | 370 | -1,438 | 5 | 4 | 5 | 5 | |
94 | Brandon Roberts ★ | 35 | 370 | -1,438 | 7 | 1 | 3 | 5 | |
95 | Rick Salter | 1S | 370 | -1,438 | 7 | 1 | 3 | 5 | |
96 | Kenny Carmichael sr | 92 | Terre Haute, IN | 370 | -1,438 | 7 | 0 | 4 | 6 |
97 | Kyle Cole ★ | 32C | Ludington, MI | 369 | -1,439 | 14 | 0 | 0 | 5 |
98 | Jacob Rexing ★ | 59R | 367 | -1,441 | 8 | 0 | 2 | 6 | |
99 | Mike Corbin | Winchester, VA | 366 | -1,442 | 6 | 1 | 5 | 6 | |
100 | Michael Mennel ★ | 21P | 365 | -1,443 | 10 | 0 | 5 | 8 | |
101 | Nate Young | 359 | -1,449 | 6 | 1 | 4 | 5 | ||
102 | Bradley Jameson ★ | 0 | 359 | -1,449 | 6 | 0 | 3 | 6 | |
103 | Tyler Loughmiller | 99T | 357 | -1,451 | 6 | 2 | 5 | 5 | |
104 | Chris Arnold | 99 | , VA | 356 | -1,452 | 7 | 2 | 4 | 5 |
105 | Blake Brown ★ | 355 | -1,453 | 8 | 0 | 3 | 5 | ||
106 | Bryan Bernhardt | B69 | 354 | -1,454 | 7 | 2 | 4 | 6 | |
107 | Andy Welch ★ | 87 | 353 | -1,455 | 8 | 0 | 2 | 3 | |
108 | Scott Bittinger | 29 | 352 | -1,456 | 6 | 1 | 5 | 6 | |
109 | Austin Self ★ | 23W | 351 | -1,457 | 14 | 0 | 4 | 7 | |
110 | Ben Harmon | 350 | -1,458 | 12 | 0 | 3 | 7 | ||
111 | David Vanguilder | 5D | 342 | -1,466 | 6 | 0 | 4 | 6 | |
112 | Jaden Ritchea | 77J | Guysville, OH | 341 | -1,467 | 8 | 1 | 1 | 6 |
113 | Jarod Deckard | 14 | 339 | -1,469 | 7 | 0 | 2 | 5 | |
114 | Kyle Strickler ★ | 8 | 338 | -1,470 | 14 | 5 | 11 | 12 | |
115 | Jerry Bland jr | 337 | -1,471 | 8 | 0 | 4 | 6 | ||
116 | Kyle Barker ★ | 27 | Cooksville Il | 337 | -1,471 | 11 | 0 | 2 | 3 |
117 | Brandon Beeching | 84 | Lawrence, MI | 337 | -1,471 | 8 | 0 | 1 | 4 |
118 | Wade Olmsted | 77 | Orange City, FL | 335 | -1,473 | 15 | 0 | 1 | 6 |
119 | Alan Crowder ★ | 332 | -1,476 | 8 | 0 | 1 | 4 | ||
120 | Dillon Buhr | Florida | 330 | -1,478 | 6 | 1 | 5 | 5 | |
121 | Billy Knippenberg | 01 | Plainfield, IL | 330 | -1,478 | 8 | 0 | 3 | 6 |
122 | Devin Dixon | 2 | Apollo Beach, FL | 328 | -1,480 | 8 | 2 | 7 | 8 |
123 | Bryce Shidler | 64 | 327 | -1,481 | 6 | 1 | 3 | 5 | |
124 | Noah Faw ★ | 89 | 325 | -1,483 | 7 | 0 | 4 | 4 | |
125 | Jason Brennan ★ | 16 | 324 | -1,484 | 6 | 0 | 4 | 4 | |
126 | Ronnie Chance ★ | Florida | 324 | -1,484 | 11 | 0 | 1 | 4 | |
127 | Charlie Mohr | 99 | Bettendorf, IA | 318 | -1,490 | 7 | 0 | 3 | 4 |
128 | Gunner Binns | 9 | West Virginia | 317 | -1,491 | 6 | 0 | 3 | 6 |
129 | Collin Alexander | 55 | 317 | -1,491 | 7 | 0 | 2 | 5 | |
130 | Jimmy Lennex | 8 | Maysville, KY | 315 | -1,493 | 5 | 3 | 4 | 5 |
131 | Rob Fuqua ★ | 3F | 314 | -1,494 | 16 | 0 | 3 | 8 | |
132 | Jared Allison ★ | 313 | -1,495 | 7 | 1 | 2 | 4 | ||
133 | Jimmy Lennex jr ★ | 8 | 313 | -1,495 | 9 | 0 | 4 | 8 | |
134 | Charles Hess ★ | Peoria, IL | 312 | -1,496 | 7 | 0 | 3 | 5 | |
135 | Garrett Jameson ★ | 311 | -1,497 | 6 | 0 | 2 | 5 | ||
136 | Casey Keyosky | 55 | 308 | -1,500 | 6 | 0 | 3 | 6 | |
137 | Joshua Hawkins ★ | 98 | 305 | -1,503 | 8 | 0 | 0 | 1 | |
138 | Chandler Smith ★ | 23 | 304 | -1,504 | 8 | 0 | 1 | 3 | |
139 | Scott Boyd jr | 303 | -1,505 | 7 | 0 | 1 | 3 | ||
140 | Dalton Ewing | Decatur, Illinois | 300 | -1,508 | 5 | 2 | 3 | 4 | |
141 | Haley Kaiser | Winchester, VA | 297 | -1,511 | 7 | 0 | 0 | 3 | |
142 | Chris Morefield ★ | 10M | 296 | -1,512 | 7 | 0 | 3 | 3 | |
143 | Jimmy Cummins | 294 | -1,514 | 5 | 1 | 3 | 4 | ||
144 | Jeremy Pate ★ | 5P | Beckemeyer, IL | 294 | -1,514 | 7 | 0 | 2 | 4 |
145 | Buddy Randle | 04 | Glasford, IL | 293 | -1,515 | 7 | 0 | 3 | 4 |
146 | Jim Mallery | 14 | 292 | -1,516 | 7 | 0 | 1 | 5 | |
147 | Troy Cattarene | 291 | -1,517 | 7 | 0 | 0 | 4 | ||
148 | Christopher Cole ★ | Evansville, IN | 288 | -1,520 | 10 | 0 | 3 | 5 | |
149 | Bill Howard | 47 | 288 | -1,520 | 6 | 0 | 2 | 5 | |
150 | Justin Reed ★ | 1ST | 286 | -1,522 | 5 | 0 | 3 | 4 | |
151 | Austin Rettig ★ | 94 | 281 | -1,527 | 8 | 1 | 2 | 2 | |
152 | Cody Wright | 22W | Indianapolis, IN | 280 | -1,528 | 6 | 0 | 3 | 4 |
153 | Brian Lynn ★ | 14, | Mason City, IL | 280 | -1,528 | 7 | 0 | 1 | 4 |
154 | Brian Skaggs ★ | 20 | 279 | -1,529 | 5 | 1 | 3 | 5 | |
155 | Percy Gendreau | 9PG | 277 | -1,531 | 7 | 1 | 1 | 4 | |
156 | Vance Williams, Jr. | Clear Brook, VA | 276 | -1,532 | 5 | 0 | 3 | 5 | |
157 | Will Krup ★ | K9 | Mt Carmel, Illinois | 274 | -1,534 | 11 | 2 | 9 | 10 |
158 | Cole Hilton | 99 | Concord, NC | 273 | -1,535 | 6 | 1 | 3 | 5 |
159 | Travis Kohler ★ | 0 | Joliet, Illinois | 272 | -1,536 | 6 | 0 | 1 | 4 |
160 | Matthew Lambrecht | 31 | Waterviet, MI | 271 | -1,537 | 5 | 0 | 3 | 5 |
161 | Paul Shead ★ | 271 | -1,537 | 6 | 0 | 2 | 3 | ||
162 | Steven Lach ★ | Vandalia, IL | 267 | -1,541 | 6 | 0 | 2 | 5 | |
163 | Jacob Steinkoenig | St Jacob, IL | 266 | -1,542 | 6 | 0 | 1 | 2 | |
164 | Gary Dalton | 265 | -1,543 | 4 | 1 | 4 | 4 | ||
165 | Chad Sellers ★ | 11S | 265 | -1,543 | 5 | 0 | 4 | 4 | |
166 | Brayden Berry | B75 | 265 | -1,543 | 5 | 0 | 3 | 5 | |
167 | Jason Hastings ★ | 35 | Kankakee, Illinois | 265 | -1,543 | 6 | 0 | 2 | 5 |
168 | Tory Ernst ★ | 27E | Highland, IL | 265 | -1,543 | 6 | 0 | 1 | 4 |
169 | Josh Lolmaugh | 25 | 265 | -1,543 | 7 | 0 | 0 | 3 | |
170 | Ken Schrader ★ | 262 | -1,546 | 13 | 1 | 1 | 5 | ||
171 | Dylan Sharp | 23 | Hillsboro, MO | 262 | -1,546 | 7 | 0 | 2 | 3 |
172 | Dusty Swecker | 258 | -1,550 | 5 | 0 | 2 | 5 | ||
173 | Todd Eyman ★ | 257 | -1,551 | 7 | 0 | 0 | 2 | ||
174 | Dustin Bruce ★ | 26 | 257 | -1,551 | 7 | 0 | 0 | 1 | |
175 | Danny Schwartz | 256 | -1,552 | 5 | 0 | 2 | 4 | ||
176 | Adam Wright ★ | 256 | -1,552 | 7 | 0 | 1 | 5 | ||
177 | Jess Hartman ★ | 255 | -1,553 | 4 | 2 | 3 | 3 | ||
178 | Mark Burgtorf ★ | 33B | 255 | -1,553 | 6 | 0 | 1 | 4 | |
179 | Andrew Hollister | 1A | Hillsdale, MI | 253 | -1,555 | 7 | 0 | 1 | 2 |
180 | Lucas Lee ★ | 12 | Paris, Tennessee | 251 | -1,557 | 10 | 3 | 6 | 8 |
181 | Mason Duncan | 249 | -1,559 | 7 | 0 | 0 | 1 | ||
182 | Wade Wenthe | 248 | -1,560 | 6 | 1 | 2 | 4 | ||
183 | Lucas Pace ★ | 28B | 246 | -1,562 | 6 | 0 | 2 | 5 | |
184 | Tim Mccafferty | 24 | 246 | -1,562 | 6 | 0 | 0 | 3 | |
185 | Chris Kittle | 15 | 245 | -1,563 | 6 | 0 | 0 | 5 | |
186 | Nick Snell ★ | 17 | 244 | -1,564 | 4 | 0 | 3 | 4 | |
187 | Chad Coleman | 244 | -1,564 | 6 | 0 | 1 | 2 | ||
188 | Jim Black ★ | 10X | 244 | -1,564 | 7 | 0 | 0 | 2 | |
189 | Nicholas Porter | 11S | Peoria, IL | 243 | -1,565 | 6 | 0 | 0 | 3 |
190 | Alex Siefer | C4 | 242 | -1,566 | 7 | 0 | 1 | 1 | |
191 | Jake Straka ★ | 255 | 242 | -1,566 | 6 | 0 | 0 | 2 | |
192 | Brodie Bernhardt | 69 | Clearwater, FL | 240 | -1,568 | 5 | 0 | 2 | 4 |
193 | Patrick Passanise | 333 | Tampa, FL | 238 | -1,570 | 5 | 0 | 3 | 3 |
194 | T j Dehaven | 7D | Winchester, VA | 237 | -1,571 | 5 | 0 | 1 | 4 |
195 | Gary Gross ★ | 84G | Farmington, Missouri | 236 | -1,572 | 7 | 0 | 1 | 4 |
196 | Glenn Styres ★ | 235 | -1,573 | 13 | 1 | 6 | 8 | ||
197 | Robert Kramer Jr. | 11 | La Plata, MD | 235 | -1,573 | 5 | 0 | 2 | 4 |
198 | Dustin Golden ★ | 14G | 235 | -1,573 | 5 | 0 | 2 | 2 | |
199 | Josh Sanford ★ | 3S | 234 | -1,574 | 9 | 0 | 4 | 7 | |
200 | Dalton Lanich ★ | 51 | 234 | -1,574 | 12 | 0 | 3 | 8 | |
201 | Russ Coultas | 9C | 232 | -1,576 | 5 | 0 | 1 | 3 | |
202 | Cody Ventimiglia ★ | 63V | Highland, Illinois | 232 | -1,576 | 6 | 0 | 0 | 2 |
203 | J.P. Roberts Jr | 9R | Gallipolis, OH | 231 | -1,577 | 7 | 1 | 2 | 3 |
204 | Justin Vandrunen ★ | 71 | Crown Point, IN | 231 | -1,577 | 6 | 0 | 1 | 3 |
205 | Ryan Ayers | 6 | 230 | -1,578 | 5 | 0 | 2 | 5 | |
206 | Cody Zobrist ★ | 787 | 229 | -1,579 | 4 | 0 | 3 | 4 | |
207 | Shane Sanders | 52 | 228 | -1,580 | 5 | 0 | 3 | 5 | |
208 | Brenden Rassel | 18 | Lima, OH | 226 | -1,582 | 5 | 0 | 0 | 4 |
209 | Eric Moon ★ | 18 | 225 | -1,583 | 4 | 0 | 2 | 4 | |
210 | Clint Young ★ | 222 | -1,586 | 7 | 0 | 1 | 2 | ||
211 | Owen Lacey | 28 | Mechanicsville, MD | 221 | -1,587 | 6 | 0 | 0 | 0 |
212 | Bobby Bagley ★ | 220 | -1,588 | 11 | 1 | 2 | 6 | ||
213 | Ty Norder ★ | 2T | Mooresville, NC | 219 | -1,589 | 6 | 0 | 3 | 3 |
214 | Eric Shepherd jr | XJR | 217 | -1,591 | 8 | 0 | 2 | 3 | |
215 | Gene Nicholas ★ | 11 | 215 | -1,593 | 12 | 1 | 1 | 8 | |
216 | Austen Becerra ★ | 215 | -1,593 | 4 | 0 | 2 | 3 | ||
217 | Austin Seets ★ | 67 | Brighton, IL | 213 | -1,595 | 7 | 0 | 2 | 4 |
218 | John Goveia ★ | 4G | Riverton, IL | 213 | -1,595 | 5 | 0 | 0 | 3 |
219 | Phinneas Tippit | 45 | Decatur, IL | 213 | -1,595 | 6 | 0 | 0 | 3 |
220 | Tom Smallwood ★ | 28 | 213 | -1,595 | 5 | 0 | 0 | 3 | |
221 | Cole Parker | 212 | -1,596 | 4 | 0 | 2 | 3 | ||
222 | Ed Roley | 11 | 212 | -1,596 | 4 | 0 | 2 | 3 | |
223 | Josh Allen | 292 | 211 | -1,597 | 4 | 0 | 2 | 4 | |
224 | KC Burdette | 44KC | Parkersburg, WV | 210 | -1,598 | 3 | 1 | 3 | 3 |
225 | Coleman Evans ★ | 17C | 210 | -1,598 | 11 | 0 | 3 | 9 | |
226 | Ken Mihalik ★ | Florida | 209 | -1,599 | 4 | 0 | 3 | 4 | |
227 | James Walters ★ | 34W | 209 | -1,599 | 4 | 0 | 2 | 2 | |
228 | Dean Hoffman ★ | 1D | Troy, IL | 208 | -1,600 | 4 | 1 | 2 | 3 |
229 | Josh Shelton | 18 | 208 | -1,600 | 6 | 0 | 1 | 3 | |
230 | Bradley Inman | 18B | Union City, MI | 208 | -1,600 | 5 | 0 | 0 | 2 |
231 | Tim Nash ★ | 207 | -1,601 | 5 | 0 | 2 | 4 | ||
232 | Matt Owens | 207 | -1,601 | 5 | 0 | 0 | 3 | ||
233 | Rick Hulson | Glen Burnie, MD | 206 | -1,602 | 4 | 0 | 2 | 3 | |
234 | Brad Peters ★ | 206 | -1,602 | 6 | 0 | 0 | 3 | ||
235 | Cameron Shidler | 11S | 205 | -1,603 | 3 | 1 | 3 | 3 | |
236 | Tyler Weiss | Mount Carmel, IL | 205 | -1,603 | 3 | 1 | 3 | 3 | |
237 | Riley Roberts ★ | 69 | East Peoria, IL | 205 | -1,603 | 5 | 0 | 1 | 3 |
238 | Jerry Butler ★ | Sidney, OH | 205 | -1,603 | 6 | 0 | 1 | 1 | |
239 | Kevin Cole ★ | 3C | 204 | -1,604 | 5 | 1 | 2 | 4 | |
240 | Zac Carr | 7 | Athens, OH | 202 | -1,606 | 4 | 0 | 2 | 2 |
241 | Grayson Pratt | 63X | Indianapolis, IN | 201 | -1,607 | 5 | 0 | 1 | 3 |
242 | Stephen Pedulla ★ | North Carolina | 200 | -1,608 | 10 | 0 | 2 | 2 | |
243 | Zac Harris | 98 | 199 | -1,609 | 4 | 0 | 3 | 4 | |
244 | Adam Pockrus ★ | 48 | 198 | -1,610 | 5 | 0 | 1 | 3 | |
245 | Jim Manka | 60 | 196 | -1,612 | 10 | 0 | 2 | 6 | |
246 | Clark Robertson | 35 | Decatur, Illinois | 195 | -1,613 | 4 | 0 | 1 | 3 |
247 | Cody Oliver | 195 | -1,613 | 4 | 0 | 1 | 3 | ||
248 | Blake Goetter ★ | 76JR | Summerfield, IL | 195 | -1,613 | 5 | 0 | 0 | 1 |
249 | Brian Buckler | 2B | 195 | -1,613 | 5 | 0 | 0 | 1 | |
250 | Glenn Elliott | 5E | Virginia | 193 | -1,615 | 3 | 1 | 2 | 3 |
251 | Zach Brandt ★ | Elmwood, IL | 193 | -1,615 | 6 | 0 | 1 | 3 | |
252 | Tyler Morehouse | 11 | 192 | -1,616 | 5 | 0 | 0 | 1 | |
253 | Shannon Fisk ★ | 12F | 191 | -1,617 | 8 | 1 | 5 | 7 | |
254 | Cody Williams | 190 | -1,618 | 3 | 1 | 3 | 3 | ||
255 | Ben McCann | 96M | 190 | -1,618 | 4 | 0 | 1 | 2 | |
256 | Brad Eitniear ★ | B4U | 190 | -1,618 | 5 | 0 | 0 | 0 | |
257 | Nathan Loney | 10L | 188 | -1,620 | 3 | 2 | 2 | 2 | |
258 | RONNIE SOLTIS | 61 | OCALA, FL | 188 | -1,620 | 4 | 0 | 2 | 3 |
259 | Jesse Rupe ★ | 11R | 188 | -1,620 | 9 | 0 | 1 | 5 | |
260 | Tyler Allison | 186 | -1,622 | 4 | 0 | 3 | 3 | ||
261 | Derek Richmond | 34 | Stout, OH | 185 | -1,623 | 3 | 1 | 2 | 2 |
262 | Josh Thomas | 184 | -1,624 | 4 | 1 | 3 | 3 | ||
263 | Gator Hise | 15 | Inverness, FL | 184 | -1,624 | 7 | 0 | 2 | 2 |
264 | Robbie Logan | 11A | Mt Sterling, KY | 184 | -1,624 | 4 | 0 | 0 | 4 |
265 | Cole Czarneski ★ | 21CZ | 183 | -1,625 | 12 | 0 | 6 | 11 | |
266 | Matt Milner ★ | 24M | Chatham, Illinois | 183 | -1,625 | 4 | 0 | 0 | 3 |
267 | Jerry Bowersock ★ | X | 182 | -1,626 | 4 | 0 | 1 | 2 | |
268 | Terry Sroufe ★ | 182 | -1,626 | 4 | 0 | 0 | 4 | ||
269 | Jonathan Taylor ★ | 181 | -1,627 | 7 | 1 | 1 | 3 | ||
270 | Colby Paris ★ | 99 | 181 | -1,627 | 5 | 0 | 2 | 3 | |
271 | Mike Bechelli | 97 | 181 | -1,627 | 5 | 0 | 1 | 2 | |
272 | Joey Clower | 20C | , | 181 | -1,627 | 5 | 0 | 0 | 2 |
273 | CJ Permann | 57P | Port St Lucie, FL | 180 | -1,628 | 4 | 0 | 0 | 4 |
274 | Dylan Caldwell ★ | 23 | 180 | -1,628 | 4 | 0 | 0 | 3 | |
275 | Tim Schulte | 10 | North Carolina | 180 | -1,628 | 5 | 0 | 0 | 1 |
276 | Dalton Bishop | 35 | Gas City, IN | 179 | -1,629 | 4 | 0 | 1 | 2 |
277 | Makayla Tyrrell ★ | 3D | Lake City, Florida | 179 | -1,629 | 4 | 0 | 1 | 2 |
278 | Jeremy Rayburn | 12 | Portsmouth, Ohio | 178 | -1,630 | 3 | 0 | 2 | 3 |
279 | BRANSON CHENOWITH | ? | ELKINS, WV | 178 | -1,630 | 4 | 0 | 0 | 3 |
280 | James Watters | 2 | Montpelier, IN | 176 | -1,632 | 4 | 0 | 0 | 2 |
281 | Robbie Henderson | 45 | 175 | -1,633 | 4 | 1 | 1 | 1 | |
282 | Daniel Sanchez ★ | 463 | 175 | -1,633 | 11 | 0 | 2 | 8 | |
283 | Benjamin Seals | 14 | 174 | -1,634 | 5 | 0 | 1 | 1 | |
284 | Rob Giffen | 34 | Ocala, Florida | 174 | -1,634 | 5 | 0 | 0 | 2 |
